CFB · College
Broncos at Trojans

#22Broncos
BSU · Away
5620
Final

Trojans
TROY · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 21 | 7 | 14 | 56 | |
| 7 | 0 | 7 | 6 | 20 |
Deserved win %
Net expected points added, all playsBSU 98%2% TROY
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BSU | TROY |
|---|---|---|
| Success rate | 45.6% | 35.5% |
| Explosive play rate | 14.0% | 14.5% |
| Explosiveness | 1.58 | 1.17 |
| Points / opportunity | 6.00 | 2.50 |
| Avg. start (own) | 37.2 | 35.1 |
| Havoc rate | 5.3% | 1.8% |
| Turnovers | 1 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BSU | TROY |
|---|---|---|
| Overall | ||
| Plays | 57 | 76 |
| Yards | 416 | 447 |
| Yards / play | 7.3 | 5.9 |
| Total EPA | +35.2 | +11.0 |
| EPA / play | +0.62 | +0.14 |
| Success rate ⓘ | 45.6% | 35.5% |
| Explosiveness ⓘ | 1.58 | 1.17 |
| Explosive plays ⓘ | 8 | 11 |
| Early-down EPA / play | +0.42 | +0.12 |
| Late-down success rate | 60.0% | 35.0% |
| 3rd down | 9/15 (60%) | 4/15 (27%) |
| 4th down | — | 3/5 (60%) |
| Passing | ||
| Dropbacks | 29 | 38 |
| EPA / dropback | +0.91 | +0.26 |
| Success rate | 55.2% | 39.5% |
| Yards / dropback | 10.3 | 6.2 |
| Sack rate | 3.4% | 13.2% |
| Pass rate | 50.9% | 50.0% |
| Rushing | ||
| Rushes | 28 | 38 |
| EPA / rush | +0.31 | +0.03 |
| Success rate | 35.7% | 31.6% |
| Yards / rush | 4.2 | 5.6 |
| Line yards / rush ⓘ | 1.87 | 2.96 |
| Opportunity rate ⓘ | 46.4% | 39.5% |
| Stuff rate ⓘ | 39.3% | 18.4% |
| Power-run attempts ⓘ | 0 | 4 |
| Power-run conversion | — | 75.0% |
| Highlight yards / rush ⓘ | 2.34 | 2.62 |
| Success & explosiveness | ||
| Successful plays | 26 | 27 |
| Pass success rate | 55.2% | 39.5% |
| Rush success rate | 35.7% | 31.6% |
| Standard-down success ⓘ | 54.1% | 40.0% |
| Passing-down success ⓘ | 30.0% | 26.9% |
| Middle-8 success ⓘ | 28.6% | 30.8% |
| Middle-8 EPA / play | +0.92 | +0.39 |
| 3rd-down conversions | 9 | 5 |
| 3rd downs over expected ⓘ | +2.6 | -1.0 |
| Explosive play rate | 14.0% | 14.5% |
| Pass explosive rate | 20.7% | 15.8% |
| Rush explosive rate | 7.1% | 13.2% |
| EPA on explosive plays | +26.6 | +18.5 |
| EPA without explosive plays | +8.6 | -7.5 |
| Drives | ||
| Drives | 12 | 15 |
| Plays / drive | 4.8 | 5.3 |
| Yards / drive | 33.0 | 24.1 |
| Available yards ⓘ | 52.5% | 35.8% |
| Avg. start (own) ⓘ | 37.2 | 35.1 |
| Avg. start EP ⓘ | 1.13 | 0.95 |
| Drive success rate ⓘ | 45.6% | 35.5% |
| EPA / play | +0.43 | +0.05 |
| Points / drive | 3.50 | 1.33 |
| Scoring opportunities ⓘ | 7 | 8 |
| TD rate (opportunities) | 85.7% | 62.5% |
| Points / opportunity | 6.00 | 2.50 |
| Opportunity success | 62.9% | 41.7% |
| Opportunity EPA / play | +0.85 | +0.26 |
| Red-zone trips | 6 | 6 |
| Red-zone TD rate | 100.0% | 83.3% |
| Red-zone points / trip | 7.00 | 3.33 |
| Red-zone success | 70.0% | 44.4% |
| Red-zone EPA / play | +1.08 | +0.43 |
| Scripted-drive EPA / play ⓘ | +0.31 | -0.41 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.46 | +0.09 |
| Defense | ||
| Stop rate ⓘ | 80.0% | 50.0% |
| Havoc plays created | 4 | 1 |
| Havoc rate ⓘ | 5.3% | 1.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 3 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 0/1 (0%) |
| Punts (no · gross avg) | 4 · 33.5 | 5 · 40.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.0 | 23.0 |
| Kick-return average allowed | 23.0 | 23.0 |
| Punt-return average | 2.0 | 4.0 |
| Punt-return average allowed | 4.0 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 3 (1) | 4 (3) |
| Turnovers | 1 | 4 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 1.5 | 2.2 |
| Expected turnover margin | +0.72 | -0.72 |
| Turnover luck ⓘ | +0.5 | -1.8 |
| Turnover luck (points) ⓘ | +2.5 | -8.9 |
| Penalties | 4-27 | 3-25 |
| Possession | 25:29 | 34:31 |
Big plays
Largest EPA swingsBSU3rd & 12 at BOIS 46 — Brett Rypien pass complete to Sean Modster for 54 yds for a TD, (Haden Hoggarth KICK)+5.93 EPA
BSU3rd & 10 at BOIS 47 — Brett Rypien pass complete to CT Thomas for 53 yds for a TD, (Haden Hoggarth KICK)+5.88 EPA
BSU2nd & 6 at TROY 44 — Chase Cord run for 44 yds for a TD, (Haden Hoggarth KICK)+4.74 EPA
TROY2nd & 10 at BOIS 15 — Tyler Sumpter 32 yd FG MISSED-4.47 EPA
TROY4th & 3 at BOIS 33 — Kaleb Barker pass complete to Deondre Douglas for 33 yds for a TD, (Two-Point Conversion failed )+4.39 EPA
TROY1st & 10 at TROY 37 — Kaleb Barker pass intercepted Tony Lashley return for no gain to the Troy 37-4.10 EPA
TROY4th & 1 at BOIS 37 — Sawyer Smith run for no gain to the BoiSt 37-3.81 EPA
TROY3rd & 2 at BOIS 25 — B.J. Smith run for 7 yds to the BoiSt 15 B.J. Smith fumbled, forced by Tyreque Jones, recovered by BoiSt Jalen Walker-3.72 EPA
BSU1st & 10 at BOIS 21 — Brett Rypien pass complete to Sean Modster for 46 yds to the Troy 33 for a 1ST down+3.24 EPA
TROY4th & 8 at BOIS 43 — Kaleb Barker sacked by Curtis Weaver for a loss of 9 yards to the Troy 48-3.24 EPA
Most important plays
Largest win-probability swingsBSU3rd & 10 at BOIS 47 — Brett Rypien pass complete to CT Thomas for 53 yds for a TD, (Haden Hoggarth KICK)+9.4% WP
TROY1st & 10 at TROY 37 — Kaleb Barker pass intercepted Tony Lashley return for no gain to the Troy 37-5.2% WP
TROY3rd & 3 at BOIS 23 — Jabir Daughtry-Frye run for 23 yds for a TD, (Tyler Sumpter KICK)+4.9% WP
TROY4th & 23 at TROY 13 — Tyler Sumpter punt for 35 yds , TEAM returns for no gain to the Troy 48 TEAM fumbled, recovered by Troy Tyler Murray+4.3% WP
TROY4th & 1 at BOIS 37 — Sawyer Smith run for no gain to the BoiSt 37-3.9% WP
BSU2nd & 17 at BOIS 40 — Brett Rypien pass complete to Sean Modster for 16 yds to the Troy 44+3.6% WP
BSU2nd & 3 at TROY 46 — MATTISON, Alex rush up middle for 6 yards to the TROY40 (Tyus, Melvin), PENALTY BSU holding (QUEVEDO, Eric) 10 yards to the BSU44, NO PLAY.-3.2% WP
BSU1st & 10 at TROY 20 — Brett Rypien pass complete to Sean Modster for 20 yds for a TD, (Haden Hoggarth KICK)+2.9% WP
Scoring summary
11 scoring playsTDSean Modster 20 Yd pass from Brett Rypien (Haden Hoggarth Kick)
TDJabir Daughtry-Frye 23 Yd Run (Tyler Sumpter Kick)
TDCT Thomas 53 Yd pass from Brett Rypien (Haden Hoggarth Kick)
TDAlexander Mattison 7 Yd Run (Haden Hoggarth Kick)
TDAkilian Butler 3 Yd pass from Brett Rypien (Haden Hoggarth Kick)
TDSean Modster 54 Yd pass from Brett Rypien (Haden Hoggarth Kick)
FUMBTyler Horton 55 Yd Fumble Return (Haden Hoggarth Kick)
TDB.J. Smith 1 Yd Run (Tyler Sumpter Kick)
TDDeondre Douglas 33 Yd pass from Kaleb Barker (Two-Point Pass Conversion Failed)
SACKTyler Horton 11 Yd Fumble Return (Haden Hoggarth Kick)
TDChase Cord 44 Yd Run (Haden Hoggarth Kick)