CFB · College
Panthers at Ragin' Cajuns

Panthers
GAST · Away
2236
Final

Ragin' Cajuns
ULL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 8 | 22 | |
| 7 | 6 | 3 | 20 | 36 |
Deserved win %
Net expected points added, all playsGAST 3%97% ULL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | GAST | ULL |
|---|---|---|
| Success rate | 39.1% | 54.1% |
| Explosive play rate | 14.1% | 19.7% |
| Explosiveness | 1.23 | 1.34 |
| Points / opportunity | 4.40 | 4.00 |
| Avg. start (own) | 26.3 | 33.7 |
| Havoc rate | 0.0% | 1.6% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | GAST | ULL |
|---|---|---|
| Overall | ||
| Plays | 64 | 61 |
| Yards | 363 | 525 |
| Yards / play | 5.7 | 8.6 |
| Total EPA | +19.9 | +36.1 |
| EPA / play | +0.31 | +0.59 |
| Success rate ⓘ | 39.1% | 54.1% |
| Explosiveness ⓘ | 1.23 | 1.34 |
| Explosive plays ⓘ | 9 | 12 |
| Early-down EPA / play | +0.38 | +0.68 |
| Late-down success rate | 29.4% | 45.5% |
| 3rd down | 2/13 (15%) | 5/11 (45%) |
| 4th down | 3/4 (75%) | — |
| Passing | ||
| Dropbacks | 23 | 23 |
| EPA / dropback | +0.11 | +0.40 |
| Success rate | 34.8% | 52.2% |
| Yards / dropback | 5.1 | 7.4 |
| Sack rate | 4.3% | 0.0% |
| Pass rate | 35.9% | 37.7% |
| Rushing | ||
| Rushes | 41 | 38 |
| EPA / rush | +0.42 | +0.71 |
| Success rate | 41.5% | 55.3% |
| Yards / rush | 6.0 | 9.3 |
| Line yards / rush ⓘ | 3.70 | 3.60 |
| Opportunity rate ⓘ | 53.7% | 60.5% |
| Stuff rate ⓘ | 9.8% | 13.2% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 2.30 | 5.74 |
| Success & explosiveness | ||
| Successful plays | 25 | 33 |
| Pass success rate | 34.8% | 52.2% |
| Rush success rate | 41.5% | 55.3% |
| Standard-down success ⓘ | 52.3% | 56.6% |
| Passing-down success ⓘ | 10.0% | 37.5% |
| Middle-8 success ⓘ | 41.7% | 41.7% |
| Middle-8 EPA / play | +0.29 | +0.26 |
| 3rd-down conversions | 3 | 5 |
| 3rd downs over expected ⓘ | -2.3 | -0.8 |
| Explosive play rate | 14.1% | 19.7% |
| Pass explosive rate | 4.3% | 21.7% |
| Rush explosive rate | 19.5% | 18.4% |
| EPA on explosive plays | +14.0 | +32.0 |
| EPA without explosive plays | +5.8 | +4.1 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 5.9 | 5.2 |
| Yards / drive | 33.0 | 45.4 |
| Available yards ⓘ | 42.3% | 67.2% |
| Avg. start (own) ⓘ | 26.3 | 33.7 |
| Avg. start EP ⓘ | 0.36 | 0.93 |
| Drive success rate ⓘ | 39.1% | 54.1% |
| EPA / play | +0.21 | +0.54 |
| Points / drive | 2.00 | 3.00 |
| Scoring opportunities ⓘ | 5 | 9 |
| TD rate (opportunities) | 60.0% | 55.6% |
| Points / opportunity | 4.40 | 4.00 |
| Opportunity success | 54.5% | 56.9% |
| Opportunity EPA / play | +0.43 | +0.63 |
| Red-zone trips | 4 | 7 |
| Red-zone TD rate | 75.0% | 71.4% |
| Red-zone points / trip | 5.50 | 5.14 |
| Red-zone success | 56.8% | 60.0% |
| Red-zone EPA / play | +0.55 | +0.82 |
| Scripted-drive EPA / play ⓘ | -0.27 | +0.08 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.30 | +0.69 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 72.7% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 49.8 | 4 · 37.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 8.5 | — |
| Kick-return average allowed | — | 8.5 |
| Punt-return average | — | 3.3 |
| Punt-return average allowed | 3.3 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | 0.0 |
| Turnover luck (points) ⓘ | -3.9 | 0.0 |
| Penalties | 4-35 | 1-8 |
| Possession | 31:15 | 28:45 |
Big plays
Largest EPA swingsULL1st & 10 at UL 8 — Raymond Calais run for 92 yds for a TD, (Kyle Pfau KICK)+7.74 EPA
ULL1st & 10 at UL 37 — Elijah Mitchell run for 57 yds to the GeoSt 6 for a 1ST down+4.84 EPA
GAST4th & 4 at UL 13 — Aaron Winchester pass complete to Devin Gentry for 13 yds for a TD, (Brandon Wright KICK)+4.00 EPA
GAST4th & 3 at UL 29 — Aaron Winchester sacked by Zi'Yon Hill for a loss of 7 yards to the LaLaf 36-3.86 EPA
ULL2nd & 10 at GAST 26 — Raymond Calais run for 26 yds for a TD, (Kyle Pfau KICK)+3.67 EPA
ULL1st & 10 at GAST 32 — Andre Nunez pass complete to Ryheem Malone for 32 yds for a TD, (Kyle Pfau PAT MISSED)+3.54 EPA
GAST3rd & 11 at GAST 24 — Aaron Winchester pass intercepted Michael Jacquet III return for no gain to the GeoSt 34-3.47 EPA
GAST4th & 5 at UL 12 — Brandon Wright 29 yd FG MISSED-3.15 EPA
GAST2nd & 3 at GAST 15 — Aaron Winchester pass complete to Cornelius McCoy for 45 yds to the LaLaf 40 for a 1ST down+3.03 EPA
GAST3rd & 1 at UL 21 — Demarcus Kirk run for 21 yds for a TD, (Brandon Wright KICK)+2.68 EPA
Most important plays
Largest win-probability swingsULL1st & 10 at UL 8 — Raymond Calais run for 92 yds for a TD, (Kyle Pfau KICK)+12.0% WP
ULL2nd & 10 at GAST 26 — Raymond Calais run for 26 yds for a TD, (Kyle Pfau KICK)+11.9% WP
GAST4th & 4 at UL 13 — Aaron Winchester pass complete to Devin Gentry for 13 yds for a TD, (Brandon Wright KICK)+8.6% WP
GAST3rd & 1 at UL 21 — Demarcus Kirk run for 21 yds for a TD, (Brandon Wright KICK)+7.7% WP
GAST4th & 1 at UL 32 — Aaron Winchester run for 2 yds to the LaLaf 30 for a 1ST down+5.7% WP
GAST2nd & 10 at UL 30 — Aaron Winchester pass complete to Roger Carter for 9 yds to the LaLaf 21+5.6% WP
GAST4th & 4 at UL 34 — Aaron Winchester pass complete to Cornelius McCoy for 15 yds to the LaLaf 19 for a 1ST down+5.4% WP
ULL1st & 10 at UL 37 — Elijah Mitchell run for 57 yds to the GeoSt 6 for a 1ST down+5.3% WP
Scoring summary
9 scoring playsTDRaymond Calais 92 Yd Run (Kyle Pfau Kick)
TDRyheem Malone 32 Yd pass from Andre Nunez (Kyle Pfau PAT failed)
TDDevin Gentry 13 Yd pass from Aaron Winchester (Brandon Wright Kick)
FGKyle Pfau 21 Yd Field Goal
TDDemarcus Kirk 21 Yd Run (Brandon Wright Kick)
TDRaymond Calais 26 Yd Run (Kyle Pfau Kick)
TDElijah Mitchell 1 Yd Run (Kyle Pfau Kick)
TDRaymond Calais 5 Yd Run (Two-Point Pass Conversion Failed)
TDAaron Winchester 3 Yd Run (Aaron Winchester Pass to Diondre Champaigne for Two-Point Conversion)