CFB · College
Cowboys at Rams

Cowboys
WYO · Away
3421
Final

Rams
CSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 21 | 10 | 34 | |
| 0 | 0 | 7 | 14 | 21 |
Deserved win %
Net expected points added, all playsWYO 92%8% CSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WYO | CSU |
|---|---|---|
| Success rate | 46.3% | 40.5% |
| Explosive play rate | 14.9% | 5.4% |
| Explosiveness | 1.18 | 1.06 |
| Points / opportunity | 4.25 | 4.20 |
| Avg. start (own) | 36.2 | 30.1 |
| Havoc rate | 4.1% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WYO | CSU |
|---|---|---|
| Overall | ||
| Plays | 67 | 74 |
| Yards | 420 | 368 |
| Yards / play | 6.3 | 5.0 |
| Total EPA | +25.7 | +10.6 |
| EPA / play | +0.38 | +0.14 |
| Success rate ⓘ | 46.3% | 40.5% |
| Explosiveness ⓘ | 1.18 | 1.06 |
| Explosive plays ⓘ | 10 | 4 |
| Early-down EPA / play | +0.38 | +0.02 |
| Late-down success rate | 35.7% | 56.3% |
| 3rd down | 3/12 (25%) | 9/16 (56%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 10 | 56 |
| EPA / dropback | +1.02 | +0.14 |
| Success rate | 50.0% | 44.6% |
| Yards / dropback | 11.6 | 5.9 |
| Sack rate | 0.0% | 3.6% |
| Pass rate | 14.9% | 75.7% |
| Rushing | ||
| Rushes | 57 | 18 |
| EPA / rush | +0.27 | +0.14 |
| Success rate | 45.6% | 27.8% |
| Yards / rush | 5.3 | 2.1 |
| Line yards / rush ⓘ | 2.83 | 1.01 |
| Opportunity rate ⓘ | 47.4% | 16.7% |
| Stuff rate ⓘ | 24.6% | 38.9% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 2.50 | 1.10 |
| Success & explosiveness | ||
| Successful plays | 31 | 30 |
| Pass success rate | 50.0% | 44.6% |
| Rush success rate | 45.6% | 27.8% |
| Standard-down success ⓘ | 56.3% | 40.0% |
| Passing-down success ⓘ | 21.1% | 41.4% |
| Middle-8 success ⓘ | 58.3% | 33.3% |
| Middle-8 EPA / play | +0.59 | +0.22 |
| 3rd-down conversions | 4 | 9 |
| 3rd downs over expected ⓘ | -1.2 | +3.1 |
| Explosive play rate | 14.9% | 5.4% |
| Pass explosive rate | 20.0% | 3.6% |
| Rush explosive rate | 14.0% | 11.1% |
| EPA on explosive plays | +21.4 | +8.7 |
| EPA without explosive plays | +4.3 | +1.9 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.3 | 5.8 |
| Yards / drive | 30.4 | 28.3 |
| Available yards ⓘ | 46.4% | 35.5% |
| Avg. start (own) ⓘ | 36.2 | 30.1 |
| Avg. start EP ⓘ | 1.11 | 0.64 |
| Drive success rate ⓘ | 46.3% | 40.5% |
| EPA / play | +0.30 | +0.09 |
| Points / drive | 2.62 | 1.62 |
| Scoring opportunities ⓘ | 8 | 5 |
| TD rate (opportunities) | 50.0% | 60.0% |
| Points / opportunity | 4.25 | 4.20 |
| Opportunity success | 53.2% | 53.5% |
| Opportunity EPA / play | +0.46 | +0.42 |
| Red-zone trips | 6 | 3 |
| Red-zone TD rate | 66.7% | 100.0% |
| Red-zone points / trip | 5.17 | 7.00 |
| Red-zone success | 55.9% | 56.7% |
| Red-zone EPA / play | +0.61 | +0.68 |
| Scripted-drive EPA / play ⓘ | +0.34 | -0.36 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.29 | +0.13 |
| Defense | ||
| Stop rate ⓘ | 76.9% | 53.8% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 4.1% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 6 · 44.0 | 6 · 42.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 0.0 | 16.8 |
| Kick-return average allowed | 16.8 | 0.0 |
| Punt-return average | 1.0 | 3.5 |
| Punt-return average allowed | 3.5 | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 2 (0) | 1 (1) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 1.0 | 0.9 |
| Expected turnover margin | -0.06 | +0.06 |
| Turnover luck ⓘ | +1.0 | -2.1 |
| Turnover luck (points) ⓘ | +5.0 | -10.3 |
| Penalties | 6-57 | 3-26 |
| Possession | 32:55 | 27:05 |
Big plays
Largest EPA swingsWYO1st & 10 at CSU 48 — Nico Evans run for 48 yds for a TD, (Cooper Rothe KICK)+4.90 EPA
WYO2nd & 11 at CSU 43 — Sean Chambers pass complete to Tyree Mayfield for 43 yds for a TD, (Cooper Rothe KICK)+4.87 EPA
CSU2nd & 9 at CSU 34 — Collin Hill sacked by Marcus Epps for a loss of 9 yards to the ColSt 25 Collin Hill fumbled, recovered by Wyom Ravontae Holt , return for 0 yards-4.74 EPA
CSU2nd & 4 at CSU 26 — Collin Hill pass intercepted Antonio Hull return for 15 yds to the ColSt 25-4.36 EPA
CSU1st & 10 at WYO 35 — Wyatt Bryan 53 yd FG MISSED-4.14 EPA
CSU3rd & 5 at CSU 31 — Collin Hill pass complete to Preston Williams for 47 yds to the Wyom 22 for a 1ST down+3.73 EPA
CSU4th & 9 at WYO 26 — HILL, C. pass incomplete to JACKSON, W. (HALLIBURTON, A.), PENALTY WY pass interference (POWNELL JR, C.) 15 yards to the WY11, 1ST DOWN CSU, NO PLAY.+3.48 EPA
CSU1st & 10 at CSU 37 — Collin Hill pass intercepted Cassh Maluia return for no gain to the ColSt 48-3.16 EPA
CSU3rd & 10 at WYO 22 — Collin Hill pass complete to Nikko Hall for 12 yds to the Wyom 10 for a 1ST down+2.59 EPA
WYO3rd & 5 at CSU 31 — Sean Chambers run for 2 yds to the ColSt 29 for a 1ST down COLORADO ST Penalty, personal foul (Damion Dickens) to the ColSt 14 for a 1ST down+2.23 EPA
Most important plays
Largest win-probability swingsCSU1st & 10 at WYO 35 — Wyatt Bryan 53 yd FG MISSED-9.0% WP
CSU3rd & 3 at WYO 33 — Izzy Matthews run for a loss of 7 yards to the Wyom 40-7.5% WP
WYO1st & 10 at CSU 14 — Sean Chambers pass complete to Nico Evans for 14 yds for a TD, (Cooper Rothe KICK)+7.2% WP
CSU2nd & 9 at CSU 34 — Collin Hill sacked by Marcus Epps for a loss of 9 yards to the ColSt 25 Collin Hill fumbled, recovered by Wyom Ravontae Holt , return for 0 yards-6.8% WP
WYO2nd & 13 at WYO 8 — Sean Chambers pass complete to James Price for 24 yds to the Wyom 32 for a 1ST down+6.6% WP
WYO2nd & 4 at CSU 12 — Nico Evans run for 5 yds to the ColSt 7 WYOMING Penalty, Offensive holding (-15 Yards) to the ColSt 22-6.2% WP
WYO3rd & 5 at CSU 31 — Sean Chambers run for 2 yds to the ColSt 29 for a 1ST down COLORADO ST Penalty, personal foul (Damion Dickens) to the ColSt 14 for a 1ST down+5.6% WP
WYO2nd & 4 at WYO 13 — Raghib Ismail Jr. run for 2 yds to the Wyom 1 Raghib Ismail Jr. fumbled, forced by Rashad Ajayi, recovered by Wyom-5.4% WP
Scoring summary
9 scoring playsFGCooper Rothe 30 Yd Field Goal
TDNico Evans 14 Yd pass from Sean Chambers (Cooper Rothe Kick)
TDSean Chambers 8 Yd Run (Cooper Rothe Kick)
TDNico Evans 48 Yd Run (Cooper Rothe Kick)
TDMarvin Kinsey Jr. 15 Yd Run (Wyatt Bryan Kick)
FGCooper Rothe 45 Yd Field Goal
TDMarvin Kinsey Jr. 10 Yd Run (Wyatt Bryan Kick)
TDTyree Mayfield 43 Yd pass from Sean Chambers (Cooper Rothe Kick)
TDCollin Hill 1 Yd Run (Wyatt Bryan Kick)