CFB · College
Lions at Hoyas

Lions
CLMB · Away
2315
Final

Hoyas
GTWN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 0 | 6 | 7 | 23 | |
| 0 | 0 | 0 | 15 | 15 |
Deserved win %
Net expected points added, all playsCLMB 82%18% GTWN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CLMB | GTWN |
|---|---|---|
| Success rate | 40.5% | 26.6% |
| Explosive play rate | 8.9% | 9.4% |
| Explosiveness | 0.87 | 1.46 |
| Points / opportunity | 3.83 | 2.00 |
| Avg. start (own) | 34.7 | 37.2 |
| Havoc rate | 3.1% | 3.8% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CLMB | GTWN |
|---|---|---|
| Overall | ||
| Plays | 79 | 64 |
| Yards | 331 | 253 |
| Yards / play | 4.2 | 4.0 |
| Total EPA | +4.5 | +5.0 |
| EPA / play | +0.06 | +0.08 |
| Success rate ⓘ | 40.5% | 26.6% |
| Explosiveness ⓘ | 0.87 | 1.46 |
| Explosive plays ⓘ | 7 | 6 |
| Early-down EPA / play | +0.05 | -0.18 |
| Late-down success rate | 45.0% | 40.0% |
| 3rd down | 8/18 (44%) | 5/15 (33%) |
| 4th down | 1/1 (100%) | 3/4 (75%) |
| Passing | ||
| Dropbacks | 31 | 43 |
| EPA / dropback | +0.03 | +0.07 |
| Success rate | 45.2% | 32.6% |
| Yards / dropback | 7.1 | 4.6 |
| Sack rate | 3.2% | 9.3% |
| Pass rate | 39.2% | 67.2% |
| Rushing | ||
| Rushes | 48 | 21 |
| EPA / rush | +0.08 | +0.10 |
| Success rate | 37.5% | 14.3% |
| Yards / rush | 2.3 | 2.6 |
| Line yards / rush ⓘ | 1.48 | 2.40 |
| Opportunity rate ⓘ | 29.2% | 42.9% |
| Stuff rate ⓘ | 33.3% | 19.0% |
| Power-run attempts ⓘ | 6 | 1 |
| Power-run conversion | 66.7% | 0.0% |
| Highlight yards / rush ⓘ | 0.85 | 0.21 |
| Success & explosiveness | ||
| Successful plays | 32 | 17 |
| Pass success rate | 45.2% | 32.6% |
| Rush success rate | 37.5% | 14.3% |
| Standard-down success ⓘ | 44.0% | 31.6% |
| Passing-down success ⓘ | 34.5% | 19.2% |
| Middle-8 success ⓘ | 41.7% | 20.0% |
| Middle-8 EPA / play | -0.06 | -0.68 |
| 3rd-down conversions | 10 | 5 |
| 3rd downs over expected ⓘ | +1.9 | -1.2 |
| Explosive play rate | 8.9% | 9.4% |
| Pass explosive rate | 12.9% | 14.0% |
| Rush explosive rate | 6.3% | 0.0% |
| EPA on explosive plays | +6.7 | +16.7 |
| EPA without explosive plays | -2.2 | -11.6 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 6.3 | 4.9 |
| Yards / drive | 26.9 | 18.6 |
| Available yards ⓘ | 40.6% | 28.4% |
| Avg. start (own) ⓘ | 34.7 | 37.2 |
| Avg. start EP ⓘ | 1.01 | 1.15 |
| Drive success rate ⓘ | 40.5% | 26.6% |
| EPA / play | +0.07 | -0.05 |
| Points / drive | 1.77 | 0.62 |
| Scoring opportunities ⓘ | 6 | 4 |
| TD rate (opportunities) | 33.3% | 50.0% |
| Points / opportunity | 3.83 | 2.00 |
| Opportunity success | 49.0% | 31.3% |
| Opportunity EPA / play | +0.31 | +0.14 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 50.0% | 50.0% |
| Red-zone points / trip | 5.00 | 2.00 |
| Red-zone success | 50.0% | 31.3% |
| Red-zone EPA / play | +0.38 | +0.14 |
| Scripted-drive EPA / play ⓘ | +0.17 | -0.15 |
| Scripted points / drive | 3.00 | 0.00 |
| Unscripted EPA / play | +0.03 | -0.03 |
| Defense | ||
| Stop rate ⓘ | 92.3% | 61.5% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 3.1% | 3.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | — |
| Punts (no · gross avg) | 3 · 34.3 | 7 · 45.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 13.0 | 19.3 |
| Kick-return average allowed | 19.3 | 13.0 |
| Punt-return average | -1.5 | 8.0 |
| Punt-return average allowed | 8.0 | -1.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 1 (0) | 1 (1) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.2 | 0.7 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -1.8 | -1.3 |
| Turnover luck (points) ⓘ | -9.2 | -6.4 |
| Penalties | 3-22 | 10-61 |
| Possession | 35:50 | 24:10 |
Big plays
Largest EPA swingsGTWN4th & 10 at COLU 20 — Gunther Johnson pass complete to Brandon Williams for 20 yds for a TD, (Brad Hurst KICK)+4.98 EPA
GTWN2nd & 7 at GTWN 40 — Gunther Johnson sacked by Daniel DeLorenzi for a loss of 11 yards to the Gtown 29 Gunther Johnson fumbled, recovered by Colum Michael Murphy , return for 0 yards-4.88 EPA
CLMB3rd & 6 at 50 — Dillon Davis pass intercepted Wesley Bowers return for 23 yds to the Colum 34-4.80 EPA
GTWN2nd & 10 at COLU 20 — Gunther Johnson pass intercepted, touchback. Landon Baty return for no gain-3.88 EPA
CLMB3rd & 18 at GTWN 37 — Dillon Davis pass complete to Ronald Smith for 25 yds to the Gtown 12 for a 1ST down+3.46 EPA
GTWN4th & 2 at COLU 39 — Gunther Johnson pass complete to Brandon Williams for 33 yds to the Colum 6 for a 1ST down+3.31 EPA
CLMB3rd & 8 at COLU 37 — Dillon Davis pass intercepted Xavier Reddick return for no gain to the Colum 43-3.19 EPA
CLMB3rd & 7 at GTWN 14 — Ronald Smith 14 Yd pass from Dillon Davis (Chris Alleyne Kick)+3.15 EPA
GTWN3rd & 14 at COLU 38 — Gunther Johnson pass complete to Brandon Williams for 18 yds to the Colum 20 for a 1ST down+2.81 EPA
GTWN2nd & 6 at COLU 38 — Gunther Johnson pass complete to Brandon Williams for 29 yds to the Colum 9 for a 1ST down+2.67 EPA
Most important plays
Largest win-probability swingsGTWN2nd & 6 at COLU 38 — Gunther Johnson pass complete to Brandon Williams for 29 yds to the Colum 9 for a 1ST down+12.7% WP
CLMB3rd & 7 at GTWN 14 — Ronald Smith 14 Yd pass from Dillon Davis (Chris Alleyne Kick)+11.1% WP
CLMB3rd & 6 at 50 — Dillon Davis pass intercepted Wesley Bowers return for 23 yds to the Colum 34-10.4% WP
GTWN4th & Goal at COLU 9 — Gunther Johnson sacked by Ogonna Oraedu for a loss of 6 yards to the Colum 15-9.5% WP
CLMB3rd & 5 at GTWN 39 — Lynnard Rose run for 24 yds to the Gtown 15 for a 1ST down+6.6% WP
GTWN2nd & 10 at COLU 20 — Gunther Johnson pass intercepted, touchback. Landon Baty return for no gain-6.3% WP
CLMB1st & 10 at GTWN 42 — Dillon Davis pass intercepted Leon Agee return for no gain to the Gtown 19-6.0% WP
CLMB4th & 6 at GTWN 18 — Chris Alleyne 36 yd FG GOOD+6.0% WP
Scoring summary
7 scoring playsFGChris Alleyne 33 Yd Field Goal
TDRonald Smith 14 Yd pass from Dillon Davis (Chris Alleyne Kick)
FGChris Alleyne 36 Yd Field Goal
FGChris Alleyne 46 Yd Field Goal
TDTy Lenhart 1 Yd Run (Chris Alleyne Kick)
TDJay Tolliver 1 Yd Run (Gunther Johnson Pass to Isaac Schley for Two-Point Conversion)
TDBrandon Williams 20 Yd pass from Gunther Johnson (Brad Hurst Kick)