CFB · College
Pioneers at Big Green

Pioneers
SHU · Away
042
Final

Big Green
DART · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 21 | 14 | 7 | 0 | 42 |
Deserved win %
Net expected points added, all playsSHU 0%100% DART
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SHU | DART |
|---|---|---|
| Success rate | 20.3% | 57.7% |
| Explosive play rate | 4.7% | 19.7% |
| Explosiveness | 0.81 | 1.13 |
| Points / opportunity | 0.00 | 5.25 |
| Avg. start (own) | 28.2 | 31.3 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SHU | DART |
|---|---|---|
| Overall | ||
| Plays | 64 | 71 |
| Yards | 156 | 516 |
| Yards / play | 2.4 | 7.3 |
| Total EPA | -2.4 | +40.1 |
| EPA / play | -0.04 | +0.56 |
| Success rate ⓘ | 20.3% | 57.7% |
| Explosiveness ⓘ | 0.81 | 1.13 |
| Explosive plays ⓘ | 3 | 14 |
| Early-down EPA / play | -0.00 | +0.57 |
| Late-down success rate | 26.3% | 53.3% |
| 3rd down | 4/15 (27%) | 5/12 (42%) |
| 4th down | 1/3 (33%) | 3/3 (100%) |
| Passing | ||
| Dropbacks | 34 | 25 |
| EPA / dropback | -0.01 | +0.75 |
| Success rate | 23.5% | 52.0% |
| Yards / dropback | 2.4 | 10.0 |
| Sack rate | 2.9% | 4.0% |
| Pass rate | 53.1% | 35.2% |
| Rushing | ||
| Rushes | 30 | 46 |
| EPA / rush | -0.07 | +0.46 |
| Success rate | 16.7% | 60.9% |
| Yards / rush | 2.5 | 5.8 |
| Line yards / rush ⓘ | 1.65 | 3.64 |
| Opportunity rate ⓘ | 26.7% | 58.7% |
| Stuff rate ⓘ | 30.0% | 15.2% |
| Power-run attempts ⓘ | 2 | 7 |
| Power-run conversion | 50.0% | 71.4% |
| Highlight yards / rush ⓘ | 0.85 | 2.12 |
| Success & explosiveness | ||
| Successful plays | 13 | 41 |
| Pass success rate | 23.5% | 52.0% |
| Rush success rate | 16.7% | 60.9% |
| Standard-down success ⓘ | 25.7% | 66.7% |
| Passing-down success ⓘ | 13.8% | 29.4% |
| Middle-8 success ⓘ | 35.3% | 54.5% |
| Middle-8 EPA / play | +0.07 | +0.66 |
| 3rd-down conversions | 4 | 5 |
| 3rd downs over expected ⓘ | -1.6 | -0.5 |
| Explosive play rate | 4.7% | 19.7% |
| Pass explosive rate | 0.0% | 32.0% |
| Rush explosive rate | 10.0% | 13.0% |
| EPA on explosive plays | +3.6 | +27.4 |
| EPA without explosive plays | -6.0 | +12.7 |
| Drives | ||
| Drives | 12 | 10 |
| Plays / drive | 5.7 | 6.8 |
| Yards / drive | 14.7 | 48.9 |
| Available yards ⓘ | 20.4% | 71.2% |
| Avg. start (own) ⓘ | 28.2 | 31.3 |
| Avg. start EP ⓘ | 0.53 | 0.74 |
| Drive success rate ⓘ | 20.3% | 59.7% |
| EPA / play | -0.15 | +0.50 |
| Points / drive | 0.00 | 4.20 |
| Scoring opportunities ⓘ | 3 | 8 |
| TD rate (opportunities) | 0.0% | 75.0% |
| Points / opportunity | 0.00 | 5.25 |
| Opportunity success | 28.6% | 65.5% |
| Opportunity EPA / play | -0.09 | +0.64 |
| Red-zone trips | 1 | 6 |
| Red-zone TD rate | 0.0% | 100.0% |
| Red-zone points / trip | 0.00 | 7.00 |
| Red-zone success | 30.8% | 73.2% |
| Red-zone EPA / play | -0.03 | +0.87 |
| Scripted-drive EPA / play ⓘ | -0.13 | +1.15 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | -0.15 | +0.39 |
| Defense | ||
| Stop rate ⓘ | 40.0% | 100.0% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 0/1 (0%) |
| Punts (no · gross avg) | 8 · 37.9 | 3 · 36.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.5 | 29.0 |
| Kick-return average allowed | 29.0 | 16.5 |
| Punt-return average | — | 5.7 |
| Punt-return average allowed | 5.7 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | 0.0 |
| Turnover luck (points) ⓘ | 0.0 | 0.0 |
| Penalties | 3-35 | 6-60 |
| Possession | 27:04 | 32:56 |
Big plays
Largest EPA swingsSHU4th & 1 at DART 36 — Julius Chestnut run for no gain to the Dart 36-3.82 EPA
DART1st & 10 at SHU 27 — Jared Gerbino pass complete to Robbie Mangas for 27 yds for a TD, (Connor Davis KICK)+3.15 EPA
DART3rd & 6 at DART 37 — Jake Pallotta pass complete to Zack Bair for 36 yds to the SaHrt 27 for a 1ST down+3.03 EPA
DART1st & 10 at SHU 41 — Derek Kyler pass complete to J.J. Jones III for 32 yds to the SaHrt 9 for a 1ST down+2.74 EPA
DART1st & 10 at SHU 44 — Jared Gerbino pass complete to Hunter Hagdorn for 31 yds to the SaHrt 13 for a 1ST down+2.65 EPA
DART1st & 10 at DART 48 — Derek Kyler pass complete to Hunter Hagdorn for 31 yds to the SaHrt 21 for a 1ST down+2.57 EPA
DART2nd & 10 at SHU 11 — Rashaad Cooper run for 11 yds for a TD, (Connor Davis KICK)+2.54 EPA
DART4th & 9 at SHU 31 — Connor Davis 48 yd FG MISSED-2.31 EPA
DART1st & 10 at SHU 17 — Derek Kyler pass complete to Hunter Hagdorn for 17 yds for a TD, (Connor Davis KICK)+2.28 EPA
DART4th & 2 at DART 48 — Andrew Lemkuil run for 24 yds to the SaHrt 28 for a 1ST down+2.15 EPA
Most important plays
Largest win-probability swingsDART1st & 10 at SHU 27 — Jared Gerbino pass complete to Robbie Mangas for 27 yds for a TD, (Connor Davis KICK)+6.5% WP
SHU3rd & 3 at DART 38 — Julius Chestnut run for 2 yds to the Dart 36-4.8% WP
DART1st & 10 at SHU 41 — Derek Kyler pass complete to J.J. Jones III for 32 yds to the SaHrt 9 for a 1ST down+4.0% WP
DART1st & 15 at DART 31 — Drew Estrada run for 14 yds to the Dart 45+3.7% WP
SHU4th & 1 at DART 36 — Julius Chestnut run for no gain to the Dart 36-2.7% WP
SHU2nd & 6 at SHU 42 — Grant Lowary pass complete to RJ Trimble-Edwards for 13 yds to the Dart 45 for a 1ST down+2.3% WP
DART1st & 10 at DART 48 — Derek Kyler pass complete to Hunter Hagdorn for 31 yds to the SaHrt 21 for a 1ST down+2.3% WP
DART1st & 10 at DART 39 — Drew Estrada run for 19 yds to the SaHrt 42 for a 1ST down+2.3% WP
Scoring summary
6 scoring playsTDRobbie Mangas 27 Yd pass from Jared Gerbino (Connor Davis Kick)
TDJared Gerbino 1 Yd Run (Connor Davis Kick)
TDJared Gerbino 1 Yd Run (Connor Davis Kick)
TDHunter Hagdorn 17 Yd pass from Derek Kyler (Connor Davis Kick)
TDConnor Rempel 5 Yd pass from Jared Gerbino (Connor Davis Kick)
TDRashaad Cooper 11 Yd Run (Connor Davis Kick)