CFB · College
Hawks at Blue Hose

Hawks
MONM · Away
2414
Final

Blue Hose
PRES · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 14 | 24 | |
| 0 | 0 | 7 | 7 | 14 |
Deserved win %
Net expected points added, all playsMONM 98%2% PRES
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MONM | PRES |
|---|---|---|
| Success rate | 35.8% | 31.9% |
| Explosive play rate | 17.9% | 5.8% |
| Explosiveness | 1.41 | 0.77 |
| Points / opportunity | 3.43 | 3.50 |
| Avg. start (own) | 32.0 | 29.5 |
| Havoc rate | 4.3% | 3.0% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MONM | PRES |
|---|---|---|
| Overall | ||
| Plays | 67 | 69 |
| Yards | 473 | 255 |
| Yards / play | 7.1 | 3.7 |
| Total EPA | +19.9 | +0.9 |
| EPA / play | +0.30 | +0.01 |
| Success rate ⓘ | 35.8% | 31.9% |
| Explosiveness ⓘ | 1.41 | 0.77 |
| Explosive plays ⓘ | 12 | 4 |
| Early-down EPA / play | +0.40 | +0.05 |
| Late-down success rate | 31.3% | 29.4% |
| 3rd down | 5/15 (33%) | 3/14 (21%) |
| 4th down | 0/1 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 36 | 43 |
| EPA / dropback | +0.34 | +0.05 |
| Success rate | 36.1% | 34.9% |
| Yards / dropback | 7.6 | 4.6 |
| Sack rate | 2.8% | 2.3% |
| Pass rate | 53.7% | 62.3% |
| Rushing | ||
| Rushes | 31 | 26 |
| EPA / rush | +0.25 | -0.04 |
| Success rate | 35.5% | 26.9% |
| Yards / rush | 6.4 | 2.3 |
| Line yards / rush ⓘ | 3.38 | 1.66 |
| Opportunity rate ⓘ | 45.2% | 30.8% |
| Stuff rate ⓘ | 12.9% | 23.1% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 3.04 | 0.61 |
| Success & explosiveness | ||
| Successful plays | 24 | 22 |
| Pass success rate | 36.1% | 34.9% |
| Rush success rate | 35.5% | 26.9% |
| Standard-down success ⓘ | 48.8% | 31.0% |
| Passing-down success ⓘ | 12.5% | 33.3% |
| Middle-8 success ⓘ | 50.0% | 33.3% |
| Middle-8 EPA / play | +0.02 | +0.24 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | -0.6 | -2.0 |
| Explosive play rate | 17.9% | 5.8% |
| Pass explosive rate | 16.7% | 7.0% |
| Rush explosive rate | 19.4% | 3.8% |
| EPA on explosive plays | +25.9 | +4.6 |
| EPA without explosive plays | -6.1 | -3.7 |
| Drives | ||
| Drives | 15 | 15 |
| Plays / drive | 4.5 | 4.6 |
| Yards / drive | 27.2 | 15.9 |
| Available yards ⓘ | 38.4% | 22.5% |
| Avg. start (own) ⓘ | 32.0 | 29.5 |
| Avg. start EP ⓘ | 0.80 | 0.65 |
| Drive success rate ⓘ | 35.8% | 31.9% |
| EPA / play | +0.14 | -0.18 |
| Points / drive | 1.60 | 0.47 |
| Scoring opportunities ⓘ | 7 | 2 |
| TD rate (opportunities) | 57.1% | 50.0% |
| Points / opportunity | 3.43 | 3.50 |
| Opportunity success | 53.1% | 50.0% |
| Opportunity EPA / play | +0.52 | +0.25 |
| Red-zone trips | 6 | 1 |
| Red-zone TD rate | 66.7% | 100.0% |
| Red-zone points / trip | 4.00 | 7.00 |
| Red-zone success | 53.8% | 100.0% |
| Red-zone EPA / play | +0.65 | +1.69 |
| Scripted-drive EPA / play ⓘ | +0.12 | -0.18 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.14 | -0.17 |
| Defense | ||
| Stop rate ⓘ | 93.3% | 73.3% |
| Havoc plays created | 3 | 2 |
| Havoc rate ⓘ | 4.3% | 3.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 8 · 36.8 | 9 · 38.1 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.0 | 11.5 |
| Kick-return average allowed | 11.5 | 17.0 |
| Punt-return average | 7.0 | 4.0 |
| Punt-return average allowed | 4.0 | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 1 (1) | 2 (1) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.7 | 1.4 |
| Expected turnover margin | +0.72 | -0.72 |
| Turnover luck ⓘ | -1.3 | -1.6 |
| Turnover luck (points) ⓘ | -6.4 | -7.8 |
| Penalties | 8-63 | 4-35 |
| Possession | 30:03 | 29:57 |
Big plays
Largest EPA swingsMONM1st & 10 at MONM 25 — Kenji Bahar pass complete to Lonnie Moore IV for 63 yds to the Presb 12 for a 1ST down+4.84 EPA
MONM4th & 2 at PRES 4 — Kenji Bahar pass incomplete to Reggie White Jr., broken up by Rod Haygood-4.23 EPA
MONM1st & 10 at PRES 40 — Kenji Bahar pass complete to Reggie White Jr. for 40 yds for a TD, (Matt Mosquera KICK)+4.21 EPA
MONM3rd & 5 at PRES 27 — Vinny Grasso run for 27 yds for a TD, (Matt Mosquera KICK)+4.02 EPA
MONM1st & 10 at PRES 37 — Kenji Bahar pass complete to Reggie White Jr. for 37 yds for a TD, (Matt Mosquera KICK)+3.96 EPA
PRES4th & 10 at PRES 32 — John Walker pass incomplete to Keith Pearson-3.80 EPA
PRES1st & 10 at PRES 45 — John Walker run for 2 yds to the MonNJ 48 John Walker fumbled, forced by Erik Massey, recovered by MonNJ Diego Zubieta-3.39 EPA
MONM4th & 13 at MONM 3 — Colin McCreary punt for 36 yds , DaShawn Davis returns for 9 yds to the MonNJ 30-3.18 EPA
PRES2nd & 9 at MONM 40 — John Walker pass intercepted Marcus Leslie return for 15 yds to the MonNJ 29-2.96 EPA
PRES4th & 3 at MONM 42 — Jackson Boland punt for 42 yds for a touchback-2.11 EPA
Most important plays
Largest win-probability swingsMONM2nd & 10 at MONM 37 — Juwon Farri run for 4 yds Juwon Farri fumbled, forced by Dirk Cureton, recovered by Presb Dirk Cureton , return for 41 yds, (Gardner Duckworth KICK)-23.5% WP
MONM1st & 10 at PRES 40 — Kenji Bahar pass complete to Reggie White Jr. for 40 yds for a TD, (Matt Mosquera KICK)+17.9% WP
MONM1st & 10 at PRES 37 — Kenji Bahar pass complete to Reggie White Jr. for 37 yds for a TD, (Matt Mosquera KICK)+15.3% WP
MONM1st & 10 at MONM 25 — Kenji Bahar pass complete to Lonnie Moore IV for 63 yds to the Presb 12 for a 1ST down+12.8% WP
PRES3rd & 9 at PRES 15 — John Walker run for 1 yd to the Presb 16 for a 1ST down MONMOUTH Penalty, personal foul (15 Yards) to the Presb 31 for a 1ST down+9.8% WP
PRES4th & 10 at PRES 32 — John Walker pass incomplete to Keith Pearson-9.5% WP
PRES1st & 10 at MONM 11 — John Walker pass complete to Dohnte Meyers for 11 yds for a TD, (Gardner Duckworth KICK)+9.0% WP
MONM3rd & 2 at PRES 4 — Kenji Bahar pass incomplete-8.1% WP
Scoring summary
6 scoring playsFGMatt Mosquera 49 Yd Field Goal
FUMBDirk Cureton 41 Yd Fumble Return (Gardner Duckworth Kick)
TDReggie White Jr. 40 Yd pass from Kenji Bahar (Matt Mosquera Kick)
TDReggie White Jr. 37 Yd pass from Kenji Bahar (Matt Mosquera Kick)
TDDohnte Meyers 11 Yd pass from John Walker (Gardner Duckworth Kick)
TDVinny Grasso 27 Yd Run (Matt Mosquera Kick)