CFB · College
Bearkats at Colonels

Bearkats
SHSU · Away
727
Final

Colonels
NICH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 3 | 7 | 3 | 14 | 27 |
Deserved win %
Net expected points added, all playsSHSU 4%96% NICH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SHSU | NICH |
|---|---|---|
| Success rate | 37.5% | 37.7% |
| Explosive play rate | 17.2% | 14.3% |
| Explosiveness | 1.11 | 1.19 |
| Points / opportunity | 1.40 | 3.00 |
| Avg. start (own) | 27.3 | 38.3 |
| Havoc rate | 1.3% | 3.1% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SHSU | NICH |
|---|---|---|
| Overall | ||
| Plays | 64 | 77 |
| Yards | 319 | 446 |
| Yards / play | 5.0 | 5.8 |
| Total EPA | +0.7 | +15.8 |
| EPA / play | +0.01 | +0.21 |
| Success rate ⓘ | 37.5% | 37.7% |
| Explosiveness ⓘ | 1.11 | 1.19 |
| Explosive plays ⓘ | 11 | 11 |
| Early-down EPA / play | +0.15 | +0.30 |
| Late-down success rate | 29.4% | 35.3% |
| 3rd down | 4/13 (31%) | 5/14 (36%) |
| 4th down | 1/4 (25%) | 1/3 (33%) |
| Passing | ||
| Dropbacks | 39 | 23 |
| EPA / dropback | -0.11 | +0.40 |
| Success rate | 41.0% | 47.8% |
| Yards / dropback | 5.8 | 8.6 |
| Sack rate | 12.8% | 0.0% |
| Pass rate | 60.9% | 29.9% |
| Rushing | ||
| Rushes | 25 | 54 |
| EPA / rush | +0.20 | +0.12 |
| Success rate | 32.0% | 33.3% |
| Yards / rush | 3.8 | 4.6 |
| Line yards / rush ⓘ | 2.64 | 3.11 |
| Opportunity rate ⓘ | 44.0% | 44.4% |
| Stuff rate ⓘ | 16.0% | 16.7% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.12 | 1.50 |
| Success & explosiveness | ||
| Successful plays | 24 | 29 |
| Pass success rate | 41.0% | 47.8% |
| Rush success rate | 32.0% | 33.3% |
| Standard-down success ⓘ | 42.5% | 41.2% |
| Passing-down success ⓘ | 29.2% | 30.8% |
| Middle-8 success ⓘ | 18.2% | 21.4% |
| Middle-8 EPA / play | -0.52 | +0.06 |
| 3rd-down conversions | 4 | 6 |
| 3rd downs over expected ⓘ | -0.6 | +0.6 |
| Explosive play rate | 17.2% | 14.3% |
| Pass explosive rate | 23.1% | 26.1% |
| Rush explosive rate | 8.0% | 9.3% |
| EPA on explosive plays | +17.6 | +20.3 |
| EPA without explosive plays | -16.9 | -4.5 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.4 | 6.7 |
| Yards / drive | 24.5 | 37.1 |
| Available yards ⓘ | 33.1% | 60.1% |
| Avg. start (own) ⓘ | 27.3 | 38.3 |
| Avg. start EP ⓘ | 0.47 | 1.29 |
| Drive success rate ⓘ | 37.5% | 37.7% |
| EPA / play | -0.13 | +0.11 |
| Points / drive | 0.58 | 2.25 |
| Scoring opportunities ⓘ | 5 | 9 |
| TD rate (opportunities) | 20.0% | 33.3% |
| Points / opportunity | 1.40 | 3.00 |
| Opportunity success | 48.8% | 40.3% |
| Opportunity EPA / play | +0.13 | +0.10 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 33.3% | 50.0% |
| Red-zone points / trip | 2.33 | 4.50 |
| Red-zone success | 61.5% | 47.7% |
| Red-zone EPA / play | +0.30 | +0.27 |
| Scripted-drive EPA / play ⓘ | -1.33 | -0.62 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.05 | +0.22 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 91.7% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.3% | 3.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 2/3 (67%) |
| Punts (no · gross avg) | 4 · 38.0 | 2 · 44.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.3 | 31.5 |
| Kick-return average allowed | 31.5 | 22.3 |
| Punt-return average | — | 0.0 |
| Punt-return average allowed | 0.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 2 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 1.0 |
| Expected turnover margin | +0.56 | -0.56 |
| Turnover luck ⓘ | -1.6 | 0.0 |
| Turnover luck (points) ⓘ | -7.8 | 0.0 |
| Penalties | 7-63 | 6-45 |
| Possession | 25:19 | 34:41 |
Big plays
Largest EPA swingsSHSU4th & 16 at SHSU 2 — Ty Brock pass incomplete to Tyler Scott, broken up by Ahmani Martin-5.45 EPA
SHSU2nd & Goal at NICH 3 — Mike Dare pass intercepted Ahmani Martin return for no gain to the NicSt 1-4.82 EPA
NICH4th & 2 at SHSU 28 — Chase Fourcade pass incomplete to Gabe Fuselier-3.93 EPA
SHSU1st & 10 at SHSU 25 — Mike Dare pass intercepted Darren Evans return for no gain to the SmHou 36-3.45 EPA
NICH2nd & 13 at NICH 47 — Chase Fourcade pass complete to Dai'Jean Dixon for 31 yds to the SmHou 22 for a 1ST down+2.94 EPA
SHSU3rd & 5 at NICH 32 — Mike Dare pass complete to Nathan Stewart for 24 yds to the NicSt 8 for a 1ST down+2.86 EPA
SHSU4th & 5 at NICH 35 — Mike Dare pass incomplete to Davion Davis-2.83 EPA
NICH3rd & 5 at SHSU 22 — Kendall Bussey run for 11 yds to the SmHou 11 Kendall Bussey fumbled, forced by Brailyn Franklin, recovered by SmHou Brailyn Franklin-2.82 EPA
SHSU4th & 4 at NICH 20 — Ty Brock pass incomplete to Davion Davis, broken up by Kevin Johnson-2.73 EPA
NICH2nd & 15 at NICH 46 — Chase Fourcade pass complete to Dai'Jean Dixon for 28 yds to the SmHou 26 for a 1ST down+2.64 EPA
Most important plays
Largest win-probability swingsSHSU2nd & Goal at NICH 3 — Mike Dare pass intercepted Ahmani Martin return for no gain to the NicSt 1-37.2% WP
NICH1st & 10 at NICH 1 — Kyran Irvin run for 4 yds to the NicSt 5-17.6% WP
SHSU4th & 8 at NICH 26 — Tre Honshtein 44 yd FG MISSED-12.1% WP
SHSU3rd & 5 at NICH 32 — Mike Dare pass complete to Nathan Stewart for 24 yds to the NicSt 8 for a 1ST down+11.1% WP
NICH1st & 10 at SHSU 12 — Chase Fourcade pass complete to Damion Jeanpiere Jr. for 12 yds for a TD, (Lorran Fonseca KICK)+10.9% WP
SHSU1st & 10 at SHSU 25 — Mike Dare pass intercepted Darren Evans return for no gain to the SmHou 36-10.7% WP
NICH2nd & 15 at NICH 46 — Chase Fourcade pass complete to Dai'Jean Dixon for 28 yds to the SmHou 26 for a 1ST down+9.4% WP
NICH1st & 10 at NICH 26 — Kendall Bussey run for 2 yds to the NicSt 28-9.0% WP
Scoring summary
6 scoring playsFGLorran Fonseca 35 Yd Field Goal
TDDavion Davis 19 Yd pass from Mike Dare (Tre Honshtein Kick)
TDDamion Jeanpiere Jr. 12 Yd pass from Chase Fourcade (Lorran Fonseca Kick)
FGLorran Fonseca 22 Yd Field Goal
TDDontrell Taylor 6 Yd Run (Lorran Fonseca Kick)
TDKendall Bussey 2 Yd Run (Lorran Fonseca Kick)