CFB · College
Bulldogs at Bulldogs

Bulldogs
BUT · Away
636
Final

Bulldogs
DRKE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 6 | |
| 7 | 7 | 13 | 9 | 36 |
Deserved win %
Net expected points added, all playsBUT 1%99% DRKE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BUT | DRKE |
|---|---|---|
| Success rate | 25.0% | 42.9% |
| Explosive play rate | 8.7% | 10.2% |
| Explosiveness | 0.98 | 1.16 |
| Points / opportunity | 0.00 | 4.50 |
| Avg. start (own) | 33.4 | 47.5 |
| Havoc rate | 2.0% | 2.2% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BUT | DRKE |
|---|---|---|
| Overall | ||
| Plays | 92 | 49 |
| Yards | 340 | 292 |
| Yards / play | 3.7 | 6.0 |
| Total EPA | -10.3 | +15.0 |
| EPA / play | -0.11 | +0.31 |
| Success rate ⓘ | 25.0% | 42.9% |
| Explosiveness ⓘ | 0.98 | 1.16 |
| Explosive plays ⓘ | 8 | 5 |
| Early-down EPA / play | -0.14 | +0.33 |
| Late-down success rate | 41.4% | 33.3% |
| 3rd down | 8/21 (38%) | 4/12 (33%) |
| 4th down | 2/6 (33%) | — |
| Passing | ||
| Dropbacks | 49 | 29 |
| EPA / dropback | -0.32 | +0.61 |
| Success rate | 18.4% | 48.3% |
| Yards / dropback | 3.8 | 8.4 |
| Sack rate | 6.1% | 3.4% |
| Pass rate | 53.3% | 59.2% |
| Rushing | ||
| Rushes | 43 | 20 |
| EPA / rush | +0.12 | -0.13 |
| Success rate | 32.6% | 35.0% |
| Yards / rush | 3.6 | 2.4 |
| Line yards / rush ⓘ | 2.62 | 1.94 |
| Opportunity rate ⓘ | 39.5% | 40.0% |
| Stuff rate ⓘ | 30.2% | 30.0% |
| Power-run attempts ⓘ | 4 | 2 |
| Power-run conversion | 75.0% | 0.0% |
| Highlight yards / rush ⓘ | 0.99 | 0.42 |
| Success & explosiveness | ||
| Successful plays | 23 | 21 |
| Pass success rate | 18.4% | 48.3% |
| Rush success rate | 32.6% | 35.0% |
| Standard-down success ⓘ | 29.2% | 52.8% |
| Passing-down success ⓘ | 20.5% | 15.4% |
| Middle-8 success ⓘ | 18.2% | 44.4% |
| Middle-8 EPA / play | -0.15 | +0.52 |
| 3rd-down conversions | 10 | 5 |
| 3rd downs over expected ⓘ | +0.8 | -0.7 |
| Explosive play rate | 8.7% | 10.2% |
| Pass explosive rate | 10.2% | 17.2% |
| Rush explosive rate | 7.0% | 0.0% |
| EPA on explosive plays | +4.2 | +14.5 |
| EPA without explosive plays | -14.5 | +0.6 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 5.9 | 3.3 |
| Yards / drive | 20.6 | 17.9 |
| Available yards ⓘ | 26.1% | 34.2% |
| Avg. start (own) ⓘ | 33.4 | 47.5 |
| Avg. start EP ⓘ | 0.89 | 1.99 |
| Drive success rate ⓘ | 25.0% | 42.9% |
| EPA / play | -0.29 | +0.11 |
| Points / drive | 0.00 | 1.93 |
| Scoring opportunities ⓘ | 3 | 6 |
| TD rate (opportunities) | 33.3% | 83.3% |
| Points / opportunity | 0.00 | 4.50 |
| Opportunity success | 32.6% | 60.0% |
| Opportunity EPA / play | +0.08 | +0.66 |
| Red-zone trips | 2 | 6 |
| Red-zone TD rate | 50.0% | 83.3% |
| Red-zone points / trip | 0.00 | 4.50 |
| Red-zone success | 38.1% | 60.0% |
| Red-zone EPA / play | +0.04 | +0.66 |
| Scripted-drive EPA / play ⓘ | -0.16 | -0.20 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.32 | +0.15 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 100.0% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 2.0% | 2.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 0/1 (0%) |
| Punts (no · gross avg) | 7 · 41.1 | 6 · 34.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.3 | 16.0 |
| Kick-return average allowed | 16.0 | 18.3 |
| Punt-return average | 2.0 | 27.3 |
| Punt-return average allowed | 27.3 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.5 |
| Expected turnover margin | +0.06 | -0.06 |
| Turnover luck ⓘ | -1.6 | -0.5 |
| Turnover luck (points) ⓘ | -7.8 | -2.5 |
| Penalties | 8-61 | 7-90 |
| Possession | 41:31 | 18:29 |
Big plays
Largest EPA swingsBUT1st & 10 at BTLR 35 — Will Marty pass intercepted Will Warner return for 45 yds to the Butlr 3-7.34 EPA
BUT1st & Goal at DRKE 3 — Zac Rujawitz Defensive PAT Conversion-6.47 EPA
BUT4th & 9 at DRKE 21 — Stephen Dennis 21 Yd pass from Will Marty (Drew Bevelhimer PAT blocked)+4.98 EPA
DRKE3rd & 3 at BTLR 42 — Grant Kraemer pass complete to Zach DeLeon for 42 yds for a TD, (Danny Donley KICK)+4.59 EPA
BUT4th & 8 at BTLR 31 — Evan Giebel punt , Jacob Lewis returns for 51 yds to the Butlr 23-4.50 EPA
DRKE3rd & 1 at BTLR 43 — Cross Robinson run for a loss of 4 yards to the Butlr 47 Cross Robinson fumbled, forced by TEAM, recovered by Butlr Matt Hawkins-4.21 EPA
BUT4th & 2 at DRKE 17 — Will Marty pass incomplete-4.16 EPA
BUT4th & 7 at BTLR 4 — Evan Giebel punt for 38 yds , Terry Wallen returns for 9 yds to the Butlr 13 BUTLER Penalty, personal foul (-16 Yards) to the Butlr 17-4.06 EPA
BUT4th & 1 at DRKE 30 — Brad Sznajder run for no gain to the Drake 30-3.93 EPA
BUT4th & 6 at BTLR 34 — Will Marty pass incomplete to Stephen Dennis-3.81 EPA
Most important plays
Largest win-probability swingsBUT1st & 10 at BTLR 35 — Will Marty pass intercepted Will Warner return for 45 yds to the Butlr 3-8.6% WP
DRKE3rd & 1 at BTLR 43 — Cross Robinson run for a loss of 4 yards to the Butlr 47 Cross Robinson fumbled, forced by TEAM, recovered by Butlr Matt Hawkins-8.2% WP
DRKE3rd & 3 at BTLR 42 — Grant Kraemer pass complete to Zach DeLeon for 42 yds for a TD, (Danny Donley KICK)+6.9% WP
BUT1st & 10 at BTLR 22 — Will Marty pass intercepted Jabari Butler return for no gain to the Butlr 22 BUTLER Penalty, Defensive pass interference ( Yards) declined-3.5% WP
DRKE3rd & 1 at DRKE 27 — Drew Lauer run for a loss of 2 yards to the Drake 25-3.4% WP
DRKE2nd & 13 at 50 — Grant Kraemer run for 7 yds to the Butlr 43+2.9% WP
BUT3rd & 8 at BTLR 47 — Will Marty sacked by Erin Morgan for a loss of 10 yards to the Butlr 37-2.4% WP
BUT4th & 4 at DRKE 43 — Will Marty pass complete to Stephen Dennis for 4 yds to the Drake 39 for a 1ST down+2.4% WP
Scoring summary
9 scoring playsTDZach DeLeon 42 Yd pass from Grant Kraemer (Danny Donley Kick)
TDBraeden Hartwig 3 Yd Run (Danny Donley Kick)
TDBraeden Hartwig 1 Yd Run (Danny Donley Kick)
TDSteven Doran 23 Yd pass from Grant Kraemer (Danny Donley PAT blocked)
TDG. Kraemer pass,to S. Doran for 23 yds for a TD,BUTLER penalty, Defensive holding ( Yards) declined
TDG. Kraemer pass,to S. Doran for 23 yds for a TD,BUTLER penalty, Defensive holding ( Yards) declined
TDSteven Doran 20 Yd pass from Grant Kraemer (Danny Donley Kick)
TDStephen Dennis 21 Yd pass from Will Marty (Drew Bevelhimer PAT blocked)
D2PZac Rujawitz Defensive PAT Conversion