CFB · College
Lumberjacks at Aggies

Lumberjacks
NAU · Away
2042
Final

Aggies
UCD · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 14 | 20 | |
| 21 | 0 | 7 | 14 | 42 |
Deserved win %
Net expected points added, all playsNAU 7%93% UCD
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NAU | UCD |
|---|---|---|
| Success rate | 39.7% | 42.1% |
| Explosive play rate | 10.3% | 14.5% |
| Explosiveness | 1.00 | 1.31 |
| Points / opportunity | 4.00 | 5.25 |
| Avg. start (own) | 29.3 | 37.1 |
| Havoc rate | 1.3% | 1.3% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NAU | UCD |
|---|---|---|
| Overall | ||
| Plays | 78 | 76 |
| Yards | 423 | 498 |
| Yards / play | 5.4 | 6.6 |
| Total EPA | +20.0 | +33.7 |
| EPA / play | +0.26 | +0.44 |
| Success rate ⓘ | 39.7% | 42.1% |
| Explosiveness ⓘ | 1.00 | 1.31 |
| Explosive plays ⓘ | 8 | 11 |
| Early-down EPA / play | +0.29 | +0.30 |
| Late-down success rate | 47.6% | 55.0% |
| 3rd down | 9/20 (45%) | 10/19 (53%) |
| 4th down | 1/1 (100%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 14 | 33 |
| EPA / dropback | -0.31 | +0.63 |
| Success rate | 14.3% | 48.5% |
| Yards / dropback | 6.1 | 8.6 |
| Sack rate | 14.3% | 0.0% |
| Pass rate | 17.9% | 43.4% |
| Rushing | ||
| Rushes | 64 | 43 |
| EPA / rush | +0.38 | +0.30 |
| Success rate | 45.3% | 37.2% |
| Yards / rush | 5.3 | 5.0 |
| Line yards / rush ⓘ | 3.23 | 3.16 |
| Opportunity rate ⓘ | 48.4% | 46.5% |
| Stuff rate ⓘ | 17.2% | 18.6% |
| Power-run attempts ⓘ | 8 | 2 |
| Power-run conversion | 87.5% | 100.0% |
| Highlight yards / rush ⓘ | 2.03 | 1.84 |
| Success & explosiveness | ||
| Successful plays | 31 | 32 |
| Pass success rate | 14.3% | 48.5% |
| Rush success rate | 45.3% | 37.2% |
| Standard-down success ⓘ | 44.4% | 49.0% |
| Passing-down success ⓘ | 29.2% | 29.6% |
| Middle-8 success ⓘ | 20.0% | 33.3% |
| Middle-8 EPA / play | +0.05 | +0.08 |
| 3rd-down conversions | 10 | 11 |
| 3rd downs over expected ⓘ | +0.1 | +3.0 |
| Explosive play rate | 10.3% | 14.5% |
| Pass explosive rate | 14.3% | 21.2% |
| Rush explosive rate | 9.4% | 9.3% |
| EPA on explosive plays | +10.4 | +20.5 |
| EPA without explosive plays | +9.6 | +13.2 |
| Drives | ||
| Drives | 15 | 14 |
| Plays / drive | 5.2 | 5.4 |
| Yards / drive | 27.1 | 31.2 |
| Available yards ⓘ | 35.8% | 49.1% |
| Avg. start (own) ⓘ | 29.3 | 37.1 |
| Avg. start EP ⓘ | 0.60 | 1.12 |
| Drive success rate ⓘ | 39.7% | 42.1% |
| EPA / play | +0.11 | +0.31 |
| Points / drive | 1.33 | 3.00 |
| Scoring opportunities ⓘ | 5 | 8 |
| TD rate (opportunities) | 60.0% | 75.0% |
| Points / opportunity | 4.00 | 5.25 |
| Opportunity success | 59.0% | 51.7% |
| Opportunity EPA / play | +0.51 | +0.54 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 75.0% | 100.0% |
| Red-zone points / trip | 5.00 | 7.00 |
| Red-zone success | 59.4% | 55.3% |
| Red-zone EPA / play | +0.52 | +0.74 |
| Scripted-drive EPA / play ⓘ | -0.21 | +0.51 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.18 | +0.28 |
| Defense | ||
| Stop rate ⓘ | 57.1% | 80.0% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.3% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 9 · 35.8 | 7 · 40.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 13.0 | 22.7 |
| Kick-return average allowed | 22.7 | 13.0 |
| Punt-return average | — | 3.7 |
| Punt-return average allowed | 3.7 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.7 |
| Expected turnover margin | +0.50 | -0.50 |
| Turnover luck ⓘ | -0.8 | -0.3 |
| Turnover luck (points) ⓘ | -3.9 | -1.4 |
| Penalties | 7-60 | 8-85 |
| Possession | 33:06 | 26:54 |
Big plays
Largest EPA swingsNAU3rd & 6 at UCD 10 — Brandon Porter pass intercepted Mason Moe return for 37 yds to the NoArz 45-6.46 EPA
NAU3rd & 1 at UCD 49 — Brandon Porter run for 49 yds for a TD, (Connor Leavens KICK)+4.99 EPA
NAU1st & 10 at UCD 49 — Brandon Porter pass complete to Emmanuel Butler for 49 yds for a TD, (Connor Leavens KICK)+4.97 EPA
UCD3rd & 4 at NAU 39 — Jake Maier pass complete to Tehran Thomas for 39 yds for a TD, (Max O'Rourke KICK)+4.78 EPA
UCD3rd & 3 at NAU 43 — Namane Modise run for 43 yds for a TD, (Max O'Rourke KICK)+4.68 EPA
UCD1st & 10 at NAU 25 — Jake Maier pass complete to Keelan Doss for 25 yds for a TD, (Max O'Rourke KICK) NORTHRN ARIZONA Penalty, Defensive offside ( Yards) declined+3.00 EPA
NAU4th & 10 at NAU 35 — DJ Arnson punt for 29 yds , Isiah Olave returns for 17 yds to the NoArz 47-2.60 EPA
NAU4th & 3 at NAU 20 — DJ Arnson punt for 26 yds, downed at the NoArz 46-2.32 EPA
UCD4th & 6 at NAU 22 — Jake Maier pass complete to Wesley Preece for 6 yds to the NoArz 16 for a 1ST down+2.27 EPA
UCD1st & 10 at NAU 16 — Jake Maier pass complete to Keelan Doss for 16 yds for a TD, (Max O'Rourke KICK)+2.20 EPA
Most important plays
Largest win-probability swingsNAU3rd & 6 at UCD 10 — Brandon Porter pass intercepted Mason Moe return for 37 yds to the NoArz 45-11.3% WP
UCD3rd & 4 at NAU 39 — Jake Maier pass complete to Tehran Thomas for 39 yds for a TD, (Max O'Rourke KICK)+7.8% WP
UCD1st & 10 at NAU 25 — Jake Maier pass complete to Keelan Doss for 25 yds for a TD, (Max O'Rourke KICK) NORTHRN ARIZONA Penalty, Defensive offside ( Yards) declined+6.0% WP
UCD3rd & 16 at UCD 39 — Jake Maier pass complete to Keelan Doss for 16 yds to the NoArz 45 for a 1ST down+5.8% WP
NAU1st & 15 at NAU 30 — Cory Young run for 27 yds to the UCDav 43 for a 1ST down+4.7% WP
UCD1st & 10 at UCD 45 — MAIER, Jake pass complete to HARRELL, Jared for 10 yards to the NAU45, out-of-bounds (DAVISON, M.), PENALTY UCD holding 10 yards to the UCD35, NO PLAY.-3.9% WP
UCD3rd & 3 at NAU 43 — Namane Modise run for 43 yds for a TD, (Max O'Rourke KICK)+3.4% WP
NAU3rd & 5 at UCD 23 — Aramis Aldredge run for 9 yds to the UCDav 14 for a 1ST down+3.2% WP
Scoring summary
9 scoring playsTDKeelan Doss 25 Yd pass from Jake Maier (Max O'Rourke Kick)
TDTehran Thomas 39 Yd pass from Jake Maier (Max O'Rourke Kick)
TDTehran Thomas 5 Yd Run (Max O'Rourke Kick)
TDCory Young 1 Yd Run (Luis Aguilar PAT blocked)
TDNamane Modise 43 Yd Run (Max O'Rourke Kick)
TDKeelan Doss 16 Yd pass from Jake Maier (Max O'Rourke Kick)
TDEmmanuel Butler 49 Yd pass from Brandon Porter (Connor Leavens Kick)
TDBrandon Porter 49 Yd Run (Connor Leavens Kick)
TDC.J. Spencer 2 Yd Run (Max O'Rourke Kick)