CFB · College
Aggies at Eagles

Aggies
UCD · Away
2934
Final

Eagles
EWU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 8 | 29 | |
| 7 | 7 | 0 | 20 | 34 |
Deserved win %
Net expected points added, all playsUCD 35%65% EWU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UCD | EWU |
|---|---|---|
| Success rate | 39.0% | 50.0% |
| Explosive play rate | 11.7% | 19.1% |
| Explosiveness | 1.25 | 1.14 |
| Points / opportunity | 4.83 | 2.00 |
| Avg. start (own) | 38.1 | 27.3 |
| Havoc rate | 1.5% | 5.2% |
| Turnovers | 4 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UCD | EWU |
|---|---|---|
| Overall | ||
| Plays | 77 | 68 |
| Yards | 400 | 488 |
| Yards / play | 5.2 | 7.2 |
| Total EPA | +16.5 | +30.0 |
| EPA / play | +0.21 | +0.44 |
| Success rate ⓘ | 39.0% | 50.0% |
| Explosiveness ⓘ | 1.25 | 1.14 |
| Explosive plays ⓘ | 9 | 13 |
| Early-down EPA / play | +0.18 | +0.60 |
| Late-down success rate | 45.0% | 25.0% |
| 3rd down | 8/18 (44%) | 3/11 (27%) |
| 4th down | 1/2 (50%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 43 | 31 |
| EPA / dropback | +0.12 | +0.52 |
| Success rate | 41.9% | 51.6% |
| Yards / dropback | 5.8 | 7.1 |
| Sack rate | 7.0% | 16.1% |
| Pass rate | 55.8% | 45.6% |
| Rushing | ||
| Rushes | 34 | 37 |
| EPA / rush | +0.33 | +0.37 |
| Success rate | 35.3% | 48.6% |
| Yards / rush | 4.5 | 7.3 |
| Line yards / rush ⓘ | 2.48 | 3.64 |
| Opportunity rate ⓘ | 41.2% | 59.5% |
| Stuff rate ⓘ | 26.5% | 16.2% |
| Power-run attempts ⓘ | 5 | 4 |
| Power-run conversion | 40.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.99 | 3.63 |
| Success & explosiveness | ||
| Successful plays | 30 | 34 |
| Pass success rate | 41.9% | 51.6% |
| Rush success rate | 35.3% | 48.6% |
| Standard-down success ⓘ | 43.1% | 56.6% |
| Passing-down success ⓘ | 30.8% | 26.7% |
| Middle-8 success ⓘ | 46.7% | 33.3% |
| Middle-8 EPA / play | +0.09 | -0.19 |
| 3rd-down conversions | 9 | 3 |
| 3rd downs over expected ⓘ | +1.5 | -1.8 |
| Explosive play rate | 11.7% | 19.1% |
| Pass explosive rate | 11.6% | 16.1% |
| Rush explosive rate | 11.8% | 21.6% |
| EPA on explosive plays | +22.2 | +25.4 |
| EPA without explosive plays | -5.7 | +4.6 |
| Drives | ||
| Drives | 15 | 15 |
| Plays / drive | 5.1 | 4.5 |
| Yards / drive | 29.3 | 32.2 |
| Available yards ⓘ | 47.3% | 41.0% |
| Avg. start (own) ⓘ | 38.1 | 27.3 |
| Avg. start EP ⓘ | 1.20 | 0.52 |
| Drive success rate ⓘ | 39.0% | 50.0% |
| EPA / play | +0.14 | +0.29 |
| Points / drive | 1.93 | 0.93 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 66.7% | 71.4% |
| Points / opportunity | 4.83 | 2.00 |
| Opportunity success | 52.5% | 65.1% |
| Opportunity EPA / play | +0.48 | +0.69 |
| Red-zone trips | 5 | 6 |
| Red-zone TD rate | 80.0% | 83.3% |
| Red-zone points / trip | 5.80 | 2.33 |
| Red-zone success | 51.7% | 68.6% |
| Red-zone EPA / play | +0.58 | +0.83 |
| Scripted-drive EPA / play ⓘ | +0.25 | +0.29 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.12 | +0.29 |
| Defense | ||
| Stop rate ⓘ | 86.7% | 73.3% |
| Havoc plays created | 1 | 4 |
| Havoc rate ⓘ | 1.5% | 5.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 7 · 38.3 | 7 · 42.9 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.8 | 19.3 |
| Kick-return average allowed | 19.3 | 19.8 |
| Punt-return average | 6.5 | — |
| Punt-return average allowed | — | 6.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 4 | 1 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 1.2 | 0.2 |
| Expected turnover margin | -0.94 | +0.94 |
| Turnover luck ⓘ | -2.8 | -0.8 |
| Turnover luck (points) ⓘ | -14.2 | -3.9 |
| Penalties | 6-61 | 5-43 |
| Possession | 32:38 | 27:22 |
Big plays
Largest EPA swingsUCD4th & 2 at EWU 3 — Darius Livingston pass intercepted, touchback. Chris Ojoh return for no gain-5.53 EPA
EWU1st & 10 at EWU 38 — Eric Barriere pass complete to Andrew Boston for 55 yds to the UCDav 7 for a 1ST down+4.68 EPA
UCD3rd & 10 at UCD 24 — Jake Maier pass intercepted Mitchell Johnson return for 4 yds to the UCDav 20-4.64 EPA
EWU4th & 1 at UCD 11 — Sam McPherson run for a loss of 3 yards to the UCDav 14-4.45 EPA
EWU1st & 10 at EWU 19 — Eric Barriere pass intercepted Isiah Olave return for no gain to the EWash 28-3.80 EPA
EWU1st & 10 at UCD 35 — Sam McPherson run for 35 yds for a TD, (Sam McPherson intercepted )+3.79 EPA
UCD4th & 2 at EWU 29 — Ulonzo Gilliam run for 29 yds for a TD, (Max O'Rourke KICK)+3.66 EPA
UCD1st & 10 at UCD 32 — Carson Crawford pass complete to Jared Harrell for 44 yds to the EWash 24 for a 1ST down+3.33 EPA
UCD3rd & 8 at EWU 40 — Jake Maier pass complete to Keelan Doss for 27 yds to the EWash 13 for a 1ST down+3.27 EPA
UCD1st & 10 at EWU 24 — Ulonzo Gilliam run for 24 yds for a TD, (Max O'Rourke KICK)+2.91 EPA
Most important plays
Largest win-probability swingsUCD1st & Goal at EWU 3 — Jake Maier pass complete to Ulonzo Gilliam for 3 yds for a TD, (Jake Maier pass to Namane Modise for Two-Point Conversion)+39.6% WP
EWU1st & 10 at UCD 35 — Sam McPherson run for 35 yds for a TD, (Sam McPherson intercepted )+38.7% WP
EWU1st & 10 at EWU 25 — Eric Barriere run for 29 yds to the UCDav 46 for a 1ST down+26.1% WP
EWU2nd & 10 at UCD 46 — Eric Barriere pass complete to Nsimba Webster for 11 yds to the UCDav 35 for a 1ST down+21.0% WP
EWU1st & 10 at EWU 38 — Eric Barriere pass complete to Andrew Boston for 55 yds to the UCDav 7 for a 1ST down+19.8% WP
UCD3rd & 8 at EWU 40 — Jake Maier pass complete to Keelan Doss for 27 yds to the EWash 13 for a 1ST down+16.1% WP
UCD4th & 2 at EWU 29 — Ulonzo Gilliam run for 29 yds for a TD, (Max O'Rourke KICK)+15.0% WP
EWU1st & 10 at EWU 19 — Eric Barriere pass intercepted Isiah Olave return for no gain to the EWash 28-11.7% WP
Scoring summary
9 scoring playsTDTerence Grady 5 Yd pass from Eric Barriere (Roldan Alcobendas Kick)
TDUlonzo Gilliam 29 Yd Run (Max O'Rourke Kick)
TDUlonzo Gilliam 24 Yd Run (Max O'Rourke Kick)
TDHenderson Belk 13 Yd pass from Eric Barriere (Roldan Alcobendas Kick)
TDLance Babb II 9 Yd pass from Jake Maier (Max O'Rourke Kick)
TDEric Barriere 5 Yd Run (Roldan Alcobendas Kick)
TDNsimba Webster 7 Yd pass from Eric Barriere (Roldan Alcobendas Kick)
TDUlonzo Gilliam 3 Yd pass from Jake Maier (Jake Maier Pass to Namane Modise for Two-Point Conversion)
TDSam McPherson 35 Yd Run (Two-Point Pass Conversion Failed)