CFB · College
Wildcats at Jayhawks

#22Wildcats
KSU · Away
3810
Final

Jayhawks
KU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 14 | 38 | |
| 3 | 0 | 0 | 7 | 10 |
Deserved win %
Net expected points added, all playsKSU 100%0% KU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | KSU | KU |
|---|---|---|
| Success rate | 47.4% | 35.3% |
| Explosive play rate | 13.2% | 9.8% |
| Explosiveness | 1.04 | 0.93 |
| Points / opportunity | 5.43 | 2.50 |
| Avg. start (own) | 35.6 | 28.9 |
| Havoc rate | 3.9% | 0.0% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | KSU | KU |
|---|---|---|
| Overall | ||
| Plays | 76 | 51 |
| Yards | 451 | 256 |
| Yards / play | 5.9 | 5.0 |
| Total EPA | +31.5 | -1.4 |
| EPA / play | +0.42 | -0.03 |
| Success rate ⓘ | 47.4% | 35.3% |
| Explosiveness ⓘ | 1.04 | 0.93 |
| Explosive plays ⓘ | 10 | 5 |
| Early-down EPA / play | +0.29 | +0.16 |
| Late-down success rate | 61.1% | 16.7% |
| 3rd down | 11/17 (65%) | 2/10 (20%) |
| 4th down | — | 0/2 (0%) |
| Passing | ||
| Dropbacks | 17 | 30 |
| EPA / dropback | +0.27 | -0.21 |
| Success rate | 35.3% | 33.3% |
| Yards / dropback | 6.8 | 5.4 |
| Sack rate | 5.9% | 13.3% |
| Pass rate | 22.4% | 58.8% |
| Rushing | ||
| Rushes | 59 | 21 |
| EPA / rush | +0.46 | +0.23 |
| Success rate | 50.8% | 38.1% |
| Yards / rush | 5.7 | 4.5 |
| Line yards / rush ⓘ | 3.87 | 3.55 |
| Opportunity rate ⓘ | 66.1% | 47.6% |
| Stuff rate ⓘ | 11.9% | 4.8% |
| Power-run attempts ⓘ | 4 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 1.82 | 0.93 |
| Success & explosiveness | ||
| Successful plays | 36 | 18 |
| Pass success rate | 35.3% | 33.3% |
| Rush success rate | 50.8% | 38.1% |
| Standard-down success ⓘ | 52.5% | 48.6% |
| Passing-down success ⓘ | 29.4% | 6.3% |
| Middle-8 success ⓘ | 35.3% | 0.0% |
| Middle-8 EPA / play | +0.20 | -3.38 |
| 3rd-down conversions | 11 | 2 |
| 3rd downs over expected ⓘ | +3.4 | -1.1 |
| Explosive play rate | 13.2% | 9.8% |
| Pass explosive rate | 17.6% | 13.3% |
| Rush explosive rate | 11.9% | 4.8% |
| EPA on explosive plays | +21.9 | +9.6 |
| EPA without explosive plays | +9.7 | -11.0 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 6.4 | 4.7 |
| Yards / drive | 35.7 | 19.6 |
| Available yards ⓘ | 52.4% | 27.6% |
| Avg. start (own) ⓘ | 35.6 | 28.9 |
| Avg. start EP ⓘ | 1.06 | 0.58 |
| Drive success rate ⓘ | 47.4% | 35.3% |
| EPA / play | +0.33 | -0.10 |
| Points / drive | 3.17 | 0.91 |
| Scoring opportunities ⓘ | 7 | 4 |
| TD rate (opportunities) | 71.4% | 25.0% |
| Points / opportunity | 5.43 | 2.50 |
| Opportunity success | 55.1% | 48.1% |
| Opportunity EPA / play | +0.53 | +0.34 |
| Red-zone trips | 5 | 2 |
| Red-zone TD rate | 100.0% | 50.0% |
| Red-zone points / trip | 7.00 | 5.00 |
| Red-zone success | 62.2% | 58.3% |
| Red-zone EPA / play | +0.70 | +0.67 |
| Scripted-drive EPA / play ⓘ | +0.74 | +0.06 |
| Scripted points / drive | 7.00 | 0.00 |
| Unscripted EPA / play | +0.19 | -0.14 |
| Defense | ||
| Stop rate ⓘ | 81.8% | 50.0% |
| Havoc plays created | 2 | 0 |
| Havoc rate ⓘ | 3.9% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 37.4 | 5 · 42.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.0 | 20.7 |
| Kick-return average allowed | 20.7 | 20.0 |
| Punt-return average | 3.3 | — |
| Punt-return average allowed | — | 3.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.5 | 0.4 |
| Expected turnover margin | -0.06 | +0.06 |
| Turnover luck ⓘ | +0.5 | -1.6 |
| Turnover luck (points) ⓘ | +2.5 | -7.8 |
| Penalties | 11-113 | 4-55 |
| Possession | 38:03 | 21:57 |
Big plays
Largest EPA swingsKU4th & 4 at KU 26 — Carter Stanley pass incomplete-4.16 EPA
KU4th & 3 at KU 32 — Carter Stanley pass incomplete to Stephon Robinson Jr.-4.05 EPA
KU2nd & 10 at KSU 33 — Manny Miles pass complete to Daylon Charlot for 32 yds to the KanSt 1 for a 1ST down KANSAS ST Penalty, offside defense ( Yards) declined for a 1ST down+3.83 EPA
KSU3rd & 10 at KU 12 — Skylar Thompson run for 12 yds for a TD, (Blake Lynch KICK)+3.67 EPA
KSU2nd & 6 at KSU 29 — Skylar Thompson pass complete to Dalton Schoen for 46 yds to the Kans 25 for a 1ST down+3.45 EPA
KSU3rd & 2 at KU 37 — Skylar Thompson run for 34 yds to the Kans 3 for a 1ST down+3.40 EPA
KU1st & 10 at KU 38 — Carter Stanley pass intercepted Da'Quan Patton return for no gain to the Kans 46-3.38 EPA
KU1st & 10 at KU 34 — Manny Miles pass complete to Stephon Robinson Jr. for 33 yds to the KanSt 33 for a 1ST down+2.50 EPA
KU1st & 10 at KU 35 — Carter Stanley pass intercepted Jahron McPherson return for no gain to the KanSt 35 KANSAS ST Penalty, unsportsmanlike conduct (Jahron McPherson) to the KanSt 43-2.38 EPA
KSU3rd & 6 at KU 48 — Skylar Thompson pass complete to Dalton Schoen for 21 yds to the Kans 27 for a 1ST down+2.22 EPA
Most important plays
Largest win-probability swingsKSU3rd & 2 at KU 37 — Skylar Thompson run for 34 yds to the Kans 3 for a 1ST down+3.8% WP
KSU3rd & 6 at KU 48 — Skylar Thompson pass complete to Dalton Schoen for 21 yds to the Kans 27 for a 1ST down+2.8% WP
KU1st & 10 at KU 38 — Carter Stanley pass intercepted Da'Quan Patton return for no gain to the Kans 46-2.8% WP
KU1st & 10 at KU 35 — Carter Stanley pass intercepted Jahron McPherson return for no gain to the KanSt 35 KANSAS ST Penalty, unsportsmanlike conduct (Jahron McPherson) to the KanSt 43-2.5% WP
KSU2nd & 6 at KSU 29 — Skylar Thompson pass complete to Dalton Schoen for 46 yds to the Kans 25 for a 1ST down+2.1% WP
KU1st & 10 at KSU 34 — Pooka Williams Jr. run for 9 yds to the KanSt 25+2.1% WP
KU2nd & 5 at KU 43 — Carter Stanley pass complete to Andrew Parchment for 23 yds to the KanSt 34 for a 1ST down+2.0% WP
KSU3rd & 10 at KU 12 — Skylar Thompson run for 12 yds for a TD, (Blake Lynch KICK)+2.0% WP
Scoring summary
8 scoring playsTDSkylar Thompson 1 Yd Run (Blake Lynch Kick)
FGLiam Jones 34 Yd Field Goal
TDHarry Trotter 9 Yd Run (Blake Lynch Kick)
FGBlake Lynch 39 Yd Field Goal
TDSkylar Thompson 12 Yd Run (Blake Lynch Kick)
TDSkylar Thompson 4 Yd Run (Blake Lynch Kick)
TDTyler Burns 14 Yd Run (Blake Lynch Kick)
TDManny Miles 1 Yd Run (Liam Jones Kick)