CFB · College
Horned Frogs at Boilermakers

Horned Frogs
TCU · Away
3413
Final

Boilermakers
PUR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 3 | 14 | 7 | 34 | |
| 3 | 3 | 0 | 7 | 13 |
Deserved win %
Net expected points added, all playsTCU 93%7% PUR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TCU | PUR |
|---|---|---|
| Success rate | 43.9% | 31.5% |
| Explosive play rate | 12.2% | 5.6% |
| Explosiveness | 0.99 | 0.97 |
| Points / opportunity | 3.10 | 4.33 |
| Avg. start (own) | 38.5 | 29.1 |
| Havoc rate | 3.7% | 1.2% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TCU | PUR |
|---|---|---|
| Overall | ||
| Plays | 82 | 54 |
| Yards | 406 | 204 |
| Yards / play | 5.0 | 3.8 |
| Total EPA | +18.3 | +2.6 |
| EPA / play | +0.22 | +0.05 |
| Success rate ⓘ | 43.9% | 31.5% |
| Explosiveness ⓘ | 0.99 | 0.97 |
| Explosive plays ⓘ | 10 | 3 |
| Early-down EPA / play | +0.32 | +0.04 |
| Late-down success rate | 40.0% | 25.0% |
| 3rd down | 6/18 (33%) | 4/15 (27%) |
| 4th down | 2/2 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 27 | 32 |
| EPA / dropback | -0.38 | +0.13 |
| Success rate | 22.2% | 34.4% |
| Yards / dropback | 1.4 | 5.1 |
| Sack rate | 11.1% | 9.4% |
| Pass rate | 32.9% | 59.3% |
| Rushing | ||
| Rushes | 55 | 22 |
| EPA / rush | +0.52 | -0.07 |
| Success rate | 54.5% | 27.3% |
| Yards / rush | 6.7 | 1.9 |
| Line yards / rush ⓘ | 3.96 | 1.51 |
| Opportunity rate ⓘ | 61.8% | 27.3% |
| Stuff rate ⓘ | 5.5% | 27.3% |
| Power-run attempts ⓘ | 6 | 5 |
| Power-run conversion | 83.3% | 20.0% |
| Highlight yards / rush ⓘ | 2.71 | 0.35 |
| Success & explosiveness | ||
| Successful plays | 36 | 17 |
| Pass success rate | 22.2% | 34.4% |
| Rush success rate | 54.5% | 27.3% |
| Standard-down success ⓘ | 49.3% | 27.8% |
| Passing-down success ⓘ | 20.0% | 38.9% |
| Middle-8 success ⓘ | 63.6% | 27.3% |
| Middle-8 EPA / play | +0.36 | +0.01 |
| 3rd-down conversions | 7 | 4 |
| 3rd downs over expected ⓘ | -1.9 | -3.3 |
| Explosive play rate | 12.2% | 5.6% |
| Pass explosive rate | 3.7% | 9.4% |
| Rush explosive rate | 16.4% | 0.0% |
| EPA on explosive plays | +20.0 | +9.8 |
| EPA without explosive plays | -1.6 | -7.2 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 6.0 | 3.7 |
| Yards / drive | 29.4 | 14.6 |
| Available yards ⓘ | 47.7% | 19.6% |
| Avg. start (own) ⓘ | 38.5 | 29.1 |
| Avg. start EP ⓘ | 1.22 | 0.61 |
| Drive success rate ⓘ | 43.9% | 31.5% |
| EPA / play | +0.14 | -0.06 |
| Points / drive | 2.21 | 0.87 |
| Scoring opportunities ⓘ | 10 | 3 |
| TD rate (opportunities) | 40.0% | 33.3% |
| Points / opportunity | 3.10 | 4.33 |
| Opportunity success | 49.3% | 38.5% |
| Opportunity EPA / play | +0.28 | +0.63 |
| Red-zone trips | 6 | 2 |
| Red-zone TD rate | 66.7% | 50.0% |
| Red-zone points / trip | 5.17 | 5.00 |
| Red-zone success | 58.3% | 44.4% |
| Red-zone EPA / play | +0.45 | +0.59 |
| Scripted-drive EPA / play ⓘ | -0.91 | -0.04 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.22 | -0.07 |
| Defense | ||
| Stop rate ⓘ | 80.0% | 64.3% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 3.7% | 1.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 7 · 39.6 | 7 · 44.1 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 11.0 |
| Kick-return average allowed | 11.0 | — |
| Punt-return average | 8.0 | — |
| Punt-return average allowed | — | 8.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.9 |
| Expected turnover margin | +0.72 | -0.72 |
| Turnover luck ⓘ | -0.8 | -1.1 |
| Turnover luck (points) ⓘ | -3.9 | -5.3 |
| Penalties | 7-60 | 2-20 |
| Possession | 40:33 | 19:27 |
Big plays
Largest EPA swingsPUR3rd & 6 at PUR 46 — Jack Plummer pass complete to Amad Anderson Jr. for 54 yds for a TD, (J.D. Dellinger KICK)+5.72 EPA
TCU3rd & 4 at TCU 24 — Alex Delton pass intercepted George Karlaftis return for no gain to the TCU 21-4.59 EPA
TCU2nd & 10 at PUR 32 — Darius Anderson run for 32 yds for a TD, (Jonathan Song KICK)+4.06 EPA
PUR4th & 1 at PUR 42 — King Doerue run for no gain to the Prdue 42-3.86 EPA
TCU3rd & 5 at PUR 22 — Max Duggan pass complete to Al'Dontre Davis for 22 yds for a TD, (Jonathan Song KICK)+3.69 EPA
PUR2nd & 7 at PUR 21 — Jack Plummer pass intercepted Trevon Moehrig return for no gain to the Prdue 41-2.83 EPA
PUR1st & 10 at PUR 40 — Jack Plummer pass intercepted Jeff Gladney return for no gain to the TCU 43-2.71 EPA
TCU1st & 10 at TCU 28 — Darius Anderson run for 37 yds to the Prdue 35 for a 1ST down+2.69 EPA
PUR1st & 10 at PUR 21 — Jack Plummer pass complete to Brycen Hopkins for 38 yds to the TCU 41 for a 1ST down+2.56 EPA
TCU2nd & 7 at PUR 49 — Darius Anderson run for 27 yds to the Prdue 22 for a 1ST down+2.38 EPA
Most important plays
Largest win-probability swingsTCU2nd & 10 at PUR 32 — Darius Anderson run for 32 yds for a TD, (Jonathan Song KICK)+12.1% WP
TCU3rd & 5 at PUR 22 — Max Duggan pass complete to Al'Dontre Davis for 22 yds for a TD, (Jonathan Song KICK)+10.0% WP
TCU3rd & 4 at TCU 24 — Alex Delton pass intercepted George Karlaftis return for no gain to the TCU 21-9.1% WP
TCU4th & 1 at PUR 32 — Sewo Olonilua run for 12 yds to the Prdue 20 for a 1ST down+8.5% WP
TCU4th & 1 at PUR 39 — Max Duggan run for 2 yds to the Prdue 37 for a 1ST down+7.1% WP
TCU2nd & 2 at PUR 14 — Alex Delton pass complete to Darius Anderson for 5 yds to the Prdue 9 TCU Penalty, unsportsmanlike conduct (-15 Yards) to the Prdue 24-6.9% WP
TCU2nd & 7 at PUR 49 — Darius Anderson run for 27 yds to the Prdue 22 for a 1ST down+6.0% WP
TCU3rd & 2 at PUR 33 — Max Duggan run for 1 yd to the Prdue 32-5.9% WP
Scoring summary
9 scoring playsFGJ.D. Dellinger 31 Yd Field Goal
FGJonathan Song 24 Yd Field Goal
TDDarius Anderson 32 Yd Run (Jonathan Song Kick)
FGJ.D. Dellinger 53 Yd Field Goal
FGJonathan Song 40 Yd Field Goal
TDAl'Dontre Davis 22 Yd pass from Max Duggan (Jonathan Song Kick)
TDSewo Olonilua 1 Yd Run (Jonathan Song Kick)
TDDarius Anderson 8 Yd Run (Jonathan Song Kick)
TDAmad Anderson Jr. 54 Yd pass from Jack Plummer (J.D. Dellinger Kick)