CFB · College
Red Raiders at Longhorns

Red Raiders
TTU · Away
2449
Final

Longhorns
TEX · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 7 | 3 | 0 | 24 | |
| 6 | 22 | 14 | 7 | 49 |
Deserved win %
Net expected points added, all playsTTU 1%99% TEX
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TTU | TEX |
|---|---|---|
| Success rate | 46.3% | 55.3% |
| Explosive play rate | 9.8% | 17.1% |
| Explosiveness | 0.84 | 1.21 |
| Points / opportunity | 3.00 | 4.56 |
| Avg. start (own) | 34.1 | 31.6 |
| Havoc rate | 0.0% | 2.4% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TTU | TEX |
|---|---|---|
| Overall | ||
| Plays | 82 | 76 |
| Yards | 479 | 597 |
| Yards / play | 5.8 | 7.9 |
| Total EPA | +11.6 | +44.3 |
| EPA / play | +0.14 | +0.58 |
| Success rate ⓘ | 46.3% | 55.3% |
| Explosiveness ⓘ | 0.84 | 1.21 |
| Explosive plays ⓘ | 8 | 13 |
| Early-down EPA / play | +0.14 | +0.65 |
| Late-down success rate | 55.0% | 46.2% |
| 3rd down | 7/16 (44%) | 6/12 (50%) |
| 4th down | 1/4 (25%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 62 | 30 |
| EPA / dropback | +0.18 | +0.87 |
| Success rate | 45.2% | 56.7% |
| Yards / dropback | 6.2 | 11.0 |
| Sack rate | 6.5% | 3.3% |
| Pass rate | 75.6% | 39.5% |
| Rushing | ||
| Rushes | 20 | 46 |
| EPA / rush | +0.03 | +0.39 |
| Success rate | 50.0% | 54.3% |
| Yards / rush | 4.8 | 5.8 |
| Line yards / rush ⓘ | 3.14 | 3.90 |
| Opportunity rate ⓘ | 50.0% | 52.2% |
| Stuff rate ⓘ | 25.0% | 10.9% |
| Power-run attempts ⓘ | 2 | 5 |
| Power-run conversion | 50.0% | 60.0% |
| Highlight yards / rush ⓘ | 1.70 | 1.88 |
| Success & explosiveness | ||
| Successful plays | 38 | 42 |
| Pass success rate | 45.2% | 56.7% |
| Rush success rate | 50.0% | 54.3% |
| Standard-down success ⓘ | 50.8% | 56.9% |
| Passing-down success ⓘ | 34.8% | 50.0% |
| Middle-8 success ⓘ | 31.6% | 50.0% |
| Middle-8 EPA / play | -0.07 | +0.04 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | -0.1 | +0.5 |
| Explosive play rate | 9.8% | 17.1% |
| Pass explosive rate | 9.7% | 23.3% |
| Rush explosive rate | 10.0% | 13.0% |
| EPA on explosive plays | +18.8 | +31.5 |
| EPA without explosive plays | -7.2 | +12.8 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 5.9 | 5.4 |
| Yards / drive | 34.2 | 40.4 |
| Available yards ⓘ | 49.9% | 56.1% |
| Avg. start (own) ⓘ | 34.1 | 31.6 |
| Avg. start EP ⓘ | 0.94 | 0.76 |
| Drive success rate ⓘ | 46.3% | 55.3% |
| EPA / play | +0.07 | +0.45 |
| Points / drive | 1.71 | 2.93 |
| Scoring opportunities ⓘ | 8 | 9 |
| TD rate (opportunities) | 37.5% | 77.8% |
| Points / opportunity | 3.00 | 4.56 |
| Opportunity success | 55.4% | 65.0% |
| Opportunity EPA / play | +0.21 | +0.67 |
| Red-zone trips | 6 | 7 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 4.00 | 5.86 |
| Red-zone success | 60.4% | 69.6% |
| Red-zone EPA / play | +0.30 | +0.90 |
| Scripted-drive EPA / play ⓘ | +0.26 | +0.51 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.01 | +0.43 |
| Defense | ||
| Stop rate ⓘ | 57.1% | 71.4% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 2.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 4 · 49.3 | 5 · 34.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.2 | 8.5 |
| Kick-return average allowed | 8.5 | 17.2 |
| Punt-return average | — | 3.5 |
| Punt-return average allowed | 3.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (2) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.0 | 0.0 |
| Expected turnover margin | -1.00 | +1.00 |
| Turnover luck ⓘ | -1.0 | 0.0 |
| Turnover luck (points) ⓘ | -5.0 | 0.0 |
| Penalties | 4-32 | 9-100 |
| Possession | 25:51 | 34:09 |
Big plays
Largest EPA swingsTEX1st & 10 at TEX 25 — Sam Ehlinger pass complete to Devin Duvernay for 75 yds for a TD, (Cameron Dicker KICK)+6.67 EPA
TTU3rd & 2 at TTU 46 — Jett Duffey pass complete to KeSean Carter for 52 yds to the Texas 2 for a 1ST down+4.95 EPA
TTU2nd & 2 at TTU 31 — SaRodorick Thompson run for 4 yds to the TexTc 24 SaRodorick Thompson fumbled, forced by Marqez Bimage, recovered by Texas T'Vondre Sweat , return for 11 yds to the TexTc 24-4.84 EPA
TTU4th & Goal at TEX 1 — Jett Duffey pass incomplete to T.J. Vasher, broken up by Kenyatta Watson II-4.23 EPA
TEX4th & 1 at TTU 24 — Sam Ehlinger run for no gain to the TexTc 24-3.97 EPA
TTU2nd & 11 at TEX 25 — Jett Duffey sacked by Keondre Coburn for a loss of 1 yard to the Texas 26 Jett Duffey fumbled, recovered by Texas Marqez Bimage , return for 0 yards-3.79 EPA
TEX2nd & 8 at TTU 36 — Sam Ehlinger pass complete to Devin Duvernay for 33 yds to the TexTc 3 for a 1ST down+3.76 EPA
TEX2nd & 10 at TTU 26 — Sam Ehlinger pass complete to Jake Smith for 26 yds for a TD, (Cameron Dicker KICK)+3.67 EPA
TEX4th & 9 at TEX 3 — Chris Naggar punt for 36 yds TEXAS Penalty, kick catching interference (-15 Yards) to the Texas 24-3.55 EPA
TTU2nd & 10 at TEX 24 — Jett Duffey pass complete to Erik Ezukanma for 24 yds for a TD, (Trey Wolff KICK)+3.52 EPA
Most important plays
Largest win-probability swingsTEX1st & 10 at TEX 25 — Sam Ehlinger pass complete to Devin Duvernay for 75 yds for a TD, (Cameron Dicker KICK)+17.7% WP
TTU3rd & 2 at TTU 46 — Jett Duffey pass complete to KeSean Carter for 52 yds to the Texas 2 for a 1ST down+11.6% WP
TTU2nd & 10 at TEX 24 — Jett Duffey pass complete to Erik Ezukanma for 24 yds for a TD, (Trey Wolff KICK)+10.9% WP
TEX2nd & 8 at TTU 36 — Sam Ehlinger pass complete to Devin Duvernay for 33 yds to the TexTc 3 for a 1ST down+9.6% WP
TTU3rd & 3 at TEX 10 — SaRodorick Thompson run for 10 yds for a TD, (Trey Wolff KICK)+8.3% WP
TEX2nd & 15 at TEX 20 — Sam Ehlinger pass complete to Malcolm Epps for 36 yds to the TexTc 44 for a 1ST down+7.9% WP
TTU3rd & Goal at TEX 1 — SaRodorick Thompson run for no gain to the Texas 1-7.2% WP
TTU4th & 3 at TTU 49 — SaRodorick Thompson run for 17 yds to the Texas 34 for a 1ST down+7.0% WP
Scoring summary
11 scoring playsTDKeSean Carter 13 Yd pass from Jett Duffey (Trey Wolff Kick)
TDSaRodorick Thompson 10 Yd Run (Trey Wolff Kick)
TDSam Ehlinger 10 Yd Run (Cameron Dicker PAT blocked)
TDDaniel Young 3 Yd Run (Sam Ehlinger Pass to Devin Duvernay for Two-Point Conversion)
TDErik Ezukanma 24 Yd pass from Jett Duffey (Trey Wolff Kick)
TDDevin Duvernay 75 Yd pass from Sam Ehlinger (Cameron Dicker Kick)
TDRoschon Johnson 1 Yd Run (Cameron Dicker Kick)
TDJake Smith 26 Yd pass from Sam Ehlinger (Cameron Dicker Kick)
FGTrey Wolff 23 Yd Field Goal
TDRoschon Johnson 1 Yd Run (Cameron Dicker Kick)
TDRoschon Johnson 1 Yd Run (Cameron Dicker Kick)