CFB · College
Hoosiers at Boilermakers

Hoosiers
IND · Away
4441
Final/2OT

Boilermakers
PUR · Home
Final/2OT
| 1 | 2 | 3 | 4 | OT | OT | T | |
|---|---|---|---|---|---|---|---|
| 7 | 14 | 7 | 3 | 7 | 6 | 44 | |
| 0 | 10 | 7 | 14 | 7 | 3 | 41 |
Deserved win %
Net expected points added, all playsIND 66%34% PUR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IND | PUR |
|---|---|---|
| Success rate | 40.9% | 43.9% |
| Explosive play rate | 13.6% | 22.0% |
| Explosiveness | 1.46 | 1.33 |
| Points / opportunity | 3.36 | 3.73 |
| Avg. start (own) | 44.0 | 33.9 |
| Havoc rate | 2.4% | 0.0% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IND | PUR |
|---|---|---|
| Overall | ||
| Plays | 88 | 82 |
| Yards | 522 | 599 |
| Yards / play | 5.9 | 7.3 |
| Total EPA | +30.4 | +23.6 |
| EPA / play | +0.35 | +0.29 |
| Success rate ⓘ | 40.9% | 43.9% |
| Explosiveness ⓘ | 1.46 | 1.33 |
| Explosive plays ⓘ | 12 | 18 |
| Early-down EPA / play | +0.13 | +0.28 |
| Late-down success rate | 57.9% | 52.6% |
| 3rd down | 11/19 (58%) | 7/14 (50%) |
| 4th down | 1/1 (100%) | 1/4 (25%) |
| Passing | ||
| Dropbacks | 43 | 50 |
| EPA / dropback | +0.45 | +0.42 |
| Success rate | 37.2% | 44.0% |
| Yards / dropback | 6.8 | 8.1 |
| Sack rate | 11.6% | 2.0% |
| Pass rate | 48.9% | 61.0% |
| Rushing | ||
| Rushes | 45 | 32 |
| EPA / rush | +0.24 | +0.08 |
| Success rate | 44.4% | 43.8% |
| Yards / rush | 5.1 | 6.1 |
| Line yards / rush ⓘ | 3.06 | 2.89 |
| Opportunity rate ⓘ | 42.2% | 43.8% |
| Stuff rate ⓘ | 24.4% | 28.1% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 50.0% | 33.3% |
| Highlight yards / rush ⓘ | 2.03 | 3.20 |
| Success & explosiveness | ||
| Successful plays | 36 | 36 |
| Pass success rate | 37.2% | 44.0% |
| Rush success rate | 44.4% | 43.8% |
| Standard-down success ⓘ | 41.4% | 46.4% |
| Passing-down success ⓘ | 40.0% | 38.5% |
| Middle-8 success ⓘ | 42.9% | 28.6% |
| Middle-8 EPA / play | +0.13 | +0.42 |
| 3rd-down conversions | 10 | 7 |
| 3rd downs over expected ⓘ | +3.7 | +1.5 |
| Explosive play rate | 13.6% | 22.0% |
| Pass explosive rate | 16.3% | 26.0% |
| Rush explosive rate | 11.1% | 15.6% |
| EPA on explosive plays | +28.8 | +37.3 |
| EPA without explosive plays | +1.6 | -13.8 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 6.6 | 6.1 |
| Yards / drive | 36.9 | 46.5 |
| Available yards ⓘ | 64.5% | 67.4% |
| Avg. start (own) ⓘ | 44.0 | 33.9 |
| Avg. start EP ⓘ | 1.62 | 0.95 |
| Drive success rate ⓘ | 40.9% | 43.9% |
| EPA / play | +0.22 | +0.19 |
| Points / drive | 2.64 | 2.93 |
| Scoring opportunities ⓘ | 11 | 11 |
| TD rate (opportunities) | 54.5% | 45.5% |
| Points / opportunity | 3.36 | 3.73 |
| Opportunity success | 43.8% | 47.2% |
| Opportunity EPA / play | +0.25 | +0.31 |
| Red-zone trips | 10 | 7 |
| Red-zone TD rate | 60.0% | 71.4% |
| Red-zone points / trip | 3.70 | 5.86 |
| Red-zone success | 45.3% | 57.1% |
| Red-zone EPA / play | +0.32 | +0.62 |
| Scripted-drive EPA / play ⓘ | +0.25 | -0.31 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.21 | +0.25 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 57.1% |
| Havoc plays created | 2 | 0 |
| Havoc rate ⓘ | 2.4% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/4 (25%) | 2/3 (67%) |
| Punts (no · gross avg) | 3 · 45.3 | 1 · 44.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.5 | 12.8 |
| Kick-return average allowed | 12.8 | 23.5 |
| Punt-return average | 10.0 | — |
| Punt-return average allowed | — | 10.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (0) | 1 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.5 | 0.7 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | +0.5 | -1.3 |
| Turnover luck (points) ⓘ | +2.5 | -6.4 |
| Penalties | 9-84 | 1-15 |
| Possession | 38:05 | 21:55 |
Big plays
Largest EPA swingsPUR3rd & 7 at PUR 28 — Aidan O'Connell pass complete to Brycen Hopkins for 72 yds for a TD, (J.D. Dellinger KICK)+6.60 EPA
IND3rd & 8 at PUR 37 — Peyton Ramsey pass complete to Whop Philyor for 37 yds for a TD, (Logan Justus KICK)+5.04 EPA
IND4th & 2 at PUR 9 — Logan Justus 26 yd FG MISSED-5.01 EPA
PUR4th & 2 at IU 40 — Aidan O'Connell sacked by Jerome Johnson for a loss of 13 yards to the Prdue 47-4.70 EPA
PUR1st & 10 at IU 22 — J.D. Dellinger 39 yd FG MISSED-4.46 EPA
PUR3rd & 10 at IU 20 — Aidan O'Connell pass complete to David Bell for 20 yds for a TD, (Aidan O'Connell pass to Brycen Hopkins for Two-Point Conversion)+4.12 EPA
PUR3rd & 13 at IU 28 — Aidan O'Connell pass complete to Jackson Anthrop for 23 yds to the Ind 5 for a 1ST down+3.89 EPA
IND1st & 10 at IU 35 — Peyton Ramsey pass complete to Nick Westbrook for 48 yds to the Prdue 17 for a 1ST down+3.79 EPA
PUR4th & 1 at IU 45 — Aidan O'Connell run for no gain to the Ind 45-3.68 EPA
IND3rd & 10 at PUR 15 — Peyton Ramsey pass complete to Peyton Hendershot for 14 yds to the Prdue 1 for a 1ST down+3.55 EPA
Most important plays
Largest win-probability swingsIND3rd & 10 at PUR 15 — Peyton Ramsey pass complete to Peyton Hendershot for 14 yds to the Prdue 1 for a 1ST down+37.7% WP
PUR3rd & 10 at IU 20 — Aidan O'Connell pass complete to David Bell for 20 yds for a TD, (Aidan O'Connell pass to Brycen Hopkins for Two-Point Conversion)+30.0% WP
PUR4th & Goal at IU 6 — Brycen Hopkins 6 Yd pass from Aidan O'Connell (J.D. Dellinger Kick)+29.0% WP
PUR3rd & 11 at PUR 1 — Aidan O'Connell pass complete to Brycen Hopkins for 19 yds to the Prdue 20 for a 1ST down+26.5% WP
PUR3rd & 13 at IU 28 — Aidan O'Connell pass complete to Jackson Anthrop for 23 yds to the Ind 5 for a 1ST down+26.0% WP
PUR3rd & Goal at IU 6 — Aidan O'Connell pass incomplete to Brycen Hopkins Aidan O'Connell pass incomplete, broken up by Reakwon Jones-19.7% WP
IND3rd & 7 at PUR 22 — Peyton Ramsey pass complete to Miles Marshall for 11 yds to the Prdue 11 for a 1ST down+19.6% WP
IND1st & 10 at PUR 15 — Peyton Ramsey pass incomplete to Miles Marshall-15.5% WP
Scoring summary
14 scoring playsTDWhop Philyor 8 Yd pass from Peyton Ramsey (Logan Justus Kick)
TDPeyton Ramsey 1 Yd Run (Logan Justus Kick)
FGJ.D. Dellinger 20 Yd Field Goal
TDBrycen Hopkins 72 Yd pass from Aidan O'Connell (J.D. Dellinger Kick)
TDSampson James 3 Yd Run (Logan Justus Kick)
TDWhop Philyor 37 Yd pass from Peyton Ramsey (Logan Justus Kick)
TDZander Horvath 1 Yd Run (J.D. Dellinger Kick)
TDZander Horvath 1 Yd Run (Two-Point Pass Conversion Failed)
FGCharles Campbell 41 Yd Field Goal
TDDavid Bell 20 Yd pass from Aidan O'Connell (Aidan O'Connell Pass to Brycen Hopkins for Two-Point Conversion)
TDNick Westbrook 14 Yd pass from Peyton Ramsey (Logan Justus Kick)
TDBrycen Hopkins 6 Yd pass from Aidan O'Connell (J.D. Dellinger Kick)
FGJ.D. Dellinger 34 Yd Field Goal
TDPeyton Ramsey 1 Yd Run