CFB · College
Bearcats at Buckeyes

Bearcats
CIN · Away
042
Final

#5Buckeyes
OSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 21 | 7 | 7 | 42 |
Deserved win %
Net expected points added, all playsCIN 0%100% OSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CIN | OSU |
|---|---|---|
| Success rate | 32.1% | 56.2% |
| Explosive play rate | 16.1% | 17.8% |
| Explosiveness | 0.97 | 1.18 |
| Points / opportunity | 0.00 | 5.25 |
| Avg. start (own) | 26.4 | 29.9 |
| Havoc rate | 0.0% | 3.6% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CIN | OSU |
|---|---|---|
| Overall | ||
| Plays | 56 | 73 |
| Yards | 314 | 543 |
| Yards / play | 5.6 | 7.4 |
| Total EPA | +3.0 | +34.5 |
| EPA / play | +0.05 | +0.47 |
| Success rate ⓘ | 32.1% | 56.2% |
| Explosiveness ⓘ | 0.97 | 1.18 |
| Explosive plays ⓘ | 9 | 13 |
| Early-down EPA / play | +0.11 | +0.47 |
| Late-down success rate | 28.6% | 54.5% |
| 3rd down | 3/14 (21%) | 7/11 (64%) |
| 4th down | 1/1 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 27 | 28 |
| EPA / dropback | -0.01 | +0.66 |
| Success rate | 29.6% | 71.4% |
| Yards / dropback | 6.8 | 9.3 |
| Sack rate | 18.5% | 3.6% |
| Pass rate | 48.2% | 38.4% |
| Rushing | ||
| Rushes | 29 | 45 |
| EPA / rush | +0.12 | +0.36 |
| Success rate | 34.5% | 46.7% |
| Yards / rush | 4.5 | 6.3 |
| Line yards / rush ⓘ | 3.07 | 3.49 |
| Opportunity rate ⓘ | 37.9% | 53.3% |
| Stuff rate ⓘ | 17.2% | 13.3% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.42 | 2.82 |
| Success & explosiveness | ||
| Successful plays | 18 | 41 |
| Pass success rate | 29.6% | 71.4% |
| Rush success rate | 34.5% | 46.7% |
| Standard-down success ⓘ | 39.5% | 59.3% |
| Passing-down success ⓘ | 16.7% | 42.9% |
| Middle-8 success ⓘ | 33.3% | 70.0% |
| Middle-8 EPA / play | +0.12 | +0.71 |
| 3rd-down conversions | 4 | 6 |
| 3rd downs over expected ⓘ | -1.6 | +1.3 |
| Explosive play rate | 16.1% | 17.8% |
| Pass explosive rate | 18.5% | 21.4% |
| Rush explosive rate | 13.8% | 15.6% |
| EPA on explosive plays | +0.2 | +27.1 |
| EPA without explosive plays | +2.8 | +7.4 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 5.3 | 6.1 |
| Yards / drive | 25.2 | 46.8 |
| Available yards ⓘ | 34.2% | 66.8% |
| Avg. start (own) ⓘ | 26.4 | 29.9 |
| Avg. start EP ⓘ | 0.38 | 0.69 |
| Drive success rate ⓘ | 32.1% | 56.2% |
| EPA / play | -0.15 | +0.50 |
| Points / drive | 0.00 | 3.50 |
| Scoring opportunities ⓘ | 3 | 8 |
| TD rate (opportunities) | 0.0% | 75.0% |
| Points / opportunity | 0.00 | 5.25 |
| Opportunity success | 44.4% | 61.8% |
| Opportunity EPA / play | -0.10 | +0.63 |
| Red-zone trips | 3 | 7 |
| Red-zone TD rate | 0.0% | 85.7% |
| Red-zone points / trip | 0.00 | 6.00 |
| Red-zone success | 44.4% | 64.6% |
| Red-zone EPA / play | -0.10 | +0.71 |
| Scripted-drive EPA / play ⓘ | -0.14 | +0.18 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.15 | +0.57 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 100.0% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 3.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | — |
| Punts (no · gross avg) | 8 · 41.9 | 3 · 43.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.3 | 25.0 |
| Kick-return average allowed | 25.0 | 20.3 |
| Punt-return average | — | 7.0 |
| Punt-return average allowed | 7.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (1) | 2 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.2 | 1.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | +1.0 |
| Turnover luck (points) ⓘ | -3.9 | +5.0 |
| Penalties | 10-78 | 2-25 |
| Possession | 28:39 | 31:21 |
Big plays
Largest EPA swingsCIN1st & Goal at OSU 9 — Desmond Ridder pass intercepted Tuf Borland return for 42 yds to the OhSt 45-7.02 EPA
OSU2nd & 9 at OSU 40 — J.K. Dobbins 60 Yd Run (Blake Haubeil Kick)+5.93 EPA
CIN4th & 2 at OSU 14 — Sam Crosa 32 yd FG BLOCKED blocked by Chase Young Damon Arnette return for no gain to the OhSt 13 Damon Arnette fumbled, recovered by OhSt Tuf Borland-4.13 EPA
OSU4th & 1 at CIN 20 — Justin Fields run for no gain to the Cincy 20-4.12 EPA
CIN3rd & 7 at OSU 16 — Tavion Thomas run for 15 yds Tavion Thomas fumbled, recovered by OhSt Marcus Williamson-3.81 EPA
CIN1st & 10 at CIN 38 — Desmond Ridder pass complete to Alec Pierce for 46 yds to the OhSt 16 for a 1ST down+3.67 EPA
OSU3rd & 8 at CIN 9 — Garrett Wilson 9 Yd pass from Justin Fields (Blake Haubeil Kick)+3.49 EPA
OSU1st & 10 at 50 — Justin Fields pass complete to Chris Olave for 39 yds to the Cincy 11 for a 1ST down+3.30 EPA
OSU3rd & 8 at CIN 27 — Justin Fields run for 12 yds to the Cincy 27 for a 1ST down CINCINNATI Penalty, Defensive Holding (10 Yards) to the Cincy 17 for a 1ST down+2.86 EPA
OSU3rd & Goal at CIN 9 — Fields, Justin pass sacked for loss of 11 yards to the CINCINNATI20 (Pitts, Michael), PENALTY CINCINNATI holding 4 yards to the CINCINNATI5, NO PLAY, 1ST DOWN OHIOST.+2.49 EPA
Most important plays
Largest win-probability swingsOSU3rd & 8 at CIN 27 — Justin Fields run for 12 yds to the Cincy 27 for a 1ST down CINCINNATI Penalty, Defensive Holding (10 Yards) to the Cincy 17 for a 1ST down+4.9% WP
OSU2nd & 9 at OSU 40 — J.K. Dobbins 60 Yd Run (Blake Haubeil Kick)+4.4% WP
CIN4th & 1 at OSU 46 — Desmond Ridder run for 3 yds to the OhSt 43 for a 1ST down+4.2% WP
CIN2nd & 17 at OSU 29 — Desmond Ridder pass complete to Thomas Geddis for 13 yds to the OhSt 16+4.2% WP
CIN1st & 10 at OSU 22 — Desmond Ridder sacked by Tyreke Smith for a loss of 7 yards to the OhSt 29-3.9% WP
CIN3rd & 4 at OSU 16 — Michael Warren II run for 2 yds to the OhSt 14-3.6% WP
OSU3rd & 1 at CIN 20 — Justin Fields pass incomplete to Jeremy Ruckert-3.3% WP
CIN2nd & 10 at CIN 20 — Desmond Ridder pass complete to Alec Pierce for 25 yds to the Cincy 45 for a 1ST down+3.3% WP
Scoring summary
6 scoring playsTDJustin Fields 7 Yd Run (Blake Haubeil Kick)
TDJ.K. Dobbins 4 Yd Run (Blake Haubeil Kick)
TDJ.K. Dobbins 60 Yd Run (Blake Haubeil Kick)
TDGarrett Wilson 9 Yd pass from Justin Fields (Blake Haubeil Kick)
TDJustin Fields 4 Yd Run (Blake Haubeil Kick)
TDK.J. Hill 5 Yd pass from Justin Fields (Blake Haubeil Kick)