CFB · College
Hokies at Eagles

Hokies
VT · Away
2835
Final

Eagles
BC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 28 | |
| 7 | 21 | 0 | 7 | 35 |
Deserved win %
Net expected points added, all playsVT 37%63% BC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | VT | BC |
|---|---|---|
| Success rate | 43.2% | 37.3% |
| Explosive play rate | 5.7% | 13.3% |
| Explosiveness | 1.10 | 1.47 |
| Points / opportunity | 4.67 | 3.89 |
| Avg. start (own) | 29.8 | 38.2 |
| Havoc rate | 1.3% | 5.7% |
| Turnovers | 5 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | VT | BC |
|---|---|---|
| Overall | ||
| Plays | 88 | 75 |
| Yards | 449 | 441 |
| Yards / play | 5.1 | 5.9 |
| Total EPA | +23.0 | +25.8 |
| EPA / play | +0.26 | +0.34 |
| Success rate ⓘ | 43.2% | 37.3% |
| Explosiveness ⓘ | 1.10 | 1.47 |
| Explosive plays ⓘ | 5 | 10 |
| Early-down EPA / play | +0.24 | +0.30 |
| Late-down success rate | 52.4% | 47.6% |
| 3rd down | 8/18 (44%) | 9/19 (47%) |
| 4th down | 3/3 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 48 | 28 |
| EPA / dropback | +0.33 | +0.68 |
| Success rate | 45.8% | 35.7% |
| Yards / dropback | 6.9 | 9.6 |
| Sack rate | 4.2% | 3.6% |
| Pass rate | 54.5% | 37.3% |
| Rushing | ||
| Rushes | 40 | 47 |
| EPA / rush | +0.18 | +0.14 |
| Success rate | 40.0% | 38.3% |
| Yards / rush | 2.9 | 3.7 |
| Line yards / rush ⓘ | 2.34 | 2.39 |
| Opportunity rate ⓘ | 45.0% | 40.4% |
| Stuff rate ⓘ | 25.0% | 25.5% |
| Power-run attempts ⓘ | 5 | 6 |
| Power-run conversion | 80.0% | 83.3% |
| Highlight yards / rush ⓘ | 0.59 | 1.27 |
| Success & explosiveness | ||
| Successful plays | 38 | 28 |
| Pass success rate | 45.8% | 35.7% |
| Rush success rate | 40.0% | 38.3% |
| Standard-down success ⓘ | 45.2% | 41.3% |
| Passing-down success ⓘ | 38.5% | 31.0% |
| Middle-8 success ⓘ | 57.9% | 16.7% |
| Middle-8 EPA / play | +0.10 | +0.55 |
| 3rd-down conversions | 9 | 9 |
| 3rd downs over expected ⓘ | +0.9 | +1.8 |
| Explosive play rate | 5.7% | 13.3% |
| Pass explosive rate | 10.4% | 21.4% |
| Rush explosive rate | 0.0% | 8.5% |
| EPA on explosive plays | +14.1 | +29.3 |
| EPA without explosive plays | +9.0 | -3.5 |
| Drives | ||
| Drives | 14 | 16 |
| Plays / drive | 6.4 | 4.8 |
| Yards / drive | 31.0 | 25.8 |
| Available yards ⓘ | 42.3% | 40.4% |
| Avg. start (own) ⓘ | 29.8 | 38.2 |
| Avg. start EP ⓘ | 0.63 | 1.26 |
| Drive success rate ⓘ | 43.2% | 37.3% |
| EPA / play | +0.17 | +0.25 |
| Points / drive | 2.00 | 2.19 |
| Scoring opportunities ⓘ | 6 | 9 |
| TD rate (opportunities) | 66.7% | 55.6% |
| Points / opportunity | 4.67 | 3.89 |
| Opportunity success | 51.7% | 48.0% |
| Opportunity EPA / play | +0.48 | +0.42 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 80.0% | 71.4% |
| Red-zone points / trip | 5.60 | 5.00 |
| Red-zone success | 51.9% | 52.5% |
| Red-zone EPA / play | +0.49 | +0.58 |
| Scripted-drive EPA / play ⓘ | -0.21 | -0.58 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.21 | +0.32 |
| Defense | ||
| Stop rate ⓘ | 68.8% | 71.4% |
| Havoc plays created | 1 | 5 |
| Havoc rate ⓘ | 1.3% | 5.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 0/1 (0%) |
| Punts (no · gross avg) | 6 · 45.5 | 6 · 38.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.0 | 18.3 |
| Kick-return average allowed | 18.3 | 21.0 |
| Punt-return average | 4.5 | 5.8 |
| Punt-return average allowed | 5.8 | 4.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 2 (2) | 2 (0) |
| Turnovers | 5 | 1 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 1.7 | 1.2 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -3.3 | +0.2 |
| Turnover luck (points) ⓘ | -16.7 | +1.1 |
| Penalties | 4-20 | 6-32 |
| Possession | 33:58 | 26:02 |
Big plays
Largest EPA swingsVT2nd & 7 at VT 45 — Ryan Willis pass complete to Hezekiah Grimsley for 55 yds for a TD, (Brian Johnson KICK)+5.52 EPA
VT3rd & 7 at VT 28 — Ryan Willis sacked by Tate Haynes for a loss of 4 yards to the VTech 17 Ryan Willis fumbled, recovered by BC Marcus Valdez , return for 0 yards-5.12 EPA
BC3rd & 10 at BC 30 — Anthony Brown pass complete to Kobay White for 56 yds to the VTech 14 for a 1ST down+4.56 EPA
BC4th & 1 at VT 16 — AJ Dillon run for no gain to the VTech 16-4.17 EPA
BC1st & 10 at BC 17 — Anthony Brown pass complete to Zay Flowers for 58 yds to the VTech 25 for a 1ST down+4.10 EPA
VT2nd & 10 at BC 17 — Ryan Willis pass intercepted, touchback. Joseph Sparacio return for no gain-4.10 EPA
VT2nd & 12 at VT 44 — Ryan Willis pass intercepted Tanner Karafa return for no gain to the VTech 41-3.98 EPA
BC3rd & 10 at VT 17 — Anthony Brown pass complete to Kobay White for 17 yds for a TD, (Aaron Boumerhi KICK)+3.96 EPA
BC2nd & 6 at VT 33 — Anthony Brown pass complete to Zay Flowers for 33 yds for a TD, (Aaron Boumerhi KICK)+3.84 EPA
BC2nd & 10 at VT 28 — Anthony Brown run for 28 yds for a TD, (Aaron Boumerhi KICK)+3.79 EPA
Most important plays
Largest win-probability swingsBC2nd & 10 at VT 28 — Anthony Brown run for 28 yds for a TD, (Aaron Boumerhi KICK)+12.6% WP
VT2nd & 7 at VT 45 — Ryan Willis pass complete to Hezekiah Grimsley for 55 yds for a TD, (Brian Johnson KICK)+12.5% WP
BC3rd & 10 at VT 17 — Anthony Brown pass complete to Kobay White for 17 yds for a TD, (Aaron Boumerhi KICK)+12.3% WP
BC3rd & 10 at BC 30 — Anthony Brown pass complete to Kobay White for 56 yds to the VTech 14 for a 1ST down+11.9% WP
VT3rd & 7 at VT 28 — Ryan Willis sacked by Tate Haynes for a loss of 4 yards to the VTech 17 Ryan Willis fumbled, recovered by BC Marcus Valdez , return for 0 yards-11.4% WP
BC2nd & 6 at VT 33 — Anthony Brown pass complete to Zay Flowers for 33 yds for a TD, (Aaron Boumerhi KICK)+10.3% WP
BC4th & 6 at BC 37 — Grant Carlson punt for 37 yds , Hezekiah Grimsley returns for no gain to the VTech 28 Hezekiah Grimsley fumbled, recovered by BC Nolan Borgersen+9.2% WP
VT2nd & 12 at VT 44 — Ryan Willis pass intercepted Tanner Karafa return for no gain to the VTech 41-9.1% WP
Scoring summary
9 scoring playsTDZay Flowers 33 Yd pass from Anthony Brown (Aaron Boumerhi Kick)
TDHezekiah Grimsley 55 Yd pass from Ryan Willis (Brian Johnson Kick)
TDTayvion Robinson 20 Yd pass from Ryan Willis (Brian Johnson Kick)
TDAJ Dillon 17 Yd Run (Aaron Boumerhi Kick)
TDKobay White 17 Yd pass from Anthony Brown (Aaron Boumerhi Kick)
TDAnthony Brown 28 Yd Run (Aaron Boumerhi Kick)
TDJames Mitchell 11 Yd pass from Ryan Willis (Brian Johnson Kick)
TDDavid Bailey 1 Yd Run (Aaron Boumerhi Kick)
TDKaleb Smith 11 Yd pass from Ryan Willis (Brian Johnson Kick)