CFB · College
Ducks at Sun Devils

#6Ducks
ORE · Away
2831
Final

Sun Devils
ASU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 21 | 28 | |
| 7 | 3 | 3 | 18 | 31 |
Deserved win %
Net expected points added, all playsORE 58%42% ASU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ORE | ASU |
|---|---|---|
| Success rate | 51.6% | 44.6% |
| Explosive play rate | 20.3% | 14.9% |
| Explosiveness | 1.21 | 1.24 |
| Points / opportunity | 4.67 | 3.44 |
| Avg. start (own) | 27.4 | 35.8 |
| Havoc rate | 0.0% | 3.1% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ORE | ASU |
|---|---|---|
| Overall | ||
| Plays | 64 | 74 |
| Yards | 477 | 544 |
| Yards / play | 7.5 | 7.4 |
| Total EPA | +19.3 | +26.1 |
| EPA / play | +0.30 | +0.35 |
| Success rate ⓘ | 51.6% | 44.6% |
| Explosiveness ⓘ | 1.21 | 1.24 |
| Explosive plays ⓘ | 13 | 11 |
| Early-down EPA / play | +0.26 | +0.39 |
| Late-down success rate | 36.4% | 33.3% |
| 3rd down | 4/10 (40%) | 5/16 (31%) |
| 4th down | 0/1 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 38 | 35 |
| EPA / dropback | +0.34 | +0.66 |
| Success rate | 39.5% | 42.9% |
| Yards / dropback | 8.3 | 11.5 |
| Sack rate | 5.3% | 5.7% |
| Pass rate | 59.4% | 47.3% |
| Rushing | ||
| Rushes | 26 | 39 |
| EPA / rush | +0.24 | +0.08 |
| Success rate | 69.2% | 46.2% |
| Yards / rush | 6.3 | 3.6 |
| Line yards / rush ⓘ | 4.12 | 2.83 |
| Opportunity rate ⓘ | 73.1% | 43.6% |
| Stuff rate ⓘ | 7.7% | 15.4% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.15 | 0.82 |
| Success & explosiveness | ||
| Successful plays | 33 | 33 |
| Pass success rate | 39.5% | 42.9% |
| Rush success rate | 69.2% | 46.2% |
| Standard-down success ⓘ | 59.2% | 57.4% |
| Passing-down success ⓘ | 26.7% | 22.2% |
| Middle-8 success ⓘ | 66.7% | 33.3% |
| Middle-8 EPA / play | +0.30 | +0.00 |
| 3rd-down conversions | 4 | 5 |
| 3rd downs over expected ⓘ | +0.0 | -1.1 |
| Explosive play rate | 20.3% | 14.9% |
| Pass explosive rate | 23.7% | 22.9% |
| Rush explosive rate | 15.4% | 7.7% |
| EPA on explosive plays | +25.5 | +30.8 |
| EPA without explosive plays | -6.2 | -4.7 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 5.3 | 5.9 |
| Yards / drive | 39.4 | 37.6 |
| Available yards ⓘ | 52.7% | 56.2% |
| Avg. start (own) ⓘ | 27.4 | 35.8 |
| Avg. start EP ⓘ | 0.48 | 1.08 |
| Drive success rate ⓘ | 51.6% | 44.6% |
| EPA / play | +0.23 | +0.17 |
| Points / drive | 2.33 | 2.38 |
| Scoring opportunities ⓘ | 6 | 9 |
| TD rate (opportunities) | 66.7% | 33.3% |
| Points / opportunity | 4.67 | 3.44 |
| Opportunity success | 62.8% | 49.1% |
| Opportunity EPA / play | +0.60 | +0.21 |
| Red-zone trips | 5 | 6 |
| Red-zone TD rate | 80.0% | 50.0% |
| Red-zone points / trip | 5.60 | 5.17 |
| Red-zone success | 62.9% | 56.3% |
| Red-zone EPA / play | +0.71 | +0.52 |
| Scripted-drive EPA / play ⓘ | +0.07 | +0.01 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.27 | +0.20 |
| Defense | ||
| Stop rate ⓘ | 53.8% | 66.7% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 3.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 3/3 (100%) |
| Punts (no · gross avg) | 5 · 48.2 | 5 · 40.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.0 | 0.0 |
| Kick-return average allowed | 0.0 | 19.0 |
| Punt-return average | 7.0 | 17.7 |
| Punt-return average allowed | 17.7 | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -1.6 | 0.0 |
| Turnover luck (points) ⓘ | -7.8 | 0.0 |
| Penalties | 3-21 | 12-90 |
| Possession | 23:07 | 36:53 |
Big plays
Largest EPA swingsASU3rd & 16 at ASU 19 — Jayden Daniels pass complete to Brandon Aiyuk for 81 yds for a TD, (Christian Zendejas KICK)+6.98 EPA
ASU2nd & 11 at ASU 43 — Jayden Daniels pass complete to Frank Darby for 57 yds for a TD, (Christian Zendejas KICK)+5.77 EPA
ORE2nd & 7 at ORE 28 — Justin Herbert pass intercepted Khaylan Kearse-Thomas return for 12 yds to the Oregn 20-4.95 EPA
ASU1st & 10 at ORE 18 — Jayden Daniels pass complete to Kyle Williams for 46 yds to the ARIZONAST 18 for a 1ST down OREGON Penalty, Face Mask (9 yards) (9 Yards) to the Oregn 9 for a 1ST down+4.45 EPA
ORE4th & 1 at ASU 6 — CJ Verdell run for no gain to the ArzSt 6-4.24 EPA
ORE1st & 10 at ORE 31 — Justin Herbert pass intercepted Jack Jones return for 7 yds to the Oregn 32-4.17 EPA
ORE3rd & 10 at ASU 17 — Justin Herbert pass complete to Johnny Johnson III for 17 yds for a TD, (Camden Lewis KICK)+3.96 EPA
ORE3rd & 5 at ASU 33 — Justin Herbert pass complete to Johnny Johnson III for 28 yds to the ArzSt 5 for a 1ST down+3.39 EPA
ORE1st & 10 at ASU 49 — Justin Herbert pass complete to Johnny Johnson III for 39 yds to the ArzSt 10 for a 1ST down+3.32 EPA
ASU1st & 15 at ORE 26 — Jayden Daniels pass complete to Frank Darby for 26 yds for a TD, (Jayden Daniels pass to Eno Benjamin for Two-Point Conversion)+3.20 EPA
Most important plays
Largest win-probability swingsASU3rd & 16 at ASU 19 — Jayden Daniels pass complete to Brandon Aiyuk for 81 yds for a TD, (Christian Zendejas KICK)+32.5% WP
ORE1st & 10 at ORE 31 — Justin Herbert pass intercepted Jack Jones return for 7 yds to the Oregn 32-16.2% WP
ASU1st & 15 at ORE 26 — Jayden Daniels pass complete to Frank Darby for 26 yds for a TD, (Jayden Daniels pass to Eno Benjamin for Two-Point Conversion)+16.1% WP
ORE1st & 10 at ASU 24 — Justin Herbert pass complete to Johnny Johnson III for 24 yds for a TD, (Camden Lewis KICK)+15.5% WP
ASU1st & 10 at ORE 18 — Jayden Daniels pass complete to Kyle Williams for 46 yds to the ARIZONAST 18 for a 1ST down OREGON Penalty, Face Mask (9 yards) (9 Yards) to the Oregn 9 for a 1ST down+11.5% WP
ASU2nd & 9 at ASU 26 — Jayden Daniels sacked by Bryson Young and Austin Faoliu for a loss of 7 yards to the ArzSt 19-9.2% WP
ASU1st & 15 at ORE 46 — Jayden Daniels pass complete to Frank Darby for 33 yds to the Oregn 13 for a 1ST down+9.0% WP
ORE3rd & 10 at ASU 17 — Justin Herbert pass complete to Johnny Johnson III for 17 yds for a TD, (Camden Lewis KICK)+9.0% WP
Scoring summary
10 scoring playsTDCyrus Habibi-Likio 5 Yd Run (Camden Lewis Kick)
TDFrank Darby 57 Yd pass from Jayden Daniels (Christian Zendejas Kick)
FGChristian Zendejas 25 Yd Field Goal
FGChristian Zendejas 28 Yd Field Goal
TDFrank Darby 26 Yd pass from Jayden Daniels (Jayden Daniels Pass to Eno Benjamin for Two-Point Conversion)
FGChristian Zendejas 22 Yd Field Goal
TDCyrus Habibi-Likio 10 Yd Run (Camden Lewis Kick)
TDJohnny Johnson III 24 Yd pass from Justin Herbert (Camden Lewis Kick)
TDBrandon Aiyuk 81 Yd pass from Jayden Daniels (Christian Zendejas Kick)
TDJohnny Johnson III 17 Yd pass from Justin Herbert (Camden Lewis Kick)