CFB · College
Beavers at Wildcats

Beavers
ORST · Away
5638
Final

Wildcats
ARIZ · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 28 | 7 | 14 | 56 | |
| 6 | 13 | 12 | 7 | 38 |
Deserved win %
Net expected points added, all playsORST 91%9% ARIZ
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ORST | ARIZ |
|---|---|---|
| Success rate | 64.7% | 45.5% |
| Explosive play rate | 25.0% | 18.2% |
| Explosiveness | 1.20 | 1.34 |
| Points / opportunity | 7.00 | 4.22 |
| Avg. start (own) | 31.3 | 33.5 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ORST | ARIZ |
|---|---|---|
| Overall | ||
| Plays | 68 | 88 |
| Yards | 587 | 565 |
| Yards / play | 8.6 | 6.4 |
| Total EPA | +50.3 | +40.7 |
| EPA / play | +0.74 | +0.46 |
| Success rate ⓘ | 64.7% | 45.5% |
| Explosiveness ⓘ | 1.20 | 1.34 |
| Explosive plays ⓘ | 17 | 16 |
| Early-down EPA / play | +0.67 | +0.32 |
| Late-down success rate | 70.0% | 63.6% |
| 3rd down | 7/10 (70%) | 12/20 (60%) |
| 4th down | — | 2/2 (100%) |
| Passing | ||
| Dropbacks | 29 | 45 |
| EPA / dropback | +0.91 | +0.50 |
| Success rate | 55.2% | 42.2% |
| Yards / dropback | 10.7 | 8.0 |
| Sack rate | 10.3% | 8.9% |
| Pass rate | 42.6% | 51.1% |
| Rushing | ||
| Rushes | 39 | 43 |
| EPA / rush | +0.61 | +0.42 |
| Success rate | 71.8% | 48.8% |
| Yards / rush | 7.1 | 4.8 |
| Line yards / rush ⓘ | 4.41 | 3.48 |
| Opportunity rate ⓘ | 76.9% | 51.2% |
| Stuff rate ⓘ | 7.7% | 11.6% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 2.66 | 1.31 |
| Success & explosiveness | ||
| Successful plays | 44 | 40 |
| Pass success rate | 55.2% | 42.2% |
| Rush success rate | 71.8% | 48.8% |
| Standard-down success ⓘ | 71.4% | 46.6% |
| Passing-down success ⓘ | 33.3% | 43.3% |
| Middle-8 success ⓘ | 71.4% | 20.0% |
| Middle-8 EPA / play | +0.92 | -0.03 |
| 3rd-down conversions | 7 | 12 |
| 3rd downs over expected ⓘ | +2.0 | +3.2 |
| Explosive play rate | 25.0% | 18.2% |
| Pass explosive rate | 31.0% | 26.7% |
| Rush explosive rate | 20.5% | 9.3% |
| EPA on explosive plays | +36.7 | +34.8 |
| EPA without explosive plays | +13.6 | +6.0 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 6.2 | 7.6 |
| Yards / drive | 53.8 | 49.7 |
| Available yards ⓘ | 73.0% | 69.0% |
| Avg. start (own) ⓘ | 31.3 | 33.5 |
| Avg. start EP ⓘ | 0.71 | 0.82 |
| Drive success rate ⓘ | 64.7% | 45.5% |
| EPA / play | +0.71 | +0.40 |
| Points / drive | 5.09 | 3.17 |
| Scoring opportunities ⓘ | 8 | 9 |
| TD rate (opportunities) | 100.0% | 55.6% |
| Points / opportunity | 7.00 | 4.22 |
| Opportunity success | 73.7% | 49.4% |
| Opportunity EPA / play | +0.88 | +0.46 |
| Red-zone trips | 8 | 7 |
| Red-zone TD rate | 100.0% | 71.4% |
| Red-zone points / trip | 7.00 | 5.43 |
| Red-zone success | 73.7% | 52.5% |
| Red-zone EPA / play | +0.88 | +0.58 |
| Scripted-drive EPA / play ⓘ | +0.80 | -0.02 |
| Scripted points / drive | 7.00 | 1.50 |
| Unscripted EPA / play | +0.68 | +0.49 |
| Defense | ||
| Stop rate ⓘ | 41.7% | 27.3% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/3 (67%) |
| Punts (no · gross avg) | 3 · 48.0 | 2 · 47.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 17.3 |
| Kick-return average allowed | 17.3 | — |
| Punt-return average | 11.0 | 12.0 |
| Punt-return average allowed | 12.0 | 11.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | 0.0 |
| Turnover luck (points) ⓘ | 0.0 | 0.0 |
| Penalties | 12-120 | 5-65 |
| Possession | 29:35 | 30:25 |
Big plays
Largest EPA swingsARIZ3rd & 8 at ORST 35 — Grant Gunnell pass complete to Cedric Peterson for 35 yds for a TD, (Two-Point Conversion failed )+4.93 EPA
ARIZ1st & 10 at ORST 38 — Grant Gunnell pass complete to Gary Brightwell for 38 yds for a TD, (Two-Point Conversion failed )+4.04 EPA
ORST1st & 10 at ARIZ 42 — Jake Luton pass complete to Isaiah Hodgins for 39 yds to the Ariz 3 for a 1ST down+3.81 EPA
ARIZ3rd & 5 at ARIZ 46 — Khalil Tate pass complete to Tayvian Cunningham for 41 yds to the OrgSt 13 for a 1ST down+3.79 EPA
ORST3rd & 6 at ARIZ 23 — Jake Luton pass complete to Noah Togiai for 23 yds for a TD, (Everett Hayes KICK)+3.76 EPA
ORST3rd & 7 at ORST 39 — Jake Luton pass complete to Jesiah Irish for 43 yds to the Ariz 18 for a 1ST down+3.71 EPA
ORST1st & 15 at ARIZ 24 — Tyjon Lindsey 24 Yd Run (Everett Hayes Kick)+3.04 EPA
ORST1st & 10 at ARIZ 25 — Isaiah Hodgins 25 Yd pass from Jake Luton (Everett Hayes Kick)+3.00 EPA
ARIZ2nd & 15 at ORST 35 — Grant Gunnell pass complete to Brian Casteel for 13 yds to the OrgSt 22 for a 1ST down OREGON ST Penalty, roughing passer (Avery Roberts) to the OrgSt 11 for a 1ST down+2.77 EPA
ARIZ4th & 6 at ORST 21 — Lucas Havrisik 39 yd FG MISSED-2.72 EPA
Most important plays
Largest win-probability swingsARIZ2nd & 6 at ORST 10 — Gary Brightwell 10 Yd Run (Lucas Havrisik PAT failed)+38.5% WP
ORST3rd & 7 at ORST 39 — Jake Luton pass complete to Jesiah Irish for 43 yds to the Ariz 18 for a 1ST down+10.9% WP
ARIZ2nd & 15 at ORST 35 — Grant Gunnell pass complete to Brian Casteel for 13 yds to the OrgSt 22 for a 1ST down OREGON ST Penalty, roughing passer (Avery Roberts) to the OrgSt 11 for a 1ST down+10.2% WP
ORST3rd & 6 at ARIZ 23 — Jake Luton pass complete to Noah Togiai for 23 yds for a TD, (Everett Hayes KICK)+10.0% WP
ORST1st & 10 at ARIZ 42 — Jake Luton pass complete to Isaiah Hodgins for 39 yds to the Ariz 3 for a 1ST down+9.3% WP
ARIZ3rd & 5 at ARIZ 46 — Khalil Tate pass complete to Tayvian Cunningham for 41 yds to the OrgSt 13 for a 1ST down+9.1% WP
ARIZ4th & 1 at ORST 48 — Khalil Tate pass complete to Brian Casteel for 18 yds to the OrgSt 30 for a 1ST down+8.7% WP
ARIZ1st & 10 at ORST 38 — Grant Gunnell pass complete to Gary Brightwell for 38 yds for a TD, (Two-Point Conversion failed )+8.0% WP
Scoring summary
15 scoring playsTDIsaiah Hodgins 21 Yd pass from Jake Luton (Everett Hayes Kick)
FGLucas Havrisik 23 Yd Field Goal
FGLucas Havrisik 27 Yd Field Goal
TDJermar Jefferson 1 Yd Run (Everett Hayes Kick)
TDGary Brightwell 38 Yd pass from Grant Gunnell (Two-Point Pass Conversion Failed)
TDJermar Jefferson 5 Yd Run (Everett Hayes Kick)
TDJ.J. Taylor 3 Yd Run (Lucas Havrisik Kick)
TDArtavis Pierce 4 Yd Run (Everett Hayes Kick)
TDNoah Togiai 23 Yd pass from Jake Luton (Everett Hayes Kick)
TDJermar Jefferson 5 Yd Run (Everett Hayes Kick)
TDCedric Peterson 35 Yd pass from Grant Gunnell (Two-Point Pass Conversion Failed)
TDGary Brightwell 10 Yd Run (Lucas Havrisik PAT failed)
TDIsaiah Hodgins 25 Yd pass from Jake Luton (Everett Hayes Kick)
TDJ.J. Taylor 2 Yd Run (Lucas Havrisik Kick)
TDTyjon Lindsey 24 Yd Run (Everett Hayes Kick)