CFB · College
Eagles at Huskies

Eagles
EWU · Away
1447
Final

#13Huskies
WASH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 21 | 7 | 14 | 5 | 47 |
Deserved win %
Net expected points added, all playsEWU 0%100% WASH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | EWU | WASH |
|---|---|---|
| Success rate | 32.3% | 50.6% |
| Explosive play rate | 7.7% | 16.0% |
| Explosiveness | 1.30 | 1.33 |
| Points / opportunity | 3.50 | 4.50 |
| Avg. start (own) | 27.8 | 35.2 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | EWU | WASH |
|---|---|---|
| Overall | ||
| Plays | 65 | 81 |
| Yards | 272 | 570 |
| Yards / play | 4.2 | 7.0 |
| Total EPA | +11.2 | +36.7 |
| EPA / play | +0.17 | +0.45 |
| Success rate ⓘ | 32.3% | 50.6% |
| Explosiveness ⓘ | 1.30 | 1.33 |
| Explosive plays ⓘ | 5 | 13 |
| Early-down EPA / play | +0.20 | +0.45 |
| Late-down success rate | 47.4% | 52.9% |
| 3rd down | 8/17 (47%) | 8/15 (53%) |
| 4th down | 1/2 (50%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 39 | 38 |
| EPA / dropback | +0.17 | +0.82 |
| Success rate | 30.8% | 57.9% |
| Yards / dropback | 4.5 | 9.7 |
| Sack rate | 10.3% | 0.0% |
| Pass rate | 60.0% | 46.9% |
| Rushing | ||
| Rushes | 26 | 43 |
| EPA / rush | +0.18 | +0.12 |
| Success rate | 34.6% | 44.2% |
| Yards / rush | 3.7 | 4.7 |
| Line yards / rush ⓘ | 2.37 | 2.51 |
| Opportunity rate ⓘ | 34.6% | 44.2% |
| Stuff rate ⓘ | 19.2% | 25.6% |
| Power-run attempts ⓘ | 4 | 4 |
| Power-run conversion | 75.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.29 | 2.14 |
| Success & explosiveness | ||
| Successful plays | 21 | 41 |
| Pass success rate | 30.8% | 57.9% |
| Rush success rate | 34.6% | 44.2% |
| Standard-down success ⓘ | 34.1% | 50.0% |
| Passing-down success ⓘ | 29.2% | 52.2% |
| Middle-8 success ⓘ | 28.6% | 56.3% |
| Middle-8 EPA / play | +1.05 | +0.82 |
| 3rd-down conversions | 8 | 8 |
| 3rd downs over expected ⓘ | +0.8 | +0.8 |
| Explosive play rate | 7.7% | 16.0% |
| Pass explosive rate | 10.3% | 21.1% |
| Rush explosive rate | 3.8% | 11.6% |
| EPA on explosive plays | +12.1 | +30.0 |
| EPA without explosive plays | -0.9 | +6.7 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.5 | 6.8 |
| Yards / drive | 23.5 | 47.6 |
| Available yards ⓘ | 29.2% | 71.3% |
| Avg. start (own) ⓘ | 27.8 | 35.2 |
| Avg. start EP ⓘ | 0.46 | 0.99 |
| Drive success rate ⓘ | 32.3% | 50.6% |
| EPA / play | +0.03 | +0.44 |
| Points / drive | 1.17 | 3.75 |
| Scoring opportunities ⓘ | 4 | 10 |
| TD rate (opportunities) | 50.0% | 60.0% |
| Points / opportunity | 3.50 | 4.50 |
| Opportunity success | 50.0% | 52.1% |
| Opportunity EPA / play | +0.33 | +0.49 |
| Red-zone trips | 3 | 8 |
| Red-zone TD rate | 66.7% | 75.0% |
| Red-zone points / trip | 4.67 | 5.63 |
| Red-zone success | 45.7% | 56.7% |
| Red-zone EPA / play | +0.40 | +0.60 |
| Scripted-drive EPA / play ⓘ | -0.52 | +0.80 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | +0.09 | +0.35 |
| Defense | ||
| Stop rate ⓘ | 41.7% | 83.3% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 34.2 | 3 · 46.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.5 | 19.5 |
| Kick-return average allowed | 19.5 | 14.5 |
| Punt-return average | -1.0 | 6.0 |
| Punt-return average allowed | 6.0 | -1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.0 | 0.5 |
| Expected turnover margin | +0.50 | -0.50 |
| Turnover luck ⓘ | 0.0 | +0.5 |
| Turnover luck (points) ⓘ | 0.0 | +2.5 |
| Penalties | 5-28 | 5-38 |
| Possession | 25:43 | 34:17 |
Big plays
Largest EPA swingsEWU1st & 10 at WASH 36 — Eric Barriere pass complete to Andrew Boston for 64 yds for a TD, (Andre Slyter KICK)+6.00 EPA
WASH1st & 10 at 50 — Jacob Eason pass complete to Andre Baccellia for 50 yds for a TD, (Peyton Henry KICK)+5.05 EPA
EWU4th & 2 at WASH 47 — Eric Barriere sacked by Josiah Bronson for a loss of 3 yards to the 50 yard line-3.92 EPA
WASH4th & 2 at WASH 23 — Richard Newton run for 23 yds for a TD, (Peyton Henry KICK)+3.22 EPA
WASH3rd & 8 at WASH 31 — Jacob Eason pass complete to Chico McClatcher for 20 yds to the EWash 11 for a 1ST down+2.97 EPA
WASH2nd & 1 at WASH 44 — Malik Braxton run for 34 yds to the EWash 10 for a 1ST down+2.77 EPA
WASH4th & 6 at WASH 27 — Jacob Eason pass incomplete-2.73 EPA
WASH3rd & 1 at WASH 2 — Kamari Pleasant run for a loss of 3 yards to the EWash 5-2.62 EPA
WASH3rd & 7 at WASH 21 — Jacob Eason pass complete to Chico McClatcher for 15 yds to the EWash 6 for a 1ST down+2.52 EPA
EWU3rd & 3 at WASH 30 — Eric Barriere sacked by Benning Potoa'e for a loss of 15 yards to the Wash 45-2.50 EPA
Most important plays
Largest win-probability swingsWASH4th & 2 at WASH 23 — Richard Newton run for 23 yds for a TD, (Peyton Henry KICK)+2.3% WP
WASH1st & 10 at 50 — Jacob Eason pass complete to Andre Baccellia for 50 yds for a TD, (Peyton Henry KICK)+1.2% WP
WASH3rd & 7 at WASH 28 — Jacob Eason pass complete to Andre Baccellia for 5 yds to the EWash 23-0.7% WP
EWU1st & 10 at WASH 25 — EASTERN WASH Penalty, False Start (Chris Schlichting) to the EWash 20-0.6% WP
WASH2nd & 5 at WASH 26 — Salvon Ahmed run for a loss of 2 yards to the EWash 28-0.6% WP
EWU2nd & 10 at WASH 35 — Barriere, Eric pass incomplete, PENALTY WASHINGTON holding (Gordon, Kyler) 10 yards to the EASTWASH45, NO PLAY, 1ST DOWN EASTWASH.+0.6% WP
WASH2nd & 8 at WASH 47 — Jacob Eason pass complete to Chico McClatcher for 11 yds to the EWash 42 for a 1ST down+0.5% WP
EWU2nd & 13 at WASH 16 — Eric Barriere pass complete to Dennis Merritt for 2 yds to the Wash 16 for a 1ST down WASHINGTON Penalty, Personal Foul (Ariel Ngata) to the Wash 8 for a 1ST down+0.5% WP
Scoring summary
10 scoring playsTDRichard Newton 23 Yd Run (Peyton Henry Kick)
TDAndre Baccellia 50 Yd pass from Jacob Eason (Peyton Henry Kick)
TDAaron Fuller 7 Yd pass from Jacob Eason (Peyton Henry Kick)
TDChico McClatcher 10 Yd pass from Jacob Eason (Peyton Henry Kick)
TDAndrew Boston 64 Yd pass from Eric Barriere (Andre Slyter Kick)
TDAaron Fuller 18 Yd pass from Jacob Eason (Peyton Henry Kick)
TDSalvon Ahmed 1 Yd Run (Peyton Henry Kick)
TDAntoine Custer Jr. 4 Yd Run (Andre Slyter Kick)
FGPeyton Henry 22 Yd Field Goal
SFLaiatu Latu Safety