CFB · College
Owls at Monarchs

Owls
FAU · Away
413
Final

Monarchs
ODU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 10 | 7 | 10 | 41 | |
| 0 | 3 | 0 | 0 | 3 |
Deserved win %
Net expected points added, all playsFAU 100%0% ODU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | FAU | ODU |
|---|---|---|
| Success rate | 47.0% | 31.9% |
| Explosive play rate | 22.7% | 8.7% |
| Explosiveness | 1.36 | 0.84 |
| Points / opportunity | 3.78 | 0.75 |
| Avg. start (own) | 43.6 | 31.4 |
| Havoc rate | 1.4% | 3.0% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | FAU | ODU |
|---|---|---|
| Overall | ||
| Plays | 66 | 69 |
| Yards | 481 | 226 |
| Yards / play | 7.3 | 3.3 |
| Total EPA | +20.8 | -1.8 |
| EPA / play | +0.32 | -0.03 |
| Success rate ⓘ | 47.0% | 31.9% |
| Explosiveness ⓘ | 1.36 | 0.84 |
| Explosive plays ⓘ | 15 | 6 |
| Early-down EPA / play | +0.34 | +0.03 |
| Late-down success rate | 41.7% | 28.6% |
| 3rd down | 3/10 (30%) | 5/18 (28%) |
| 4th down | 1/2 (50%) | 1/3 (33%) |
| Passing | ||
| Dropbacks | 36 | 35 |
| EPA / dropback | +0.32 | -0.09 |
| Success rate | 52.8% | 31.4% |
| Yards / dropback | 8.9 | 2.7 |
| Sack rate | 2.8% | 17.1% |
| Pass rate | 54.5% | 50.7% |
| Rushing | ||
| Rushes | 30 | 34 |
| EPA / rush | +0.31 | +0.03 |
| Success rate | 40.0% | 32.4% |
| Yards / rush | 5.4 | 3.9 |
| Line yards / rush ⓘ | 1.39 | 2.43 |
| Opportunity rate ⓘ | 40.0% | 35.3% |
| Stuff rate ⓘ | 40.0% | 26.5% |
| Power-run attempts ⓘ | 2 | 0 |
| Power-run conversion | 50.0% | — |
| Highlight yards / rush ⓘ | 3.97 | 1.42 |
| Success & explosiveness | ||
| Successful plays | 31 | 22 |
| Pass success rate | 52.8% | 31.4% |
| Rush success rate | 40.0% | 32.4% |
| Standard-down success ⓘ | 43.2% | 42.9% |
| Passing-down success ⓘ | 54.5% | 14.8% |
| Middle-8 success ⓘ | 30.0% | 37.5% |
| Middle-8 EPA / play | +0.36 | +0.06 |
| 3rd-down conversions | 3 | 5 |
| 3rd downs over expected ⓘ | -1.5 | -0.9 |
| Explosive play rate | 22.7% | 8.7% |
| Pass explosive rate | 25.0% | 8.6% |
| Rush explosive rate | 20.0% | 8.8% |
| EPA on explosive plays | +21.3 | +9.0 |
| EPA without explosive plays | -0.5 | -10.8 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 4.9 | 5.4 |
| Yards / drive | 30.6 | 13.5 |
| Available yards ⓘ | 53.0% | 19.7% |
| Avg. start (own) ⓘ | 43.6 | 31.4 |
| Avg. start EP ⓘ | 1.59 | 0.72 |
| Drive success rate ⓘ | 47.0% | 31.9% |
| EPA / play | +0.20 | -0.32 |
| Points / drive | 2.43 | 0.23 |
| Scoring opportunities ⓘ | 9 | 4 |
| TD rate (opportunities) | 55.6% | 0.0% |
| Points / opportunity | 3.78 | 0.75 |
| Opportunity success | 53.7% | 40.0% |
| Opportunity EPA / play | +0.33 | -0.10 |
| Red-zone trips | 7 | 1 |
| Red-zone TD rate | 71.4% | 0.0% |
| Red-zone points / trip | 4.86 | 3.00 |
| Red-zone success | 57.1% | 28.6% |
| Red-zone EPA / play | +0.55 | +0.14 |
| Scripted-drive EPA / play ⓘ | -0.16 | -0.11 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.23 | -0.37 |
| Defense | ||
| Stop rate ⓘ | 92.3% | 57.1% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.4% | 3.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 3 · 47.0 | 9 · 31.9 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 17.0 |
| Kick-return average allowed | 17.0 | — |
| Punt-return average | 20.5 | 0.0 |
| Punt-return average allowed | 0.0 | 20.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 2 (0) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.4 | 0.2 |
| Expected turnover margin | -1.22 | +1.22 |
| Turnover luck ⓘ | -0.6 | -0.8 |
| Turnover luck (points) ⓘ | -2.8 | -3.9 |
| Penalties | 5-35 | 7-66 |
| Possession | 26:01 | 33:59 |
Big plays
Largest EPA swingsFAU1st & 10 at ODU 48 — Deangelo Antoine run for 48 yds for a TD, (Vladimir Rivas KICK)+4.90 EPA
ODU1st & 10 at ODU 36 — Messiah deWeaver pass intercepted Caliph Brice return for 7 yds to the ODU 31-4.54 EPA
FAU1st & 10 at FAU 49 — Chris Robison pass intercepted Kaleb Ford-Dement return for 25 yds to the FlAtl 49-3.91 EPA
FAU1st & 15 at ODU 36 — Nick Tronti pass intercepted Will Brocchini return for 18 yds to the ODU 34-3.90 EPA
FAU3rd & 11 at ODU 14 — Chris Robison pass complete to Harrison Bryant for 14 yds for a TD, (Vladimir Rivas KICK)+3.79 EPA
FAU2nd & 14 at ODU 15 — Chris Robison pass complete to John Raine for 15 yds for a TD, (Vladimir Rivas KICK)+3.22 EPA
ODU4th & 5 at ODU 48 — Messiah deWeaver run for no gain to the ODU 48-3.17 EPA
FAU2nd & 10 at ODU 36 — Chris Robison pass complete to Deangelo Antoine for 17 yds to the ODU 19 for a 1ST down OLDDOMINION Penalty, personal foul (8 Yards) to the ODU 11 for a 1ST down+3.00 EPA
FAU2nd & 6 at ODU 22 — Nick Tronti pass complete to Willie Wright for 22 yds for a TD, (Vladimir Rivas KICK)+3.00 EPA
FAU3rd & Goal at ODU 9 — Nick Tronti pass incomplete to John Mitchell-2.92 EPA
Most important plays
Largest win-probability swingsFAU2nd & 14 at ODU 15 — Chris Robison pass complete to John Raine for 15 yds for a TD, (Vladimir Rivas KICK)+4.0% WP
FAU2nd & 10 at ODU 36 — Chris Robison pass complete to Deangelo Antoine for 17 yds to the ODU 19 for a 1ST down OLDDOMINION Penalty, personal foul (8 Yards) to the ODU 11 for a 1ST down+3.5% WP
FAU3rd & 2 at FAU 43 — Malcolm Davidson run for a loss of 6 yards to the FlAtl 37-2.6% WP
FAU4th & 9 at ODU 38 — Chris Robison pass complete to Harrison Bryant for 14 yds to the ODU 24 for a 1ST down+2.3% WP
FAU1st & 10 at FAU 49 — Chris Robison pass intercepted Kaleb Ford-Dement return for 25 yds to the FlAtl 49-2.1% WP
FAU1st & 10 at ODU 11 — ROBISON, Chris pass complete to BRYANT, Harriso for 3 yards to the ODU8 (FORD-DEMENT, K.), PENALTY FAU RO 5 yards to the ODU16, NO PLAY.-2.0% WP
FAU3rd & 11 at ODU 14 — Chris Robison pass complete to Harrison Bryant for 14 yds for a TD, (Vladimir Rivas KICK)+2.0% WP
FAU1st & 10 at ODU 36 — Chris Robison pass incomplete-1.9% WP
Scoring summary
8 scoring playsTDJohn Raine 15 Yd pass from Chris Robison (Vladimir Rivas Kick)
TDMalcolm Davidson 21 Yd Run (Vladimir Rivas Kick)
FGNick Rice 30 Yd Field Goal
TDHarrison Bryant 14 Yd pass from Chris Robison (Vladimir Rivas Kick)
FGVladimir Rivas 25 Yd Field Goal
TDDeangelo Antoine 48 Yd Run (Vladimir Rivas Kick)
FGVladimir Rivas 27 Yd Field Goal
TDWillie Wright 22 Yd pass from Nick Tronti (Vladimir Rivas Kick)