CFB · College
Miners at Mean Green

Miners
UTEP · Away
2652
Final

Mean Green
UNT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 6 | 6 | 26 | |
| 21 | 17 | 7 | 7 | 52 |
Deserved win %
Net expected points added, all playsUTEP 7%93% UNT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UTEP | UNT |
|---|---|---|
| Success rate | 38.8% | 45.9% |
| Explosive play rate | 7.5% | 13.5% |
| Explosiveness | 0.92 | 1.39 |
| Points / opportunity | 6.50 | 5.78 |
| Avg. start (own) | 30.8 | 38.1 |
| Havoc rate | 1.4% | 1.5% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UTEP | UNT |
|---|---|---|
| Overall | ||
| Plays | 67 | 74 |
| Yards | 277 | 481 |
| Yards / play | 4.1 | 6.5 |
| Total EPA | +15.9 | +32.4 |
| EPA / play | +0.24 | +0.44 |
| Success rate ⓘ | 38.8% | 45.9% |
| Explosiveness ⓘ | 0.92 | 1.39 |
| Explosive plays ⓘ | 5 | 10 |
| Early-down EPA / play | +0.16 | +0.31 |
| Late-down success rate | 42.1% | 66.7% |
| 3rd down | 7/16 (44%) | 10/16 (63%) |
| 4th down | 1/2 (50%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 37 | 40 |
| EPA / dropback | +0.19 | +0.72 |
| Success rate | 32.4% | 47.5% |
| Yards / dropback | 3.0 | 8.2 |
| Sack rate | 13.5% | 2.5% |
| Pass rate | 55.2% | 54.1% |
| Rushing | ||
| Rushes | 30 | 34 |
| EPA / rush | +0.30 | +0.10 |
| Success rate | 46.7% | 44.1% |
| Yards / rush | 5.5 | 4.5 |
| Line yards / rush ⓘ | 3.51 | 3.17 |
| Opportunity rate ⓘ | 46.7% | 52.9% |
| Stuff rate ⓘ | 6.7% | 17.6% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.99 | 1.30 |
| Success & explosiveness | ||
| Successful plays | 26 | 34 |
| Pass success rate | 32.4% | 47.5% |
| Rush success rate | 46.7% | 44.1% |
| Standard-down success ⓘ | 46.5% | 49.0% |
| Passing-down success ⓘ | 25.0% | 39.1% |
| Middle-8 success ⓘ | 9.1% | 33.3% |
| Middle-8 EPA / play | -0.24 | -0.53 |
| 3rd-down conversions | 7 | 10 |
| 3rd downs over expected ⓘ | -0.3 | +2.3 |
| Explosive play rate | 7.5% | 13.5% |
| Pass explosive rate | 5.4% | 22.5% |
| Rush explosive rate | 10.0% | 2.9% |
| EPA on explosive plays | +10.7 | +24.4 |
| EPA without explosive plays | +5.1 | +8.0 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 4.9 | 5.4 |
| Yards / drive | 20.9 | 34.4 |
| Available yards ⓘ | 30.2% | 54.7% |
| Avg. start (own) ⓘ | 30.8 | 38.1 |
| Avg. start EP ⓘ | 0.69 | 1.21 |
| Drive success rate ⓘ | 38.8% | 45.9% |
| EPA / play | +0.11 | +0.41 |
| Points / drive | 2.00 | 3.71 |
| Scoring opportunities ⓘ | 4 | 9 |
| TD rate (opportunities) | 100.0% | 77.8% |
| Points / opportunity | 6.50 | 5.78 |
| Opportunity success | 58.6% | 51.9% |
| Opportunity EPA / play | +0.63 | +0.64 |
| Red-zone trips | 4 | 8 |
| Red-zone TD rate | 100.0% | 87.5% |
| Red-zone points / trip | 6.50 | 6.13 |
| Red-zone success | 58.6% | 56.5% |
| Red-zone EPA / play | +0.63 | +0.72 |
| Scripted-drive EPA / play ⓘ | -0.29 | +0.07 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.13 | +0.44 |
| Defense | ||
| Stop rate ⓘ | 42.9% | 69.2% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.4% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 39.3 | 3 · 39.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 30.8 | 39.3 |
| Kick-return average allowed | 39.3 | 30.8 |
| Punt-return average | 18.0 | 1.0 |
| Punt-return average allowed | 1.0 | 18.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (1) | 1 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.0 | 0.5 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | 0.0 | -0.5 |
| Turnover luck (points) ⓘ | 0.0 | -2.5 |
| Penalties | 4-24 | 1-5 |
| Possession | 32:46 | 27:14 |
Big plays
Largest EPA swingsUNT1st & 0 at UNT 35 — Duron Lowe 100 Yd Kickoff Return (Gavin Baechle Kick)-8.00 EPA
UNT1st & 10 at UTEP 48 — Jyaire Shorter 48 Yd pass from Mason Fine (Ethan Mooney Kick)+4.90 EPA
UTEP3rd & 3 at UNT 42 — Treyvon Hughes 42 Yd Run (Two-Point Pass Conversion Failed)+4.59 EPA
UNT2nd & 10 at UTEP 41 — Tre Siggers run for 2 yds to the UTEP 46 Tre Siggers fumbled, forced by Justin Rogers, recovered by UTEP Justin Rogers , return for 7 yds to the UTEP 46-3.95 EPA
UTEP4th & 2 at UTEP 47 — Kai Locksley pass incomplete to Jacob Cowing, broken up by Jameel Moore-3.74 EPA
UNT1st & 10 at UTEP 33 — Mason Fine pass complete to Deonte Simpson for 33 yds for a TD, (Ethan Mooney KICK)+3.62 EPA
UTEP4th & 4 at UNT 17 — Kai Locksley pass complete to Justin Garrett for 9 yds to the NoTex 8 for a 1ST down+2.74 EPA
UNT4th & 2 at UNT 49 — Alvin Kenworthy punt for 34 yds , Justin Garrett returns for 18 yds to the UTEP 35-2.63 EPA
UNT1st & 10 at UTEP 20 — Deonte Simpson 20 Yd pass from Mason Fine (Ethan Mooney Kick)+2.54 EPA
UNT3rd & 13 at UTEP 21 — Mason Fine pass complete to Jaelon Darden for 12 yds to the UTEP 9+2.47 EPA
Most important plays
Largest win-probability swingsUNT1st & 0 at UNT 35 — Duron Lowe 100 Yd Kickoff Return (Gavin Baechle Kick)-2.0% WP
UTEP2nd & Goal at UNT 1 — Treyvon Hughes 1 Yd Run (Gavin Baechle Kick)-1.5% WP
UNT1st & 10 at UTEP 48 — Jyaire Shorter 48 Yd pass from Mason Fine (Ethan Mooney Kick)+1.5% WP
UNT1st & 10 at UTEP 33 — Mason Fine pass complete to Deonte Simpson for 33 yds for a TD, (Ethan Mooney KICK)+1.2% WP
UNT4th & 1 at UTEP 6 — Jaelon Darden 6 Yd pass from Mason Fine (Ethan Mooney Kick)+1.0% WP
UNT3rd & 1 at UTEP 6 — Mason Fine pass incomplete to Jaelon Darden, broken up by Josh Ortega-0.8% WP
UTEP4th & 4 at UNT 17 — Kai Locksley pass complete to Justin Garrett for 9 yds to the NoTex 8 for a 1ST down+0.8% WP
UNT3rd & 6 at UNT 32 — Mason Fine pass complete to Michael Lawrence for 25 yds to the UTEP 43 for a 1ST down+0.8% WP
Scoring summary
12 scoring playsTDDeonte Simpson 33 Yd pass from Mason Fine (Ethan Mooney Kick)
TDJason Pirtle 17 Yd pass from Mason Fine (Ethan Mooney Kick)
TDTreyvon Hughes 1 Yd Run (Gavin Baechle Kick)
TDJyaire Shorter 48 Yd pass from Mason Fine (Ethan Mooney Kick)
FGEthan Mooney 44 Yd Field Goal
TDDuron Lowe 100 Yd Kickoff Return (Gavin Baechle Kick)
TDJaelon Darden 6 Yd pass from Mason Fine (Ethan Mooney Kick)
TDJaelon Darden 6 Yd pass from Mason Fine (Ethan Mooney Kick)
TDTreyvon Hughes 42 Yd Run (Two-Point Pass Conversion Failed)
TDJaelon Darden 14 Yd pass from Mason Fine (Ethan Mooney Kick)
TDDeonte Simpson 20 Yd pass from Mason Fine (Ethan Mooney Kick)
TDTreyvon Hughes 3 Yd Run (Two-Point Pass Conversion Failed)