CFB · College
Falcons at Fighting Irish

Falcons
BGSU · Away
052
Final

Fighting Irish
ND · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 21 | 14 | 10 | 7 | 52 |
Deserved win %
Net expected points added, all playsBGSU 0%100% ND
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BGSU | ND |
|---|---|---|
| Success rate | 29.0% | 63.9% |
| Explosive play rate | 4.3% | 31.1% |
| Explosiveness | 0.83 | 1.32 |
| Points / opportunity | 0.00 | 6.50 |
| Avg. start (own) | 31.2 | 30.2 |
| Havoc rate | 11.5% | 15.9% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BGSU | ND |
|---|---|---|
| Overall | ||
| Plays | 69 | 61 |
| Yards | 228 | 583 |
| Yards / play | 3.3 | 9.6 |
| Total EPA | +3.4 | +45.8 |
| EPA / play | +0.05 | +0.75 |
| Success rate ⓘ | 29.0% | 63.9% |
| Explosiveness ⓘ | 0.83 | 1.32 |
| Explosive plays ⓘ | 3 | 19 |
| Early-down EPA / play | +0.07 | +0.65 |
| Late-down success rate | 38.1% | 72.7% |
| 3rd down | 8/19 (42%) | 8/11 (73%) |
| 4th down | 0/2 (0%) | — |
| Passing | ||
| Dropbacks | 29 | 27 |
| EPA / dropback | +0.05 | +1.19 |
| Success rate | 24.1% | 66.7% |
| Yards / dropback | 2.9 | 12.6 |
| Sack rate | 6.9% | 0.0% |
| Pass rate | 42.0% | 44.3% |
| Rushing | ||
| Rushes | 40 | 34 |
| EPA / rush | +0.05 | +0.40 |
| Success rate | 32.5% | 61.8% |
| Yards / rush | 3.6 | 7.1 |
| Line yards / rush ⓘ | 2.58 | 3.50 |
| Opportunity rate ⓘ | 45.0% | 55.9% |
| Stuff rate ⓘ | 25.0% | 17.6% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 33.3% | 100.0% |
| Highlight yards / rush ⓘ | 1.00 | 3.65 |
| Success & explosiveness | ||
| Successful plays | 20 | 39 |
| Pass success rate | 24.1% | 66.7% |
| Rush success rate | 32.5% | 61.8% |
| Standard-down success ⓘ | 28.9% | 68.0% |
| Passing-down success ⓘ | 29.0% | 45.5% |
| Middle-8 success ⓘ | 40.0% | 40.0% |
| Middle-8 EPA / play | +0.20 | +1.14 |
| 3rd-down conversions | 8 | 8 |
| 3rd downs over expected ⓘ | +1.0 | +3.0 |
| Explosive play rate | 4.3% | 31.1% |
| Pass explosive rate | 3.4% | 40.7% |
| Rush explosive rate | 5.0% | 23.5% |
| EPA on explosive plays | +3.9 | +41.6 |
| EPA without explosive plays | -0.5 | +4.3 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.4 | 5.6 |
| Yards / drive | 19.8 | 52.5 |
| Available yards ⓘ | 28.8% | 75.3% |
| Avg. start (own) ⓘ | 31.2 | 30.2 |
| Avg. start EP ⓘ | 0.70 | 0.70 |
| Drive success rate ⓘ | 29.0% | 63.9% |
| EPA / play | -0.12 | +0.74 |
| Points / drive | 0.00 | 4.73 |
| Scoring opportunities ⓘ | 3 | 8 |
| TD rate (opportunities) | 0.0% | 87.5% |
| Points / opportunity | 0.00 | 6.50 |
| Opportunity success | 37.5% | 76.1% |
| Opportunity EPA / play | -0.03 | +0.94 |
| Red-zone trips | 0 | 8 |
| Red-zone TD rate | — | 87.5% |
| Red-zone points / trip | — | 6.50 |
| Red-zone success | — | 76.1% |
| Red-zone EPA / play | — | +0.94 |
| Scripted-drive EPA / play ⓘ | -0.05 | +0.30 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.14 | +0.80 |
| Defense | ||
| Stop rate ⓘ | 27.3% | 100.0% |
| Havoc plays created | 7 | 11 |
| Havoc rate ⓘ | 11.5% | 15.9% |
| Tackles for loss | 4 | 8 |
| Sacks | 0.0 | 2.0 |
| Pass breakups | 3 | 2 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 1 | 7 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/1 (100%) |
| Punts (no · gross avg) | 8 · 43.3 | 2 · 45.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 12.5 | — |
| Kick-return average allowed | — | 12.5 |
| Punt-return average | 2.0 | 9.0 |
| Punt-return average allowed | 9.0 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.4 | 0.7 |
| Expected turnover margin | -0.78 | +0.78 |
| Turnover luck ⓘ | +0.4 | +0.7 |
| Turnover luck (points) ⓘ | +2.2 | +3.3 |
| Penalties | 6-39 | 1-5 |
| Possession | 33:20 | 26:40 |
Big plays
Largest EPA swingsND3rd & 16 at ND 0 — Ian Book pass complete to Javon McKinley for 25 yds for a TD, (Jonathan Doerer KICK)+4.76 EPA
ND3rd & 11 at ND 0 — Phil Jurkovec pass complete to Avery Davis for 32 yds to the BwGrn 7 for a 1ST down+3.95 EPA
ND1st & 10 at ND 0 — Ian Book pass complete to Chase Claypool for 34 yds for a TD, (Jonathan Doerer KICK)+3.71 EPA
BGSU4th & 1 at ND 47 — Grant Loy run for no gain to the NDame 47-3.70 EPA
ND2nd & 15 at ND 41 — Ian Book pass complete to Brock Wright for 40 yds to the BwGrn 19 for a 1ST down+3.53 EPA
BGSU4th & 4 at ND 23 — Nate Needham 40 yd FG BLOCKED blocked by Julian Okwara-2.71 EPA
ND1st & 10 at ND 0 — Ian Book pass complete to Cole Kmet for 21 yds for a TD, (Jonathan Doerer KICK)+2.63 EPA
ND1st & 10 at ND 23 — Tony Jones Jr. run for 36 yds to the BwGrn 41 for a 1ST down+2.46 EPA
BGSU4th & 14 at ND 0 — Matt Naranjo punt for 50 yds , Chris Finke returns for 25 yds to the BwGrn 46-2.30 EPA
ND1st & 10 at ND 0 — Ian Book pass complete to Tommy Tremble for 17 yds for a TD, (Jonathan Doerer KICK)+2.28 EPA
Most important plays
Largest win-probability swingsND1st & 10 at ND 0 — Ian Book pass complete to Tommy Tremble for 17 yds for a TD, (Jonathan Doerer KICK)+0.1% WP
ND3rd & 6 at ND 29 — Ian Book run for 2 yds to the NDame 31-0.1% WP
BGSU4th & 7 at ND 0 — Matt Naranjo punt for 52 yds , Chris Finke returns for a loss of 6 yards to the NDame 20+0.1% WP
ND3rd & 1 at ND 0 — Ian Book pass complete to Javon McKinley for 23 yds to the BwGrn 17 for a 1ST down+0.1% WP
ND1st & 10 at ND 0 — Ian Book pass complete to Cole Kmet for 21 yds for a TD, (Jonathan Doerer KICK)+0.1% WP
ND2nd & 4 at ND 31 — Ian Book pass complete to Michael Young for a loss of 2 yards to the NDame 29-0.0% WP
ND1st & 10 at ND 0 — Ian Book pass complete to Chase Claypool for 34 yds for a TD, (Jonathan Doerer KICK)+0.0% WP
BGSU1st & 10 at ND 0 — Grant Loy pass complete to Quintin Morris for 24 yds to the BwGrn 44 for a 1ST down+0.0% WP
Scoring summary
8 scoring playsTDTommy Tremble 17 Yd pass from Ian Book (Jonathan Doerer Kick)
TDCole Kmet 21 Yd pass from Ian Book (Jonathan Doerer Kick)
TDChase Claypool 34 Yd pass from Ian Book (Jonathan Doerer Kick)
TDChase Claypool 8 Yd pass from Ian Book (Jonathan Doerer Kick)
TDJavon McKinley 25 Yd pass from Ian Book (Jonathan Doerer Kick)
FGJonathan Doerer 27 Yd Field Goal
TDAvery Davis 7 Yd pass from Phil Jurkovec (Harrison Leonard Kick)
TDC'Bo Flemister 1 Yd Run (Harrison Leonard Kick)