CFB · College
Wolf Pack at Aztecs

Wolf Pack
NEV · Away
1713
Final

Aztecs
SDSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 7 | 17 | |
| 0 | 3 | 7 | 3 | 13 |
Deserved win %
Net expected points added, all playsNEV 78%22% SDSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NEV | SDSU |
|---|---|---|
| Success rate | 34.5% | 36.5% |
| Explosive play rate | 5.5% | 8.1% |
| Explosiveness | 1.09 | 0.81 |
| Points / opportunity | 4.25 | 3.25 |
| Avg. start (own) | 38.6 | 27.5 |
| Havoc rate | 1.4% | 1.8% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NEV | SDSU |
|---|---|---|
| Overall | ||
| Plays | 55 | 74 |
| Yards | 241 | 324 |
| Yards / play | 4.4 | 4.4 |
| Total EPA | +9.6 | +10.0 |
| EPA / play | +0.17 | +0.14 |
| Success rate ⓘ | 34.5% | 36.5% |
| Explosiveness ⓘ | 1.09 | 0.81 |
| Explosive plays ⓘ | 3 | 6 |
| Early-down EPA / play | +0.22 | +0.08 |
| Late-down success rate | 28.6% | 42.9% |
| 3rd down | 2/12 (17%) | 7/18 (39%) |
| 4th down | 2/2 (100%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 29 | 37 |
| EPA / dropback | +0.35 | +0.06 |
| Success rate | 44.8% | 27.0% |
| Yards / dropback | 6.8 | 5.5 |
| Sack rate | 6.9% | 5.4% |
| Pass rate | 52.7% | 50.0% |
| Rushing | ||
| Rushes | 26 | 37 |
| EPA / rush | -0.02 | +0.21 |
| Success rate | 23.1% | 45.9% |
| Yards / rush | 1.7 | 3.3 |
| Line yards / rush ⓘ | 1.21 | 2.51 |
| Opportunity rate ⓘ | 19.2% | 37.8% |
| Stuff rate ⓘ | 38.5% | 18.9% |
| Power-run attempts ⓘ | 6 | 5 |
| Power-run conversion | 66.7% | 80.0% |
| Highlight yards / rush ⓘ | 0.45 | 0.76 |
| Success & explosiveness | ||
| Successful plays | 19 | 27 |
| Pass success rate | 44.8% | 27.0% |
| Rush success rate | 23.1% | 45.9% |
| Standard-down success ⓘ | 40.0% | 46.7% |
| Passing-down success ⓘ | 20.0% | 20.7% |
| Middle-8 success ⓘ | 58.8% | 33.3% |
| Middle-8 EPA / play | +0.36 | -1.55 |
| 3rd-down conversions | 2 | 7 |
| 3rd downs over expected ⓘ | -4.1 | +0.0 |
| Explosive play rate | 5.5% | 8.1% |
| Pass explosive rate | 10.3% | 13.5% |
| Rush explosive rate | 0.0% | 2.7% |
| EPA on explosive plays | +9.2 | +4.1 |
| EPA without explosive plays | +0.4 | +6.0 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 4.7 | 6.9 |
| Yards / drive | 19.5 | 24.9 |
| Available yards ⓘ | 30.4% | 32.8% |
| Avg. start (own) ⓘ | 38.6 | 27.5 |
| Avg. start EP ⓘ | 1.26 | 0.47 |
| Drive success rate ⓘ | 34.5% | 36.5% |
| EPA / play | +0.06 | -0.06 |
| Points / drive | 1.42 | 1.18 |
| Scoring opportunities ⓘ | 4 | 4 |
| TD rate (opportunities) | 50.0% | 25.0% |
| Points / opportunity | 4.25 | 3.25 |
| Opportunity success | 51.7% | 50.0% |
| Opportunity EPA / play | +0.37 | +0.19 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 50.0% | 33.3% |
| Red-zone points / trip | 4.25 | 3.33 |
| Red-zone success | 51.7% | 55.3% |
| Red-zone EPA / play | +0.37 | +0.17 |
| Scripted-drive EPA / play ⓘ | +0.26 | +0.30 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.04 | -0.19 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 75.0% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.4% | 1.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 6 · 40.7 | 6 · 51.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 8.0 | 16.7 |
| Kick-return average allowed | 16.7 | 8.0 |
| Punt-return average | 15.7 | 5.7 |
| Punt-return average allowed | 5.7 | 15.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -0.8 |
| Turnover luck (points) ⓘ | -3.9 | -3.9 |
| Penalties | 4-28 | 9-79 |
| Possession | 27:41 | 32:19 |
Big plays
Largest EPA swingsSDSU2nd & 10 at NEV 12 — Ryan Agnew pass intercepted Daniel Brown return for 22 yds to the Nevad 23-4.62 EPA
NEV1st & 10 at NEV 45 — Elijah Cooks pass complete to Brendan O'Leary-Orange for 50 yds to the SDSt 5 for a 1ST down+4.42 EPA
SDSU4th & 6 at SDSU 13 — Brandon Heicklen punt for 47 yds , Romeo Doubs returns for 23 yds to the SDSt 36 SAN DIEGO ST Penalty, unsportsmanlike conduct (-15 Yards) to the SDSt 22-4.06 EPA
NEV2nd & 10 at NEV 25 — Carson Strong pass complete to Kaleb Fossum for 30 yds to the SANDIEGOST 45 for a 1ST down SAN DIEGO ST Penalty, personal foul (15 Yards) to the SDSt 30 for a 1ST down+3.35 EPA
SDSU4th & 12 at SDSU 42 — Ryan Agnew pass incomplete to Parker Houston-3.23 EPA
NEV2nd & 13 at SDSU 18 — Carson Strong pass intercepted Darren Hall return for no gain to the SDSt 8-2.84 EPA
SDSU3rd & 24 at NEV 38 — Ryan Agnew pass complete to Ethan Dedeaux for 23 yds to the Nevad 15+2.76 EPA
SDSU2nd & 7 at SDSU 49 — Ryan Agnew pass complete to Daniel Bellinger for 28 yds to the Nevad 23 for a 1ST down+2.43 EPA
SDSU4th & Goal at NEV 4 — Matt Araiza 21 yd FG GOOD-2.34 EPA
SDSU3rd & 7 at NEV 45 — Ryan Agnew pass complete to BJ Busbee for 14 yds to the Nevad 31 for a 1ST down+1.74 EPA
Most important plays
Largest win-probability swingsNEV1st & 10 at NEV 45 — Elijah Cooks pass complete to Brendan O'Leary-Orange for 50 yds to the SDSt 5 for a 1ST down+20.7% WP
NEV3rd & Goal at SDSU 1 — Devonte Lee run for 1 yd for a TD, (Brandon Talton KICK)+11.8% WP
SDSU3rd & 18 at SDSU 23 — Ryan Agnew run for 19 yds to the SDSt 42 for a 1ST down+10.5% WP
NEV3rd & 4 at NEV 28 — Carson Strong sacked by Cameron Thomas for a loss of 7 yards to the Nevad 21-10.4% WP
SDSU3rd & 2 at NEV 17 — Chance Bell run for 1 yd to the Nevad 16-9.7% WP
SDSU4th & 1 at NEV 16 — Chance Bell run for 2 yds to the Nevad 14 for a 1ST down+9.7% WP
NEV1st & 0 at SDSU 13 — Carson Strong pass complete to Elijah Cooks for 13 yds for a TD, (Brandon Talton KICK)+9.2% WP
SDSU3rd & 7 at NEV 45 — Ryan Agnew pass complete to BJ Busbee for 14 yds to the Nevad 31 for a 1ST down+9.1% WP
Scoring summary
6 scoring playsFGBrandon Talton 34 Yd Field Goal
FGMatt Araiza 21 Yd Field Goal
TDElijah Cooks 13 Yd pass from Carson Strong (Brandon Talton Kick)
TDChance Bell 3 Yd Run (Matt Araiza Kick)
TDDevonte Lee 1 Yd Run (Brandon Talton Kick)
FGMatt Araiza 44 Yd Field Goal