CFB · College
Lobos at Broncos

Lobos
UNM · Away
942
Final

#21Broncos
BSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 6 | 9 | |
| 28 | 0 | 14 | 0 | 42 |
Deserved win %
Net expected points added, all playsUNM 0%100% BSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UNM | BSU |
|---|---|---|
| Success rate | 37.3% | 43.9% |
| Explosive play rate | 13.4% | 22.7% |
| Explosiveness | 0.98 | 1.57 |
| Points / opportunity | 1.50 | 3.50 |
| Avg. start (own) | 33.8 | 31.9 |
| Havoc rate | 3.0% | 3.0% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelUNMEmmanuel Logan-Greene+7.2 EPA5/5 tgt, 60 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | UNM | BSU |
|---|---|---|
| Overall | ||
| Plays | 67 | 66 |
| Yards | 337 | 543 |
| Yards / play | 5.0 | 8.2 |
| Total EPA | +4.6 | +30.6 |
| EPA / play | +0.07 | +0.46 |
| Success rate ⓘ | 37.3% | 43.9% |
| Explosiveness ⓘ | 0.98 | 1.57 |
| Explosive plays ⓘ | 9 | 15 |
| Early-down EPA / play | +0.03 | +0.49 |
| Late-down success rate | 44.4% | 53.3% |
| 3rd down | 8/16 (50%) | 7/13 (54%) |
| 4th down | 0/2 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 26 | 31 |
| EPA / dropback | +0.35 | +0.54 |
| Success rate | 46.2% | 41.9% |
| Yards / dropback | 6.1 | 9.9 |
| Sack rate | 15.4% | 6.5% |
| Pass rate | 38.8% | 47.0% |
| Rushing | ||
| Rushes | 41 | 35 |
| EPA / rush | -0.11 | +0.39 |
| Success rate | 31.7% | 45.7% |
| Yards / rush | 4.3 | 6.8 |
| Line yards / rush ⓘ | 2.77 | 3.94 |
| Opportunity rate ⓘ | 46.3% | 60.0% |
| Stuff rate ⓘ | 22.0% | 8.6% |
| Power-run attempts ⓘ | 6 | 3 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.57 | 2.83 |
| Success & explosiveness | ||
| Successful plays | 25 | 29 |
| Pass success rate | 46.2% | 41.9% |
| Rush success rate | 31.7% | 45.7% |
| Standard-down success ⓘ | 38.3% | 43.2% |
| Passing-down success ⓘ | 35.0% | 45.5% |
| Middle-8 success ⓘ | 44.4% | 0.0% |
| Middle-8 EPA / play | +0.28 | -0.20 |
| 3rd-down conversions | 8 | 8 |
| 3rd downs over expected ⓘ | +0.5 | +2.3 |
| Explosive play rate | 13.4% | 22.7% |
| Pass explosive rate | 15.4% | 25.8% |
| Rush explosive rate | 12.2% | 20.0% |
| EPA on explosive plays | +12.4 | +29.4 |
| EPA without explosive plays | -7.8 | +1.3 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 5.8 | 6.0 |
| Yards / drive | 23.0 | 46.3 |
| Available yards ⓘ | 34.8% | 66.4% |
| Avg. start (own) ⓘ | 33.8 | 31.9 |
| Avg. start EP ⓘ | 0.91 | 0.75 |
| Drive success rate ⓘ | 37.3% | 43.9% |
| EPA / play | -0.07 | +0.42 |
| Points / drive | 0.75 | 2.55 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 33.3% | 62.5% |
| Points / opportunity | 1.50 | 3.50 |
| Opportunity success | 43.9% | 47.4% |
| Opportunity EPA / play | +0.02 | +0.60 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 66.7% | 100.0% |
| Red-zone points / trip | 3.00 | 5.60 |
| Red-zone success | 54.2% | 60.0% |
| Red-zone EPA / play | +0.32 | +1.07 |
| Scripted-drive EPA / play ⓘ | +0.12 | +0.66 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | -0.12 | +0.37 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 83.3% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 3.0% | 3.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | — |
| Punts (no · gross avg) | 5 · 46.6 | 2 · 44.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.0 | 17.7 |
| Kick-return average allowed | 17.7 | 15.0 |
| Punt-return average | 0.5 | 13.0 |
| Punt-return average allowed | 13.0 | 0.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 2 (2) | 1 (1) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.0 | 0.7 |
| Expected turnover margin | -0.28 | +0.28 |
| Turnover luck ⓘ | -1.0 | -1.3 |
| Turnover luck (points) ⓘ | -5.0 | -6.4 |
| Penalties | 6-60 | 7-59 |
| Possession | 31:51 | 28:09 |
Big plays
Largest EPA swingsBSU2nd & 10 at BOIS 49 — Jaylon Henderson pass complete to John Hightower for 51 yds for a TD, (Eric Sachse KICK)+5.40 EPA
UNM1st & 10 at BOIS 22 — Tevaka Tuioti run for a loss of 5 yards to the BoiSt 37 Tevaka Tuioti fumbled, recovered by BoiSt Sonatane Lui , return for 9 yds to the BoiSt 37-5.34 EPA
BSU1st & 10 at BOIS 48 — Jaylon Henderson pass complete to Khalil Shakir for 50 yds to the NMex 2 for a 1ST down+4.78 EPA
BSU1st & 10 at BOIS 46 — Jaylon Henderson pass intercepted Alex Hart return for 19 yds to the BoiSt 38-4.61 EPA
UNM2nd & 10 at BOIS 31 — Andrew Shelley 48 yd FG MISSED-3.72 EPA
UNM4th & 1 at BOIS 49 — Kentrail Moran run for no gain to the BoiSt 49-3.71 EPA
BSU2nd & 8 at BOIS 20 — George Holani run for 50 yds to the NMex 30 for a 1ST down+3.55 EPA
BSU2nd & 8 at BOIS 21 — Jaylon Henderson pass complete to John Hightower for 47 yds to the NMex 32 for a 1ST down+3.34 EPA
BSU2nd & 8 at UNM 17 — Octavius Evans run for 17 yds for a TD, (Eric Sachse KICK)+2.99 EPA
UNM3rd & 4 at BOIS 15 — Tevaka Tuioti pass complete to Emmanuel Logan-Greene for 14 yds to the BoiSt 1 for a 1ST down+2.92 EPA
Most important plays
Largest win-probability swingsUNM1st & 10 at UNM 30 — Tevaka Tuioti run for a loss of 6 yards Tevaka Tuioti fumbled, forced by Chase Hatada, recovered by BoiSt Sonatane Lui , return for 24 yds, (Eric Sachse KICK)-2.1% WP
BSU2nd & 8 at BOIS 21 — Jaylon Henderson pass complete to John Hightower for 47 yds to the NMex 32 for a 1ST down+0.7% WP
BSU2nd & 8 at BOIS 20 — George Holani run for 50 yds to the NMex 30 for a 1ST down+0.4% WP
UNM3rd & 1 at UNM 38 — Bryson Carroll run for no gain to the NMex 38-0.4% WP
BSU3rd & 8 at UNM 30 — Jaylon Henderson pass complete to Khalil Shakir for 11 yds to the NMex 19 for a 1ST down+0.3% WP
BSU1st & 10 at UNM 32 — BOISE ST Penalty, false start (George Holani) to the NMex 37-0.3% WP
BSU2nd & 8 at UNM 17 — Octavius Evans run for 17 yds for a TD, (Eric Sachse KICK)+0.3% WP
BSU2nd & 10 at BOIS 49 — Jaylon Henderson pass complete to John Hightower for 51 yds for a TD, (Eric Sachse KICK)+0.3% WP
Scoring summary
8 scoring playsFUMBSonatane Lui 24 Yd Fumble Return (Eric Sachse Kick)
TDOctavius Evans 17 Yd Run (Eric Sachse Kick)
TDKhalil Shakir 18 Yd pass from Jaylon Henderson (Eric Sachse Kick)
TDJohn Hightower 51 Yd pass from Jaylon Henderson (Eric Sachse Kick)
FGAndrew Shelley 40 Yd Field Goal
TDAndrew Van Buren 8 Yd pass from Jaylon Henderson (Eric Sachse Kick)
TDGarrett Collingham 2 Yd pass from Khalil Shakir (Eric Sachse Kick)
TDMicah Gray 1 Yd Run (Andrew Shelley PAT failed)