CFB · College
Ragin' Cajuns at Chanticleers

Ragin' Cajuns
UL · Away
487
Final

Chanticleers
CCU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 10 | 21 | 3 | 48 | |
| 0 | 0 | 0 | 7 | 7 |
Deserved win %
Net expected points added, all playsUL 100%0% CCU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UL | CCU |
|---|---|---|
| Success rate | 65.8% | 41.8% |
| Explosive play rate | 17.8% | 5.5% |
| Explosiveness | 1.08 | 0.81 |
| Points / opportunity | 5.33 | 1.75 |
| Avg. start (own) | 30.4 | 35.0 |
| Havoc rate | 1.8% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UL | CCU |
|---|---|---|
| Overall | ||
| Plays | 73 | 55 |
| Yards | 564 | 226 |
| Yards / play | 7.7 | 4.1 |
| Total EPA | +42.4 | +4.7 |
| EPA / play | +0.58 | +0.09 |
| Success rate ⓘ | 65.8% | 41.8% |
| Explosiveness ⓘ | 1.08 | 0.81 |
| Explosive plays ⓘ | 13 | 3 |
| Early-down EPA / play | +0.50 | +0.17 |
| Late-down success rate | 81.8% | 35.7% |
| 3rd down | 9/11 (82%) | 5/12 (42%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 37 | 25 |
| EPA / dropback | +0.74 | +0.26 |
| Success rate | 73.0% | 28.0% |
| Yards / dropback | 9.2 | 4.7 |
| Sack rate | 0.0% | 8.0% |
| Pass rate | 50.7% | 45.5% |
| Rushing | ||
| Rushes | 36 | 30 |
| EPA / rush | +0.42 | -0.06 |
| Success rate | 58.3% | 53.3% |
| Yards / rush | 6.3 | 3.6 |
| Line yards / rush ⓘ | 3.58 | 2.99 |
| Opportunity rate ⓘ | 52.8% | 50.0% |
| Stuff rate ⓘ | 8.3% | 13.3% |
| Power-run attempts ⓘ | 5 | 5 |
| Power-run conversion | 100.0% | 80.0% |
| Highlight yards / rush ⓘ | 2.67 | 0.64 |
| Success & explosiveness | ||
| Successful plays | 48 | 23 |
| Pass success rate | 73.0% | 28.0% |
| Rush success rate | 58.3% | 53.3% |
| Standard-down success ⓘ | 67.7% | 51.3% |
| Passing-down success ⓘ | 54.5% | 18.8% |
| Middle-8 success ⓘ | 56.3% | 0.0% |
| Middle-8 EPA / play | +0.33 | -0.01 |
| 3rd-down conversions | 9 | 5 |
| 3rd downs over expected ⓘ | +3.5 | -1.4 |
| Explosive play rate | 17.8% | 5.5% |
| Pass explosive rate | 24.3% | 8.0% |
| Rush explosive rate | 11.1% | 3.3% |
| EPA on explosive plays | +27.5 | +8.9 |
| EPA without explosive plays | +14.9 | -4.2 |
| Drives | ||
| Drives | 10 | 9 |
| Plays / drive | 7.5 | 6.2 |
| Yards / drive | 57.4 | 27.6 |
| Available yards ⓘ | 82.3% | 40.7% |
| Avg. start (own) ⓘ | 30.4 | 35.0 |
| Avg. start EP ⓘ | 0.69 | 0.93 |
| Drive success rate ⓘ | 65.8% | 41.8% |
| EPA / play | +0.54 | -0.03 |
| Points / drive | 4.80 | 0.78 |
| Scoring opportunities ⓘ | 9 | 4 |
| TD rate (opportunities) | 66.7% | 25.0% |
| Points / opportunity | 5.33 | 1.75 |
| Opportunity success | 66.7% | 52.8% |
| Opportunity EPA / play | +0.54 | +0.13 |
| Red-zone trips | 9 | 2 |
| Red-zone TD rate | 66.7% | 50.0% |
| Red-zone points / trip | 5.33 | 3.50 |
| Red-zone success | 66.7% | 61.5% |
| Red-zone EPA / play | +0.54 | +0.48 |
| Scripted-drive EPA / play ⓘ | +0.69 | -0.19 |
| Scripted points / drive | 7.00 | 0.00 |
| Unscripted EPA / play | +0.50 | +0.00 |
| Defense | ||
| Stop rate ⓘ | 88.9% | 20.0% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.8% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | — | 5 · 40.4 |
| Punt touchback rate | — | 0.0% |
| Kick-return average | 33.0 | 2.4 |
| Kick-return average allowed | 2.4 | 33.0 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 2 (1) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 1.0 |
| Expected turnover margin | +1.00 | -1.00 |
| Turnover luck ⓘ | 0.0 | 0.0 |
| Turnover luck (points) ⓘ | 0.0 | 0.0 |
| Penalties | 6-49 | 4-55 |
| Possession | 33:26 | 26:34 |
Big plays
Largest EPA swingsUL1st & 10 at UL 48 — Chris Smith 52 Yd Run (Stevie Artigue Kick)+5.20 EPA
CCU2nd & 8 at UL 44 — Sam Denmark 44 Yd pass from Fred Payton (Massimo Biscardi Kick)+4.95 EPA
CCU1st & 10 at 50 — Bryce Carpenter run for 2 yds to the LaLaf 48 Bryce Carpenter fumbled, recovered by LaLaf Zi'Yon Hill-3.76 EPA
UL3rd & 10 at CCU 38 — Levi Lewis pass complete to Jamal Bell for 28 yds to the CCaro 10 for a 1ST down+3.44 EPA
UL3rd & 10 at CCU 31 — Levi Lewis pass complete to Ja'Marcus Bradley for 21 yds to the CCaro 10 for a 1ST down+3.06 EPA
CCU4th & 6 at UL 17 — Massimo Biscardi 35 yd FG MISSED-2.88 EPA
CCU1st & 10 at CCU 25 — Bryce Carpenter pass complete to Jeremiah Miller for 36 yds to the LaLaf 39 for a 1ST down+2.55 EPA
UL3rd & 4 at CCU 24 — Jai'ave Magalei pass complete to Cassius Allen for 16 yds to the CCaro 8 for a 1ST down+2.37 EPA
UL4th & Goal at CCU 4 — Stevie Artigue 21 Yd Field Goal -2.34 EPA
UL3rd & 8 at CCU 40 — Lewis, Levi pass incomplete to Bradley, Ja'Marcus, PENALTY COASTALCAR personal foul (Spillum, Alex) 15 yards to the COASTALCAR25, NO PLAY, 1ST DOWN ULLAFAYTTE.+2.20 EPA
Most important plays
Largest win-probability swingsUL3rd & 14 at UL 16 — Levi Lewis pass complete to Elijah Mitchell for 31 yds to the LaLaf 47 for a 1ST down+3.9% WP
UL2nd & Goal at CCU 6 — Levi Lewis 6 Yd Run (Stevie Artigue Kick)+2.7% WP
CCU4th & 6 at UL 17 — Massimo Biscardi 35 yd FG MISSED-2.7% WP
CCU1st & 10 at CCU 25 — Bryce Carpenter pass complete to Jeremiah Miller for 36 yds to the LaLaf 39 for a 1ST down+2.6% WP
UL1st & 10 at UL 20 — Ragas, Trey rush for 6 yards to the ULLAFAYTTE26, PENALTY ULLAFAYTTE holding (Robinson, Rico) 10 yards to the ULLAFAYTTE10, NO PLAY.-2.5% WP
CCU2nd & 6 at UL 35 — CJ Marable run for 14 yds to the LaLaf 21 for a 1ST down+2.3% WP
CCU3rd & 6 at UL 17 — Bryce Carpenter pass incomplete to Isaiah Likely-2.3% WP
UL3rd & 10 at CCU 31 — Levi Lewis pass complete to Ja'Marcus Bradley for 21 yds to the CCaro 10 for a 1ST down+2.1% WP
Scoring summary
9 scoring playsTDLevi Lewis 6 Yd Run (Stevie Artigue Kick)
TDTrey Ragas 1 Yd Run (Stevie Artigue Kick)
TDNeal Johnson 1 Yd pass from Levi Lewis (Stevie Artigue Kick)
FGStevie Artigue 21 Yd Field Goal
TDJalen Williams 10 Yd pass from Levi Lewis (Stevie Artigue Kick)
TDJa'Marcus Bradley 10 Yd pass from Levi Lewis (Stevie Artigue Kick)
TDChris Smith 52 Yd Run (Stevie Artigue Kick)
FGStevie Artigue 28 Yd Field Goal
TDSam Denmark 44 Yd pass from Fred Payton (Massimo Biscardi Kick)