CFB · College
Wildcats at Tigers

Wildcats
VILL · Away
5245
Final/OT

Tigers
TOW · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 14 | 7 | 14 | 10 | 7 | 52 | |
| 7 | 21 | 0 | 17 | 0 | 45 |
Deserved win %
Net expected points added, all playsVILL 53%47% TOW
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | VILL | TOW |
|---|---|---|
| Success rate | 50.6% | 43.1% |
| Explosive play rate | 14.9% | 15.3% |
| Explosiveness | 1.29 | 1.37 |
| Points / opportunity | 5.00 | 5.43 |
| Avg. start (own) | 30.1 | 34.8 |
| Havoc rate | 0.0% | 1.1% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | VILL | TOW |
|---|---|---|
| Overall | ||
| Plays | 87 | 72 |
| Yards | 638 | 472 |
| Yards / play | 7.3 | 6.6 |
| Total EPA | +31.8 | +25.6 |
| EPA / play | +0.37 | +0.36 |
| Success rate ⓘ | 50.6% | 43.1% |
| Explosiveness ⓘ | 1.29 | 1.37 |
| Explosive plays ⓘ | 13 | 11 |
| Early-down EPA / play | +0.20 | +0.56 |
| Late-down success rate | 66.7% | 28.6% |
| 3rd down | 12/19 (63%) | 4/13 (31%) |
| 4th down | 2/2 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 43 | 44 |
| EPA / dropback | +0.25 | +0.20 |
| Success rate | 48.8% | 40.9% |
| Yards / dropback | 7.6 | 6.6 |
| Sack rate | 0.0% | 4.5% |
| Pass rate | 49.4% | 61.1% |
| Rushing | ||
| Rushes | 44 | 28 |
| EPA / rush | +0.48 | +0.60 |
| Success rate | 52.3% | 46.4% |
| Yards / rush | 7.0 | 6.5 |
| Line yards / rush ⓘ | 2.92 | 3.35 |
| Opportunity rate ⓘ | 40.9% | 46.4% |
| Stuff rate ⓘ | 13.6% | 10.7% |
| Power-run attempts ⓘ | 4 | 1 |
| Power-run conversion | 100.0% | 0.0% |
| Highlight yards / rush ⓘ | 4.13 | 3.11 |
| Success & explosiveness | ||
| Successful plays | 44 | 31 |
| Pass success rate | 48.8% | 40.9% |
| Rush success rate | 52.3% | 46.4% |
| Standard-down success ⓘ | 49.2% | 35.8% |
| Passing-down success ⓘ | 53.6% | 63.2% |
| Middle-8 success ⓘ | 66.7% | 53.8% |
| Middle-8 EPA / play | +0.21 | +0.64 |
| 3rd-down conversions | 12 | 5 |
| 3rd downs over expected ⓘ | +2.9 | -1.5 |
| Explosive play rate | 14.9% | 15.3% |
| Pass explosive rate | 14.0% | 20.5% |
| Rush explosive rate | 15.9% | 7.1% |
| EPA on explosive plays | +24.6 | +29.3 |
| EPA without explosive plays | +7.1 | -3.7 |
| Drives | ||
| Drives | 15 | 14 |
| Plays / drive | 5.8 | 5.4 |
| Yards / drive | 38.3 | 35.7 |
| Available yards ⓘ | 51.8% | 52.7% |
| Avg. start (own) ⓘ | 30.1 | 34.8 |
| Avg. start EP ⓘ | 0.67 | 0.98 |
| Drive success rate ⓘ | 49.4% | 43.1% |
| EPA / play | +0.23 | +0.32 |
| Points / drive | 3.00 | 2.71 |
| Scoring opportunities ⓘ | 9 | 7 |
| TD rate (opportunities) | 77.8% | 71.4% |
| Points / opportunity | 5.00 | 5.43 |
| Opportunity success | 55.7% | 54.5% |
| Opportunity EPA / play | +0.43 | +0.65 |
| Red-zone trips | 7 | 7 |
| Red-zone TD rate | 100.0% | 71.4% |
| Red-zone points / trip | 6.00 | 5.43 |
| Red-zone success | 60.4% | 54.5% |
| Red-zone EPA / play | +0.56 | +0.65 |
| Scripted-drive EPA / play ⓘ | +0.84 | +0.87 |
| Scripted points / drive | 7.00 | 3.50 |
| Unscripted EPA / play | +0.09 | +0.26 |
| Defense | ||
| Stop rate ⓘ | 57.1% | 53.3% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 45.3 | 6 · 40.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 32.2 | 22.4 |
| Kick-return average allowed | 22.4 | 32.2 |
| Punt-return average | 4.0 | 9.0 |
| Punt-return average allowed | 9.0 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 2 (1) | 0 (0) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.4 | 0.2 |
| Expected turnover margin | -1.22 | +1.22 |
| Turnover luck ⓘ | -1.6 | -0.8 |
| Turnover luck (points) ⓘ | -7.8 | -3.9 |
| Penalties | 6-56 | 6-54 |
| Possession | 34:26 | 25:34 |
Big plays
Largest EPA swingsVILL2nd & 9 at VILL 49 — Daniel Smith pass intercepted for a TD Robert Heyward return for 49 yds for a TD, (Aidan O'Neill KICK)-8.60 EPA
VILL2nd & 2 at VILL 32 — Justin Covington run for 64 yds to the TOWSON 4 for a 1ST down TOWSON Penalty, personal foul (Brandon Shuman) to the Tows 4 for a 1ST down+5.30 EPA
VILL3rd & 10 at TOW 36 — Daniel Smith run for 36 yds for a TD, (Drew Kresge KICK)+4.98 EPA
TOW2nd & 9 at VILL 42 — Tom Flacco run for 42 yds for a TD, (Aidan O'Neill KICK)+4.79 EPA
VILL3rd & 8 at TOW 31 — Daniel Smith pass complete to Jaaron Hayek for 31 yds for a TD, (Drew Kresge KICK)+4.71 EPA
VILL1st & 10 at VILL 35 — TEAM run for a loss of 7 yards to the Villa 28 TEAM fumbled, recovered by Tows Christian Dixon-4.71 EPA
TOW2nd & 10 at VILL 44 — Tom Flacco run for 43 yds to the Villa 1 for a 1ST down+4.65 EPA
TOW4th & 1 at VILL 7 — Tom Flacco pass incomplete to Shane Leatherbury-4.24 EPA
VILL1st & 10 at TOW 32 — Drew Kresge 49 yd FG MISSED-4.22 EPA
TOW3rd & 1 at TOW 34 — Tom Flacco pass intercepted Elijah Trent return for 2 yds to the Tows 34-4.16 EPA
Most important plays
Largest win-probability swingsTOW4th & 1 at VILL 7 — Tom Flacco pass incomplete to Shane Leatherbury-94.2% WP
TOW1st & Goal at VILL 25 — Tom Flacco pass incomplete to Shane Leatherbury, broken up by Drew Wiley+57.9% WP
VILL2nd & 9 at VILL 49 — Daniel Smith pass intercepted for a TD Robert Heyward return for 49 yds for a TD, (Aidan O'Neill KICK)-34.0% WP
VILL4th & 10 at TOW 28 — Drew Kresge 45 yd FG GOOD+25.1% WP
VILL3rd & 10 at TOW 36 — Daniel Smith run for 36 yds for a TD, (Drew Kresge KICK)+17.4% WP
VILL4th & 2 at TOW 33 — Daniel Smith run for 5 yds to the Tows 28 for a 1ST down+15.6% WP
VILL3rd & 1 at TOW 2 — Daniel Smith run for 2 yds for a TD, (Drew Kresge KICK)+15.6% WP
TOW2nd & 4 at TOW 41 — Tom Flacco pass complete to Shane Leatherbury for 35 yds to the Villa 24 for a 1ST down+14.1% WP
Scoring summary
15 scoring playsTDJaaron Hayek 31 Yd pass from Daniel Smith (Drew Kresge Kick)
TDTom Flacco 42 Yd Run (Aidan O'Neill Kick)
TDTodd Summers 6 Yd pass from Daniel Smith (Drew Kresge Kick)
TDShane Leatherbury 28 Yd pass from Tom Flacco (Aidan O'Neill Kick)
TDJaaron Hayek 27 Yd pass from Daniel Smith (Drew Kresge Kick)
TDYeedee Thaenrat 3 Yd Run (Aidan O'Neill Kick)
TDYeedee Thaenrat 1 Yd Run (Aidan O'Neill Kick)
TDDaniel Smith 36 Yd Run (Drew Kresge Kick)
TDJustin Covington 1 Yd Run (Drew Kresge Kick)
TDJustin Covington 3 Yd pass from Daniel Smith (Drew Kresge Kick)
TDYeedee Thaenrat 1 Yd Run (Aidan O'Neill Kick)
TDRobert Heyward 49 Yd Interception Return (Aidan O'Neill Kick)
FGAidan O'Neill 34 Yd Field Goal
FGDrew Kresge 45 Yd Field Goal
TDDaniel Smith 2 Yd Run (Drew Kresge Kick)