CFB · College
Bulldogs at Spiders

Bulldogs
YALE · Away
2827
Final

Spiders
RICH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 14 | 28 | |
| 3 | 17 | 7 | 0 | 27 |
Deserved win %
Net expected points added, all playsYALE 50%50% RICH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | YALE | RICH |
|---|---|---|
| Success rate | 40.8% | 40.9% |
| Explosive play rate | 9.9% | 18.2% |
| Explosiveness | 1.13 | 1.50 |
| Points / opportunity | 7.00 | 3.86 |
| Avg. start (own) | 34.2 | 30.1 |
| Havoc rate | 1.5% | 1.4% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | YALE | RICH |
|---|---|---|
| Overall | ||
| Plays | 71 | 66 |
| Yards | 316 | 454 |
| Yards / play | 4.5 | 6.9 |
| Total EPA | +22.0 | +26.6 |
| EPA / play | +0.31 | +0.40 |
| Success rate ⓘ | 40.8% | 40.9% |
| Explosiveness ⓘ | 1.13 | 1.50 |
| Explosive plays ⓘ | 7 | 12 |
| Early-down EPA / play | +0.26 | +0.45 |
| Late-down success rate | 42.9% | 35.7% |
| 3rd down | 6/18 (33%) | 5/14 (36%) |
| 4th down | 3/3 (100%) | — |
| Passing | ||
| Dropbacks | 48 | 33 |
| EPA / dropback | +0.32 | +0.43 |
| Success rate | 39.6% | 42.4% |
| Yards / dropback | 4.6 | 7.0 |
| Sack rate | 8.3% | 3.0% |
| Pass rate | 67.6% | 50.0% |
| Rushing | ||
| Rushes | 23 | 33 |
| EPA / rush | +0.28 | +0.38 |
| Success rate | 43.5% | 39.4% |
| Yards / rush | 4.1 | 6.7 |
| Line yards / rush ⓘ | 2.39 | 2.71 |
| Opportunity rate ⓘ | 43.5% | 48.5% |
| Stuff rate ⓘ | 34.8% | 27.3% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 66.7% | 33.3% |
| Highlight yards / rush ⓘ | 1.70 | 4.02 |
| Success & explosiveness | ||
| Successful plays | 29 | 27 |
| Pass success rate | 39.6% | 42.4% |
| Rush success rate | 43.5% | 39.4% |
| Standard-down success ⓘ | 44.7% | 47.6% |
| Passing-down success ⓘ | 33.3% | 29.2% |
| Middle-8 success ⓘ | 42.9% | 55.6% |
| Middle-8 EPA / play | +0.39 | +0.78 |
| 3rd-down conversions | 6 | 6 |
| 3rd downs over expected ⓘ | -1.9 | +1.4 |
| Explosive play rate | 9.9% | 18.2% |
| Pass explosive rate | 10.4% | 18.2% |
| Rush explosive rate | 8.7% | 18.2% |
| EPA on explosive plays | +19.7 | +24.8 |
| EPA without explosive plays | +2.2 | +1.8 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 5.5 | 5.0 |
| Yards / drive | 25.5 | 32.2 |
| Available yards ⓘ | 38.7% | 45.6% |
| Avg. start (own) ⓘ | 34.2 | 30.1 |
| Avg. start EP ⓘ | 0.90 | 0.66 |
| Drive success rate ⓘ | 40.8% | 40.9% |
| EPA / play | +0.20 | +0.21 |
| Points / drive | 2.15 | 1.93 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 100.0% | 42.9% |
| Points / opportunity | 7.00 | 3.86 |
| Opportunity success | 58.6% | 53.2% |
| Opportunity EPA / play | +0.81 | +0.39 |
| Red-zone trips | 4 | 7 |
| Red-zone TD rate | 100.0% | 42.9% |
| Red-zone points / trip | 7.00 | 3.86 |
| Red-zone success | 58.6% | 53.2% |
| Red-zone EPA / play | +0.81 | +0.39 |
| Scripted-drive EPA / play ⓘ | +0.70 | +0.54 |
| Scripted points / drive | 3.50 | 5.00 |
| Unscripted EPA / play | +0.14 | +0.11 |
| Defense | ||
| Stop rate ⓘ | 64.3% | 69.2% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.5% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/4 (50%) |
| Punts (no · gross avg) | 9 · 34.4 | 4 · 30.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 26.2 | 29.5 |
| Kick-return average allowed | 29.5 | 26.2 |
| Punt-return average | 0.0 | 1.0 |
| Punt-return average allowed | 1.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.5 | 0.2 |
| Expected turnover margin | -0.28 | +0.28 |
| Turnover luck ⓘ | -0.5 | -0.8 |
| Turnover luck (points) ⓘ | -2.5 | -3.9 |
| Penalties | 3-27 | 6-55 |
| Possession | 28:39 | 31:21 |
Big plays
Largest EPA swingsRICH1st & 10 at RICH 15 — Joe Mancuso run for 55 yds to the Yale 30 for a 1ST down+3.86 EPA
YALE4th & 13 at RICH 39 — Kurt Rawlings pass complete to Reed Klubnik for 24 yds to the Richm 15 for a 1ST down+3.83 EPA
YALE1st & 10 at RICH 35 — Kurt Rawlings pass complete to Jaylan Sandifer for 35 yds for a TD, (Sam Tuckerman KICK)+3.79 EPA
RICH4th & 3 at YALE 21 — Jake Larson 38 yd FG MISSED-3.52 EPA
YALE2nd & 4 at RICH 26 — Zane Dudek run for 25 yds to the Richm 1 for a 1ST down+3.03 EPA
YALE2nd & 10 at RICH 16 — Kurt Rawlings pass complete to Reed Klubnik for 16 yds for a TD, (Sam Tuckerman KICK)+2.92 EPA
YALE4th & 12 at YALE 47 — Kurt Rawlings pass complete to Jp Shohfi for 23 yds to the Richm 30 for a 1ST down+2.85 EPA
RICH1st & 10 at RICH 44 — Joe Mancuso pass complete to Aaron Dykes for 33 yds to the Yale 23 for a 1ST down+2.67 EPA
RICH1st & 10 at YALE 45 — Aaron Dykes run for 30 yds to the Yale 15 for a 1ST down+2.56 EPA
RICH1st & 10 at YALE 20 — Joe Mancuso pass complete to Justin Jasper for 20 yds for a TD, (Jake Larson KICK)+2.54 EPA
Most important plays
Largest win-probability swingsYALE2nd & 10 at RICH 16 — Kurt Rawlings pass complete to Reed Klubnik for 16 yds for a TD, (Sam Tuckerman KICK)+64.9% WP
YALE2nd & 10 at RICH 30 — Kurt Rawlings run for 8 yds to the Richm 22+24.6% WP
YALE4th & 12 at YALE 47 — Kurt Rawlings pass complete to Jp Shohfi for 23 yds to the Richm 30 for a 1ST down+17.2% WP
RICH4th & 10 at RICH 16 — Jake Larson punt for 29 yds , Melvin Rouse II returns for no gain to the Richm 45 Melvin Rouse II fumbled, recovered by Richm Gio Seigler+7.4% WP
RICH1st & 10 at RICH 15 — Joe Mancuso run for 55 yds to the Yale 30 for a 1ST down+6.9% WP
RICH3rd & 16 at RICH 39 — Joe Mancuso pass complete to Keyston Fuller for 25 yds to the Yale 36 for a 1ST down+5.9% WP
YALE1st & 10 at RICH 16 — Team pass incomplete-5.8% WP
RICH3rd & 2 at YALE 20 — Aaron Dykes run for a loss of 1 yard to the Yale 21-5.6% WP
Scoring summary
9 scoring playsFGJake Larson 21 Yd Field Goal
TDJustin Jasper 20 Yd pass from Joe Mancuso (Jake Larson Kick)
FGJake Larson 25 Yd Field Goal
TDReed Klubnik 1 Yd pass from Kurt Rawlings (Sam Tuckerman Kick)
TDCharlie Fessler 5 Yd pass from Joe Mancuso (Jake Larson Kick)
TDKeyston Fuller 15 Yd pass from Joe Mancuso (Jake Larson Kick)
TDJaylan Sandifer 35 Yd pass from Kurt Rawlings (Sam Tuckerman Kick)
TDJp Shohfi 15 Yd pass from Kurt Rawlings (Sam Tuckerman Kick)
TDReed Klubnik 16 Yd pass from Kurt Rawlings (Sam Tuckerman Kick)