CFB · College
Bulldogs at Fighting Hawks

Bulldogs
DRKE · Away
747
Final

Fighting Hawks
UND · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 10 | 2 | 21 | 14 | 47 |
Deserved win %
Net expected points added, all playsDRKE 0%100% UND
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DRKE | UND |
|---|---|---|
| Success rate | 28.3% | 48.4% |
| Explosive play rate | 3.3% | 10.9% |
| Explosiveness | 0.70 | 1.19 |
| Points / opportunity | 7.00 | 5.63 |
| Avg. start (own) | 30.3 | 36.0 |
| Havoc rate | 0.0% | 1.7% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | DRKE | UND |
|---|---|---|
| Overall | ||
| Plays | 60 | 64 |
| Yards | 151 | 431 |
| Yards / play | 2.5 | 6.7 |
| Total EPA | +1.9 | +33.5 |
| EPA / play | +0.03 | +0.52 |
| Success rate ⓘ | 28.3% | 48.4% |
| Explosiveness ⓘ | 0.70 | 1.19 |
| Explosive plays ⓘ | 2 | 7 |
| Early-down EPA / play | +0.17 | +0.55 |
| Late-down success rate | 31.3% | 44.4% |
| 3rd down | 5/15 (33%) | 4/9 (44%) |
| 4th down | 0/1 (0%) | — |
| Passing | ||
| Dropbacks | 24 | 36 |
| EPA / dropback | -0.13 | +0.72 |
| Success rate | 20.8% | 58.3% |
| Yards / dropback | 1.9 | 8.2 |
| Sack rate | 16.7% | 0.0% |
| Pass rate | 40.0% | 56.3% |
| Rushing | ||
| Rushes | 36 | 28 |
| EPA / rush | +0.14 | +0.27 |
| Success rate | 33.3% | 35.7% |
| Yards / rush | 2.9 | 4.9 |
| Line yards / rush ⓘ | 1.96 | 3.21 |
| Opportunity rate ⓘ | 30.6% | 39.3% |
| Stuff rate ⓘ | 33.3% | 3.6% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.95 | 1.65 |
| Success & explosiveness | ||
| Successful plays | 17 | 31 |
| Pass success rate | 20.8% | 58.3% |
| Rush success rate | 33.3% | 35.7% |
| Standard-down success ⓘ | 31.4% | 49.0% |
| Passing-down success ⓘ | 24.0% | 46.2% |
| Middle-8 success ⓘ | 37.5% | 62.5% |
| Middle-8 EPA / play | +0.07 | +0.77 |
| 3rd-down conversions | 6 | 4 |
| 3rd downs over expected ⓘ | +0.2 | -0.3 |
| Explosive play rate | 3.3% | 10.9% |
| Pass explosive rate | 0.0% | 16.7% |
| Rush explosive rate | 5.6% | 3.6% |
| EPA on explosive plays | +2.4 | +19.8 |
| EPA without explosive plays | -0.5 | +13.7 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 5.0 | 5.9 |
| Yards / drive | 10.8 | 40.6 |
| Available yards ⓘ | 15.4% | 59.9% |
| Avg. start (own) ⓘ | 30.3 | 36.0 |
| Avg. start EP ⓘ | 0.66 | 1.08 |
| Drive success rate ⓘ | 28.3% | 48.4% |
| EPA / play | -0.11 | +0.46 |
| Points / drive | 0.58 | 4.27 |
| Scoring opportunities ⓘ | 1 | 8 |
| TD rate (opportunities) | 100.0% | 75.0% |
| Points / opportunity | 7.00 | 5.63 |
| Opportunity success | 75.0% | 54.2% |
| Opportunity EPA / play | +0.76 | +0.66 |
| Red-zone trips | 1 | 7 |
| Red-zone TD rate | 100.0% | 85.7% |
| Red-zone points / trip | 7.00 | 6.43 |
| Red-zone success | 75.0% | 58.1% |
| Red-zone EPA / play | +0.76 | +0.76 |
| Scripted-drive EPA / play ⓘ | -0.91 | +0.52 |
| Scripted points / drive | 0.00 | 5.00 |
| Unscripted EPA / play | -0.02 | +0.44 |
| Defense | ||
| Stop rate ⓘ | 27.3% | 91.7% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 37.9 | 4 · 34.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.3 | 18.0 |
| Kick-return average allowed | 18.0 | 19.3 |
| Punt-return average | 2.5 | 5.0 |
| Punt-return average allowed | 5.0 | 2.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (0) | 1 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.7 | 0.5 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.3 | +0.5 |
| Turnover luck (points) ⓘ | -1.4 | +2.5 |
| Penalties | 7-56 | 6-30 |
| Possession | 29:19 | 30:41 |
Big plays
Largest EPA swingsDRKE3rd & 5 at DRKE 21 — Ian Corwin pass intercepted Jordan Canady return for 13 yds to the Drake 23-4.29 EPA
UND2nd & 15 at DRKE 28 — Andrew Zimmerman pass complete to Garett Maag for 28 yds for a TD, (Brady Leach KICK)+4.08 EPA
UND2nd & 7 at DRKE 35 — Andrew Zimmerman pass complete to Travis Toivonen for 35 yds for a TD, (Brady Leach KICK)+4.00 EPA
UND1st & 10 at UND 45 — Dalton Gee run for 45 yds to the Drake 10 for a 1ST down+3.77 EPA
UND1st & 10 at DRKE 20 — Andrew Zimmerman pass complete to Travis Toivonen for 19 yds to the Drake 1 for a 1ST down+2.24 EPA
UND3rd & 6 at DRKE 42 — Andrew Zimmerman pass complete to Noah Wanzek for 18 yds to the Drake 24 for a 1ST down+2.08 EPA
DRKE2nd & 7 at UND 10 — Ian Corwin pass complete to Devin Cates for 10 yds for a TD, (Ross Kennedy KICK)+2.00 EPA
UND2nd & 6 at DRKE 20 — Andrew Zimmerman pass complete to Noah Wanzek for 16 yds to the Drake 4 for a 1ST down+1.93 EPA
DRKE4th & 21 at DRKE 9 — Team Safety-1.76 EPA
UND2nd & 5 at UND 37 — Nate Ketteringham pass complete to Cam McKinney for 22 yds to the Drake 41 for a 1ST down+1.71 EPA
Most important plays
Largest win-probability swingsDRKE1st & 10 at DRKE 25 — Ian Corwin sacked by Mason Bennett for a loss of 8 yards to the Drake 17-2.5% WP
DRKE3rd & 7 at DRKE 33 — Ian Corwin pass incomplete to Mitch McFarlane, broken up by Jaelen Johnson-2.5% WP
UND3rd & 6 at DRKE 20 — Nate Ketteringham pass incomplete to Garett Maag-2.1% WP
UND3rd & 4 at DRKE 35 — Nate Ketteringham pass complete to Travis Toivonen for 11 yds to the Drake 24 for a 1ST down+1.9% WP
UND1st & 20 at DRKE 31 — N Ketteringham pass incomplete to Garett Maag, PENALTY DU pass interference (Seymour,Collin) 11 yards to the DU20, 1ST DOWN UND, NO PLAY.+1.9% WP
DRKE3rd & 3 at UND 47 — Ian Corwin sacked by Jaxson Turner for a loss of 3 yards to the 50 yard line-1.8% WP
DRKE1st & 10 at DRKE 20 — TEAM run for a loss of 10 yards to the Drake 10-1.8% WP
UND1st & 10 at DRKE 21 — N Ketteringham rush for 1 yard to the DU20 (Gerdes,Ben), PENALTY UND holding (Ryan Tobin) 10 yards to the DU31, NO PLAY.-1.8% WP
Scoring summary
9 scoring playsFGBrady Leach 37 Yd Field Goal
TDNoah Wanzek 5 Yd pass from Nate Ketteringham (Brady Leach Kick)
SFTeam Safety
TDJames Johannesson 1 Yd Run (Brady Leach Kick)
TDGarett Maag 28 Yd pass from Andrew Zimmerman (Brady Leach Kick)
TDCam McKinney 4 Yd Run (Brady Leach Kick)
TDDevin Cates 10 Yd pass from Ian Corwin (Ross Kennedy Kick)
TDTravis Toivonen 35 Yd pass from Andrew Zimmerman (Brady Leach Kick)
TDNoah Grover 5 Yd Run (Brady Leach Kick)