CFB · College
Bison at Jackrabbits

Bison
NDSU · Away
2316
Final

Jackrabbits
SDST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 13 | 7 | 23 | |
| 6 | 0 | 3 | 7 | 16 |
Deserved win %
Net expected points added, all playsNDSU 90%10% SDST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NDSU | SDST |
|---|---|---|
| Success rate | 48.3% | 40.0% |
| Explosive play rate | 12.1% | 16.7% |
| Explosiveness | 1.15 | 1.18 |
| Points / opportunity | 2.29 | 2.67 |
| Avg. start (own) | 38.2 | 34.3 |
| Havoc rate | 3.3% | 1.7% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NDSU | SDST |
|---|---|---|
| Overall | ||
| Plays | 58 | 60 |
| Yards | 400 | 353 |
| Yards / play | 6.9 | 5.9 |
| Total EPA | +22.0 | +5.9 |
| EPA / play | +0.38 | +0.10 |
| Success rate ⓘ | 48.3% | 40.0% |
| Explosiveness ⓘ | 1.15 | 1.18 |
| Explosive plays ⓘ | 7 | 10 |
| Early-down EPA / play | +0.22 | +0.13 |
| Late-down success rate | 53.3% | 40.0% |
| 3rd down | 7/14 (50%) | 6/14 (43%) |
| 4th down | 1/1 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 16 | 21 |
| EPA / dropback | -0.07 | -0.34 |
| Success rate | 25.0% | 28.6% |
| Yards / dropback | 5.1 | 4.4 |
| Sack rate | 6.3% | 19.0% |
| Pass rate | 27.6% | 35.0% |
| Rushing | ||
| Rushes | 42 | 39 |
| EPA / rush | +0.55 | +0.34 |
| Success rate | 57.1% | 46.2% |
| Yards / rush | 7.6 | 6.7 |
| Line yards / rush ⓘ | 3.71 | 3.85 |
| Opportunity rate ⓘ | 66.7% | 59.0% |
| Stuff rate ⓘ | 9.5% | 17.9% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 3.86 | 2.82 |
| Success & explosiveness | ||
| Successful plays | 28 | 24 |
| Pass success rate | 25.0% | 28.6% |
| Rush success rate | 57.1% | 46.2% |
| Standard-down success ⓘ | 56.5% | 51.4% |
| Passing-down success ⓘ | 16.7% | 21.7% |
| Middle-8 success ⓘ | 0.0% | 37.5% |
| Middle-8 EPA / play | +0.03 | +0.22 |
| 3rd-down conversions | 8 | 7 |
| 3rd downs over expected ⓘ | +1.8 | +1.1 |
| Explosive play rate | 12.1% | 16.7% |
| Pass explosive rate | 12.5% | 9.5% |
| Rush explosive rate | 11.9% | 20.5% |
| EPA on explosive plays | +23.1 | +16.2 |
| EPA without explosive plays | -1.1 | -10.3 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 6.1 | 6.4 |
| Yards / drive | 37.0 | 35.0 |
| Available yards ⓘ | 59.9% | 53.3% |
| Avg. start (own) ⓘ | 38.2 | 34.3 |
| Avg. start EP ⓘ | 1.29 | 0.96 |
| Drive success rate ⓘ | 48.3% | 40.0% |
| EPA / play | +0.19 | -0.02 |
| Points / drive | 1.60 | 1.60 |
| Scoring opportunities ⓘ | 7 | 6 |
| TD rate (opportunities) | 42.9% | 16.7% |
| Points / opportunity | 2.29 | 2.67 |
| Opportunity success | 55.1% | 45.8% |
| Opportunity EPA / play | +0.33 | +0.18 |
| Red-zone trips | 6 | 4 |
| Red-zone TD rate | 50.0% | 25.0% |
| Red-zone points / trip | 2.67 | 3.25 |
| Red-zone success | 54.8% | 48.6% |
| Red-zone EPA / play | +0.39 | +0.26 |
| Scripted-drive EPA / play ⓘ | -0.06 | +0.29 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.26 | -0.08 |
| Defense | ||
| Stop rate ⓘ | 60.0% | 70.0% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 3.3% | 1.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 3/4 (75%) |
| Punts (no · gross avg) | 3 · 45.3 | 2 · 50.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.5 | — |
| Kick-return average allowed | — | 14.5 |
| Punt-return average | — | 5.0 |
| Punt-return average allowed | 5.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 1 (0) | 2 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.7 | 1.2 |
| Expected turnover margin | +0.50 | -0.50 |
| Turnover luck ⓘ | -0.3 | -0.8 |
| Turnover luck (points) ⓘ | -1.4 | -3.9 |
| Penalties | 10-100 | 7-66 |
| Possession | 30:57 | 29:03 |
Big plays
Largest EPA swingsNDSU4th & 1 at NDSU 29 — Adam Cofield run for 71 yds for a TD, (Griffin Crosa KICK)+6.47 EPA
NDSU1st & 10 at NDSU 41 — Ty Brooks run for 59 yds for a TD, (Griffin Crosa KICK)+5.68 EPA
SDST1st & 10 at SDST 25 — Kanin Nelson sacked by Spencer Waege for a loss of 11 yards to the SDkSt 14 Kanin Nelson fumbled, recovered by NDkSt Matt Biegler , return for 0 yards-5.30 EPA
NDSU3rd & 2 at NDSU 30 — Dimitri Williams pass intercepted Levi Brown return for no gain to the NDkSt 32-4.10 EPA
NDSU3rd & 7 at SDST 47 — Trey Lance pass complete to Phoenix Sproles for 24 yds to the SDkSt 23 for a 1ST down SO DAKOTA ST Penalty, personal foul (11 Yards) to the SDkSt 12 for a 1ST down+3.48 EPA
SDST4th & 23 at SDST 12 — Keaton Heide pass complete to Adam Anderson for 6 yds to the SDkSt 30 to Pierre Strong Jr. for 12 yds to the SDkSt 30-3.47 EPA
NDSU3rd & 4 at SDST 23 — Jimmy Kepouros run for 20 yds to the SDkSt 3 for a 1ST down+3.17 EPA
SDST4th & 6 at NDSU 16 — Chase Vinatieri 33 yd FG MISSED-2.93 EPA
SDST1st & 10 at NDSU 49 — J'Bore Gibbs pass complete to Cade Johnson for 34 yds to the NDkSt 15 for a 1ST down+2.86 EPA
NDSU3rd & 11 at NDSU 28 — Trey Lance pass complete to Jimmy Kepouros for 17 yds to the SDkSt 45 for a 1ST down SO DAKOTA ST Penalty, personal foul (Seven Wilson) to the SDkSt 40 for a 1ST down+2.45 EPA
Most important plays
Largest win-probability swingsNDSU4th & 1 at NDSU 29 — Adam Cofield run for 71 yds for a TD, (Griffin Crosa KICK)+54.2% WP
NDSU3rd & 2 at NDSU 30 — Dimitri Williams pass intercepted Levi Brown return for no gain to the NDkSt 32-22.4% WP
NDSU1st & 10 at NDSU 41 — Ty Brooks run for 59 yds for a TD, (Griffin Crosa KICK)+19.0% WP
SDST1st & 10 at SDST 25 — Kanin Nelson sacked by Spencer Waege for a loss of 11 yards to the SDkSt 14 Kanin Nelson fumbled, recovered by NDkSt Matt Biegler , return for 0 yards-17.0% WP
SDST3rd & 9 at NDSU 31 — Keaton Heide pass intercepted Josh Hayes return for 5 yds to the NDkSt 20-16.9% WP
NDSU3rd & 3 at NDSU 27 — Adam Cofield run for 2 yds to the NDkSt 29-11.3% WP
SDST4th & 6 at NDSU 16 — Chase Vinatieri 33 yd FG MISSED-9.3% WP
NDSU3rd & 7 at SDST 47 — Trey Lance pass complete to Phoenix Sproles for 24 yds to the SDkSt 23 for a 1ST down SO DAKOTA ST Penalty, personal foul (11 Yards) to the SDkSt 12 for a 1ST down+8.8% WP
Scoring summary
8 scoring playsFGChase Vinatieri 29 Yd Field Goal
FGChase Vinatieri 25 Yd Field Goal
FGGriffin Crosa 22 Yd Field Goal
TDTy Brooks 59 Yd Run (Griffin Crosa Kick)
TDBen Ellefson 6 Yd pass from Trey Lance (Two-Point Run Conversion Failed)
FGChase Vinatieri 40 Yd Field Goal
TDKeaton Heide 3 Yd Run (Chase Vinatieri Kick)
TDAdam Cofield 71 Yd Run (Griffin Crosa Kick)