CFB · College
Huskies at Coyotes

Huskies
HBAP · Away
5352
Final

Coyotes
SDAK · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 17 | 21 | 15 | 53 | |
| 10 | 14 | 14 | 14 | 52 |
Deserved win %
Net expected points added, all playsHBAP 37%63% SDAK
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | HBAP | SDAK |
|---|---|---|
| Success rate | 60.8% | 53.0% |
| Explosive play rate | 19.0% | 20.0% |
| Explosiveness | 1.17 | 1.26 |
| Points / opportunity | 5.30 | 5.20 |
| Avg. start (own) | 33.0 | 29.7 |
| Havoc rate | 2.0% | 3.8% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | HBAP | SDAK |
|---|---|---|
| Overall | ||
| Plays | 79 | 100 |
| Yards | 653 | 691 |
| Yards / play | 8.3 | 6.9 |
| Total EPA | +42.8 | +44.8 |
| EPA / play | +0.54 | +0.45 |
| Success rate ⓘ | 60.8% | 53.0% |
| Explosiveness ⓘ | 1.17 | 1.26 |
| Explosive plays ⓘ | 15 | 20 |
| Early-down EPA / play | +0.40 | +0.34 |
| Late-down success rate | 60.0% | 62.5% |
| 3rd down | 6/10 (60%) | 10/16 (63%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 55 | 70 |
| EPA / dropback | +0.70 | +0.57 |
| Success rate | 65.5% | 54.3% |
| Yards / dropback | 10.0 | 7.7 |
| Sack rate | 1.8% | 7.1% |
| Pass rate | 69.6% | 70.0% |
| Rushing | ||
| Rushes | 24 | 30 |
| EPA / rush | +0.19 | +0.17 |
| Success rate | 50.0% | 50.0% |
| Yards / rush | 4.4 | 5.1 |
| Line yards / rush ⓘ | 2.88 | 2.61 |
| Opportunity rate ⓘ | 45.8% | 50.0% |
| Stuff rate ⓘ | 12.5% | 26.7% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.49 | 2.45 |
| Success & explosiveness | ||
| Successful plays | 48 | 53 |
| Pass success rate | 65.5% | 54.3% |
| Rush success rate | 50.0% | 50.0% |
| Standard-down success ⓘ | 65.6% | 56.3% |
| Passing-down success ⓘ | 44.4% | 44.8% |
| Middle-8 success ⓘ | 100.0% | 57.1% |
| Middle-8 EPA / play | +1.42 | +0.50 |
| 3rd-down conversions | 6 | 10 |
| 3rd downs over expected ⓘ | +1.6 | +2.8 |
| Explosive play rate | 19.0% | 20.0% |
| Pass explosive rate | 23.6% | 20.0% |
| Rush explosive rate | 8.3% | 20.0% |
| EPA on explosive plays | +26.0 | +39.9 |
| EPA without explosive plays | +16.8 | +4.9 |
| Drives | ||
| Drives | 16 | 15 |
| Plays / drive | 5.0 | 6.8 |
| Yards / drive | 36.8 | 48.7 |
| Available yards ⓘ | 53.3% | 65.6% |
| Avg. start (own) ⓘ | 33.0 | 29.7 |
| Avg. start EP ⓘ | 0.87 | 0.63 |
| Drive success rate ⓘ | 60.8% | 53.0% |
| EPA / play | +0.48 | +0.41 |
| Points / drive | 3.31 | 3.47 |
| Scoring opportunities ⓘ | 10 | 10 |
| TD rate (opportunities) | 70.0% | 70.0% |
| Points / opportunity | 5.30 | 5.20 |
| Opportunity success | 66.7% | 60.2% |
| Opportunity EPA / play | +0.62 | +0.59 |
| Red-zone trips | 9 | 10 |
| Red-zone TD rate | 77.8% | 70.0% |
| Red-zone points / trip | 5.89 | 5.20 |
| Red-zone success | 67.8% | 60.2% |
| Red-zone EPA / play | +0.64 | +0.59 |
| Scripted-drive EPA / play ⓘ | +0.61 | -0.05 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.47 | +0.50 |
| Defense | ||
| Stop rate ⓘ | 46.7% | 50.0% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 2.0% | 3.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 3 · 43.3 | 4 · 46.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 33.3 | 24.0 |
| Kick-return average allowed | 24.0 | 33.3 |
| Punt-return average | 14.5 | 0.0 |
| Punt-return average allowed | 0.0 | 14.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 2 (0) | 2 (1) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.7 | 1.2 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -1.3 | -0.8 |
| Turnover luck (points) ⓘ | -6.7 | -3.9 |
| Penalties | 19-154 | 9-77 |
| Possession | 26:02 | 33:58 |
Big plays
Largest EPA swingsSDAK1st & 10 at HCU 18 — Austin Simmons run for a loss of 4 yards to the HstnB 19 Austin Simmons fumbled, recovered by HstnB Caleb Johnson-4.66 EPA
HBAP3rd & 9 at SDAK 27 — Bailey Zappe pass complete to Dreshawn Minnieweather for 27 yds for a TD, (Gino Garcia KICK)+4.52 EPA
SDAK4th & 2 at HCU 16 — Mason Lorber 33 yd FG MISSED-4.43 EPA
HBAP2nd & 19 at SDAK 26 — Bailey Zappe pass intercepted Elijah Reed return for 38 yds to the SDako 40-4.29 EPA
SDAK2nd & 14 at HCU 20 — Austin Simmons pass complete to Connor Herrmann for 20 yds for a TD, (Mason Lorber KICK)+3.54 EPA
SDAK2nd & 20 at SDAK 30 — Austin Simmons pass intercepted Tra Fluellen return for no gain to the SDako 38-3.46 EPA
HBAP1st & 10 at SDAK 36 — Bailey Zappe pass complete to Trevor Larkin for 33 yds to the SDako 3 for a 1ST down+3.29 EPA
SDAK1st & 10 at HCU 28 — Connor Herrmann 28 Yd pass from Austin Simmons (Austin Simmons Pass to Dakarai Allen for Two-Point Conversion)+3.22 EPA
HBAP1st & 10 at SDAK 27 — Bailey Zappe pass complete to Gamar Girdy Brito for 27 yds for a TD, (Gino Garcia KICK)+3.15 EPA
SDAK1st & 10 at SDAK 25 — Austin Simmons pass complete to Drew Greenhaw for 28 yds to the SODAKOTA 47 for a 1ST down HOUSTON BAPTIST Penalty, unsportsmanlike conduct (Tra Fluellen) to the HstnB 32 for a 1ST down+3.13 EPA
Most important plays
Largest win-probability swingsHBAP1st & Goal at SDAK 1 — Dreshawn Minnieweather run for 1 yd for a TD, (Ben Ratzlaff pass to Coleman Robinson for Two-Point Conversion)+34.4% WP
HBAP2nd & 19 at SDAK 26 — Bailey Zappe pass intercepted Elijah Reed return for 38 yds to the SDako 40-25.7% WP
SDAK1st & 10 at SDAK 40 — Austin Simmons sacked by Andre Walker for a loss of 10 yards to the SDako 30-24.2% WP
HBAP2nd & 20 at HCU 46 — Bailey Zappe pass complete to Jerreth Sterns for 24 yds to the SDako 30 for a 1ST down+20.2% WP
SDAK1st & 10 at HCU 28 — Connor Herrmann 28 Yd pass from Austin Simmons (Austin Simmons Pass to Dakarai Allen for Two-Point Conversion)+19.3% WP
SDAK2nd & 19 at HCU 45 — Clock 04:02, Simmons,Austin deep right pass incomplete to Ducker,Trystn, PENALTY HBU pass interference (Smith, Delon) 13 yards to the HBU32, 1ST DOWN USD, NO PLAY.+18.9% WP
SDAK1st & 10 at HCU 36 — Austin Simmons sacked by Andre Walker for a loss of 9 yards to the HstnB 45 SOUTH DAKOTA Penalty, Offensive holding ( Yards) declined-16.7% WP
HBAP1st & 10 at SDAK 27 — Bailey Zappe pass complete to Gamar Girdy Brito for 27 yds for a TD, (Gino Garcia KICK)+16.4% WP
Scoring summary
16 scoring playsFGMason Lorber 30 Yd Field Goal
TDConnor Herrmann 20 Yd pass from Austin Simmons (Mason Lorber Kick)
TDBen Ratzlaff 23 Yd pass from Bailey Zappe (Gino Garcia Kick)
TDKai Henry 1 Yd Run (Mason Lorber Kick)
FGGino Garcia 29 Yd Field Goal
TDDreshawn Minnieweather 27 Yd pass from Bailey Zappe (Gino Garcia Kick)
TDDakarai Allen 2 Yd pass from Austin Simmons (Mason Lorber Kick)
TDBen Ratzlaff 11 Yd pass from Bailey Zappe (Gino Garcia Kick)
TDDreshawn Minnieweather 1 Yd Run (Gino Garcia Kick)
TDCaleb Vander Esch 24 Yd pass from Austin Simmons (Mason Lorber PAT blocked)
TDBen Ratzlaff 12 Yd pass from Bailey Zappe (Gino Garcia Kick)
TDConnor Herrmann 28 Yd pass from Austin Simmons (Austin Simmons Pass to Dakarai Allen for Two-Point Conversion)
TDGamar Girdy Brito 27 Yd pass from Bailey Zappe (Gino Garcia Kick)
TDKai Henry 2 Yd Run (Mason Lorber Kick)
TDKai Henry 23 Yd Run (Mason Lorber Kick)
TDDreshawn Minnieweather 1 Yd Run (Ben Ratzlaff Pass to Coleman Robinson for Two-Point Conversion)