CFB · College
Penguins at Salukis

Penguins
YSU · Away
1035
Final

Salukis
SIU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 0 | 10 | |
| 14 | 14 | 7 | 0 | 35 |
Deserved win %
Net expected points added, all playsYSU 0%100% SIU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | YSU | SIU |
|---|---|---|
| Success rate | 36.2% | 38.1% |
| Explosive play rate | 13.0% | 14.3% |
| Explosiveness | 0.88 | 1.53 |
| Points / opportunity | 2.50 | 5.83 |
| Avg. start (own) | 26.8 | 33.9 |
| Havoc rate | 1.6% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | YSU | SIU |
|---|---|---|
| Overall | ||
| Plays | 69 | 63 |
| Yards | 256 | 396 |
| Yards / play | 3.7 | 6.3 |
| Total EPA | +7.4 | +28.1 |
| EPA / play | +0.11 | +0.45 |
| Success rate ⓘ | 36.2% | 38.1% |
| Explosiveness ⓘ | 0.88 | 1.53 |
| Explosive plays ⓘ | 9 | 9 |
| Early-down EPA / play | +0.31 | +0.47 |
| Late-down success rate | 17.6% | 44.4% |
| 3rd down | 3/14 (21%) | 6/16 (38%) |
| 4th down | 0/2 (0%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 45 | 14 |
| EPA / dropback | +0.02 | +1.14 |
| Success rate | 31.1% | 35.7% |
| Yards / dropback | 3.4 | 13.0 |
| Sack rate | 20.0% | 21.4% |
| Pass rate | 65.2% | 22.2% |
| Rushing | ||
| Rushes | 24 | 49 |
| EPA / rush | +0.27 | +0.25 |
| Success rate | 45.8% | 38.8% |
| Yards / rush | 4.3 | 4.4 |
| Line yards / rush ⓘ | 3.40 | 2.12 |
| Opportunity rate ⓘ | 58.3% | 38.8% |
| Stuff rate ⓘ | 16.7% | 28.6% |
| Power-run attempts ⓘ | 3 | 7 |
| Power-run conversion | 100.0% | 85.7% |
| Highlight yards / rush ⓘ | 0.85 | 2.25 |
| Success & explosiveness | ||
| Successful plays | 25 | 24 |
| Pass success rate | 31.1% | 35.7% |
| Rush success rate | 45.8% | 38.8% |
| Standard-down success ⓘ | 43.8% | 42.9% |
| Passing-down success ⓘ | 19.0% | 28.6% |
| Middle-8 success ⓘ | 52.9% | 20.0% |
| Middle-8 EPA / play | +0.33 | -0.08 |
| 3rd-down conversions | 3 | 7 |
| 3rd downs over expected ⓘ | -2.9 | -0.8 |
| Explosive play rate | 13.0% | 14.3% |
| Pass explosive rate | 15.6% | 21.4% |
| Rush explosive rate | 8.3% | 12.2% |
| EPA on explosive plays | +15.3 | +27.0 |
| EPA without explosive plays | -7.9 | +1.1 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 5.4 | 4.5 |
| Yards / drive | 22.0 | 29.0 |
| Available yards ⓘ | 30.0% | 42.8% |
| Avg. start (own) ⓘ | 26.8 | 33.9 |
| Avg. start EP ⓘ | 0.44 | 0.89 |
| Drive success rate ⓘ | 36.2% | 38.1% |
| EPA / play | -0.03 | +0.39 |
| Points / drive | 0.77 | 2.50 |
| Scoring opportunities ⓘ | 4 | 6 |
| TD rate (opportunities) | 25.0% | 83.3% |
| Points / opportunity | 2.50 | 5.83 |
| Opportunity success | 51.6% | 59.4% |
| Opportunity EPA / play | +0.26 | +0.97 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 33.3% | 100.0% |
| Red-zone points / trip | 3.33 | 7.00 |
| Red-zone success | 59.1% | 60.7% |
| Red-zone EPA / play | +0.43 | +1.08 |
| Scripted-drive EPA / play ⓘ | +0.05 | +0.49 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | -0.06 | +0.37 |
| Defense | ||
| Stop rate ⓘ | 64.3% | 84.6% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.6% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 9 · 39.2 | 6 · 43.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 8.0 | — |
| Kick-return average allowed | — | 8.0 |
| Punt-return average | 7.5 | 5.5 |
| Punt-return average allowed | 5.5 | 7.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (0) | 1 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.5 | 0.7 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | +0.5 | -0.3 |
| Turnover luck (points) ⓘ | +2.5 | -1.4 |
| Penalties | 6-50 | 6-69 |
| Possession | 28:37 | 31:23 |
Big plays
Largest EPA swingsSIU1st & 10 at SIU 27 — Kare Lyles pass complete to Javon Williams Jr. for 73 yds for a TD, (Griffin Cerra KICK)+6.54 EPA
SIU1st & 10 at SIU 47 — Kare Lyles pass complete to Landon Lenoir for 53 yds for a TD, (Griffin Cerra KICK)+5.27 EPA
SIU4th & 3 at YSU 41 — Javon Williams Jr. pass complete to Jacob Garrett for 41 yds for a TD, (Griffin Cerra KICK)+4.91 EPA
YSU2nd & 10 at SIU 22 — Nathan Mays pass complete to Ryan Emans for 22 yds for a TD, (Colten McFadden KICK)+3.37 EPA
YSU1st & 10 at YSU 19 — Joe Craycraft pass complete to Kendric Mallory for 43 yds to the SoIll 38 for a 1ST down+2.93 EPA
SIU1st & 10 at SIU 25 — D.J. Davis run for 37 yds to the YngSt 38 for a 1ST down+2.63 EPA
YSU3rd & 3 at SIU 16 — Joe Craycraft sacked by Bryson Strong for a loss of 8 yards to the SoIll 24-2.59 EPA
YSU4th & 12 at SIU 36 — Nathan Mays pass incomplete to Miles Joiner-2.41 EPA
SIU1st & 10 at SIU 23 — Avante Cox run for 33 yds to the YngSt 44 for a 1ST down+2.19 EPA
YSU4th & 11 at SIU 24 — Joe Craycraft pass incomplete to Miles Joiner-2.13 EPA
Most important plays
Largest win-probability swingsSIU1st & 10 at SIU 47 — Kare Lyles pass complete to Landon Lenoir for 53 yds for a TD, (Griffin Cerra KICK)+12.9% WP
SIU4th & 1 at YSU 3 — Romeir Elliott run for 3 yds for a TD, (Griffin Cerra KICK)+9.4% WP
SIU1st & 10 at SIU 27 — Kare Lyles pass complete to Javon Williams Jr. for 73 yds for a TD, (Griffin Cerra KICK)+7.3% WP
SIU3rd & 2 at YSU 7 — Javon Williams Jr. run for 7 yds for a TD, (Griffin Cerra KICK)+5.9% WP
SIU4th & 3 at YSU 41 — Javon Williams Jr. pass complete to Jacob Garrett for 41 yds for a TD, (Griffin Cerra KICK)+5.4% WP
SIU3rd & 1 at YSU 3 — Kare Lyles run for no gain to the YngSt 3-5.0% WP
YSU2nd & 10 at YSU 47 — Nathan Mays pass complete to Jermiah Braswell for 18 yds to the SoIll 35 for a 1ST down+4.3% WP
SIU1st & 10 at SIU 25 — D.J. Davis run for 37 yds to the YngSt 38 for a 1ST down+4.3% WP
Scoring summary
7 scoring playsFGColten McFadden 31 Yd Field Goal
TDJavon Williams Jr. 7 Yd Run (Griffin Cerra Kick)
TDLandon Lenoir 53 Yd pass from Kare Lyles (Griffin Cerra Kick)
TDRomeir Elliott 3 Yd Run (Griffin Cerra Kick)
TDJavon Williams Jr. 73 Yd pass from Kare Lyles (Griffin Cerra Kick)
TDRyan Emans 22 Yd pass from Nathan Mays (Colten McFadden Kick)
TDJacob Garrett 41 Yd pass from Javon Williams Jr. (Griffin Cerra Kick)