CFB · College
Crusaders at Colonels

Crusaders
VAL · Away
753
Final

Colonels
EKU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 15 | 17 | 7 | 14 | 53 |
Deserved win %
Net expected points added, all playsVAL 0%100% EKU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | VAL | EKU |
|---|---|---|
| Success rate | 23.4% | 47.5% |
| Explosive play rate | 4.7% | 16.4% |
| Explosiveness | 0.95 | 1.39 |
| Points / opportunity | 0.88 | 6.57 |
| Avg. start (own) | 46.4 | 35.8 |
| Havoc rate | 3.3% | 3.1% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | VAL | EKU |
|---|---|---|
| Overall | ||
| Plays | 64 | 61 |
| Yards | 220 | 483 |
| Yards / play | 3.4 | 7.9 |
| Total EPA | -6.6 | +17.5 |
| EPA / play | -0.10 | +0.29 |
| Success rate ⓘ | 23.4% | 47.5% |
| Explosiveness ⓘ | 0.95 | 1.39 |
| Explosive plays ⓘ | 3 | 10 |
| Early-down EPA / play | -0.09 | +0.45 |
| Late-down success rate | 33.3% | 38.5% |
| 3rd down | 6/17 (35%) | 3/9 (33%) |
| 4th down | 1/4 (25%) | 2/4 (50%) |
| Passing | ||
| Dropbacks | 21 | 24 |
| EPA / dropback | -0.10 | -0.05 |
| Success rate | 28.6% | 37.5% |
| Yards / dropback | 6.5 | 5.8 |
| Sack rate | 9.5% | 8.3% |
| Pass rate | 32.8% | 39.3% |
| Rushing | ||
| Rushes | 43 | 37 |
| EPA / rush | -0.10 | +0.50 |
| Success rate | 20.9% | 54.1% |
| Yards / rush | 2.0 | 9.3 |
| Line yards / rush ⓘ | 1.60 | 3.21 |
| Opportunity rate ⓘ | 30.2% | 51.4% |
| Stuff rate ⓘ | 30.2% | 16.2% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 0.35 | 6.11 |
| Success & explosiveness | ||
| Successful plays | 15 | 29 |
| Pass success rate | 28.6% | 37.5% |
| Rush success rate | 20.9% | 54.1% |
| Standard-down success ⓘ | 30.8% | 50.0% |
| Passing-down success ⓘ | 12.0% | 40.0% |
| Middle-8 success ⓘ | 23.1% | 50.0% |
| Middle-8 EPA / play | +0.11 | +0.41 |
| 3rd-down conversions | 6 | 3 |
| 3rd downs over expected ⓘ | -1.1 | -1.0 |
| Explosive play rate | 4.7% | 16.4% |
| Pass explosive rate | 9.5% | 8.3% |
| Rush explosive rate | 2.3% | 21.6% |
| EPA on explosive plays | +6.2 | +18.0 |
| EPA without explosive plays | -12.8 | -0.5 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.1 | 4.8 |
| Yards / drive | 13.8 | 33.4 |
| Available yards ⓘ | 24.2% | 50.5% |
| Avg. start (own) ⓘ | 46.4 | 35.8 |
| Avg. start EP ⓘ | 1.81 | 1.11 |
| Drive success rate ⓘ | 23.4% | 47.5% |
| EPA / play | -0.32 | +0.36 |
| Points / drive | 0.54 | 3.54 |
| Scoring opportunities ⓘ | 8 | 7 |
| TD rate (opportunities) | 25.0% | 85.7% |
| Points / opportunity | 0.88 | 6.57 |
| Opportunity success | 23.1% | 57.1% |
| Opportunity EPA / play | -0.39 | +0.80 |
| Red-zone trips | 4 | 7 |
| Red-zone TD rate | 50.0% | 85.7% |
| Red-zone points / trip | 1.75 | 6.57 |
| Red-zone success | 26.3% | 57.1% |
| Red-zone EPA / play | -0.14 | +0.80 |
| Scripted-drive EPA / play ⓘ | +0.75 | +1.08 |
| Scripted points / drive | 3.50 | 7.50 |
| Unscripted EPA / play | -0.47 | +0.19 |
| Defense | ||
| Stop rate ⓘ | 46.2% | 92.3% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 3.3% | 3.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/2 (0%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 30.6 | 1 · 47.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.3 | 26.0 |
| Kick-return average allowed | 26.0 | 15.3 |
| Punt-return average | -9.0 | 15.0 |
| Punt-return average allowed | 15.0 | -9.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 3 (2) | 0 (0) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.5 | 0.4 |
| Expected turnover margin | -1.06 | +1.06 |
| Turnover luck ⓘ | -0.5 | -1.6 |
| Turnover luck (points) ⓘ | -2.5 | -7.8 |
| Penalties | 4-32 | 6-65 |
| Possession | 32:45 | 27:15 |
Big plays
Largest EPA swingsEKU1st & 10 at EKU 14 — Alonzo Booth run for 86 yds for a TD, (Samuel Hayworth KICK)+7.30 EPA
EKU2nd & 8 at EKU 47 — Conor Blount pass intercepted Michael Scarsella return for 39 yds to the EKent 11-6.72 EPA
VAL3rd & 8 at VAL 39 — Chris Duncan pass complete to Ollie Reese for 61 yds for a TD, (Dimitrios Latsonas KICK)+6.23 EPA
EKU2nd & 10 at EKU 36 — Daryl McCleskey Jr. run for 64 yds for a TD, (D. Allen Run For Two-point Conversion)+6.15 EPA
EKU4th & 13 at EKU 28 — Phillip Richards punt for 47 yds , JD Koehler returns for 1 yd to the Valpo 16 JD Koehler fumbled, recovered by EKent Alex Shelton+4.61 EPA
EKU4th & 4 at EKU 26 — Dakota Allen run for a loss of 2 yards to the EKent 24-4.32 EPA
EKU4th & 1 at EKU 31 — Ellis Cain run for a loss of 1 yard to the EKent 30-4.27 EPA
VAL4th & 7 at VAL 16 — Ben Niesner punt for 11 yds, punt out-of-bounds at the Valpo 27-3.75 EPA
EKU2nd & 10 at EKU 48 — Davion Ross run for 35 yds to the Valpo 17 for a 1ST down+3.18 EPA
VAL4th & 6 at EKU 14 — Chris Duncan pass incomplete to Kenny Brewer-2.64 EPA
Most important plays
Largest win-probability swingsEKU2nd & 10 at EKU 36 — Daryl McCleskey Jr. run for 64 yds for a TD, (D. Allen Run For Two-point Conversion)+3.8% WP
VAL2nd & 8 at VAL 33 — Chris Duncan sacked by Steven Crowder for a loss of 10 yards Chris Duncan fumbled, recovered by EKent Corey Glass , return for 0 yards , return for 29 yds, (Samuel Hayworth KICK)-2.3% WP
EKU2nd & 8 at EKU 47 — Conor Blount pass intercepted Michael Scarsella return for 39 yds to the EKent 11-1.8% WP
EKU2nd & 11 at EKU 24 — Conor Blount pass complete to Jerome Gross for 12 yds to the EKent 36 for a 1ST down+1.1% WP
EKU4th & 4 at EKU 26 — Dakota Allen run for a loss of 2 yards to the EKent 24-0.8% WP
EKU2nd & 6 at EKU 29 — EASTRN KENTUCKY Penalty, false start (Jackson Bardall) to the EKent 24-0.6% WP
EKU1st & 10 at EKU 36 — Conor Blount pass complete to Matt Jr. Wilcox for no gain to the EKent 36-0.6% WP
VAL4th & 10 at EKU 11 — Dimitrios Latsonas 28 yd FG MISSED-0.6% WP
Scoring summary
9 scoring playsTDDaryl McCleskey Jr. 64 Yd Run (Dakota Allen Run for Two-Point Conversion)
SACKCorey Glass 29 Yd Fumble Return (Samuel Hayworth Kick)
TDAlonzo Booth 10 Yd Run (Samuel Hayworth Kick)
TDAlonzo Booth 2 Yd Run (Samuel Hayworth Kick)
FGSamuel Hayworth 31 Yd Field Goal
TDOllie Reese 61 Yd pass from Chris Duncan (Dimitrios Latsonas Kick)
TDJason Lewis 1 Yd Run (Samuel Hayworth Kick)
TDAlonzo Booth 86 Yd Run (Samuel Hayworth Kick)
TDAlex Cabrera 5 Yd pass from Dakota Allen (Samuel Hayworth Kick)