CFB · College
Panthers at Racers

Panthers
EIU · Away
1724
Final

Racers
MURR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 7 | 17 | |
| 7 | 2 | 7 | 8 | 24 |
Deserved win %
Net expected points added, all playsEIU 42%58% MURR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | EIU | MURR |
|---|---|---|
| Success rate | 33.3% | 38.5% |
| Explosive play rate | 8.0% | 20.0% |
| Explosiveness | 0.88 | 1.52 |
| Points / opportunity | 2.13 | 2.33 |
| Avg. start (own) | 34.5 | 28.8 |
| Havoc rate | 6.2% | 1.3% |
| Turnovers | 1 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | EIU | MURR |
|---|---|---|
| Overall | ||
| Plays | 75 | 65 |
| Yards | 317 | 468 |
| Yards / play | 4.2 | 7.2 |
| Total EPA | +8.0 | +15.0 |
| EPA / play | +0.11 | +0.23 |
| Success rate ⓘ | 33.3% | 38.5% |
| Explosiveness ⓘ | 0.88 | 1.52 |
| Explosive plays ⓘ | 6 | 13 |
| Early-down EPA / play | +0.07 | +0.15 |
| Late-down success rate | 35.0% | 42.9% |
| 3rd down | 5/16 (31%) | 5/12 (42%) |
| 4th down | 2/4 (50%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 49 | 31 |
| EPA / dropback | +0.21 | +0.49 |
| Success rate | 36.7% | 35.5% |
| Yards / dropback | 5.0 | 7.8 |
| Sack rate | 0.0% | 6.5% |
| Pass rate | 65.3% | 47.7% |
| Rushing | ||
| Rushes | 26 | 34 |
| EPA / rush | -0.10 | -0.01 |
| Success rate | 26.9% | 41.2% |
| Yards / rush | 2.7 | 6.6 |
| Line yards / rush ⓘ | 2.17 | 2.68 |
| Opportunity rate ⓘ | 23.1% | 41.2% |
| Stuff rate ⓘ | 23.1% | 26.5% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 100.0% | 0.0% |
| Highlight yards / rush ⓘ | 0.56 | 3.94 |
| Success & explosiveness | ||
| Successful plays | 25 | 25 |
| Pass success rate | 36.7% | 35.5% |
| Rush success rate | 26.9% | 41.2% |
| Standard-down success ⓘ | 45.5% | 36.6% |
| Passing-down success ⓘ | 16.1% | 41.7% |
| Middle-8 success ⓘ | 46.2% | 0.0% |
| Middle-8 EPA / play | +0.09 | -0.71 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -1.0 | +0.9 |
| Explosive play rate | 8.0% | 20.0% |
| Pass explosive rate | 10.2% | 25.8% |
| Rush explosive rate | 3.8% | 14.7% |
| EPA on explosive plays | +12.0 | +24.0 |
| EPA without explosive plays | -4.0 | -9.0 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.9 | 5.1 |
| Yards / drive | 26.3 | 32.8 |
| Available yards ⓘ | 40.2% | 43.9% |
| Avg. start (own) ⓘ | 34.5 | 28.8 |
| Avg. start EP ⓘ | 1.00 | 0.58 |
| Drive success rate ⓘ | 33.3% | 38.5% |
| EPA / play | +0.03 | +0.13 |
| Points / drive | 1.31 | 1.08 |
| Scoring opportunities ⓘ | 8 | 6 |
| TD rate (opportunities) | 25.0% | 50.0% |
| Points / opportunity | 2.13 | 2.33 |
| Opportunity success | 41.1% | 49.0% |
| Opportunity EPA / play | +0.12 | +0.36 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 50.0% | 60.0% |
| Red-zone points / trip | 4.25 | 2.80 |
| Red-zone success | 51.4% | 51.2% |
| Red-zone EPA / play | +0.43 | +0.45 |
| Scripted-drive EPA / play ⓘ | -0.32 | +0.48 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.08 | +0.06 |
| Defense | ||
| Stop rate ⓘ | 84.6% | 76.9% |
| Havoc plays created | 4 | 1 |
| Havoc rate ⓘ | 6.2% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 4 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 0/1 (0%) |
| Punts (no · gross avg) | 5 · 39.2 | 4 · 36.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 31.5 | 13.5 |
| Kick-return average allowed | 13.5 | 31.5 |
| Punt-return average | -1.0 | 9.5 |
| Punt-return average allowed | 9.5 | -1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (1) | 5 (4) |
| Turnovers | 1 | 4 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.5 | 2.5 |
| Expected turnover margin | +2.00 | -2.00 |
| Turnover luck ⓘ | -0.5 | -1.5 |
| Turnover luck (points) ⓘ | -2.5 | -7.5 |
| Penalties | 8-52 | 8-93 |
| Possession | 32:54 | 27:06 |
Big plays
Largest EPA swingsMURR4th & 1 at EIU 4 — MJ Fuller run for a loss of 3 yards to the EIlln 7-4.51 EPA
MURR1st & 10 at MUR 23 — Preston Rice run for a loss of 2 yards to the MurrS 23 Preston Rice fumbled, forced by Anthony Shockey, recovered by EIlln Dytarious Johnson-4.42 EPA
MURR3rd & 10 at EIU 23 — Preston Rice pass complete to LaMartez Brooks for 23 yds for a TD EASTRN ILLINOIS Penalty, Defensive offside ( Yards) declined, (Preston Rice pass to James Sappington for Two-Point Conversion)+4.30 EPA
MURR1st & 15 at MUR 43 — D'Andre McMillian run for 32 yds to the MURRAYST 25 for a 1ST down EASTRN ILLINOIS Penalty, personal foul (Dytarious Johnson) to the EIlln 12 for a 1ST down+3.76 EPA
EIU4th & 5 at MUR 26 — Harry Woodbery pass complete to Robbie Lofton for 21 yds to the MurrS 5 for a 1ST down+3.68 EPA
MURR2nd & 7 at EIU 23 — Preston Rice pass complete to Armani Hayes for 23 yds for a TD, (Zaden Webber KICK)+3.09 EPA
MURR3rd & 9 at MUR 33 — Preston Rice pass complete to Rodney Castille for 36 yds to the EIlln 31 for a 1ST down+3.02 EPA
EIU3rd & 10 at MUR 32 — Josh Delgado 50 yd FG MISSED-2.99 EPA
MURR3rd & 17 at EIU 43 — Preston Rice pass complete to Jacob Bell for 20 yds to the EIlln 23 for a 1ST down+2.78 EPA
EIU4th & 7 at MUR 27 — Harry Woodbery pass incomplete to DeWayne Cooks Jr.-2.73 EPA
Most important plays
Largest win-probability swingsEIU4th & 5 at MUR 26 — Harry Woodbery pass complete to Robbie Lofton for 21 yds to the MurrS 5 for a 1ST down+26.1% WP
MURR1st & 15 at MUR 43 — D'Andre McMillian run for 32 yds to the MURRAYST 25 for a 1ST down EASTRN ILLINOIS Penalty, personal foul (Dytarious Johnson) to the EIlln 12 for a 1ST down+15.3% WP
MURR1st & 10 at MUR 23 — Preston Rice run for a loss of 2 yards to the MurrS 23 Preston Rice fumbled, forced by Anthony Shockey, recovered by EIlln Dytarious Johnson-14.5% WP
MURR3rd & 10 at EIU 23 — Preston Rice pass complete to LaMartez Brooks for 23 yds for a TD EASTRN ILLINOIS Penalty, Defensive offside ( Yards) declined, (Preston Rice pass to James Sappington for Two-Point Conversion)+13.9% WP
MURR4th & 9 at MUR 34 — T.J. Warren run for 30 yds to the EIlln 36 for a 1ST down+11.4% WP
EIU3rd & 10 at MUR 32 — Josh Delgado 50 yd FG MISSED-9.7% WP
EIU4th & 1 at MUR 14 — Chris Walker run for 1 yd to the MurrS 13 for a 1ST down+9.0% WP
MURR3rd & 17 at EIU 43 — Preston Rice pass complete to Jacob Bell for 20 yds to the EIlln 23 for a 1ST down+8.7% WP
Scoring summary
7 scoring playsTDArmani Hayes 23 Yd pass from Preston Rice (Zaden Webber Kick)
SFC. Walker tackled in endzone for safety
TDJaelin Benefield 5 Yd pass from Harry Woodbery (Josh Delgado Kick)
FGJosh Delgado 30 Yd Field Goal
TDJames Sappington 12 Yd pass from Preston Rice (Zaden Webber Kick)
TDLaMartez Brooks 23 Yd pass from Preston Rice (Preston Rice Pass to James Sappington for Two-Point Conversion)
TDChris Walker 3 Yd Run (Josh Delgado Kick)