CFB · College
Knights at Eagles
Knights
KYCH · Away
3473
Final

Eagles
MORE · Home
Final
Knights34
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KYCH | 21 | 7 | 6 | 0 | 34 |
| 21 | 10 | 21 | 21 | 73 |
Deserved win %
Net expected points added, all playsKYCH 0%100% MORE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | KYCH | MORE |
|---|---|---|
| Success rate | 28.2% | 48.2% |
| Explosive play rate | 12.8% | 19.3% |
| Explosiveness | 1.61 | 1.36 |
| Points / opportunity | 4.25 | 6.08 |
| Avg. start (own) | 30.1 | 45.5 |
| Havoc rate | 1.2% | 2.6% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | KYCH | MORE |
|---|---|---|
| Overall | ||
| Plays | 78 | 83 |
| Yards | 385 | 536 |
| Yards / play | 4.9 | 6.5 |
| Total EPA | +16.0 | +33.5 |
| EPA / play | +0.21 | +0.40 |
| Success rate ⓘ | 28.2% | 48.2% |
| Explosiveness ⓘ | 1.61 | 1.36 |
| Explosive plays ⓘ | 10 | 16 |
| Early-down EPA / play | +0.25 | +0.36 |
| Late-down success rate | 20.0% | 50.0% |
| 3rd down | 1/17 (6%) | 8/16 (50%) |
| 4th down | 4/8 (50%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 44 | 36 |
| EPA / dropback | +0.18 | +0.32 |
| Success rate | 25.0% | 38.9% |
| Yards / dropback | 5.8 | 6.7 |
| Sack rate | 6.8% | 2.8% |
| Pass rate | 56.4% | 43.4% |
| Rushing | ||
| Rushes | 34 | 47 |
| EPA / rush | +0.23 | +0.47 |
| Success rate | 32.4% | 55.3% |
| Yards / rush | 3.9 | 6.3 |
| Line yards / rush ⓘ | 2.35 | 3.39 |
| Opportunity rate ⓘ | 35.3% | 57.4% |
| Stuff rate ⓘ | 23.5% | 17.0% |
| Power-run attempts ⓘ | 1 | 5 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.53 | 2.86 |
| Success & explosiveness | ||
| Successful plays | 22 | 40 |
| Pass success rate | 25.0% | 38.9% |
| Rush success rate | 32.4% | 55.3% |
| Standard-down success ⓘ | 31.8% | 46.6% |
| Passing-down success ⓘ | 23.5% | 52.0% |
| Middle-8 success ⓘ | 33.3% | 52.9% |
| Middle-8 EPA / play | -0.07 | +0.36 |
| 3rd-down conversions | 1 | 8 |
| 3rd downs over expected ⓘ | -4.9 | +0.3 |
| Explosive play rate | 12.8% | 19.3% |
| Pass explosive rate | 13.6% | 19.4% |
| Rush explosive rate | 11.8% | 19.1% |
| EPA on explosive plays | +28.4 | +34.0 |
| EPA without explosive plays | -12.4 | -0.5 |
| Drives | ||
| Drives | 18 | 18 |
| Plays / drive | 4.3 | 4.7 |
| Yards / drive | 24.0 | 29.7 |
| Available yards ⓘ | 31.6% | 53.6% |
| Avg. start (own) ⓘ | 30.1 | 45.5 |
| Avg. start EP ⓘ | 0.65 | 1.77 |
| Drive success rate ⓘ | 28.2% | 48.2% |
| EPA / play | +0.06 | +0.39 |
| Points / drive | 1.89 | 4.06 |
| Scoring opportunities ⓘ | 8 | 12 |
| TD rate (opportunities) | 62.5% | 83.3% |
| Points / opportunity | 4.25 | 6.08 |
| Opportunity success | 38.0% | 58.1% |
| Opportunity EPA / play | +0.47 | +0.62 |
| Red-zone trips | 5 | 11 |
| Red-zone TD rate | 100.0% | 90.9% |
| Red-zone points / trip | 6.80 | 6.36 |
| Red-zone success | 53.6% | 61.1% |
| Red-zone EPA / play | +1.02 | +0.66 |
| Scripted-drive EPA / play ⓘ | +0.28 | +0.29 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.01 | +0.40 |
| Defense | ||
| Stop rate ⓘ | 38.9% | 72.2% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.2% | 2.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 34.9 | 4 · 49.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.5 | 34.5 |
| Kick-return average allowed | 34.5 | 23.5 |
| Punt-return average | — | 15.0 |
| Punt-return average allowed | 15.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (1) | 3 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.2 | 1.5 |
| Expected turnover margin | +0.28 | -0.28 |
| Turnover luck ⓘ | -0.8 | +0.5 |
| Turnover luck (points) ⓘ | -3.9 | +2.5 |
| Penalties | 7-75 | 9-102 |
| Possession | 31:42 | 28:18 |
Big plays
Largest EPA swingsKYCHEric Parra Curiel kickoff for 51 yds , Aaron Turk return for 86 yds for a TD, (Andrew Foster KICK)-8.00 EPA
KYCH4th & 2 at KYCHR 26 — Dorian Isaak pass complete to Anton Wheeler for 74 yds for a TD, (Eric Parra Curiel PAT BLOCKED)+6.65 EPA
MORE2nd & 10 at KYCHR 43 — Mykah Williams run for 43 yds for a TD, (Andrew Foster KICK)+4.87 EPA
KYCH4th & 11 at MORE 37 — Dorian Isaak pass complete to Anton Wheeler for 33 yds to the MorSt 4 for a 1ST down+4.73 EPA
MORE3rd & 8 at KYCHR 31 — Mark Pappas pass complete to Landon Hurst for 31 yds for a TD, (Andrew Foster KICK)+4.71 EPA
KYCH4th & 6 at KYCHR 6 — Eric Parra Curiel punt for 36 yds , Ian Holder returns for 31 yds to the KCU 11-4.70 EPA
MORE1st & 10 at MORE 40 — Team run for a loss of 5 yards to the MorSt 34 Team fumbled, recovered by KCU Anthony Grant-4.55 EPA
KYCH4th & 7 at KYCHR 22 — Dorian Isaak pass incomplete to Kris Lewis-4.39 EPA
KYCH2nd & 10 at MORE 36 — Dorian Isaak pass complete to Brendan Ray for 36 yds for a TD, (Eric Parra Curiel KICK)+4.35 EPA
MORE4th & 1 at KYCHR 3 — Mark Pappas pass incomplete-4.23 EPA
Most important plays
Largest win-probability swingsKYCH2nd & 10 at MORE 36 — Dorian Isaak pass complete to Brendan Ray for 36 yds for a TD, (Eric Parra Curiel KICK)+13.6% WP
KYCH4th & 11 at MORE 37 — Dorian Isaak pass complete to Anton Wheeler for 33 yds to the MorSt 4 for a 1ST down+13.5% WP
KYCHEric Parra Curiel kickoff for 51 yds , Aaron Turk return for 86 yds for a TD, (Andrew Foster KICK)-12.9% WP
MORE4th & 6 at KYCHR 11 — Mark Pappas pass complete to Landon Hurst for 11 yds for a TD, (Andrew Foster KICK)+11.1% WP
MORE1st & 10 at MORE 40 — Team run for a loss of 5 yards to the MorSt 34 Team fumbled, recovered by KCU Anthony Grant-10.4% WP
MORE2nd & 15 at KYCHR 38 — Mark Pappas pass complete to DeVonte Adams for 26 yds to the KCU 12 for a 1ST down+9.2% WP
KYCH2nd & 9 at KYCHR 26 — Dorian Isaak pass complete to Kris Lewis for 49 yds to the MorSt 25 for a 1ST down+8.9% WP
MORE4th & 1 at KYCHR 3 — Mark Pappas pass incomplete-8.8% WP
Scoring summary
16 scoring playsTDDeVon McCoy 2 Yd pass from Dorian Isaak (Eric Parra Curiel Kick)
TDAnton Wheeler 4 Yd pass from Dorian Isaak (Eric Parra Curiel Kick)
TDAaron Turk 86 Yd Kickoff Return (Andrew Foster Kick)
TDLandon Hurst 11 Yd pass from Mark Pappas (Andrew Foster Kick)
TDDe'Anta Sipp 3 Yd Run (Eric Parra Curiel Kick)
TDJovan Smith 4 Yd Run (Andrew Foster Kick)
TDIssiah Aguero 3 Yd Run (Andrew Foster Kick)
TDBrendan Ray 36 Yd pass from Dorian Isaak (Eric Parra Curiel Kick)
FGAndrew Foster 42 Yd Field Goal
TDJovan Smith 1 Yd Run (Andrew Foster Kick)
TDLandon Hurst 31 Yd pass from Mark Pappas (Andrew Foster Kick)
TDJovan Smith 11 Yd Run (Andrew Foster Kick)
TDAnton Wheeler 74 Yd pass from Dorian Isaak (Eric Parra Curiel PAT blocked)
TDEarl Stoudemire 4 Yd Run (Andrew Foster Kick)
TDMykah Williams 43 Yd Run (Andrew Foster Kick)
TDEarl Stoudemire 1 Yd Run (Jalen Miller Kick)