CFB · College
Bison at Rams

Bison
BUCK · Away
1431
Final

Rams
FOR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 0 | 14 | |
| 7 | 3 | 7 | 14 | 31 |
Deserved win %
Net expected points added, all playsBUCK 0%100% FOR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BUCK | FOR |
|---|---|---|
| Success rate | 31.0% | 38.6% |
| Explosive play rate | 11.3% | 7.2% |
| Explosiveness | 1.02 | 1.02 |
| Points / opportunity | 0.00 | 4.43 |
| Avg. start (own) | 40.2 | 36.3 |
| Havoc rate | 2.4% | 4.2% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BUCK | FOR |
|---|---|---|
| Overall | ||
| Plays | 71 | 83 |
| Yards | 264 | 347 |
| Yards / play | 3.7 | 4.2 |
| Total EPA | -9.5 | +8.1 |
| EPA / play | -0.13 | +0.10 |
| Success rate ⓘ | 31.0% | 38.6% |
| Explosiveness ⓘ | 1.02 | 1.02 |
| Explosive plays ⓘ | 8 | 6 |
| Early-down EPA / play | -0.04 | +0.02 |
| Late-down success rate | 26.3% | 45.0% |
| 3rd down | 3/14 (21%) | 7/17 (41%) |
| 4th down | 2/5 (40%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 55 | 45 |
| EPA / dropback | -0.19 | +0.19 |
| Success rate | 30.9% | 44.4% |
| Yards / dropback | 3.9 | 5.2 |
| Sack rate | 9.1% | 15.6% |
| Pass rate | 77.5% | 54.2% |
| Rushing | ||
| Rushes | 16 | 38 |
| EPA / rush | +0.07 | -0.02 |
| Success rate | 31.3% | 31.6% |
| Yards / rush | 3.1 | 3.0 |
| Line yards / rush ⓘ | 0.79 | 2.01 |
| Opportunity rate ⓘ | 31.3% | 39.5% |
| Stuff rate ⓘ | 25.0% | 39.5% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 2.34 | 0.96 |
| Success & explosiveness | ||
| Successful plays | 22 | 32 |
| Pass success rate | 30.9% | 44.4% |
| Rush success rate | 31.3% | 31.6% |
| Standard-down success ⓘ | 26.8% | 44.6% |
| Passing-down success ⓘ | 36.7% | 25.9% |
| Middle-8 success ⓘ | 38.5% | 22.2% |
| Middle-8 EPA / play | -0.17 | -0.71 |
| 3rd-down conversions | 3 | 7 |
| 3rd downs over expected ⓘ | -2.6 | -0.6 |
| Explosive play rate | 11.3% | 7.2% |
| Pass explosive rate | 9.1% | 6.7% |
| Rush explosive rate | 18.8% | 7.9% |
| EPA on explosive plays | +13.7 | +3.2 |
| EPA without explosive plays | -23.2 | +4.9 |
| Drives | ||
| Drives | 13 | 15 |
| Plays / drive | 5.6 | 5.6 |
| Yards / drive | 20.1 | 17.1 |
| Available yards ⓘ | 33.6% | 26.8% |
| Avg. start (own) ⓘ | 40.2 | 36.3 |
| Avg. start EP ⓘ | 1.43 | 1.09 |
| Drive success rate ⓘ | 31.0% | 38.6% |
| EPA / play | -0.26 | +0.09 |
| Points / drive | 0.00 | 2.07 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 16.7% | 85.7% |
| Points / opportunity | 0.00 | 4.43 |
| Opportunity success | 34.3% | 48.1% |
| Opportunity EPA / play | -0.26 | +0.28 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 33.3% | 100.0% |
| Red-zone points / trip | 0.00 | 4.67 |
| Red-zone success | 36.8% | 52.4% |
| Red-zone EPA / play | -0.08 | +0.30 |
| Scripted-drive EPA / play ⓘ | +0.08 | -0.28 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.32 | +0.14 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 100.0% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 2.4% | 4.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/2 (0%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 41.0 | 6 · 41.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 21.5 |
| Kick-return average allowed | 21.5 | — |
| Punt-return average | -1.0 | — |
| Punt-return average allowed | — | -1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 4 (3) | 3 (1) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 2.0 | 1.7 |
| Expected turnover margin | -0.28 | +0.28 |
| Turnover luck ⓘ | -1.0 | -0.3 |
| Turnover luck (points) ⓘ | -5.0 | -1.4 |
| Penalties | 7-46 | 10-68 |
| Possession | 27:06 | 32:54 |
Big plays
Largest EPA swingsFOR1st & 10 at FOR 33 — Tim DeMorat pass intercepted for a TD Micah Dennis return for 39 yds for a TD, (Tyler Keiser KICK)-7.82 EPA
FOR4th & 11 at BUCK 27 — Tim DeMorat pass complete to Fotis Kokosioulis for 27 yds for a TD, (Andrew Mevis KICK)+5.26 EPA
BUCK1st & 10 at FOR 29 — Logan Bitikofer sacked for a loss of 10 yards to the Fordh 39 Logan Bitikofer fumbled, recovered by Fordh Glenn Cunningham , return for 0 yards-4.89 EPA
FOR4th & 22 at FOR 38 — Andrew Mevis run for a loss of 15 yards to the Fordh 21 Andrew Mevis fumbled, recovered by Fordh Andrew Mevis , return for no gain to the Fordh 21-4.78 EPA
BUCK1st & 10 at FOR 21 — Tyler Keiser 39 yd FG BLOCKED blocked by Jonathan Coste-4.46 EPA
BUCK4th & 9 at BUCK 26 — Logan Bitikofer pass incomplete to Chad Freshnock-4.10 EPA
FOR4th & 20 at FOR 31 — Andrew Mevis punt for 41 yds , Tarrin Earle returns for no gain to the Buckn 27 Tarrin Earle fumbled, recovered by Fordh Naim Mayfield+3.59 EPA
BUCK1st & 10 at BUCK 45 — Logan Bitikofer pass complete to Connor Holmes for 10 yds Connor Holmes fumbled, forced by Anthony Tony-Itoyah, recovered by Fordh Jeremy Imperati , return to the 50 yard line-3.53 EPA
BUCK4th & 12 at FOR 48 — John Chiarolanzio sacked by Dajour Dixon for a loss of 7 yards to the Buckn 45 John Chiarolanzio fumbled, recovered by Buckn Alex Bolinger , return for 0 yards-3.27 EPA
BUCK4th & 9 at FOR 20 — Tyler Keiser 38 yd FG BLOCKED blocked by Jonathan Coste-3.21 EPA
Most important plays
Largest win-probability swingsFOR1st & 10 at FOR 33 — Tim DeMorat pass intercepted for a TD Micah Dennis return for 39 yds for a TD, (Tyler Keiser KICK)-25.1% WP
FOR2nd & 10 at FOR 29 — Tim DeMorat sacked by Grayson Cherubino for a loss of 14 yards Tim DeMorat fumbled, recovered by Buckn Rick Mottram , return for 0 yards , return for 5 yds, (Tyler Keiser KICK)-18.4% WP
FOR4th & 20 at FOR 31 — Andrew Mevis punt for 41 yds , Tarrin Earle returns for no gain to the Buckn 27 Tarrin Earle fumbled, recovered by Fordh Naim Mayfield+17.8% WP
BUCK1st & 10 at FOR 18 — Chad Freshnock run for no gain to the Fordh 18 BUCKNELL Penalty, personal foul (-15 Yards) to the Fordh 33-15.2% WP
FOR1st & 15 at BUCK 24 — Tim DeMorat pass complete to Joe Ferraro for 19 yds to the Buckn 5 for a 1ST down+12.3% WP
BUCK2nd & 10 at FOR 30 — Chad Freshnock run for 12 yds to the Fordh 18 for a 1ST down+9.6% WP
BUCK1st & 10 at FOR 29 — Logan Bitikofer sacked for a loss of 10 yards to the Fordh 39 Logan Bitikofer fumbled, recovered by Fordh Glenn Cunningham , return for 0 yards-9.4% WP
BUCK2nd & 11 at FOR 42 — Logan Bitikofer pass complete to John McGuire for 12 yds to the Fordh 30 for a 1ST down+8.4% WP
Scoring summary
7 scoring playsTDTim DeMorat 3 Yd Run (Andrew Mevis Kick)
FGAndrew Mevis 44 Yd Field Goal
SACKRick Mottram 5 Yd Fumble Return (Tyler Keiser Kick)
TDMicah Dennis 39 Yd Interception Return (Tyler Keiser Kick)
TDTrey Sneed 1 Yd Run (Andrew Mevis Kick)
TDTrey Sneed 15 Yd Run (Andrew Mevis Kick)
TDFotis Kokosioulis 27 Yd pass from Tim DeMorat (Andrew Mevis Kick)