CFB · College
Cardinals at Lumberjacks

Cardinals
UIW · Away
2431
Final

Lumberjacks
SFA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 21 | 0 | 3 | 24 | |
| 14 | 0 | 7 | 10 | 31 |
Deserved win %
Net expected points added, all playsUIW 12%88% SFA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UIW | SFA |
|---|---|---|
| Success rate | 38.1% | 30.0% |
| Explosive play rate | 10.7% | 10.0% |
| Explosiveness | 0.94 | 1.39 |
| Points / opportunity | 4.25 | 5.17 |
| Avg. start (own) | 26.3 | 37.1 |
| Havoc rate | 4.3% | 1.2% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UIW | SFA |
|---|---|---|
| Overall | ||
| Plays | 84 | 70 |
| Yards | 435 | 327 |
| Yards / play | 5.2 | 4.7 |
| Total EPA | +14.6 | +17.0 |
| EPA / play | +0.17 | +0.24 |
| Success rate ⓘ | 38.1% | 30.0% |
| Explosiveness ⓘ | 0.94 | 1.39 |
| Explosive plays ⓘ | 9 | 7 |
| Early-down EPA / play | +0.25 | +0.20 |
| Late-down success rate | 30.0% | 38.9% |
| 3rd down | 5/17 (29%) | 6/16 (38%) |
| 4th down | 1/3 (33%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 64 | 25 |
| EPA / dropback | +0.19 | +0.48 |
| Success rate | 40.6% | 32.0% |
| Yards / dropback | 5.6 | 7.3 |
| Sack rate | 3.1% | 12.0% |
| Pass rate | 76.2% | 35.7% |
| Rushing | ||
| Rushes | 20 | 45 |
| EPA / rush | +0.12 | +0.11 |
| Success rate | 30.0% | 28.9% |
| Yards / rush | 3.9 | 3.2 |
| Line yards / rush ⓘ | 2.62 | 1.86 |
| Opportunity rate ⓘ | 35.0% | 40.0% |
| Stuff rate ⓘ | 15.0% | 31.1% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.23 | 1.36 |
| Success & explosiveness | ||
| Successful plays | 32 | 21 |
| Pass success rate | 40.6% | 32.0% |
| Rush success rate | 30.0% | 28.9% |
| Standard-down success ⓘ | 44.0% | 34.1% |
| Passing-down success ⓘ | 29.4% | 24.1% |
| Middle-8 success ⓘ | 50.0% | 42.9% |
| Middle-8 EPA / play | +0.54 | +0.37 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | -0.9 | -0.3 |
| Explosive play rate | 10.7% | 10.0% |
| Pass explosive rate | 12.5% | 16.0% |
| Rush explosive rate | 5.0% | 6.7% |
| EPA on explosive plays | +10.9 | +18.5 |
| EPA without explosive plays | +3.7 | -1.5 |
| Drives | ||
| Drives | 15 | 16 |
| Plays / drive | 5.7 | 4.4 |
| Yards / drive | 25.1 | 19.3 |
| Available yards ⓘ | 34.0% | 30.6% |
| Avg. start (own) ⓘ | 26.3 | 37.1 |
| Avg. start EP ⓘ | 0.41 | 1.15 |
| Drive success rate ⓘ | 38.1% | 30.0% |
| EPA / play | +0.00 | +0.17 |
| Points / drive | 1.13 | 1.94 |
| Scoring opportunities ⓘ | 4 | 6 |
| TD rate (opportunities) | 50.0% | 83.3% |
| Points / opportunity | 4.25 | 5.17 |
| Opportunity success | 52.8% | 51.6% |
| Opportunity EPA / play | +0.41 | +0.69 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 66.7% | 83.3% |
| Red-zone points / trip | 5.67 | 5.17 |
| Red-zone success | 61.5% | 51.6% |
| Red-zone EPA / play | +0.58 | +0.69 |
| Scripted-drive EPA / play ⓘ | -0.33 | +0.68 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | +0.06 | +0.03 |
| Defense | ||
| Stop rate ⓘ | 68.8% | 80.0% |
| Havoc plays created | 3 | 1 |
| Havoc rate ⓘ | 4.3% | 1.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 37.3 | 8 · 45.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 24.0 | 14.5 |
| Kick-return average allowed | 14.5 | 24.0 |
| Punt-return average | 4.0 | -1.0 |
| Punt-return average allowed | -1.0 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 2 (2) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.2 | 1.2 |
| Expected turnover margin | +1.00 | -1.00 |
| Turnover luck ⓘ | -0.8 | -1.8 |
| Turnover luck (points) ⓘ | -3.9 | -8.9 |
| Penalties | 8-58 | 5-40 |
| Possession | 28:02 | 31:58 |
Big plays
Largest EPA swingsSFA2nd & 10 at SFA 30 — Cam Arnold pass complete to Xavier Gipson for 70 yds for a TD, (Storm Ruiz KICK)+6.45 EPA
UIW2nd & 7 at UIW 28 — Jon Copeland pass intercepted Willie Roberts return for 21 yds to the InWrd 34-3.78 EPA
UIW4th & 24 at UIW 6 — David Balcomb punt for 23 yds, downed at the InWrd 29-3.36 EPA
UIW2nd & 10 at SFA 49 — Jon Copeland pass complete to Jaelin Campbell for 32 yds to the SFAus 17 for a 1ST down SFA Penalty, offside defense ( Yards) declined for a 1ST down+2.99 EPA
SFA4th & 1 at UIW 20 — Cam Arnold run for 20 yds for a TD, (Storm Ruiz KICK)+2.97 EPA
UIW2nd & 10 at SFA 46 — Jon Copeland pass complete to Gunnar Henderson for 31 yds to the SFAus 15 for a 1ST down+2.97 EPA
UIW4th & 10 at UIW 47 — Jon Copeland pass incomplete to Jaelin Campbell-2.96 EPA
UIW4th & 4 at SFA 43 — Jon Copeland run for no gain to the SFAus 43-2.94 EPA
UIW4th & 6 at SFA 25 — Carson Mohr 42 yd FG MISSED-2.69 EPA
SFA1st & 10 at UIW 21 — Thomas Hutchings run for 21 yds for a TD, (Storm Ruiz KICK)+2.63 EPA
Most important plays
Largest win-probability swingsSFA2nd & 10 at SFA 30 — Cam Arnold pass complete to Xavier Gipson for 70 yds for a TD, (Storm Ruiz KICK)+28.6% WP
UIW3rd & 20 at UIW 4 — Kevin Brown run for 24 yds to the InWrd 28 for a 1ST down+14.6% WP
SFA4th & 1 at UIW 20 — Cam Arnold run for 20 yds for a TD, (Storm Ruiz KICK)+13.3% WP
SFA2nd & 18 at SFA 11 — TEAM run for no gain TEAM fumbled, recovered by InWrd Andy Jennnings for a TD, (Carson Mohr KICK)-11.1% WP
SFA1st & 10 at UIW 21 — Thomas Hutchings run for 21 yds for a TD, (Storm Ruiz KICK)+9.8% WP
UIW2nd & 10 at SFA 46 — Jon Copeland pass complete to Gunnar Henderson for 31 yds to the SFAus 15 for a 1ST down+9.2% WP
SFA4th & 12 at UIW 21 — Storm Ruiz 38 yd FG GOOD+8.7% WP
UIW2nd & 10 at SFA 49 — Jon Copeland pass complete to Jaelin Campbell for 32 yds to the SFAus 17 for a 1ST down SFA Penalty, offside defense ( Yards) declined for a 1ST down+8.6% WP
Scoring summary
9 scoring playsTDThomas Hutchings 2 Yd Run (Storm Ruiz Kick)
TDCam Arnold 20 Yd Run (Storm Ruiz Kick)
FUMBAndy Jennnings 0 Yd Fumble Return (Carson Mohr Kick)
TDJon Copeland 1 Yd Run (Carson Mohr Kick)
TDJaelin Campbell 7 Yd pass from Jon Copeland (Carson Mohr Kick)
TDThomas Hutchings 21 Yd Run (Storm Ruiz Kick)
TDXavier Gipson 70 Yd pass from Cam Arnold (Storm Ruiz Kick)
FGStorm Ruiz 38 Yd Field Goal
FGCarson Mohr 32 Yd Field Goal