CFB · College
Lions at Cowboys

Lions
SELA · Away
3438
Final

Cowboys
MCN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 14 | 3 | 14 | 34 | |
| 10 | 14 | 0 | 14 | 38 |
Deserved win %
Net expected points added, all playsSELA 10%90% MCN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SELA | MCN |
|---|---|---|
| Success rate | 29.1% | 38.4% |
| Explosive play rate | 12.7% | 12.8% |
| Explosiveness | 1.61 | 1.28 |
| Points / opportunity | 9.17 | 5.00 |
| Avg. start (own) | 31.5 | 38.1 |
| Havoc rate | 0.0% | 2.5% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SELA | MCN |
|---|---|---|
| Overall | ||
| Plays | 79 | 86 |
| Yards | 468 | 481 |
| Yards / play | 5.9 | 5.6 |
| Total EPA | +19.1 | +27.3 |
| EPA / play | +0.24 | +0.32 |
| Success rate ⓘ | 29.1% | 38.4% |
| Explosiveness ⓘ | 1.61 | 1.28 |
| Explosive plays ⓘ | 10 | 11 |
| Early-down EPA / play | +0.11 | +0.25 |
| Late-down success rate | 36.0% | 40.9% |
| 3rd down | 7/21 (33%) | 7/18 (39%) |
| 4th down | 3/4 (75%) | 2/4 (50%) |
| Passing | ||
| Dropbacks | 54 | 31 |
| EPA / dropback | +0.36 | +0.64 |
| Success rate | 31.5% | 38.7% |
| Yards / dropback | 6.9 | 7.9 |
| Sack rate | 3.7% | 6.5% |
| Pass rate | 68.4% | 36.0% |
| Rushing | ||
| Rushes | 25 | 55 |
| EPA / rush | -0.01 | +0.14 |
| Success rate | 24.0% | 38.2% |
| Yards / rush | 3.9 | 4.3 |
| Line yards / rush ⓘ | 2.27 | 2.72 |
| Opportunity rate ⓘ | 44.0% | 40.0% |
| Stuff rate ⓘ | 24.0% | 18.2% |
| Power-run attempts ⓘ | 0 | 6 |
| Power-run conversion | — | 50.0% |
| Highlight yards / rush ⓘ | 1.65 | 1.59 |
| Success & explosiveness | ||
| Successful plays | 23 | 33 |
| Pass success rate | 31.5% | 38.7% |
| Rush success rate | 24.0% | 38.2% |
| Standard-down success ⓘ | 34.7% | 40.7% |
| Passing-down success ⓘ | 20.0% | 33.3% |
| Middle-8 success ⓘ | 40.0% | 25.0% |
| Middle-8 EPA / play | +0.51 | -0.09 |
| 3rd-down conversions | 8 | 7 |
| 3rd downs over expected ⓘ | -0.5 | -0.5 |
| Explosive play rate | 12.7% | 12.8% |
| Pass explosive rate | 14.8% | 19.4% |
| Rush explosive rate | 8.0% | 9.1% |
| EPA on explosive plays | +18.6 | +29.5 |
| EPA without explosive plays | +0.5 | -2.2 |
| Drives | ||
| Drives | 15 | 16 |
| Plays / drive | 5.4 | 5.4 |
| Yards / drive | 31.5 | 29.5 |
| Available yards ⓘ | 45.2% | 44.6% |
| Avg. start (own) ⓘ | 31.5 | 38.1 |
| Avg. start EP ⓘ | 0.73 | 1.24 |
| Drive success rate ⓘ | 29.1% | 38.4% |
| EPA / play | +0.10 | +0.24 |
| Points / drive | 3.67 | 2.81 |
| Scoring opportunities ⓘ | 6 | 9 |
| TD rate (opportunities) | 66.7% | 55.6% |
| Points / opportunity | 9.17 | 5.00 |
| Opportunity success | 46.0% | 45.9% |
| Opportunity EPA / play | +0.59 | +0.43 |
| Red-zone trips | 6 | 6 |
| Red-zone TD rate | 66.7% | 83.3% |
| Red-zone points / trip | 9.17 | 7.50 |
| Red-zone success | 46.0% | 52.2% |
| Red-zone EPA / play | +0.59 | +0.65 |
| Scripted-drive EPA / play ⓘ | -0.85 | -0.48 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.18 | +0.30 |
| Defense | ||
| Stop rate ⓘ | 62.5% | 60.0% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 2.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 47.5 | 6 · 46.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.5 | 17.4 |
| Kick-return average allowed | 17.4 | 17.5 |
| Punt-return average | 3.5 | 23.0 |
| Punt-return average allowed | 23.0 | 3.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.7 | 0.0 |
| Expected turnover margin | -0.72 | +0.72 |
| Turnover luck ⓘ | -1.3 | 0.0 |
| Turnover luck (points) ⓘ | -6.4 | 0.0 |
| Penalties | 9-60 | 11-86 |
| Possession | 28:57 | 31:03 |
Big plays
Largest EPA swingsSELA3rd & 10 at SELA 40 — Lorenzo Nunez 60 Yd pass from Chason Virgil (Bryce Broussard Kick)+6.19 EPA
MCN3rd & 11 at MCN 42 — Cyron Sutton 58 Yd pass from Cody Orgeron (Bailey Raborn Kick)+6.11 EPA
MCN3rd & 8 at SELA 33 — Trevor Begue 33 Yd pass from Cody Orgeron (Bailey Raborn Kick)+4.82 EPA
SELA3rd & 7 at SELA 41 — Chason Virgil pass intercepted Justin Jackson return for 22 yds to the SELa 36-4.15 EPA
MCN3rd & 8 at SELA 20 — Cody Orgeron pass complete to Davion Curtis for 20 yds for a TD, (Bailey Raborn KICK)+4.12 EPA
SELA4th & 8 at SELA 27 — Chason Virgil pass incomplete to Austin Mitchell, broken up by Cory McCoy-4.06 EPA
MCN1st & 10 at MCN 23 — Elijah Mack run for 55 yds to the SELa 22 for a 1ST down+4.05 EPA
MCN4th & 2 at SELA 33 — Cody Orgeron pass incomplete to Cyron Sutton-3.87 EPA
SELA4th & 4 at MCN 10 — CJ Turner 10 Yd pass from Chason Virgil (Bryce Broussard Kick)+3.84 EPA
MCN4th & 2 at SELA 40 — J'Cobi Skinner run for no gain to the SELa 40-3.78 EPA
Most important plays
Largest win-probability swingsMCN3rd & 8 at SELA 33 — Trevor Begue 33 Yd pass from Cody Orgeron (Bailey Raborn Kick)+36.9% WP
SELA4th & Goal at MCN 2 — Bransen Schwebel 2 Yd pass from Cole Kelley (Bryce Broussard Kick)+33.1% WP
SELA2nd & 6 at SELA 24 — Devonte Williams run for 4 yds to the SELa 28+20.4% WP
MCN1st & 10 at MCN 31 — Cody Orgeron pass complete to Rhashid Bonnette for 34 yds to the SELa 35 for a 1ST down+16.6% WP
SELA1st & 10 at 50 — Chason Virgil pass complete to Bransen Schwebel for 40 yds to the McNSt 10 for a 1ST down+15.9% WP
MCN1st & 10 at MCN 23 — Elijah Mack run for 55 yds to the SELa 22 for a 1ST down-15.8% WP
SELA3rd & Goal at MCN 4 — Chason Virgil pass complete to Bransen Schwebel for 2 yds to the McNSt 2-11.7% WP
MCN3rd & 13 at MCN 8 — Elijah Mack run for 13 yds to the McNSt 21 for a 1ST down+10.3% WP
Scoring summary
12 scoring playsTDDavion Curtis 20 Yd pass from Cody Orgeron (Bailey Raborn Kick)
FGBailey Raborn 21 Yd Field Goal
FGBryce Broussard 20 Yd Field Goal
TDCyron Sutton 58 Yd pass from Cody Orgeron (Bailey Raborn Kick)
TDElijah Mack 2 Yd Run (Bailey Raborn Kick)
TDCJ Turner 10 Yd pass from Chason Virgil (Bryce Broussard Kick)
TDLorenzo Nunez 31 Yd pass from Cole Kelley (Bryce Broussard Kick)
FGBryce Broussard 21 Yd Field Goal
TDLorenzo Nunez 60 Yd pass from Chason Virgil (Bryce Broussard Kick)
TDElijah Mack 1 Yd Run (Bailey Raborn Kick)
TDBransen Schwebel 2 Yd pass from Cole Kelley (Bryce Broussard Kick)
TDTrevor Begue 33 Yd pass from Cody Orgeron (Bailey Raborn Kick)