CFB · College
Rams at Bulldogs

Rams
FOR · Away
2448
Final

Bulldogs
YALE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 14 | 24 | |
| 17 | 28 | 0 | 3 | 48 |
Deserved win %
Net expected points added, all playsFOR 0%100% YALE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | FOR | YALE |
|---|---|---|
| Success rate | 35.0% | 42.6% |
| Explosive play rate | 16.7% | 13.2% |
| Explosiveness | 1.50 | 1.47 |
| Points / opportunity | 3.00 | 4.56 |
| Avg. start (own) | 34.4 | 42.8 |
| Havoc rate | 1.5% | 3.3% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | FOR | YALE |
|---|---|---|
| Overall | ||
| Plays | 60 | 68 |
| Yards | 370 | 495 |
| Yards / play | 6.2 | 7.3 |
| Total EPA | +2.1 | +27.5 |
| EPA / play | +0.04 | +0.40 |
| Success rate ⓘ | 35.0% | 42.6% |
| Explosiveness ⓘ | 1.50 | 1.47 |
| Explosive plays ⓘ | 10 | 9 |
| Early-down EPA / play | +0.31 | +0.47 |
| Late-down success rate | 21.4% | 42.9% |
| 3rd down | 3/12 (25%) | 5/13 (38%) |
| 4th down | 0/2 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 37 | 30 |
| EPA / dropback | +0.14 | +0.76 |
| Success rate | 40.5% | 50.0% |
| Yards / dropback | 7.7 | 12.4 |
| Sack rate | 8.1% | 3.3% |
| Pass rate | 61.7% | 44.1% |
| Rushing | ||
| Rushes | 23 | 38 |
| EPA / rush | -0.13 | +0.12 |
| Success rate | 26.1% | 36.8% |
| Yards / rush | 3.7 | 3.2 |
| Line yards / rush ⓘ | 2.46 | 2.22 |
| Opportunity rate ⓘ | 43.5% | 28.9% |
| Stuff rate ⓘ | 39.1% | 21.1% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.23 | 1.01 |
| Success & explosiveness | ||
| Successful plays | 21 | 29 |
| Pass success rate | 40.5% | 50.0% |
| Rush success rate | 26.1% | 36.8% |
| Standard-down success ⓘ | 39.5% | 42.2% |
| Passing-down success ⓘ | 27.3% | 43.5% |
| Middle-8 success ⓘ | 30.0% | 50.0% |
| Middle-8 EPA / play | -0.24 | -0.13 |
| 3rd-down conversions | 3 | 6 |
| 3rd downs over expected ⓘ | -1.3 | +0.2 |
| Explosive play rate | 16.7% | 13.2% |
| Pass explosive rate | 21.6% | 23.3% |
| Rush explosive rate | 8.7% | 5.3% |
| EPA on explosive plays | +13.2 | +30.1 |
| EPA without explosive plays | -11.1 | -2.5 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 4.4 | 5.4 |
| Yards / drive | 23.1 | 39.9 |
| Available yards ⓘ | 34.1% | 63.7% |
| Avg. start (own) ⓘ | 34.4 | 42.8 |
| Avg. start EP ⓘ | 0.92 | 1.60 |
| Drive success rate ⓘ | 35.0% | 42.6% |
| EPA / play | -0.14 | +0.30 |
| Points / drive | 1.71 | 3.15 |
| Scoring opportunities ⓘ | 8 | 9 |
| TD rate (opportunities) | 50.0% | 55.6% |
| Points / opportunity | 3.00 | 4.56 |
| Opportunity success | 39.0% | 44.7% |
| Opportunity EPA / play | +0.17 | +0.53 |
| Red-zone trips | 6 | 9 |
| Red-zone TD rate | 66.7% | 55.6% |
| Red-zone points / trip | 4.00 | 4.56 |
| Red-zone success | 41.4% | 44.7% |
| Red-zone EPA / play | +0.39 | +0.53 |
| Scripted-drive EPA / play ⓘ | -0.82 | +0.24 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.02 | +0.33 |
| Defense | ||
| Stop rate ⓘ | 46.2% | 71.4% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.5% | 3.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 37.8 | 4 · 32.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 24.7 | 16.0 |
| Kick-return average allowed | 16.0 | 24.7 |
| Punt-return average | 22.0 | 22.0 |
| Punt-return average allowed | 22.0 | 22.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.7 | 0.2 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | -1.3 | -0.8 |
| Turnover luck (points) ⓘ | -6.4 | -3.9 |
| Penalties | 6-75 | 8-75 |
| Possession | 23:53 | 36:07 |
Big plays
Largest EPA swingsFOR3rd & 7 at FOR 18 — Tim DeMorat pass intercepted for a TD Kyle Ellis return for 23 yds for a TD, (Sam Tuckerman KICK)-6.97 EPA
YALE3rd & 4 at YALE 31 — Kurt Rawlings pass complete to Jp Shohfi for 69 yds for a TD, (Sam Tuckerman KICK)+6.45 EPA
FOR1st & 10 at FOR 30 — Tim DeMorat pass complete to Fotis Kokosioulis for 70 yds for a TD, (Andrew Mevis KICK)+6.35 EPA
FOR4th & 25 at FOR 1 — Andrew Mevis punt for 38 yds , Jp Shohfi returns for 37 yds to the Fordh 2-6.08 EPA
YALE2nd & 16 at FOR 48 — Kurt Rawlings pass complete to Mason Tipton for 48 yds for a TD, (Sam Tuckerman KICK)+5.37 EPA
YALE2nd & 10 at YALE 25 — Griffin O'Connor pass complete to Reed Klubnik for 61 yds to the Fordh 14 for a 1ST down+4.70 EPA
YALE3rd & 5 at FOR 6 — Kurt Rawlings pass intercepted, touchback. James Biggs-Frazier return for no gain-4.52 EPA
FOR4th & 4 at FOR 34 — Tim DeMorat sacked by Rodney Thomas II for a loss of 8 yards to the Fordh 26-4.44 EPA
FOR3rd & 10 at YALE 22 — Tim DeMorat pass complete to Dequece Carter for 22 yds for a TD, (Andrew Mevis KICK)+4.24 EPA
YALE1st & 10 at FOR 41 — Kurt Rawlings pass complete to Jp Shohfi for 39 yds to the Fordh 2 for a 1ST down+3.89 EPA
Most important plays
Largest win-probability swingsFOR1st & 10 at FOR 30 — Tim DeMorat pass complete to Fotis Kokosioulis for 70 yds for a TD, (Andrew Mevis KICK)+5.1% WP
YALE2nd & 16 at FOR 48 — Kurt Rawlings pass complete to Mason Tipton for 48 yds for a TD, (Sam Tuckerman KICK)+3.2% WP
YALE1st & 10 at FOR 41 — Kurt Rawlings pass complete to Jp Shohfi for 39 yds to the Fordh 2 for a 1ST down+2.9% WP
YALE2nd & 19 at YALE 44 — Kurt Rawlings pass complete to D. Major Roman for 41 yds to the Fordh 15 for a 1ST down+2.8% WP
YALE3rd & 4 at YALE 31 — Kurt Rawlings pass complete to Jp Shohfi for 69 yds for a TD, (Sam Tuckerman KICK)+2.4% WP
YALE2nd & 9 at FOR 18 — Kurt Rawlings pass complete to Zane Dudek for 15 yds to the Fordh 3 for a 1ST down+1.9% WP
FOR1st & 10 at FOR 37 — Zach Davis run for 4 yds to the Yale 42 Zach Davis fumbled, forced by Rodney Thomas II, recovered by Yale Dathan Hickey YALE Penalty, unsportsmanlike conduct (Ryan Burke) to the Yale 42-1.9% WP
YALE2nd & 7 at YALE 38 — Kurt Rawlings pass complete to Reed Klubnik for 21 yds to the Fordh 41 for a 1ST down+1.7% WP
Scoring summary
12 scoring playsTDReed Klubnik 3 Yd Run (Sam Tuckerman Kick)
FGSam Tuckerman 33 Yd Field Goal
TDFotis Kokosioulis 70 Yd pass from Tim DeMorat (Andrew Mevis Kick)
TDKurt Rawlings 3 Yd Run (Sam Tuckerman Kick)
TDMason Tipton 48 Yd pass from Kurt Rawlings (Sam Tuckerman Kick)
FGAndrew Mevis 37 Yd Field Goal
TDJp Shohfi 69 Yd pass from Kurt Rawlings (Sam Tuckerman Kick)
TDKurt Rawlings 1 Yd Run (Sam Tuckerman Kick)
TDKyle Ellis 23 Yd Interception Return (Sam Tuckerman Kick)
TDJeff Ciccio 33 Yd pass from Tim DeMorat (Andrew Mevis Kick)
TDDequece Carter 22 Yd pass from Tim DeMorat (Andrew Mevis Kick)
FGSam Tuckerman 33 Yd Field Goal