CFB · College
Bulls at 49ers

Bulls
BUFF · Away
319
Final

49ers
CLT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 7 | 31 | |
| 0 | 0 | 6 | 3 | 9 |
Deserved win %
Net expected points added, all playsBUFF 95%5% CLT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BUFF | CLT |
|---|---|---|
| Success rate | 55.6% | 45.5% |
| Explosive play rate | 7.9% | 10.9% |
| Explosiveness | 0.74 | 0.91 |
| Points / opportunity | 0.00 | 0.50 |
| Avg. start (own) | 39.8 | 39.0 |
| Havoc rate | 3.6% | 1.6% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BUFF | CLT |
|---|---|---|
| Overall | ||
| Plays | 63 | 55 |
| Yards | 316 | 304 |
| Yards / play | 5.0 | 5.5 |
| Total EPA | +15.7 | -1.1 |
| EPA / play | +0.25 | -0.02 |
| Success rate ⓘ | 55.6% | 45.5% |
| Explosiveness ⓘ | 0.74 | 0.91 |
| Explosive plays ⓘ | 5 | 6 |
| Early-down EPA / play | +0.15 | +0.05 |
| Late-down success rate | 62.5% | 43.8% |
| 3rd down | 7/14 (50%) | 5/12 (42%) |
| 4th down | 2/2 (100%) | 2/4 (50%) |
| Passing | ||
| Dropbacks | 17 | 29 |
| EPA / dropback | +0.08 | -0.07 |
| Success rate | 41.2% | 48.3% |
| Yards / dropback | 6.5 | 7.2 |
| Sack rate | 0.0% | 17.2% |
| Pass rate | 27.0% | 52.7% |
| Rushing | ||
| Rushes | 46 | 26 |
| EPA / rush | +0.31 | +0.04 |
| Success rate | 60.9% | 42.3% |
| Yards / rush | 4.5 | 3.7 |
| Line yards / rush ⓘ | 3.18 | 3.08 |
| Opportunity rate ⓘ | 47.8% | 42.3% |
| Stuff rate ⓘ | 13.0% | 11.5% |
| Power-run attempts ⓘ | 8 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.28 | 0.61 |
| Success & explosiveness | ||
| Successful plays | 35 | 25 |
| Pass success rate | 41.2% | 48.3% |
| Rush success rate | 60.9% | 42.3% |
| Standard-down success ⓘ | 63.3% | 41.9% |
| Passing-down success ⓘ | 28.6% | 58.3% |
| Middle-8 success ⓘ | 30.0% | 36.4% |
| Middle-8 EPA / play | -0.60 | -1.09 |
| 3rd-down conversions | 7 | 5 |
| 3rd downs over expected ⓘ | +0.0 | -1.0 |
| Explosive play rate | 7.9% | 10.9% |
| Pass explosive rate | 11.8% | 17.2% |
| Rush explosive rate | 6.5% | 3.8% |
| EPA on explosive plays | +3.1 | +6.4 |
| EPA without explosive plays | +12.6 | -7.4 |
| Drives | ||
| Drives | 8 | 10 |
| Plays / drive | 6.3 | 5.2 |
| Yards / drive | 26.8 | 20.8 |
| Available yards ⓘ | 42.5% | 32.3% |
| Avg. start (own) ⓘ | 39.8 | 39.0 |
| Avg. start EP ⓘ | 1.35 | 1.24 |
| Drive success rate ⓘ | 23.5% | 44.8% |
| EPA / play | -0.40 | -0.25 |
| Points / drive | 0.00 | 0.30 |
| Scoring opportunities ⓘ | 2 | 6 |
| TD rate (opportunities) | 50.0% | 66.7% |
| Points / opportunity | 0.00 | 0.50 |
| Opportunity success | 0.0% | 43.8% |
| Opportunity EPA / play | -0.97 | -0.02 |
| Red-zone trips | 2 | 5 |
| Red-zone TD rate | 50.0% | 80.0% |
| Red-zone points / trip | 0.00 | 0.60 |
| Red-zone success | 0.0% | 44.4% |
| Red-zone EPA / play | -0.97 | +0.24 |
| Scripted-drive EPA / play ⓘ | — | -0.50 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.40 | -0.22 |
| Defense | ||
| Stop rate ⓘ | 90.0% | 100.0% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 3.6% | 1.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 3 · 42.7 | 1 · 39.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 4.0 | 15.5 |
| Punt-return average allowed | 15.5 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.7 |
| Expected turnover margin | +0.50 | -0.50 |
| Turnover luck ⓘ | -0.8 | -1.3 |
| Turnover luck (points) ⓘ | -3.9 | -6.4 |
| Penalties | 2-30 | 3-20 |
| Possession | 33:12 | 26:48 |
Big plays
Largest EPA swingsCLT1st & 10 at CLT 25 — Chris Reynolds pass intercepted James Patterson return for 20 yds to the Charl 12-5.49 EPA
CLT2nd & 10 at CLT 49 — Victor Tucker 51 Yd pass from Chris Reynolds (Two-Point Pass Conversion Failed)+5.40 EPA
CLT1st & 10 at 50 — Chris Reynolds sacked by Malcolm Koonce for a loss of 3 yards to the Charl 44 Chris Reynolds fumbled, recovered by Buff Ledarius Mack , return for 0 yards , return for 3 yds to the Charl 44-4.37 EPA
CLT4th & 1 at BUF 26 — Benny LeMay run for no gain to the Buff 26-3.94 EPA
BUFF1st & 10 at CLT 44 — Kyle Vantrease pass intercepted Marquavis Gibbs return for 34 yds to the Charl 42-3.80 EPA
CLT4th & 4 at CLT 43 — Chris Reynolds pass incomplete to Christian Roberson-3.37 EPA
CLT4th & 6 at BUF 16 — Jonathan Cruz 33 yd FG MISSED-2.93 EPA
BUFF3rd & 5 at CLT 10 — Jaret Patterson 10 Yd Run (Alex McNulty Kick)+2.86 EPA
BUFF2nd & 8 at CLT 12 — Antonio Nunn 12 Yd pass from Kyle Vantrease (Alex McNulty Kick)+2.62 EPA
CLT2nd & 8 at BUF 45 — Chris Reynolds pass complete to Tyler Ringwood for 25 yds to the Buff 20 for a 1ST down+2.49 EPA
Most important plays
Largest win-probability swingsCLT4th & 1 at BUF 37 — Benny LeMay run for 3 yds to the Buff 34 for a 1ST down+5.8% WP
BUFF4th & Goal at CLT 1 — Kyle Vantrease 1 Yd Run (Alex McNulty Kick)+5.7% WP
BUFF2nd & 8 at CLT 12 — Antonio Nunn 12 Yd pass from Kyle Vantrease (Alex McNulty Kick)+5.5% WP
CLT2nd & 2 at BUF 12 — Benny LeMay run for a loss of 4 yards to the Buff 16-4.4% WP
CLT1st & 10 at CLT 25 — Chris Reynolds pass intercepted James Patterson return for 20 yds to the Charl 12-4.1% WP
CLT3rd & 1 at CLT 34 — LEMAY, Benny rush for 10 yards to the CLT44 (HILL, Tyrone;WASHINGTON, Aapri), PENALTY CLT holding 10 yards to the CLT24, NO PLAY.-4.0% WP
CLT4th & 6 at BUF 16 — Jonathan Cruz 33 yd FG MISSED-3.9% WP
BUFF3rd & Goal at CLT 1 — Jaret Patterson run for no gain to the Charl 1-3.9% WP
Scoring summary
7 scoring playsTDAntonio Nunn 12 Yd pass from Kyle Vantrease (Alex McNulty Kick)
TDKyle Vantrease 1 Yd Run (Alex McNulty Kick)
FGAlex McNulty 31 Yd Field Goal
TDJaret Patterson 6 Yd Run (Alex McNulty Kick)
TDVictor Tucker 51 Yd pass from Chris Reynolds (Two-Point Pass Conversion Failed)
FGJonathan Cruz 32 Yd Field Goal
TDJaret Patterson 10 Yd Run (Alex McNulty Kick)