CFB · College
Fighting Camels at Eagles

Fighting Camels
CAM · Away
2627
Final

Eagles
GASO · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 13 | 0 | 7 | 6 | 26 | |
| 3 | 3 | 7 | 14 | 27 |
Deserved win %
Net expected points added, all playsCAM 43%57% GASO
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CAM | GASO |
|---|---|---|
| Success rate | 50.0% | 46.9% |
| Explosive play rate | 13.8% | 9.4% |
| Explosiveness | 1.04 | 0.91 |
| Points / opportunity | 4.00 | 4.50 |
| Avg. start (own) | 35.4 | 31.5 |
| Havoc rate | 1.6% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CAM | GASO |
|---|---|---|
| Overall | ||
| Plays | 58 | 64 |
| Yards | 381 | 368 |
| Yards / play | 6.6 | 5.8 |
| Total EPA | +21.6 | +20.2 |
| EPA / play | +0.37 | +0.32 |
| Success rate ⓘ | 50.0% | 46.9% |
| Explosiveness ⓘ | 1.04 | 0.91 |
| Explosive plays ⓘ | 8 | 6 |
| Early-down EPA / play | +0.54 | +0.34 |
| Late-down success rate | 40.0% | 38.5% |
| 3rd down | 5/13 (38%) | 4/12 (33%) |
| 4th down | 1/2 (50%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 29 | 15 |
| EPA / dropback | +0.55 | +0.14 |
| Success rate | 48.3% | 40.0% |
| Yards / dropback | 7.8 | 4.1 |
| Sack rate | 6.9% | 0.0% |
| Pass rate | 50.0% | 23.4% |
| Rushing | ||
| Rushes | 29 | 49 |
| EPA / rush | +0.19 | +0.37 |
| Success rate | 51.7% | 49.0% |
| Yards / rush | 5.3 | 6.2 |
| Line yards / rush ⓘ | 3.50 | 3.49 |
| Opportunity rate ⓘ | 69.0% | 61.2% |
| Stuff rate ⓘ | 13.8% | 14.3% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 50.0% | 0.0% |
| Highlight yards / rush ⓘ | 1.81 | 2.75 |
| Success & explosiveness | ||
| Successful plays | 29 | 30 |
| Pass success rate | 48.3% | 40.0% |
| Rush success rate | 51.7% | 49.0% |
| Standard-down success ⓘ | 61.5% | 57.1% |
| Passing-down success ⓘ | 26.3% | 13.3% |
| Middle-8 success ⓘ | 33.3% | 33.3% |
| Middle-8 EPA / play | +0.35 | +0.42 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | -1.5 | +0.0 |
| Explosive play rate | 13.8% | 9.4% |
| Pass explosive rate | 20.7% | 0.0% |
| Rush explosive rate | 6.9% | 12.2% |
| EPA on explosive plays | +16.9 | +12.4 |
| EPA without explosive plays | +4.7 | +7.9 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.3 | 6.0 |
| Yards / drive | 31.3 | 33.3 |
| Available yards ⓘ | 45.6% | 47.3% |
| Avg. start (own) ⓘ | 35.4 | 31.5 |
| Avg. start EP ⓘ | 1.02 | 0.80 |
| Drive success rate ⓘ | 50.0% | 46.9% |
| EPA / play | +0.29 | +0.29 |
| Points / drive | 1.82 | 2.45 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 80.0% | 50.0% |
| Points / opportunity | 4.00 | 4.50 |
| Opportunity success | 67.9% | 55.1% |
| Opportunity EPA / play | +0.79 | +0.44 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 100.0% | 75.0% |
| Red-zone points / trip | 5.00 | 5.25 |
| Red-zone success | 72.7% | 58.6% |
| Red-zone EPA / play | +0.97 | +0.52 |
| Scripted-drive EPA / play ⓘ | +0.89 | +0.26 |
| Scripted points / drive | 7.00 | 1.50 |
| Unscripted EPA / play | +0.17 | +0.29 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 72.7% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.6% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 5 · 45.0 | 3 · 43.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.0 | 10.8 |
| Kick-return average allowed | 10.8 | 14.0 |
| Punt-return average | — | 0.0 |
| Punt-return average allowed | 0.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (0) | 3 (1) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.0 | 1.5 |
| Expected turnover margin | +0.50 | -0.50 |
| Turnover luck ⓘ | +1.0 | +0.5 |
| Turnover luck (points) ⓘ | +5.0 | +2.5 |
| Penalties | 11-95 | 5-27 |
| Possession | 26:04 | 37:37 |
Big plays
Largest EPA swingsCAM4th & 5 at CAM 25 — McKay Taylor run for a loss of 15 yards to the Camp 9 McKay Taylor fumbled, recovered by Camp McKay Taylor-5.46 EPA
GASO1st & 10 at CAM 41 — Shai Werts run for 41 yds for a TD, (Alex Raynor KICK)+4.30 EPA
CAM1st & 10 at GASO 40 — Hajj-Malik Williams pass complete to Jai Williams for 40 yds for a TD, (Robert Brown PAT MISSED)+4.21 EPA
GASO1st & 10 at GASO 48 — Shai Werts run for 32 yds to the Camp 20 for a 1ST down+2.66 EPA
CAM1st & 10 at GASO 40 — Hajj-Malik Williams pass complete to Julian Hill for 30 yds to the GeoSo 10 for a 1ST down+2.56 EPA
CAM1st & 10 at GASO 20 — Hajj-Malik Williams pass complete to Jalen Kelsey for 20 yds for a TD, (Two-Point Conversion failed )+2.54 EPA
CAM3rd & 4 at GASO 20 — Hajj-Malik Williams run for 12 yds to the GeoSo 8 for a 1ST down+2.08 EPA
CAM3rd & 2 at GASO 42 — Hajj-Malik Williams pass complete to Cedric Frazier for 22 yds to the GeoSo 20 for a 1ST down+1.89 EPA
GASO2nd & 7 at CAM 9 — Shai Werts run for a loss of 2 yards to the Camp 11-1.70 EPA
GASO4th & 13 at GASO 27 — Anthony Beck II punt for 30 yds, downed at the Camp 43-1.62 EPA
Most important plays
Largest win-probability swingsCAM4th & 5 at CAM 25 — McKay Taylor run for a loss of 15 yards to the Camp 9 McKay Taylor fumbled, recovered by Camp McKay Taylor-16.8% WP
GASO1st & 10 at CAM 41 — Shai Werts run for 41 yds for a TD, (Alex Raynor KICK)+13.1% WP
GASO3rd & 8 at GASO 27 — Shai Werts run for 21 yds to the GeoSo 48 for a 1ST down+8.4% WP
GASO3rd & Goal at CAM 2 — Shai Werts run for 1 yd to the Camp 1-8.4% WP
CAM1st & Goal at GASO 8 — Hajj-Malik Williams run for 8 yds for a TD, (Robert Brown KICK)+8.3% WP
CAM3rd & 5 at GASO 40 — Hajj-Malik Williams sacked by Raymond Johnson III for a loss of 5 yards to the GeoSo 45-7.4% WP
GASO1st & 10 at GASO 48 — Shai Werts run for 32 yds to the Camp 20 for a 1ST down+7.3% WP
CAM3rd & 4 at GASO 20 — Hajj-Malik Williams run for 12 yds to the GeoSo 8 for a 1ST down+6.3% WP
Scoring summary
9 scoring playsTDBryant Barr 10 Yd Run (Robert Brown Kick)
FGAlex Raynor 41 Yd Field Goal
TDJai Williams 40 Yd pass from Hajj-Malik Williams (Robert Brown PAT failed)
FGAlex Raynor 39 Yd Field Goal
TDHajj-Malik Williams 8 Yd Run (Robert Brown Kick)
TDD.J. Butler 1 Yd pass from Shai Werts (Alex Raynor Kick)
TDJ.D. King 4 Yd Run (Alex Raynor Kick)
TDShai Werts 41 Yd Run (Alex Raynor Kick)
TDJalen Kelsey 20 Yd pass from Hajj-Malik Williams (Two-Point Pass Conversion Failed)