CFB · College
Red Raiders at Horned Frogs

Red Raiders
TTU · Away
1834
Final

Horned Frogs
TCU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 8 | 18 | |
| 3 | 7 | 17 | 7 | 34 |
Deserved win %
Net expected points added, all playsTTU 4%96% TCU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TTU | TCU |
|---|---|---|
| Success rate | 32.8% | 30.0% |
| Explosive play rate | 9.0% | 11.4% |
| Explosiveness | 1.26 | 1.45 |
| Points / opportunity | 3.60 | 3.78 |
| Avg. start (own) | 30.5 | 40.4 |
| Havoc rate | 1.4% | 1.5% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TTU | TCU |
|---|---|---|
| Overall | ||
| Plays | 67 | 70 |
| Yards | 311 | 345 |
| Yards / play | 4.6 | 4.9 |
| Total EPA | +18.3 | +14.2 |
| EPA / play | +0.27 | +0.20 |
| Success rate ⓘ | 32.8% | 30.0% |
| Explosiveness ⓘ | 1.26 | 1.45 |
| Explosive plays ⓘ | 6 | 8 |
| Early-down EPA / play | +0.38 | +0.12 |
| Late-down success rate | 21.1% | 40.0% |
| 3rd down | 3/16 (19%) | 7/17 (41%) |
| 4th down | 2/3 (67%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 46 | 25 |
| EPA / dropback | +0.20 | -0.16 |
| Success rate | 21.7% | 12.0% |
| Yards / dropback | 4.4 | 1.5 |
| Sack rate | 10.9% | 12.0% |
| Pass rate | 68.7% | 35.7% |
| Rushing | ||
| Rushes | 21 | 45 |
| EPA / rush | +0.43 | +0.40 |
| Success rate | 57.1% | 40.0% |
| Yards / rush | 5.1 | 6.8 |
| Line yards / rush ⓘ | 3.49 | 2.78 |
| Opportunity rate ⓘ | 57.1% | 53.3% |
| Stuff rate ⓘ | 14.3% | 20.0% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.61 | 4.04 |
| Success & explosiveness | ||
| Successful plays | 22 | 21 |
| Pass success rate | 21.7% | 12.0% |
| Rush success rate | 57.1% | 40.0% |
| Standard-down success ⓘ | 47.4% | 34.0% |
| Passing-down success ⓘ | 13.8% | 20.0% |
| Middle-8 success ⓘ | 40.0% | 33.3% |
| Middle-8 EPA / play | +0.20 | +0.43 |
| 3rd-down conversions | 3 | 7 |
| 3rd downs over expected ⓘ | -2.3 | -1.0 |
| Explosive play rate | 9.0% | 11.4% |
| Pass explosive rate | 6.5% | 4.0% |
| Rush explosive rate | 14.3% | 15.6% |
| EPA on explosive plays | +17.9 | +21.0 |
| EPA without explosive plays | +0.3 | -6.8 |
| Drives | ||
| Drives | 15 | 15 |
| Plays / drive | 4.6 | 5.0 |
| Yards / drive | 19.9 | 23.5 |
| Available yards ⓘ | 27.7% | 36.8% |
| Avg. start (own) ⓘ | 30.5 | 40.4 |
| Avg. start EP ⓘ | 0.69 | 1.47 |
| Drive success rate ⓘ | 32.8% | 30.0% |
| EPA / play | -0.11 | +0.14 |
| Points / drive | 1.20 | 2.27 |
| Scoring opportunities ⓘ | 5 | 9 |
| TD rate (opportunities) | 40.0% | 44.4% |
| Points / opportunity | 3.60 | 3.78 |
| Opportunity success | 56.3% | 37.3% |
| Opportunity EPA / play | +0.49 | +0.26 |
| Red-zone trips | 4 | 7 |
| Red-zone TD rate | 50.0% | 57.1% |
| Red-zone points / trip | 3.75 | 4.43 |
| Red-zone success | 60.0% | 40.4% |
| Red-zone EPA / play | +0.54 | +0.36 |
| Scripted-drive EPA / play ⓘ | +0.50 | +0.31 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.17 | +0.10 |
| Defense | ||
| Stop rate ⓘ | 60.0% | 80.0% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.4% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 2/3 (67%) |
| Punts (no · gross avg) | 7 · 47.1 | 5 · 45.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 26.0 | 19.0 |
| Kick-return average allowed | 19.0 | 26.0 |
| Punt-return average | -6.0 | 18.3 |
| Punt-return average allowed | 18.3 | -6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 2 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 1.2 |
| Expected turnover margin | +1.00 | -1.00 |
| Turnover luck ⓘ | -0.8 | +0.2 |
| Turnover luck (points) ⓘ | -3.9 | +1.1 |
| Penalties | 6-60 | 7-75 |
| Possession | 25:28 | 34:32 |
Big plays
Largest EPA swingsTCU3rd & 11 at TCU 19 — Max Duggan run for 81 yds for a TD, (Griffin Kell KICK)+6.98 EPA
TTU2nd & 7 at TTU 40 — Henry Colombi pass complete to Ja'Lynn Polk for 60 yds for a TD, (Trey Wolff KICK)+5.83 EPA
TTU1st & 10 at TTU 43 — Henry Colombi pass complete to Erik Ezukanma for 57 yds for a TD, (M. Price Run For Two-point Conversion)+5.55 EPA
TCU2nd & 5 at TTU 48 — Max Duggan run for 48 yds for a TD, (Griffin Kell KICK)+5.03 EPA
TTU4th & 8 at TTU 16 — Austin McNamara punt for 48 yds , Derius Davis returns for 50 yds to the TexTc 14-4.90 EPA
TTU4th & 10 at TTU 25 — Austin McNamara punt blocked by Wyatt Harris blocked by Wyatt Harris-4.42 EPA
TTU2nd & 4 at TCU 19 — Trey Wolff 37 yd FG MISSED-4.35 EPA
TTU4th & 2 at TCU 7 — Henry Colombi pass incomplete-4.24 EPA
TCU4th & 2 at TTU 18 — Max Duggan run for no gain to the TexTc 18-4.15 EPA
TCU1st & 10 at TTU 33 — Max Duggan pass intercepted, touchback. Zech McPhearson return for no gain-3.47 EPA
Most important plays
Largest win-probability swingsTTU2nd & 4 at TCU 19 — Trey Wolff 37 yd FG MISSED-10.8% WP
TTU2nd & 7 at TTU 40 — Henry Colombi pass complete to Ja'Lynn Polk for 60 yds for a TD, (Trey Wolff KICK)+7.8% WP
TTU1st & 10 at TTU 43 — Henry Colombi pass complete to Erik Ezukanma for 57 yds for a TD, (M. Price Run For Two-point Conversion)+7.7% WP
TCU2nd & 5 at TTU 48 — Max Duggan run for 48 yds for a TD, (Griffin Kell KICK)+4.5% WP
TCU1st & 10 at TTU 33 — Max Duggan pass intercepted, touchback. Zech McPhearson return for no gain-4.4% WP
TTU1st & 10 at TCU 25 — Henry Colombi run for 6 yds to the TCU 19+4.4% WP
TCU4th & 6 at TTU 33 — Max Duggan pass complete to Pro Wells for 7 yds to the TexTc 26 for a 1ST down+4.1% WP
TCU3rd & 11 at TCU 34 — Max Duggan pass complete to Pro Wells for 16 yds to the 50 yard line for a 1ST down+4.1% WP
Scoring summary
9 scoring playsFGGriffin Kell 43 Yd Field Goal
TDMax Duggan 3 Yd Run (Griffin Kell Kick)
FGTrey Wolff 40 Yd Field Goal
TDQuentin Johnston 2 Yd Run (Griffin Kell Kick)
TDJa'Lynn Polk 60 Yd pass from Henry Colombi (Trey Wolff Kick)
FGGriffin Kell 37 Yd Field Goal
TDMax Duggan 48 Yd Run (Griffin Kell Kick)
TDErik Ezukanma 57 Yd pass from Henry Colombi (Myles Price Run for Two-Point Conversion)
TDMax Duggan 81 Yd Run (Griffin Kell Kick)