CFB · College
Tigers at Tigers

Tigers
LSU · Away
1148
Final

Tigers
AUB · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 8 | 11 | |
| 0 | 21 | 21 | 6 | 48 |
Deserved win %
Net expected points added, all playsLSU 0%100% AUB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | LSU | AUB |
|---|---|---|
| Success rate | 41.9% | 55.7% |
| Explosive play rate | 9.5% | 14.3% |
| Explosiveness | 0.80 | 0.98 |
| Points / opportunity | 2.20 | 5.13 |
| Avg. start (own) | 28.2 | 34.5 |
| Havoc rate | 1.4% | 4.1% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | LSU | AUB |
|---|---|---|
| Overall | ||
| Plays | 74 | 70 |
| Yards | 376 | 520 |
| Yards / play | 5.1 | 7.4 |
| Total EPA | +10.6 | +33.8 |
| EPA / play | +0.14 | +0.48 |
| Success rate ⓘ | 41.9% | 55.7% |
| Explosiveness ⓘ | 0.80 | 0.98 |
| Explosive plays ⓘ | 7 | 10 |
| Early-down EPA / play | +0.21 | +0.49 |
| Late-down success rate | 36.8% | 61.5% |
| 3rd down | 5/17 (29%) | 8/13 (62%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 51 | 26 |
| EPA / dropback | +0.19 | +0.64 |
| Success rate | 45.1% | 57.7% |
| Yards / dropback | 6.3 | 11.5 |
| Sack rate | 7.8% | 0.0% |
| Pass rate | 68.9% | 37.1% |
| Rushing | ||
| Rushes | 23 | 44 |
| EPA / rush | +0.05 | +0.39 |
| Success rate | 34.8% | 54.5% |
| Yards / rush | 2.5 | 5.0 |
| Line yards / rush ⓘ | 2.16 | 3.28 |
| Opportunity rate ⓘ | 34.8% | 56.8% |
| Stuff rate ⓘ | 21.7% | 15.9% |
| Power-run attempts ⓘ | 4 | 4 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.32 | 1.74 |
| Success & explosiveness | ||
| Successful plays | 31 | 39 |
| Pass success rate | 45.1% | 57.7% |
| Rush success rate | 34.8% | 54.5% |
| Standard-down success ⓘ | 44.0% | 59.3% |
| Passing-down success ⓘ | 37.5% | 43.8% |
| Middle-8 success ⓘ | 28.6% | 70.6% |
| Middle-8 EPA / play | -0.41 | +0.93 |
| 3rd-down conversions | 5 | 8 |
| 3rd downs over expected ⓘ | -2.6 | +1.2 |
| Explosive play rate | 9.5% | 14.3% |
| Pass explosive rate | 13.7% | 23.1% |
| Rush explosive rate | 0.0% | 9.1% |
| EPA on explosive plays | +10.5 | +17.6 |
| EPA without explosive plays | +0.0 | +16.2 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 5.5 | 5.4 |
| Yards / drive | 24.5 | 39.6 |
| Available yards ⓘ | 34.1% | 59.3% |
| Avg. start (own) ⓘ | 28.2 | 34.5 |
| Avg. start EP ⓘ | 0.52 | 1.05 |
| Drive success rate ⓘ | 41.9% | 55.7% |
| EPA / play | +0.02 | +0.39 |
| Points / drive | 0.79 | 3.15 |
| Scoring opportunities ⓘ | 5 | 8 |
| TD rate (opportunities) | 40.0% | 75.0% |
| Points / opportunity | 2.20 | 5.13 |
| Opportunity success | 46.9% | 68.3% |
| Opportunity EPA / play | +0.20 | +0.69 |
| Red-zone trips | 2 | 7 |
| Red-zone TD rate | 100.0% | 85.7% |
| Red-zone points / trip | 4.00 | 5.86 |
| Red-zone success | 57.1% | 73.7% |
| Red-zone EPA / play | +0.87 | +0.81 |
| Scripted-drive EPA / play ⓘ | -1.34 | +0.50 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.10 | +0.36 |
| Defense | ||
| Stop rate ⓘ | 53.8% | 85.7% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.4% | 4.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | — |
| Punts (no · gross avg) | 7 · 48.9 | 5 · 41.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.3 | — |
| Kick-return average allowed | — | 21.3 |
| Punt-return average | — | 14.5 |
| Punt-return average allowed | 14.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (1) | 1 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.9 | 0.5 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.1 | -0.5 |
| Turnover luck (points) ⓘ | -10.3 | -2.5 |
| Penalties | 2-25 | 3-13 |
| Possession | 28:31 | 31:29 |
Big plays
Largest EPA swingsAUB1st & 10 at AUB 9 — Bo Nix pass complete to Anthony Schwartz for 91 yds for a TD, (Anders Carlson PAT MISSED)+7.65 EPA
AUB2nd & 3 at LSU 19 — Bo Nix pass complete to Seth Williams for 18 yds Seth Williams fumbled, recovered by LSU-4.79 EPA
LSU1st & 10 at LSU 25 — TJ Finley pass intercepted Big Kat Bryant return for no gain to the LSU 21-4.70 EPA
LSU1st & 10 at AUB 43 — Kayshon Boutte 43 Yd pass from Max Johnson (Max Johnson Run for Two-Point Conversion)+4.49 EPA
LSU4th & 7 at AUB 25 — Max Johnson sacked by Marquis Burks for a loss of 5 yards to the Aub 30-3.02 EPA
AUB1st & 10 at AUB 36 — Bo Nix pass complete to Eli Stove for 38 yds to the LSU 26 for a 1ST down+2.93 EPA
LSU4th & 4 at AUB 36 — Cade York 54 yd FG MISSED-2.84 EPA
AUB1st & 10 at LSU 28 — Bo Nix pass complete to Anthony Schwartz for 23 yds to the LSU 5 for a 1ST down+2.22 EPA
AUB1st & 10 at AUB 38 — Bo Nix pass complete to Seth Williams for 28 yds to the LSU 34 for a 1ST down+2.17 EPA
AUB1st & 10 at AUB 1 — Tank Bigsby run for 26 yds to the Aub 27 for a 1ST down+1.85 EPA
Most important plays
Largest win-probability swingsAUB1st & Goal at LSU 4 — AUBURN Penalty, Illegal Formation (-5 Yards) to the LSU 9+16.0% WP
LSU3rd & 6 at LSU 29 — TJ Finley sacked by Derick Hall for a loss of 9 yards TJ Finley fumbled, recovered by Aub Christian Tutt , return for 20 yds, (Anders Carlson KICK)-13.5% WP
AUB2nd & 3 at LSU 19 — Bo Nix pass complete to Seth Williams for 18 yds Seth Williams fumbled, recovered by LSU-12.8% WP
AUB1st & 10 at AUB 36 — Bo Nix pass complete to Eli Stove for 38 yds to the LSU 26 for a 1ST down+5.8% WP
AUB1st & Goal at LSU 9 — Bo Nix pass complete to Eli Stove for 9 yds for a TD, (Anders Carlson KICK)+4.3% WP
LSU3rd & 3 at LSU 45 — Max Johnson pass incomplete-4.3% WP
LSU3rd & 2 at LSU 33 — Chris Curry run for 1 yd to the LSU 34-4.2% WP
AUB3rd & 5 at LSU 46 — Bo Nix pass incomplete to Ze'Vian Capers-4.0% WP
Scoring summary
9 scoring playsTDEli Stove 9 Yd pass from Bo Nix (Anders Carlson Kick)
SACKChristian Tutt 20 Yd Fumble Return (Anders Carlson Kick)
TDZe'Vian Capers 9 Yd pass from Bo Nix (Anders Carlson Kick)
FGCade York 50 Yd Field Goal
TDBo Nix 5 Yd Run (Anders Carlson Kick)
TDTank Bigsby 2 Yd Run (Anders Carlson Kick)
TDTank Bigsby 3 Yd Run (Anders Carlson Kick)
TDAnthony Schwartz 91 Yd pass from Bo Nix (Anders Carlson PAT failed)
TDKayshon Boutte 43 Yd pass from Max Johnson (Max Johnson Run for Two-Point Conversion)