CFB · College
Tigers at Crimson Tide

#22Tigers
AUB · Away
1342
Final

#1Crimson Tide
ALA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 7 | 13 | |
| 7 | 14 | 14 | 7 | 42 |
Deserved win %
Net expected points added, all playsAUB 1%99% ALA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | AUB | ALA |
|---|---|---|
| Success rate | 40.0% | 52.8% |
| Explosive play rate | 10.0% | 17.0% |
| Explosiveness | 0.75 | 1.32 |
| Points / opportunity | 2.17 | 5.25 |
| Avg. start (own) | 28.4 | 39.3 |
| Havoc rate | 1.9% | 2.5% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | AUB | ALA |
|---|---|---|
| Overall | ||
| Plays | 80 | 53 |
| Yards | 377 | 445 |
| Yards / play | 4.7 | 8.4 |
| Total EPA | +6.7 | +31.5 |
| EPA / play | +0.08 | +0.59 |
| Success rate ⓘ | 40.0% | 52.8% |
| Explosiveness ⓘ | 0.75 | 1.32 |
| Explosive plays ⓘ | 8 | 9 |
| Early-down EPA / play | +0.15 | +0.56 |
| Late-down success rate | 47.4% | 60.0% |
| 3rd down | 9/19 (47%) | 6/10 (60%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 42 | 28 |
| EPA / dropback | -0.02 | +0.93 |
| Success rate | 35.7% | 53.6% |
| Yards / dropback | 5.5 | 10.4 |
| Sack rate | 9.5% | 7.1% |
| Pass rate | 52.5% | 52.8% |
| Rushing | ||
| Rushes | 38 | 25 |
| EPA / rush | +0.20 | +0.22 |
| Success rate | 44.7% | 52.0% |
| Yards / rush | 3.8 | 6.2 |
| Line yards / rush ⓘ | 3.10 | 3.60 |
| Opportunity rate ⓘ | 50.0% | 56.0% |
| Stuff rate ⓘ | 15.8% | 12.0% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.74 | 2.60 |
| Success & explosiveness | ||
| Successful plays | 32 | 28 |
| Pass success rate | 35.7% | 53.6% |
| Rush success rate | 44.7% | 52.0% |
| Standard-down success ⓘ | 44.6% | 61.1% |
| Passing-down success ⓘ | 29.2% | 35.3% |
| Middle-8 success ⓘ | 28.6% | 30.0% |
| Middle-8 EPA / play | +0.07 | +0.10 |
| 3rd-down conversions | 11 | 6 |
| 3rd downs over expected ⓘ | +2.9 | +1.6 |
| Explosive play rate | 10.0% | 17.0% |
| Pass explosive rate | 16.7% | 21.4% |
| Rush explosive rate | 2.6% | 12.0% |
| EPA on explosive plays | +5.2 | +30.1 |
| EPA without explosive plays | +1.5 | +1.4 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 6.9 | 4.4 |
| Yards / drive | 29.8 | 37.9 |
| Available yards ⓘ | 41.6% | 59.3% |
| Avg. start (own) ⓘ | 28.4 | 39.3 |
| Avg. start EP ⓘ | 0.53 | 1.34 |
| Drive success rate ⓘ | 40.0% | 52.8% |
| EPA / play | +0.00 | +0.54 |
| Points / drive | 1.08 | 3.50 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 16.7% | 75.0% |
| Points / opportunity | 2.17 | 5.25 |
| Opportunity success | 52.0% | 62.5% |
| Opportunity EPA / play | +0.23 | +0.77 |
| Red-zone trips | 1 | 7 |
| Red-zone TD rate | 100.0% | 85.7% |
| Red-zone points / trip | 7.00 | 6.00 |
| Red-zone success | 75.0% | 67.6% |
| Red-zone EPA / play | +0.64 | +0.90 |
| Scripted-drive EPA / play ⓘ | +0.00 | -0.49 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.00 | +0.70 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 75.0% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.9% | 2.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | — |
| Punts (no · gross avg) | 5 · 39.0 | 4 · 37.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 13.6 | 21.0 |
| Kick-return average allowed | 21.0 | 13.6 |
| Punt-return average | — | 9.0 |
| Punt-return average allowed | 9.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 2 (0) | 1 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.4 | 0.5 |
| Expected turnover margin | -0.94 | +0.94 |
| Turnover luck ⓘ | -0.6 | -0.5 |
| Turnover luck (points) ⓘ | -2.8 | -2.5 |
| Penalties | 5-38 | 4-30 |
| Possession | 36:30 | 23:30 |
Big plays
Largest EPA swingsAUB3rd & 9 at AUB 36 — Bo Nix pass intercepted Brian Branch return for 30 yds to the Aub 7-6.45 EPA
ALA2nd & 10 at ALA 34 — DeVonta Smith 66 Yd pass from Mac Jones (Will Reichard Kick)+6.26 EPA
ALA1st & 10 at ALA 42 — DeVonta Smith 58 Yd pass from Mac Jones (Will Reichard Kick)+5.61 EPA
ALA1st & Goal at AUB 7 — Brian Robinson Jr. run for 4 yds to the Aub 3 Brian Robinson Jr. fumbled, recovered by Aub-4.84 EPA
ALA3rd & 12 at AUB 24 — John Metchie III 24 Yd pass from Mac Jones (Will Reichard Kick)+4.36 EPA
ALA1st & 10 at AUB 39 — Najee Harris 39 Yd Run (Will Reichard Kick)+4.13 EPA
ALA2nd & 7 at AUB 24 — Jahleel Billingsley 24 Yd pass from Mac Jones (Will Reichard Kick)+3.17 EPA
AUB4th & 8 at AUB 11 — Aidan Marshall punt for 34 yds , DeVonta Smith returns for 11 yds to the Aub 34-3.07 EPA
AUB3rd & 2 at AUB 33 — Bo Nix pass complete to Shedrick Jackson for 37 yds to the Alab 30 for a 1ST down+2.82 EPA
AUB2nd & 9 at ALA 34 — Bo Nix pass complete to John Samuel Shenker for 26 yds to the Alab 8 for a 1ST down+2.74 EPA
Most important plays
Largest win-probability swingsALA2nd & 10 at ALA 34 — DeVonta Smith 66 Yd pass from Mac Jones (Will Reichard Kick)+4.7% WP
AUB3rd & 11 at AUB 10 — Bo Nix pass complete to John Samuel Shenker for 12 yds to the Aub 22 for a 1ST down+2.0% WP
AUB2nd & 9 at AUB 23 — Eli Stove run for 11 yds to the Aub 34 for a 1ST down+1.5% WP
ALA2nd & 14 at ALA 30 — Mac Jones pass complete to DeVonta Smith for 26 yds to the Aub 44 for a 1ST down+1.5% WP
ALA1st & 10 at ALA 42 — DeVonta Smith 58 Yd pass from Mac Jones (Will Reichard Kick)+1.5% WP
ALA2nd & 7 at AUB 24 — Jahleel Billingsley 24 Yd pass from Mac Jones (Will Reichard Kick)+1.2% WP
AUB3rd & 2 at AUB 33 — Bo Nix pass complete to Shedrick Jackson for 37 yds to the Alab 30 for a 1ST down+1.0% WP
ALA1st & 10 at ALA 34 — Najee Harris run for no gain to the Alab 34-1.0% WP
Scoring summary
9 scoring playsTDDeVonta Smith 66 Yd pass from Mac Jones (Will Reichard Kick)
TDJohn Metchie III 7 Yd pass from Mac Jones (Will Reichard Kick)
FGAnders Carlson 47 Yd Field Goal
TDJahleel Billingsley 24 Yd pass from Mac Jones (Will Reichard Kick)
FGAnders Carlson 45 Yd Field Goal
TDDeVonta Smith 58 Yd pass from Mac Jones (Will Reichard Kick)
TDNajee Harris 39 Yd Run (Will Reichard Kick)
TDJohn Metchie III 24 Yd pass from Mac Jones (Will Reichard Kick)
TDBo Nix 1 Yd Run (Anders Carlson Kick)