CFB · College
Bobcats at Cougars

Bobcats
TXST · Away
1452
Final

#12Cougars
BYU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 7 | 14 | |
| 14 | 21 | 14 | 3 | 52 |
Deserved win %
Net expected points added, all playsTXST 0%100% BYU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TXST | BYU |
|---|---|---|
| Success rate | 30.4% | 53.9% |
| Explosive play rate | 12.5% | 19.7% |
| Explosiveness | 1.24 | 1.22 |
| Points / opportunity | 3.50 | 6.43 |
| Avg. start (own) | 35.5 | 25.3 |
| Havoc rate | 2.6% | 3.6% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TXST | BYU |
|---|---|---|
| Overall | ||
| Plays | 56 | 76 |
| Yards | 307 | 585 |
| Yards / play | 5.5 | 7.7 |
| Total EPA | +4.8 | +35.6 |
| EPA / play | +0.09 | +0.47 |
| Success rate ⓘ | 30.4% | 53.9% |
| Explosiveness ⓘ | 1.24 | 1.22 |
| Explosive plays ⓘ | 7 | 15 |
| Early-down EPA / play | +0.32 | +0.29 |
| Late-down success rate | 16.7% | 64.7% |
| 3rd down | 2/11 (18%) | 9/15 (60%) |
| 4th down | 0/1 (0%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 30 | 36 |
| EPA / dropback | -0.01 | +0.62 |
| Success rate | 33.3% | 52.8% |
| Yards / dropback | 6.3 | 9.9 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 53.6% | 47.4% |
| Rushing | ||
| Rushes | 26 | 40 |
| EPA / rush | +0.20 | +0.33 |
| Success rate | 26.9% | 55.0% |
| Yards / rush | 4.5 | 5.7 |
| Line yards / rush ⓘ | 2.81 | 3.24 |
| Opportunity rate ⓘ | 38.5% | 67.5% |
| Stuff rate ⓘ | 19.2% | 10.0% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.69 | 2.46 |
| Success & explosiveness | ||
| Successful plays | 17 | 41 |
| Pass success rate | 33.3% | 52.8% |
| Rush success rate | 26.9% | 55.0% |
| Standard-down success ⓘ | 33.3% | 55.9% |
| Passing-down success ⓘ | 25.0% | 47.1% |
| Middle-8 success ⓘ | 0.0% | 41.2% |
| Middle-8 EPA / play | -0.84 | +0.24 |
| 3rd-down conversions | 3 | 9 |
| 3rd downs over expected ⓘ | -1.3 | +1.2 |
| Explosive play rate | 12.5% | 19.7% |
| Pass explosive rate | 16.7% | 27.8% |
| Rush explosive rate | 7.7% | 12.5% |
| EPA on explosive plays | +6.3 | +31.2 |
| EPA without explosive plays | -1.5 | +4.4 |
| Drives | ||
| Drives | 13 | 11 |
| Plays / drive | 4.3 | 7.0 |
| Yards / drive | 20.8 | 55.0 |
| Available yards ⓘ | 31.0% | 69.7% |
| Avg. start (own) ⓘ | 35.5 | 25.3 |
| Avg. start EP ⓘ | 1.03 | 0.36 |
| Drive success rate ⓘ | 30.4% | 53.9% |
| EPA / play | -0.03 | +0.50 |
| Points / drive | 1.08 | 4.09 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 75.0% | 85.7% |
| Points / opportunity | 3.50 | 6.43 |
| Opportunity success | 47.8% | 58.6% |
| Opportunity EPA / play | +0.13 | +0.75 |
| Red-zone trips | 4 | 7 |
| Red-zone TD rate | 75.0% | 85.7% |
| Red-zone points / trip | 3.50 | 6.43 |
| Red-zone success | 47.8% | 58.6% |
| Red-zone EPA / play | +0.13 | +0.75 |
| Scripted-drive EPA / play ⓘ | -0.06 | +0.66 |
| Scripted points / drive | 3.50 | 7.00 |
| Unscripted EPA / play | -0.02 | +0.44 |
| Defense | ||
| Stop rate ⓘ | 36.4% | 84.6% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 2.6% | 3.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 39.5 | 2 · 49.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 1.0 | 14.0 |
| Kick-return average allowed | 14.0 | 1.0 |
| Punt-return average | 4.0 | 11.0 |
| Punt-return average allowed | 11.0 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.4 | 0.7 |
| Expected turnover margin | +0.28 | -0.28 |
| Turnover luck ⓘ | -1.6 | -1.3 |
| Turnover luck (points) ⓘ | -7.8 | -6.4 |
| Penalties | 6-55 | 3-33 |
| Possession | 25:49 | 34:11 |
Big plays
Largest EPA swingsTXST3rd & 16 at TXST 19 — Brady McBride pass intercepted for a TD Isaiah Kaufusi return for 32 yds for a TD, (Jake Oldroyd KICK)-7.02 EPA
BYU2nd & 5 at BYU 30 — TEAM run for a loss of 20 yards to the BYU 10 TEAM fumbled, recovered by TexSt Hal Vinson-5.78 EPA
BYU1st & 10 at TXST 45 — Zach Wilson pass complete to Dax Milne for 45 yds for a TD, (Jake Oldroyd KICK)+4.68 EPA
TXST3rd & 16 at BYU 19 — Marcell Barbee 19 Yd pass from Brady McBride (Seth Keller Kick)+4.46 EPA
BYU4th & 3 at TXST 33 — Keanu Hill 33 Yd pass from Zach Wilson (Jake Oldroyd Kick)+4.39 EPA
BYU4th & 1 at BYU 34 — Ryan Rehkow run for 49 yds to the TexSt 17 for a 1ST down+3.93 EPA
BYU2nd & 6 at TXST 30 — Zach Wilson pass complete to Isaac Rex for 30 yds for a TD, (Jake Oldroyd KICK)+3.61 EPA
BYU1st & 10 at BYU 48 — Baylor Romney pass intercepted Brayden Stringer return for 5 yds to the TexSt 46-3.46 EPA
TXST2nd & 11 at BYU 20 — Brady McBride pass complete to Marcell Barbee for 20 yds for a TD, (Seth Keller KICK)+3.21 EPA
TXST4th & Goal at BYU 6 — Brady McBride pass incomplete-2.45 EPA
Most important plays
Largest win-probability swingsBYU4th & 3 at TXST 33 — Keanu Hill 33 Yd pass from Zach Wilson (Jake Oldroyd Kick)+2.9% WP
TXST3rd & 16 at BYU 19 — Marcell Barbee 19 Yd pass from Brady McBride (Seth Keller Kick)+2.7% WP
BYU3rd & 3 at TXST 33 — Zach Wilson pass incomplete to Dax Milne-1.3% WP
TXST2nd & 7 at TXST 28 — Brady McBride pass complete to Jeremiah Haydel for 15 yds to the TexSt 43 for a 1ST down+0.9% WP
TXST3rd & 3 at 50 — Brady McBride pass incomplete-0.9% WP
TXST2nd & 7 at BYU 10 — McBride, Brady pass complete to Sheread, Jah'Marae for 4 yards to the BYU6, PENALTY TEXSTATE holding 10 yards to the BYU20, NO PLAY.-0.8% WP
BYU2nd & 5 at BYU 30 — TEAM run for a loss of 20 yards to the BYU 10 TEAM fumbled, recovered by TexSt Hal Vinson-0.8% WP
BYU2nd & Goal at TXST 4 — Lopini Katoa 4 Yd Run (Jake Oldroyd Kick)+0.8% WP
Scoring summary
10 scoring playsTDMarcell Barbee 19 Yd pass from Brady McBride (Seth Keller Kick)
TDLopini Katoa 4 Yd Run (Jake Oldroyd Kick)
TDKeanu Hill 33 Yd pass from Zach Wilson (Jake Oldroyd Kick)
TDTyler Allgeier 11 Yd Run (Jake Oldroyd Kick)
TDIsaac Rex 3 Yd pass from Zach Wilson (Jake Oldroyd Kick)
TDDax Milne 45 Yd pass from Zach Wilson (Jake Oldroyd Kick)
TDIsaac Rex 30 Yd pass from Zach Wilson (Jake Oldroyd Kick)
TDIsaiah Kaufusi 32 Yd Interception Return (Jake Oldroyd Kick)
TDMarcell Barbee 20 Yd pass from Brady McBride (Seth Keller Kick)
FGJake Oldroyd 28 Yd Field Goal