CFB · College
Cowboys at Lobos

Cowboys
WYO · Away
1617
Final

Lobos
UNM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 10 | 0 | 3 | 16 | |
| 0 | 10 | 0 | 7 | 17 |
Deserved win %
Net expected points added, all playsWYO 44%56% UNM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WYO | UNM |
|---|---|---|
| Success rate | 30.9% | 33.8% |
| Explosive play rate | 16.4% | 10.3% |
| Explosiveness | 1.50 | 1.10 |
| Points / opportunity | 2.67 | 2.43 |
| Avg. start (own) | 30.9 | 34.0 |
| Havoc rate | 2.9% | 5.5% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WYO | UNM |
|---|---|---|
| Overall | ||
| Plays | 55 | 68 |
| Yards | 379 | 338 |
| Yards / play | 6.9 | 5.0 |
| Total EPA | +5.4 | +3.7 |
| EPA / play | +0.10 | +0.05 |
| Success rate ⓘ | 30.9% | 33.8% |
| Explosiveness ⓘ | 1.50 | 1.10 |
| Explosive plays ⓘ | 9 | 7 |
| Early-down EPA / play | +0.23 | +0.19 |
| Late-down success rate | 14.3% | 31.3% |
| 3rd down | 1/11 (9%) | 5/15 (33%) |
| 4th down | 1/3 (33%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 18 | 18 |
| EPA / dropback | -0.28 | +0.14 |
| Success rate | 16.7% | 27.8% |
| Yards / dropback | 5.0 | 5.1 |
| Sack rate | 5.6% | 0.0% |
| Pass rate | 32.7% | 26.5% |
| Rushing | ||
| Rushes | 37 | 50 |
| EPA / rush | +0.28 | +0.02 |
| Success rate | 37.8% | 36.0% |
| Yards / rush | 7.8 | 4.9 |
| Line yards / rush ⓘ | 3.28 | 2.58 |
| Opportunity rate ⓘ | 45.9% | 42.0% |
| Stuff rate ⓘ | 13.5% | 22.0% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 33.3% | 25.0% |
| Highlight yards / rush ⓘ | 4.54 | 2.34 |
| Success & explosiveness | ||
| Successful plays | 17 | 23 |
| Pass success rate | 16.7% | 27.8% |
| Rush success rate | 37.8% | 36.0% |
| Standard-down success ⓘ | 40.5% | 33.3% |
| Passing-down success ⓘ | 11.1% | 35.0% |
| Middle-8 success ⓘ | 28.6% | 0.0% |
| Middle-8 EPA / play | -0.28 | -0.25 |
| 3rd-down conversions | 1 | 6 |
| 3rd downs over expected ⓘ | -3.8 | -0.8 |
| Explosive play rate | 16.4% | 10.3% |
| Pass explosive rate | 11.1% | 5.6% |
| Rush explosive rate | 18.9% | 12.0% |
| EPA on explosive plays | +22.7 | +9.1 |
| EPA without explosive plays | -17.3 | -5.4 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.5 | 5.3 |
| Yards / drive | 29.2 | 24.2 |
| Available yards ⓘ | 41.9% | 36.7% |
| Avg. start (own) ⓘ | 30.9 | 34.0 |
| Avg. start EP ⓘ | 0.76 | 0.91 |
| Drive success rate ⓘ | 30.9% | 33.8% |
| EPA / play | -0.05 | -0.02 |
| Points / drive | 1.23 | 1.31 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 16.7% | 28.6% |
| Points / opportunity | 2.67 | 2.43 |
| Opportunity success | 39.4% | 41.5% |
| Opportunity EPA / play | +0.22 | +0.18 |
| Red-zone trips | 5 | 3 |
| Red-zone TD rate | 20.0% | 66.7% |
| Red-zone points / trip | 3.20 | 4.67 |
| Red-zone success | 38.5% | 52.4% |
| Red-zone EPA / play | +0.32 | +0.54 |
| Scripted-drive EPA / play ⓘ | -0.99 | -1.11 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.05 | +0.13 |
| Defense | ||
| Stop rate ⓘ | 76.9% | 69.2% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 2.9% | 5.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 35.0 | 6 · 37.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 26.8 | 34.0 |
| Kick-return average allowed | 34.0 | 26.8 |
| Punt-return average | — | 0.0 |
| Punt-return average allowed | 0.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 1 (1) | 2 (1) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.9 | 1.2 |
| Expected turnover margin | +0.28 | -0.28 |
| Turnover luck ⓘ | -2.1 | -0.8 |
| Turnover luck (points) ⓘ | -10.3 | -3.9 |
| Penalties | 2-20 | 5-50 |
| Possession | 25:28 | 34:32 |
Big plays
Largest EPA swingsUNM3rd & 5 at UNM 48 — Bobby Cole run for a loss of 5 yards to the NMex 15 Bobby Cole fumbled, recovered by Wyom Charles Hicks , return for 28 yds to the NMex 15-6.28 EPA
WYO2nd & 4 at WYO 42 — Trey Smith run for 58 yds for a TD, (John Hoyland KICK)+5.70 EPA
UNM2nd & 7 at WYO 44 — Isaiah Chavez pass complete to Bobby Cole for 44 yds for a TD, (Donovan Murphree KICK)+4.74 EPA
WYO2nd & Goal at UNM 4 — Trey Smith run for a loss of 1 yard to the NMex 5 Trey Smith fumbled, forced by Brandon Shook, recovered by NMex Jake Saltonstall-4.51 EPA
WYO1st & 10 at WYO 33 — Levi Williams pass complete to Isaiah Neyor for 54 yds to the NMex 13 for a 1ST down+4.25 EPA
UNM4th & 1 at WYO 6 — Bobby Cole run for no gain to the Wyom 6-4.24 EPA
WYO2nd & 8 at WYO 8 — Isaiah Neyor run for 58 yds to the NMex 34 for a 1ST down+3.92 EPA
WYO4th & 2 at UNM 32 — Levi Williams run for 1 yd to the NMex 31-3.83 EPA
WYO4th & 2 at UNM 45 — Gavin Beerup run for 38 yds to the NMex 7 for a 1ST down+3.71 EPA
UNM3rd & 5 at WYO 21 — Nathaniel Jones run for 21 yds for a TD, (Donovan Murphree KICK)+3.62 EPA
Most important plays
Largest win-probability swingsWYO4th & 2 at UNM 45 — Gavin Beerup run for 38 yds to the NMex 7 for a 1ST down+36.0% WP
WYO2nd & Goal at UNM 4 — Trey Smith run for a loss of 1 yard to the NMex 5 Trey Smith fumbled, forced by Brandon Shook, recovered by NMex Jake Saltonstall-31.8% WP
UNM2nd & 7 at WYO 44 — Isaiah Chavez pass complete to Bobby Cole for 44 yds for a TD, (Donovan Murphree KICK)+28.0% WP
WYO4th & 10 at UNM 44 — Gavin Beerup pass intercepted Brandon Shook return for no gain to the NMex 39-20.9% WP
UNM3rd & 4 at UNM 11 — Isaiah Chavez pass complete to Bobby Wooden for a loss of 2 yards to the NMex 9-12.9% WP
WYO2nd & 8 at WYO 8 — Isaiah Neyor run for 58 yds to the NMex 34 for a 1ST down+11.9% WP
UNM2nd & 10 at UNM 49 — Bobby Cole run for 36 yds to the Wyom 15 for a 1ST down+11.2% WP
UNM3rd & 1 at WYO 6 — Isaiah Chavez run for no gain to the Wyom 6-10.6% WP
Scoring summary
7 scoring playsFGJohn Hoyland 29 Yd Field Goal
TDNathaniel Jones 21 Yd Run (Donovan Murphree Kick)
TDTrey Smith 58 Yd Run (John Hoyland Kick)
FGDonovan Murphree 40 Yd Field Goal
FGJohn Hoyland 26 Yd Field Goal
FGJohn Hoyland 25 Yd Field Goal
TDBobby Cole 44 Yd pass from Isaiah Chavez (Donovan Murphree Kick)