CFB · College
Falcons at Zips

Falcons
BGSU · Away
331
Final

Zips
AKR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 3 | 14 | 7 | 7 | 31 |
Deserved win %
Net expected points added, all playsBGSU 1%99% AKR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BGSU | AKR |
|---|---|---|
| Success rate | 35.4% | 37.5% |
| Explosive play rate | 9.2% | 17.9% |
| Explosiveness | 1.03 | 1.39 |
| Points / opportunity | 0.43 | 3.43 |
| Avg. start (own) | 35.5 | 37.3 |
| Havoc rate | 0.0% | 4.6% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BGSU | AKR |
|---|---|---|
| Overall | ||
| Plays | 65 | 56 |
| Yards | 340 | 302 |
| Yards / play | 5.2 | 5.4 |
| Total EPA | -0.7 | +12.7 |
| EPA / play | -0.01 | +0.23 |
| Success rate ⓘ | 35.4% | 37.5% |
| Explosiveness ⓘ | 1.03 | 1.39 |
| Explosive plays ⓘ | 6 | 10 |
| Early-down EPA / play | +0.03 | +0.17 |
| Late-down success rate | 38.9% | 35.7% |
| 3rd down | 7/16 (44%) | 4/13 (31%) |
| 4th down | 0/2 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 30 | 21 |
| EPA / dropback | -0.21 | -0.05 |
| Success rate | 26.7% | 28.6% |
| Yards / dropback | 5.3 | 2.9 |
| Sack rate | 10.0% | 19.0% |
| Pass rate | 46.2% | 37.5% |
| Rushing | ||
| Rushes | 35 | 35 |
| EPA / rush | +0.16 | +0.39 |
| Success rate | 42.9% | 42.9% |
| Yards / rush | 5.2 | 6.9 |
| Line yards / rush ⓘ | 2.99 | 3.43 |
| Opportunity rate ⓘ | 45.7% | 54.3% |
| Stuff rate ⓘ | 17.1% | 22.9% |
| Power-run attempts ⓘ | 2 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 2.18 | 3.49 |
| Success & explosiveness | ||
| Successful plays | 23 | 21 |
| Pass success rate | 26.7% | 28.6% |
| Rush success rate | 42.9% | 42.9% |
| Standard-down success ⓘ | 43.6% | 42.1% |
| Passing-down success ⓘ | 23.1% | 27.8% |
| Middle-8 success ⓘ | 40.0% | 45.5% |
| Middle-8 EPA / play | -0.35 | +0.17 |
| 3rd-down conversions | 8 | 5 |
| 3rd downs over expected ⓘ | +2.0 | -0.3 |
| Explosive play rate | 9.2% | 17.9% |
| Pass explosive rate | 10.0% | 9.5% |
| Rush explosive rate | 8.6% | 22.9% |
| EPA on explosive plays | +8.7 | +18.2 |
| EPA without explosive plays | -9.4 | -5.5 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.1 | 5.2 |
| Yards / drive | 26.4 | 27.9 |
| Available yards ⓘ | 39.4% | 43.0% |
| Avg. start (own) ⓘ | 35.5 | 37.3 |
| Avg. start EP ⓘ | 1.01 | 1.23 |
| Drive success rate ⓘ | 35.4% | 37.5% |
| EPA / play | -0.17 | +0.20 |
| Points / drive | 0.27 | 2.18 |
| Scoring opportunities ⓘ | 7 | 7 |
| TD rate (opportunities) | 14.3% | 42.9% |
| Points / opportunity | 0.43 | 3.43 |
| Opportunity success | 36.2% | 41.0% |
| Opportunity EPA / play | -0.06 | +0.27 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 20.0% | 75.0% |
| Red-zone points / trip | 0.60 | 6.00 |
| Red-zone success | 35.1% | 50.0% |
| Red-zone EPA / play | -0.00 | +0.65 |
| Scripted-drive EPA / play ⓘ | -0.19 | +0.92 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | -0.16 | +0.07 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 90.9% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 4.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 1/1 (100%) |
| Punts (no · gross avg) | 3 · 26.3 | 5 · 37.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.3 | 14.0 |
| Kick-return average allowed | 14.0 | 25.3 |
| Punt-return average | 11.0 | -3.0 |
| Punt-return average allowed | -3.0 | 11.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (2) | 2 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 1.2 | 1.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.8 | +1.0 |
| Turnover luck (points) ⓘ | -8.9 | +5.0 |
| Penalties | 3-35 | 3-12 |
| Possession | 29:55 | 30:05 |
Big plays
Largest EPA swingsAKR3rd & 3 at 50 — Teon Dollard run for 50 yds for a TD, (Cory Smigel KICK)+5.19 EPA
AKR4th & 15 at AKR 49 — Kyle Romenick punt for 40 yds , Jake Rogers returns for no gain to the BwGrn 11 Jake Rogers fumbled, recovered by Akron Gavin Blunt+4.57 EPA
BGSU2nd & 1 at AKR 10 — Andrew Clair run for 5 yds to the Akron 2 Andrew Clair fumbled, forced by Bubba Arslanian, recovered by Akron Corey Thomas Jr. AKRON Penalty, unsportsmanlike conduct (2 Yards) to the Akron 2-4.39 EPA
BGSU3rd & 11 at AKR 46 — LaBronz Davis pass intercepted A.J. Watts return for 44 yds to the BwGrn 39-4.33 EPA
BGSU2nd & 8 at BGSU 27 — Matt McDonald pass complete to Quintin Morris for 53 yds to the Akron 20 for a 1ST down+4.08 EPA
BGSU2nd & 3 at BGSU 27 — Terion Stewart run for 54 yds to the Akron 19 for a 1ST down+4.08 EPA
AKR3rd & 8 at BGSU 12 — Zach Gibson pass complete to George Qualls Jr. for 12 yds for a TD, (Cory Smigel KICK)+3.67 EPA
BGSU4th & 7 at AKR 32 — Matt McDonald sacked by Bubba Arslanian for a loss of 11 yards to the Akron 43-3.50 EPA
AKR4th & 4 at AKR 24 — Kyle Romenick punt for 44 yds , Jake Rogers returns for 33 yds to the Akron 35-3.37 EPA
BGSU4th & 6 at BGSU 25 — Mason Lawler punt for 15 yds, punt out-of-bounds at the BwGrn 40-2.98 EPA
Most important plays
Largest win-probability swingsAKR4th & 15 at AKR 49 — Kyle Romenick punt for 40 yds , Jake Rogers returns for no gain to the BwGrn 11 Jake Rogers fumbled, recovered by Akron Gavin Blunt+10.7% WP
BGSU2nd & 8 at BGSU 27 — Matt McDonald pass complete to Quintin Morris for 53 yds to the Akron 20 for a 1ST down+8.6% WP
AKR3rd & 8 at BGSU 12 — Zach Gibson pass complete to George Qualls Jr. for 12 yds for a TD, (Cory Smigel KICK)+6.6% WP
BGSU4th & 11 at BGSU 1 — Mason Lawler punt blocked by Michiah Burton blocked by Michiah Burton Gavin Blunt return for no gain for a TD, (Cory Smigel KICK)-5.7% WP
BGSU2nd & Goal at AKR 5 — Matt McDonald sacked by Ja'Quize Cross for a loss of 8 yards to the Akron 13-5.4% WP
AKR3rd & 7 at BGSU 45 — Zach Gibson run for 3 yds to the BwGrn 42 for a 1ST down BOWLING GREEN Penalty, personal foul (15 Yards) to the BwGrn 27 for a 1ST down+5.4% WP
BGSU3rd & 7 at BGSU 49 — Matt McDonald pass complete to Tyrone Broden Jr. for 16 yds to the Akron 35 for a 1ST down+4.5% WP
AKR1st & 10 at BGSU 14 — Zach Gibson sacked by Karl Brooks for a loss of 3 yards to the BwGrn 17-4.1% WP
Scoring summary
6 scoring playsFGCory Smigel 36 Yd Field Goal
FGNate Needham 23 Yd Field Goal
TDGeorge Qualls Jr. 12 Yd pass from Zach Gibson (Cory Smigel Kick)
BPGavin Blunt 0 Yd Return of Blocked Punt (Cory Smigel Kick)
TDTeon Dollard 9 Yd Run (Cory Smigel Kick)
TDTeon Dollard 50 Yd Run (Cory Smigel Kick)