CFB · College
Mountaineers at Black Knights

Mountaineers
WVU · Away
2421
Final

Black Knights
ARMY · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 6 | 8 | 24 | |
| 0 | 14 | 7 | 0 | 21 |
Deserved win %
Net expected points added, all playsWVU 50%50% ARMY
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WVU | ARMY |
|---|---|---|
| Success rate | 39.1% | 44.6% |
| Explosive play rate | 13.0% | 4.6% |
| Explosiveness | 1.17 | 0.69 |
| Points / opportunity | 4.80 | 2.80 |
| Avg. start (own) | 33.5 | 35.1 |
| Havoc rate | 1.5% | 2.9% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WVU | ARMY |
|---|---|---|
| Overall | ||
| Plays | 69 | 65 |
| Yards | 343 | 253 |
| Yards / play | 5.0 | 3.9 |
| Total EPA | +9.3 | +11.7 |
| EPA / play | +0.13 | +0.18 |
| Success rate ⓘ | 39.1% | 44.6% |
| Explosiveness ⓘ | 1.17 | 0.69 |
| Explosive plays ⓘ | 9 | 3 |
| Early-down EPA / play | -0.05 | +0.27 |
| Late-down success rate | 52.9% | 35.3% |
| 3rd down | 8/16 (50%) | 5/13 (38%) |
| 4th down | 1/1 (100%) | 1/3 (33%) |
| Passing | ||
| Dropbacks | 45 | 6 |
| EPA / dropback | +0.20 | +0.35 |
| Success rate | 42.2% | 66.7% |
| Yards / dropback | 6.0 | 9.7 |
| Sack rate | 6.7% | 0.0% |
| Pass rate | 65.2% | 9.2% |
| Rushing | ||
| Rushes | 24 | 59 |
| EPA / rush | +0.02 | +0.16 |
| Success rate | 33.3% | 42.4% |
| Yards / rush | 3.1 | 3.3 |
| Line yards / rush ⓘ | 2.33 | 2.66 |
| Opportunity rate ⓘ | 41.7% | 40.7% |
| Stuff rate ⓘ | 29.2% | 18.6% |
| Power-run attempts ⓘ | 0 | 3 |
| Power-run conversion | — | 66.7% |
| Highlight yards / rush ⓘ | 0.79 | 0.64 |
| Success & explosiveness | ||
| Successful plays | 27 | 29 |
| Pass success rate | 42.2% | 66.7% |
| Rush success rate | 33.3% | 42.4% |
| Standard-down success ⓘ | 46.7% | 53.1% |
| Passing-down success ⓘ | 25.0% | 18.8% |
| Middle-8 success ⓘ | 33.3% | 58.3% |
| Middle-8 EPA / play | -0.93 | +0.24 |
| 3rd-down conversions | 9 | 5 |
| 3rd downs over expected ⓘ | +3.0 | -1.7 |
| Explosive play rate | 13.0% | 4.6% |
| Pass explosive rate | 17.8% | 16.7% |
| Rush explosive rate | 4.2% | 3.4% |
| EPA on explosive plays | +12.1 | +5.7 |
| EPA without explosive plays | -2.8 | +6.1 |
| Drives | ||
| Drives | 12 | 10 |
| Plays / drive | 5.9 | 6.6 |
| Yards / drive | 28.5 | 26.7 |
| Available yards ⓘ | 37.6% | 38.2% |
| Avg. start (own) ⓘ | 33.5 | 35.1 |
| Avg. start EP ⓘ | 0.87 | 1.06 |
| Drive success rate ⓘ | 39.1% | 44.6% |
| EPA / play | +0.10 | +0.11 |
| Points / drive | 2.00 | 1.40 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 60.0% | 60.0% |
| Points / opportunity | 4.80 | 2.80 |
| Opportunity success | 46.9% | 50.0% |
| Opportunity EPA / play | +0.41 | +0.28 |
| Red-zone trips | 5 | 3 |
| Red-zone TD rate | 60.0% | 100.0% |
| Red-zone points / trip | 4.80 | 4.67 |
| Red-zone success | 46.9% | 62.1% |
| Red-zone EPA / play | +0.41 | +0.52 |
| Scripted-drive EPA / play ⓘ | +0.29 | +0.45 |
| Scripted points / drive | 3.00 | 0.00 |
| Unscripted EPA / play | +0.01 | -0.00 |
| Defense | ||
| Stop rate ⓘ | 80.0% | 66.7% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.5% | 2.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 0/1 (0%) |
| Punts (no · gross avg) | 4 · 42.0 | 4 · 47.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.5 | 19.0 |
| Kick-return average allowed | 19.0 | 18.5 |
| Punt-return average | 10.5 | — |
| Punt-return average allowed | — | 10.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 1 (1) | 1 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.7 | 0.7 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.3 | -0.3 |
| Turnover luck (points) ⓘ | -6.4 | -1.4 |
| Penalties | 7-53 | 3-30 |
| Possession | 26:19 | 33:41 |
Big plays
Largest EPA swingsWVU1st & 10 at WVU 29 — Jarret Doege sacked by Malkelm Morrison for a loss of 22 yards to the WVirg 7 Jarret Doege fumbled, forced by Malkelm Morrison, recovered by Army Ryan Duran III , return for 0 yards-6.03 EPA
ARMY4th & 2 at WVU 38 — Tyhier Tyler run for no gain to the WVirg 38-3.80 EPA
ARMY4th & 3 at WVU 22 — Quinn Maretzki 39 yd FG MISSED-3.50 EPA
WVU3rd & 12 at WVU 48 — Jarret Doege pass intercepted Javhari Bourdeau return for 21 yds to the WVirg 46-3.41 EPA
WVU3rd & 4 at ARMY 42 — Austin Kendall pass complete to T.J. Simmons for 31 yds to the Army 11 for a 1ST down+3.24 EPA
ARMY2nd & 6 at ARMY 39 — Christian Anderson pass complete to Chris Cameron for 32 yds to the WVirg 29 for a 1ST down+2.59 EPA
WVU1st & 10 at ARMY 20 — Austin Kendall pass complete to T.J. Simmons for 20 yds for a TD, (R. Smith Run For Two-point Conversion)+2.54 EPA
WVU1st & 10 at ARMY 45 — Jarret Doege pass complete to Sean Ryan for 28 yds to the Army 17 for a 1ST down+2.39 EPA
ARMY2nd & 10 at WVU 26 — Tyhier Tyler run for 6 yds to the WVirg 13 Tyhier Tyler fumbled, recovered by Army Tyhier Tyler for a 1ST down WEST VIRGINIA Penalty, Unsportsmanlike Conduct (13 Yards) to the WVirg 13 for a 1ST down+2.13 EPA
WVU4th & 9 at ARMY 20 — Tyler Sumpter 37 yd FG MISSED-2.11 EPA
Most important plays
Largest win-probability swingsWVU1st & 10 at ARMY 20 — Austin Kendall pass complete to T.J. Simmons for 20 yds for a TD, (R. Smith Run For Two-point Conversion)+27.3% WP
ARMY4th & 3 at WVU 22 — Quinn Maretzki 39 yd FG MISSED-22.4% WP
ARMY3rd & 3 at WVU 22 — Tyhier Tyler run for no gain to the WVirg 22-18.9% WP
ARMY2nd & 6 at ARMY 39 — Christian Anderson pass complete to Chris Cameron for 32 yds to the WVirg 29 for a 1ST down+15.8% WP
WVU1st & 10 at WVU 29 — Jarret Doege sacked by Malkelm Morrison for a loss of 22 yards to the WVirg 7 Jarret Doege fumbled, forced by Malkelm Morrison, recovered by Army Ryan Duran III , return for 0 yards-15.2% WP
WVU3rd & 14 at WVU 48 — Austin Kendall pass complete to Sam James for 14 yds to the Army 38 for a 1ST down+14.0% WP
WVU4th & 2 at ARMY 3 — Austin Kendall pass complete to Mike O'Laughlin for 3 yds for a TD, (Two-Point Conversion failed )+11.4% WP
ARMY4th & 7 at WVU 47 — Christian Anderson pass intercepted Josh Chandler-Semedo return for 1 yd to the WVirg 26-10.6% WP
Scoring summary
7 scoring playsFGTyler Sumpter 31 Yd Field Goal
TDTyhier Tyler 1 Yd Run (Quinn Maretzki Kick)
TDT.J. Simmons 5 Yd pass from Jarret Doege (Tyler Sumpter Kick)
TDTyhier Tyler 6 Yd Run (Quinn Maretzki Kick)
TDTyhier Tyler 2 Yd Run (Quinn Maretzki Kick)
TDMike O'Laughlin 3 Yd pass from Austin Kendall (Two-Point Pass Conversion Failed)
TDT.J. Simmons 20 Yd pass from Austin Kendall (Reese Smith Run for Two-Point Conversion)