CFB · College
Phoenix at Bulldogs

Phoenix
ELON · Away
2042
Final

Bulldogs
GWEB · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 17 | 3 | 0 | 0 | 20 | |
| 0 | 7 | 21 | 14 | 42 |
Deserved win %
Net expected points added, all playsELON 2%98% GWEB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ELON | GWEB |
|---|---|---|
| Success rate | 36.4% | 45.1% |
| Explosive play rate | 12.1% | 12.7% |
| Explosiveness | 1.02 | 1.26 |
| Points / opportunity | 2.86 | 3.89 |
| Avg. start (own) | 37.3 | 42.1 |
| Havoc rate | 4.2% | 3.0% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ELON | GWEB |
|---|---|---|
| Overall | ||
| Plays | 66 | 71 |
| Yards | 298 | 431 |
| Yards / play | 4.5 | 6.1 |
| Total EPA | +5.5 | +13.3 |
| EPA / play | +0.08 | +0.19 |
| Success rate ⓘ | 36.4% | 45.1% |
| Explosiveness ⓘ | 1.02 | 1.26 |
| Explosive plays ⓘ | 8 | 9 |
| Early-down EPA / play | +0.11 | +0.00 |
| Late-down success rate | 38.9% | 55.6% |
| 3rd down | 7/16 (44%) | 8/14 (57%) |
| 4th down | 0/2 (0%) | 2/4 (50%) |
| Passing | ||
| Dropbacks | 36 | 31 |
| EPA / dropback | +0.14 | -0.06 |
| Success rate | 33.3% | 35.5% |
| Yards / dropback | 4.8 | 7.3 |
| Sack rate | 11.1% | 3.2% |
| Pass rate | 54.5% | 43.7% |
| Rushing | ||
| Rushes | 30 | 40 |
| EPA / rush | +0.02 | +0.38 |
| Success rate | 40.0% | 52.5% |
| Yards / rush | 4.1 | 5.2 |
| Line yards / rush ⓘ | 2.55 | 2.90 |
| Opportunity rate ⓘ | 43.3% | 47.5% |
| Stuff rate ⓘ | 26.7% | 22.5% |
| Power-run attempts ⓘ | 3 | 5 |
| Power-run conversion | 100.0% | 60.0% |
| Highlight yards / rush ⓘ | 1.58 | 2.25 |
| Success & explosiveness | ||
| Successful plays | 24 | 32 |
| Pass success rate | 33.3% | 35.5% |
| Rush success rate | 40.0% | 52.5% |
| Standard-down success ⓘ | 43.2% | 44.0% |
| Passing-down success ⓘ | 22.7% | 47.6% |
| Middle-8 success ⓘ | 0.0% | 50.0% |
| Middle-8 EPA / play | -0.29 | -0.11 |
| 3rd-down conversions | 7 | 8 |
| 3rd downs over expected ⓘ | -0.0 | +1.6 |
| Explosive play rate | 12.1% | 12.7% |
| Pass explosive rate | 13.9% | 12.9% |
| Rush explosive rate | 10.0% | 12.5% |
| EPA on explosive plays | +14.4 | +14.1 |
| EPA without explosive plays | -8.9 | -0.8 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 5.2 | 5.1 |
| Yards / drive | 22.5 | 27.1 |
| Available yards ⓘ | 36.0% | 46.7% |
| Avg. start (own) ⓘ | 37.3 | 42.1 |
| Avg. start EP ⓘ | 1.18 | 1.54 |
| Drive success rate ⓘ | 36.4% | 45.1% |
| EPA / play | -0.13 | +0.18 |
| Points / drive | 1.54 | 2.50 |
| Scoring opportunities ⓘ | 7 | 9 |
| TD rate (opportunities) | 42.9% | 66.7% |
| Points / opportunity | 2.86 | 3.89 |
| Opportunity success | 43.5% | 51.6% |
| Opportunity EPA / play | +0.06 | +0.32 |
| Red-zone trips | 5 | 6 |
| Red-zone TD rate | 60.0% | 100.0% |
| Red-zone points / trip | 4.00 | 5.83 |
| Red-zone success | 41.9% | 55.8% |
| Red-zone EPA / play | +0.15 | +0.62 |
| Scripted-drive EPA / play ⓘ | -0.27 | -0.22 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.12 | +0.24 |
| Defense | ||
| Stop rate ⓘ | 64.3% | 69.2% |
| Havoc plays created | 3 | 2 |
| Havoc rate ⓘ | 4.2% | 3.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | — |
| Punts (no · gross avg) | 6 · 33.2 | 2 · 34.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.0 | 19.0 |
| Kick-return average allowed | 19.0 | 16.0 |
| Punt-return average | — | 10.0 |
| Punt-return average allowed | 10.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 3 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.7 | 0.7 |
| Expected turnover margin | -0.06 | +0.06 |
| Turnover luck ⓘ | -1.3 | -2.3 |
| Turnover luck (points) ⓘ | -6.4 | -11.7 |
| Penalties | 2-20 | 1-5 |
| Possession | 28:02 | 31:58 |
Big plays
Largest EPA swingsGWEB1st & 10 at ELON 38 — Carlton Aiken pass intercepted return for 56 yds to the GrdWb 22-7.24 EPA
ELON4th & 18 at ELON 5 — Devron Harper 41 Yd Punt Return (Kurt Everett Kick)-6.63 EPA
ELON2nd & 8 at ELON 30 — Jaylan Thomas run for a loss of 6 yards to the ElonU 24 Jaylan Thomas fumbled, recovered by GrdWb Ga'Marcus Freeman-4.64 EPA
GWEB3rd & 9 at ELON 23 — Carlton Aiken run for 23 yds for a TD, (Kurt Everett KICK)+4.30 EPA
GWEB3rd & 12 at ELON 30 — Carlton Aiken pass complete to Izaiah Gathings for 28 yds to the ElonU 2 for a 1ST down+4.25 EPA
GWEB3rd & 9 at ELON 18 — Narii Gaither run for 18 yds for a TD, (Kurt Everett KICK)+4.01 EPA
GWEB4th & 2 at ELON 27 — Carlton Aiken run for 1 yd to the ElonU 26-3.87 EPA
GWEB1st & 10 at GWEB 15 — Carlton Aiken pass intercepted return for no gain to the GrdWb 27-3.62 EPA
ELON4th & 3 at ELON 42 — Donovan Williams run for 1 yd to the ElonU 43-3.58 EPA
ELON3rd & 5 at ELON 41 — Joey Baughman pass complete to McKinley Witherspoon for 30 yds to the GrdWb 29 for a 1ST down+2.68 EPA
Most important plays
Largest win-probability swingsELON4th & 18 at ELON 5 — Devron Harper 41 Yd Punt Return (Kurt Everett Kick)-20.3% WP
GWEB1st & Goal at ELON 2 — Narii Gaither run for 2 yds for a TD, (Kurt Everett KICK)+15.6% WP
GWEB3rd & 9 at ELON 23 — Carlton Aiken run for 23 yds for a TD, (Kurt Everett KICK)+15.5% WP
GWEB3rd & 3 at ELON 39 — Narii Gaither run for 2 yds to the ElonU 37-13.8% WP
ELON2nd & 8 at ELON 30 — Jaylan Thomas run for a loss of 6 yards to the ElonU 24 Jaylan Thomas fumbled, recovered by GrdWb Ga'Marcus Freeman-9.6% WP
ELON4th & 3 at ELON 42 — Donovan Williams run for 1 yd to the ElonU 43-7.2% WP
GWEB4th & 1 at ELON 37 — Carlton Aiken run for 2 yds to the ElonU 35 for a 1ST down+7.2% WP
ELON3rd & 8 at ELON 15 — Jr Martin sacked by Janathian Turner for a loss of 10 yards to the ElonU 5-6.5% WP
Scoring summary
10 scoring playsTDJoey Baughman 1 Yd Run (Skyler Davis Kick)
FGSkyler Davis 25 Yd Field Goal
TDBryson Daughtry 12 Yd Run (Skyler Davis Kick)
TDCarlton Aiken 1 Yd Run (Kurt Everett Kick)
FGSkyler Davis 28 Yd Field Goal
TDDexter Brown 2 Yd Run (Kurt Everett Kick)
TDCarlton Aiken 23 Yd Run (Kurt Everett Kick)
TDDevron Harper 41 Yd Punt Return (Kurt Everett Kick)
TDNarii Gaither 2 Yd Run (Kurt Everett Kick)
TDNarii Gaither 18 Yd Run (Kurt Everett Kick)