CFB · College
Terriers at Mocs

Terriers
WOF · Away
1324
Final

Mocs
UTC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 3 | 0 | 13 | |
| 7 | 7 | 0 | 10 | 24 |
Deserved win %
Net expected points added, all playsWOF 14%86% UTC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WOF | UTC |
|---|---|---|
| Success rate | 36.5% | 47.6% |
| Explosive play rate | 7.7% | 11.1% |
| Explosiveness | 0.85 | 0.78 |
| Points / opportunity | 3.25 | 4.80 |
| Avg. start (own) | 33.3 | 40.0 |
| Havoc rate | 0.0% | 3.8% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WOF | UTC |
|---|---|---|
| Overall | ||
| Plays | 52 | 63 |
| Yards | 226 | 361 |
| Yards / play | 4.3 | 5.7 |
| Total EPA | +5.0 | +13.1 |
| EPA / play | +0.10 | +0.21 |
| Success rate ⓘ | 36.5% | 47.6% |
| Explosiveness ⓘ | 0.85 | 0.78 |
| Explosive plays ⓘ | 4 | 7 |
| Early-down EPA / play | +0.16 | +0.18 |
| Late-down success rate | 38.5% | 52.9% |
| 3rd down | 5/12 (42%) | 7/15 (47%) |
| 4th down | 0/1 (0%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 17 | 26 |
| EPA / dropback | -0.12 | +0.52 |
| Success rate | 29.4% | 50.0% |
| Yards / dropback | 3.5 | 8.1 |
| Sack rate | 17.6% | 3.8% |
| Pass rate | 32.7% | 41.3% |
| Rushing | ||
| Rushes | 35 | 37 |
| EPA / rush | +0.20 | -0.01 |
| Success rate | 40.0% | 45.9% |
| Yards / rush | 4.8 | 4.1 |
| Line yards / rush ⓘ | 3.29 | 3.27 |
| Opportunity rate ⓘ | 40.0% | 51.4% |
| Stuff rate ⓘ | 5.7% | 8.1% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.49 | 0.78 |
| Success & explosiveness | ||
| Successful plays | 19 | 30 |
| Pass success rate | 29.4% | 50.0% |
| Rush success rate | 40.0% | 45.9% |
| Standard-down success ⓘ | 48.6% | 54.5% |
| Passing-down success ⓘ | 11.8% | 31.6% |
| Middle-8 success ⓘ | 0.0% | 50.0% |
| Middle-8 EPA / play | -0.25 | +0.23 |
| 3rd-down conversions | 6 | 6 |
| 3rd downs over expected ⓘ | +0.8 | -0.0 |
| Explosive play rate | 7.7% | 11.1% |
| Pass explosive rate | 11.8% | 23.1% |
| Rush explosive rate | 5.7% | 2.7% |
| EPA on explosive plays | +6.9 | +8.5 |
| EPA without explosive plays | -2.0 | +4.5 |
| Drives | ||
| Drives | 9 | 9 |
| Plays / drive | 6.2 | 7.3 |
| Yards / drive | 24.1 | 32.6 |
| Available yards ⓘ | 35.2% | 50.6% |
| Avg. start (own) ⓘ | 33.3 | 40.0 |
| Avg. start EP ⓘ | 0.91 | 1.40 |
| Drive success rate ⓘ | 36.5% | 47.6% |
| EPA / play | +0.11 | +0.26 |
| Points / drive | 1.44 | 2.67 |
| Scoring opportunities ⓘ | 4 | 5 |
| TD rate (opportunities) | 25.0% | 60.0% |
| Points / opportunity | 3.25 | 4.80 |
| Opportunity success | 48.6% | 52.5% |
| Opportunity EPA / play | +0.25 | +0.36 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 25.0% | 60.0% |
| Red-zone points / trip | 3.25 | 4.80 |
| Red-zone success | 48.6% | 52.5% |
| Red-zone EPA / play | +0.25 | +0.36 |
| Scripted-drive EPA / play ⓘ | +0.49 | +0.23 |
| Scripted points / drive | 5.00 | 3.50 |
| Unscripted EPA / play | -0.11 | +0.29 |
| Defense | ||
| Stop rate ⓘ | 55.6% | 66.7% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 3.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 2 · 46.5 | 3 · 52.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 11.0 | 17.7 |
| Kick-return average allowed | 17.7 | 11.0 |
| Punt-return average | 0.0 | 1.0 |
| Punt-return average allowed | 1.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (1) | 1 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.2 | 0.5 |
| Expected turnover margin | -0.72 | +0.72 |
| Turnover luck ⓘ | -0.8 | +0.5 |
| Turnover luck (points) ⓘ | -3.9 | +2.5 |
| Penalties | 4-37 | 6-63 |
| Possession | 26:16 | 33:44 |
Big plays
Largest EPA swingsUTC4th & 10 at 50 — Gabe Boring punt for 47 yds+5.53 EPA
UTC4th & 6 at UTC 49 — Gabe Boring run for 23 yds to the Chatt 26-5.04 EPA
UTC3rd & 13 at 50 — Drayton Arnold pass complete to Andrew Manning for 30 yds to the Woffd 20 for a 1ST down+3.37 EPA
UTC1st & 10 at UTC 48 — Drayton Arnold pass complete to Andrew Manning for 38 yds to the Woffd 14 for a 1ST down+3.17 EPA
WOF1st & 10 at WOF 22 — Ryan Lovelace run for 38 yds to the Chatt 40 for a 1ST down+2.60 EPA
WOF4th & 5 at UTC 8 — Jimmy Weirick pass incomplete to T.J. Luther-2.53 EPA
UTC3rd & 6 at UTC 33 — Drayton Arnold pass complete to Reginald Henderson for 30 yds to the Woffd 37 for a 1ST down+2.41 EPA
UTC4th & 4 at WOF 20 — Drayton Arnold pass complete to Jay Gibson for 6 yds to the Woffd 14 for a 1ST down+2.34 EPA
WOF2nd & 2 at WOF 37 — Jimmy Weirick pass complete to D'mauriae VanCleave for 11 yds to the Chatt 48 for a 1ST down CHATTANOOGA Penalty, Face Mask (15 yards) (CaMiron Smith) to the Chatt 37 for a 1ST down+1.91 EPA
UTC3rd & Goal at WOF 10 — Drayton Arnold sacked by Tanner Barnes for a loss of 12 yards to the Woffd 22-1.89 EPA
Most important plays
Largest win-probability swingsUTC4th & 10 at 50 — Gabe Boring punt for 47 yds+17.4% WP
UTC4th & Goal at WOF 2 — Drayton Arnold pass complete to Jay Gibson for 2 yds for a TD, (Skyler Wilson KICK)+10.5% WP
UTC1st & 10 at UTC 48 — Drayton Arnold pass complete to Andrew Manning for 38 yds to the Woffd 14 for a 1ST down+9.4% WP
UTC4th & 4 at WOF 20 — Drayton Arnold pass complete to Jay Gibson for 6 yds to the Woffd 14 for a 1ST down+9.2% WP
UTC2nd & Goal at WOF 1 — Tyrell Price run for 1 yd for a TD, (Skyler Wilson KICK)+8.4% WP
UTC3rd & 6 at UTC 33 — Drayton Arnold pass complete to Reginald Henderson for 30 yds to the Woffd 37 for a 1ST down+8.1% WP
UTC3rd & 13 at 50 — Drayton Arnold pass complete to Andrew Manning for 30 yds to the Woffd 20 for a 1ST down+7.4% WP
WOF1st & 10 at WOF 22 — Ryan Lovelace run for 38 yds to the Chatt 40 for a 1ST down+7.1% WP
Scoring summary
7 scoring playsTDJimmy Weirick 2 Yd Run (Walker Gliarmis Kick)
TDJay Gibson 2 Yd pass from Drayton Arnold (Skyler Wilson Kick)
FGWalker Gliarmis 37 Yd Field Goal
TDTyrell Price 1 Yd Run (Skyler Wilson Kick)
FGWalker Gliarmis 24 Yd Field Goal
TDGino Appleberry Jr. 5 Yd Run (Skyler Wilson Kick)
FGSkyler Wilson 26 Yd Field Goal