CFB · College
Miners at Aggies

Miners
UTEP · Away
303
Final

Aggies
NMSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 17 | 3 | 10 | 0 | 30 | |
| 0 | 3 | 0 | 0 | 3 |
Deserved win %
Net expected points added, all playsUTEP 100%0% NMSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UTEP | NMSU |
|---|---|---|
| Success rate | 40.9% | 24.7% |
| Explosive play rate | 12.1% | 5.5% |
| Explosiveness | 1.23 | 0.84 |
| Points / opportunity | 3.75 | 0.60 |
| Avg. start (own) | 30.3 | 38.8 |
| Havoc rate | 17.8% | 12.1% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UTEP | NMSU |
|---|---|---|
| Overall | ||
| Plays | 66 | 73 |
| Yards | 480 | 230 |
| Yards / play | 7.3 | 3.2 |
| Total EPA | +18.3 | -12.5 |
| EPA / play | +0.28 | -0.17 |
| Success rate ⓘ | 40.9% | 24.7% |
| Explosiveness ⓘ | 1.23 | 0.84 |
| Explosive plays ⓘ | 8 | 4 |
| Early-down EPA / play | +0.51 | -0.17 |
| Late-down success rate | 29.4% | 28.0% |
| 3rd down | 3/12 (25%) | 3/15 (20%) |
| 4th down | 2/3 (67%) | 2/6 (33%) |
| Passing | ||
| Dropbacks | 21 | 40 |
| EPA / dropback | +0.24 | -0.18 |
| Success rate | 47.6% | 17.5% |
| Yards / dropback | 12.3 | 2.0 |
| Sack rate | 0.0% | 10.0% |
| Pass rate | 31.8% | 54.8% |
| Rushing | ||
| Rushes | 45 | 33 |
| EPA / rush | +0.29 | -0.16 |
| Success rate | 37.8% | 33.3% |
| Yards / rush | 4.9 | 4.5 |
| Line yards / rush ⓘ | 3.30 | 3.41 |
| Opportunity rate ⓘ | 40.0% | 48.5% |
| Stuff rate ⓘ | 6.7% | 12.1% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.61 | 1.11 |
| Success & explosiveness | ||
| Successful plays | 27 | 18 |
| Pass success rate | 47.6% | 17.5% |
| Rush success rate | 37.8% | 33.3% |
| Standard-down success ⓘ | 45.1% | 32.4% |
| Passing-down success ⓘ | 26.7% | 16.7% |
| Middle-8 success ⓘ | 62.5% | 30.0% |
| Middle-8 EPA / play | +1.03 | +0.20 |
| 3rd-down conversions | 4 | 5 |
| 3rd downs over expected ⓘ | -2.2 | -0.8 |
| Explosive play rate | 12.1% | 5.5% |
| Pass explosive rate | 23.8% | 5.0% |
| Rush explosive rate | 6.7% | 6.1% |
| EPA on explosive plays | +21.4 | +4.6 |
| EPA without explosive plays | -3.1 | -17.2 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 5.4 | 6.3 |
| Yards / drive | 37.7 | 23.6 |
| Available yards ⓘ | 52.9% | 38.5% |
| Avg. start (own) ⓘ | 30.3 | 38.8 |
| Avg. start EP ⓘ | 0.72 | 1.27 |
| Drive success rate ⓘ | 40.9% | 24.7% |
| EPA / play | +0.22 | -0.17 |
| Points / drive | 2.50 | 0.27 |
| Scoring opportunities ⓘ | 8 | 5 |
| TD rate (opportunities) | 37.5% | 0.0% |
| Points / opportunity | 3.75 | 0.60 |
| Opportunity success | 48.1% | 21.3% |
| Opportunity EPA / play | +0.40 | -0.05 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 50.0% | 0.0% |
| Red-zone points / trip | 5.00 | 0.60 |
| Red-zone success | 53.8% | 21.3% |
| Red-zone EPA / play | +0.64 | -0.05 |
| Scripted-drive EPA / play ⓘ | +1.59 | -0.08 |
| Scripted points / drive | 7.00 | 0.00 |
| Unscripted EPA / play | +0.01 | -0.20 |
| Defense | ||
| Stop rate ⓘ | 90.9% | 50.0% |
| Havoc plays created | 13 | 8 |
| Havoc rate ⓘ | 17.8% | 12.1% |
| Tackles for loss | 7 | 5 |
| Sacks | 4.0 | 0.0 |
| Pass breakups | 5 | 1 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 4 | 2 |
| Special teams | ||
| Field goals | 3/3 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 2 · 42.0 | 4 · 48.0 |
| Punt touchback rate | 0.0% | 25.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 3.0 | — |
| Punt-return average allowed | — | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 2 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 2.1 |
| Expected turnover margin | +1.66 | -1.66 |
| Turnover luck ⓘ | -1.6 | +1.1 |
| Turnover luck (points) ⓘ | -7.8 | +5.5 |
| Penalties | 12-145 | 9-85 |
| Possession | 32:29 | 27:31 |
Big plays
Largest EPA swingsUTEP1st & 10 at UTEP 41 — Gavin Hardison pass complete to Jacob Cowing for 59 yds for a TD, (Gavin Baechle KICK)+5.68 EPA
UTEP3rd & 6 at UTEP 12 — Calvin Brownholtz pass intercepted-5.11 EPA
UTEP2nd & 22 at UTEP 8 — Gavin Hardison pass complete to Jacob Cowing for 72 yds to the NMxSt 20 for a 1ST down+5.04 EPA
NMSU1st & 10 at NMSU 25 — Jonah Johnson run for no gain to the NMxSt 25-4.32 EPA
UTEP1st & 10 at NMSU 34 — Ronald Awatt run for 34 yds for a TD, (Gavin Baechle KICK)+3.71 EPA
NMSU4th & 10 at 50 — Weston Eget pass incomplete to Dominic Gicinto-2.84 EPA
UTEP4th & 6 at NMSU 35 — Calvin Brownholtz pass incomplete to Miles Banks-2.83 EPA
NMSU4th & 5 at UTEP 20 — Jonah Johnson pass incomplete to Isaiah Garcia-Castaneda-2.73 EPA
UTEP2nd & 7 at UTEP 47 — Gavin Hardison pass intercepted-2.49 EPA
NMSU4th & 6 at UTEP 41 — Jonah Johnson pass complete to Dominic Gicinto for 16 yds to the UTEP 25 for a 1ST down+2.40 EPA
Most important plays
Largest win-probability swingsUTEP2nd & 22 at UTEP 8 — Gavin Hardison pass complete to Jacob Cowing for 72 yds to the NMxSt 20 for a 1ST down+11.9% WP
NMSU1st & 10 at NMSU 25 — Jonah Johnson run for no gain to the NMxSt 25-6.0% WP
UTEP1st & 10 at NMSU 34 — Ronald Awatt run for 34 yds for a TD, (Gavin Baechle KICK)+4.5% WP
UTEP1st & 10 at UTEP 20 — Hardison,Gavin pass complete to Cowing,Jacob for 50 yards to the NMS30 (Kirklin,Devlin) PENALTY UTE Holding (Deharo,Bobby) 10 yards from UTE20 to UTE10. NO PLAY.-4.0% WP
NMSU1st & 10 at UTEP 19 — Samuels,O'Maury rush for 2 yards gain to the UTE17 (Hayward,Breon; Thompson,Blake) PENALTY NMS Holding (Doxtater,Sage) 10 yards from UTE19 to UTE29. NO PLAY.-3.6% WP
UTEP4th & 1 at NMSU 35 — Gavin Hardison run for 1 yd to the NMxSt 34 for a 1ST down+3.5% WP
NMSU2nd & 8 at UTEP 35 — Jonah Johnson pass complete to Isaiah Garcia-Castaneda for 16 yds to the UTEP 19 for a 1ST down+3.1% WP
UTEP3rd & 3 at NMSU 18 — Gavin Hardison pass incomplete to Justin Garrett-3.0% WP
Scoring summary
7 scoring playsTDDeion Hankins 5 Yd Run (Gavin Baechle Kick)
FGGavin Baechle 35 Yd Field Goal
TDRonald Awatt 34 Yd Run (Gavin Baechle Kick)
FGEthan Albertson 27 Yd Field Goal
FGGavin Baechle 27 Yd Field Goal
TDJacob Cowing 59 Yd pass from Gavin Hardison (Gavin Baechle Kick)
FGGavin Baechle 33 Yd Field Goal